Pace Bus - 905 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Friday - Schaumburg Convention Center
Northwest Transportation Center | Schaumburg Ikea | Schaumburg Convention Center |
12:00pm | 12:11pm | 12:18pm |
12:30pm | 12:41pm | 12:48pm |
1:00pm | 1:11pm | 1:18pm |
1:30pm | 1:41pm | 1:48pm |
2:00pm | 2:11pm | 2:18pm |
2:30pm | 2:41pm | 2:48pm |
3:00pm | 3:11pm | 3:18pm |
3:30pm | 3:41pm | 3:48pm |
4:00pm | 4:11pm | 4:18pm |
4:30pm | 4:41pm | 4:48pm |
5:00pm | 5:11pm | 5:18pm |
5:30pm | 5:41pm | 5:48pm |
6:00pm | 6:11pm | 6:18pm |
6:30pm | 6:41pm | 6:48pm |
7:00pm | 7:11pm | 7:18pm |
7:30pm | 7:41pm | 7:48pm |
8:00pm | 8:11pm | 8:18pm |
8:30pm | 8:41pm | 8:48pm |
Friday - Northwest Transportation Center
Schaumburg Convention Center | Woodfield Mall (Entrance 1) | Northwest Transportation Center |
12:00pm | 12:17pm | 12:26pm |
12:30pm | 12:47pm | 12:56pm |
1:00pm | 1:17pm | 1:26pm |
1:30pm | 1:47pm | 1:56pm |
2:00pm | 2:17pm | 2:26pm |
2:30pm | 2:47pm | 2:56pm |
3:00pm | 3:17pm | 3:26pm |
3:30pm | 3:47pm | 3:56pm |
4:00pm | 4:17pm | 4:26pm |
4:30pm | 4:47pm | 4:56pm |
5:00pm | 5:17pm | 5:26pm |
5:30pm | 5:47pm | 5:56pm |
6:00pm | 6:17pm | 6:26pm |
6:30pm | 6:47pm | 6:56pm |
7:00pm | 7:17pm | 7:26pm |
7:30pm | 7:47pm | 7:56pm |
8:00pm | 8:17pm | 8:26pm |
Saturday - Schaumburg Convention Center
Northwest Transportation Center | Schaumburg Ikea | Schaumburg Convention Center |
10:00am | 10:11am | 10:18am |
10:20am | 10:31am | 10:38am |
10:40am | 10:51am | 10:58am |
11:00am | 11:11am | 11:18am |
11:20am | 11:31am | 11:38am |
11:40am | 11:51am | 11:58am |
12:00pm | 12:11pm | 12:18pm |
12:20pm | 12:31pm | 12:38pm |
12:40pm | 12:51pm | 12:58pm |
1:00pm | 1:11pm | 1:18pm |
1:20pm | 1:31pm | 1:38pm |
1:40pm | 1:51pm | 1:58pm |
2:00pm | 2:11pm | 2:18pm |
2:20pm | 2:31pm | 2:38pm |
2:40pm | 2:51pm | 2:58pm |
3:00pm | 3:11pm | 3:18pm |
3:20pm | 3:31pm | 3:38pm |
3:40pm | 3:51pm | 3:58pm |
4:00pm | 4:11pm | 4:18pm |
4:20pm | 4:31pm | 4:38pm |
4:40pm | 4:51pm | 4:58pm |
5:00pm | 5:11pm | 5:18pm |
5:20pm | 5:31pm | 5:38pm |
5:40pm | 5:51pm | 5:58pm |
6:00pm | 6:11pm | 6:18pm |
6:20pm | 6:31pm | 6:38pm |
6:40pm | 6:51pm | 6:58pm |
7:00pm | 7:11pm | 7:18pm |
7:20pm | 7:31pm | 7:38pm |
7:40pm | 7:51pm | 7:58pm |
8:00pm | 8:11pm | 8:18pm |
8:20pm | 8:31pm | 8:38pm |
8:40pm | 8:51pm | 8:58pm |
Saturday - Northwest Transportation Center
Schaumburg Convention Center | Woodfield Mall (Entrance 1) | Northwest Transportation Center |
10:00am | 10:17am | 10:26am |
10:20am | 10:37am | 10:46am |
10:40am | 10:57am | 11:06am |
11:00am | 11:17am | 11:26am |
11:20am | 11:37am | 11:46am |
11:40am | 11:57am | 12:06pm |
12:00pm | 12:17pm | 12:26pm |
12:20pm | 12:37pm | 12:46pm |
12:40pm | 12:57pm | 1:06pm |
1:00pm | 1:17pm | 1:26pm |
1:20pm | 1:37pm | 1:46pm |
1:40pm | 1:57pm | 2:06pm |
2:00pm | 2:17pm | 2:26pm |
2:20pm | 2:37pm | 2:46pm |
2:40pm | 2:57pm | 3:06pm |
3:00pm | 3:17pm | 3:26pm |
3:20pm | 3:37pm | 3:46pm |
3:40pm | 3:57pm | 4:06pm |
4:00pm | 4:17pm | 4:26pm |
4:20pm | 4:37pm | 4:46pm |
4:40pm | 4:57pm | 5:06pm |
5:00pm | 5:17pm | 5:26pm |
5:20pm | 5:37pm | 5:46pm |
5:40pm | 5:57pm | 6:06pm |
6:00pm | 6:17pm | 6:26pm |
6:20pm | 6:37pm | 6:46pm |
6:40pm | 6:57pm | 7:06pm |
7:00pm | 7:17pm | 7:26pm |
7:20pm | 7:37pm | 7:46pm |
7:40pm | 7:57pm | 8:06pm |
8:00pm | 8:17pm | 8:26pm |
8:20pm | 8:37pm | 8:46pm |
8:40pm | 8:57pm | 9:06pm |
Sunday - Schaumburg Convention Center
Northwest Transportation Center | Schaumburg Ikea | Schaumburg Convention Center |
11:00am | 11:11am | 11:18am |
11:30am | 11:41am | 11:48am |
12:00pm | 12:11pm | 12:18pm |
12:30pm | 12:41pm | 12:48pm |
1:00pm | 1:11pm | 1:18pm |
1:30pm | 1:41pm | 1:48pm |
2:00pm | 2:11pm | 2:18pm |
2:30pm | 2:41pm | 2:48pm |
3:00pm | 3:11pm | 3:18pm |
3:30pm | 3:41pm | 3:48pm |
4:00pm | 4:11pm | 4:18pm |
4:30pm | 4:41pm | 4:48pm |
5:00pm | 5:11pm | 5:18pm |
5:30pm | 5:41pm | 5:48pm |
Sunday - Northwest Transportation Center