Stop Locator

Pace Bus - 834 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules

Monday-Friday - Branding & Finley

Pace Transit Center Bay C State St & 10th St Lewis University (University Pkwy & University Dr) Route 53 & University Pkwy Route 53 & Old Chicago Dr Route 53 & Briarcliff Rd Janes Ave & 83rd St 75th St & Woodward Ave Woodridge Dr & Hobson Rd Downers Grove Metra (Main St & Burlington Ave) Yorktown Center (North Entrance) Branding Ave & Finley Rd
5:00am 5:13am - 5:17am 5:29am 5:43am 5:53am 6:01am - 6:20am 6:35am 6:40am
6:10am 6:25am - 6:29am 6:43am 6:56am 7:07am - 7:18am 7:38am 7:59am 8:04am
7:25am 7:39am 7:45am - 7:59am 8:11am 8:21am 8:27am - 8:44am 9:00am 9:05am
8:10am 8:24am 8:29am - 8:43am 8:55am 9:06am - 9:16am 9:32am 9:46am 9:51am
9:13am 9:25am 9:30am - 9:43am 9:56am 10:08am 10:14am - 10:31am 10:45am 10:50am
10:10am 10:23am 10:28am - 10:41am 10:53am 11:05am - 11:14am 11:32am 11:46am 11:51am
11:10am 11:24am 11:29am - 11:43am 11:57am 12:06pm 12:12pm - 12:31pm 12:47pm 12:54pm
12:10pm 12:24pm 12:29pm - 12:43pm 12:55pm 1:05pm - 1:14pm 1:29pm 1:44pm 1:50pm
12:50pm 1:04pm 1:09pm - 1:23pm 1:36pm 1:47pm 1:53pm - 2:10pm 2:25pm 2:31pm
1:40pm 1:54pm 1:59pm - 2:13pm 2:25pm 2:36pm - 2:44pm 3:01pm 3:16pm 3:22pm
2:10pm 2:24pm 2:29pm - 2:43pm 2:55pm 3:06pm - 3:14pm 3:31pm 3:46pm 3:52pm
3:18pm 3:35pm 3:44pm - 4:00pm 4:12pm 4:25pm - 4:35pm 4:52pm 5:08pm 5:14pm
4:30pm 4:47pm 4:54pm - 5:09pm 5:23pm 5:35pm 5:40pm - 5:59pm 6:15pm 6:20pm
5:10pm 5:25pm 5:31pm - 5:44pm 5:56pm - - - - - -
5:55pm 6:10pm 6:15pm - 6:28pm 6:40pm 6:50pm - 7:00pm 7:13pm 7:29pm 7:34pm

Monday-Friday - PACE Transit Center

Branding Ave & Finley Rd Yorktown Center (North Entrance) Downers Grove Metra (Main St & Warren Ave) 1900 E 75th St Woodridge Dr & Hobson Rd Janes Ave & 83rd St Route 53 & Briarcliff Rd Route 53 & Old Chicago Dr Route 53 & University Pkwy/Lewis University Lewis University (University Pkwy & University Dr) State St & 10th St Pace Transit Center Bay C
- - - - - - 4:37am 4:47am 5:01am - 5:06am 5:22am
6:59am 7:05am 7:18am 7:29am - 7:35am 7:47am 8:00am - 8:14am 8:23am 8:39am
8:14am 8:21am 8:34am - 8:46am 8:54am 9:06am 9:16am - 9:29am 9:36am 9:53am
9:14am 9:20am 9:31am 9:42am - 9:46am 9:57am 10:07am - 10:20am 10:27am 10:43am
10:04am 10:10am 10:22am - 10:34am 10:44am 10:55am 11:06am - 11:19am 11:26am 11:43am
10:59am 11:05am 11:16am 11:28am - 11:34am 11:46am 11:57am - 12:10pm 12:17pm 12:34pm
12:02pm 12:08pm 12:20pm - 12:33pm 12:42pm 12:54pm 1:05pm - 1:18pm 1:27pm 1:44pm
1:07pm 1:13pm 1:25pm 1:37pm - 1:42pm 1:53pm 2:04pm - 2:17pm 2:26pm 2:48pm
2:02pm 2:08pm 2:20pm - 2:33pm 2:42pm 2:55pm 3:06pm - 3:23pm 3:33pm 3:56pm
2:42pm 2:48pm 3:02pm 3:15pm - 3:20pm 3:33pm 3:44pm - 4:01pm 4:11pm 4:34pm
3:31pm 3:37pm 3:51pm - 4:03pm 4:11pm 4:24pm 4:35pm - 4:52pm 5:02pm 5:25pm
4:12pm 4:19pm 4:38pm 4:51pm - 4:56pm 5:09pm 5:20pm - 5:37pm 5:47pm 6:10pm
5:22pm 5:29pm 5:44pm - 5:58pm 6:08pm 6:21pm 6:32pm - 6:46pm 6:51pm 7:07pm
6:32pm 6:38pm 6:49pm 7:01pm - 7:06pm 7:18pm 7:28pm - 7:42pm 7:47pm 8:03pm
7:41pm 7:47pm 7:58pm - 8:10pm 8:18pm 8:30pm 8:40pm - 8:54pm 8:59pm 9:15pm

Saturday - Branding & Finley

Pace Transit Center Bay C State St & 10th St Lewis University (University Pkwy & University Dr) Route 53 & Old Chicago Dr Route 53 & Briarcliff Rd Janes Ave & 83rd St 75th St & Woodward Ave Woodridge Dr & Hobson Rd Downers Grove Metra (Main St & Burlington Ave) Yorktown Center (North Entrance) Branding Ave & Finley Rd
8:15am 8:26am 8:31am 8:45am 8:59am 9:08am 9:14am - 9:29am 9:43am 9:48am
9:20am 9:34am 9:38am 9:51am 10:04am 10:15am - 10:23am 10:38am 10:52am 10:57am
10:20am 10:33am 10:37am 10:51am 11:03am 11:13am 11:18am - 11:35am 11:50am 11:55am
11:20am 11:34am 11:38am 11:50am 12:02pm 12:14pm 12:19pm - 12:37pm 12:52pm 12:57pm
12:20pm 12:35pm 12:40pm 12:52pm 1:03pm 1:15pm - 1:23pm 1:39pm 1:54pm 1:57pm
1:20pm 1:34pm 1:39pm 1:52pm 2:04pm 2:14pm 2:20pm - 2:37pm 2:52pm 2:55pm
2:20pm 2:35pm 2:40pm 2:52pm 3:05pm 3:15pm - 3:23pm 3:37pm 3:53pm 3:59pm
3:20pm 3:34pm 3:38pm 3:50pm 4:04pm 4:14pm 4:20pm - 4:34pm 4:50pm 4:56pm

Saturday - PACE Transit Center

Branding Ave & Finley Rd Yorktown Center (North Entrance) Downers Grove Metra (Main St & Warren Ave) 1900 E 75th St Woodridge Dr & Hobson Rd Janes Ave & 83rd St Route 53 & Briarcliff Rd Route 53 & Old Chicago Dr Lewis University (University Pkwy & University Dr) State St & 10th St Pace Transit Center Bay C
10:05am 10:11am 10:24am 10:36am - 10:42am 10:53am 11:03am 11:15am 11:22am 11:37am
11:05am 11:11am 11:23am - 11:35am 11:43am 11:54am 12:04pm 12:16pm 12:23pm 12:40pm
12:05pm 12:11pm 12:23pm 12:36pm - 12:41pm 12:52pm 1:02pm 1:14pm 1:21pm 1:36pm
1:05pm 1:11pm 1:23pm 1:35pm - 1:40pm 1:53pm 2:02pm 2:14pm 2:21pm 2:36pm
2:05pm 2:11pm 2:23pm - 2:35pm 2:41pm 2:54pm 3:03pm 3:14pm 3:21pm 3:38pm
3:05pm 3:11pm 3:24pm 3:36pm - 3:41pm 3:53pm 4:03pm 4:14pm 4:21pm 4:37pm
4:05pm 4:11pm 4:25pm - 4:36pm 4:42pm 4:54pm 5:04pm 5:15pm 5:21pm 5:36pm
5:05pm 5:11pm 5:24pm 5:36pm - 5:41pm 5:53pm 6:03pm 6:14pm 6:20pm 6:35pm