Stop Locator

Pace Bus - 834 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules

Monday-Friday - Branding & Finley

Pace Transit Center Bay C State St & 10th St Lewis University (University Pkwy & University Dr) Route 53 & University Pkwy Route 53 & Old Chicago Dr Route 53 & Briarcliff Rd Janes Ave & 83rd St 75th St & Woodward Ave Woodridge Dr & Hobson Rd Downers Grove Metra (Main St & Burlington Ave) Yorktown Center (North Entrance) Branding Ave & Finley Rd
5:00am 5:13am - 5:18am 5:32am 5:45am 5:55am 6:03am - 6:22am 6:43am 6:52am
6:10am 6:25am - 6:31am 6:46am 6:59am 7:09am - 7:18am 7:38am 7:59am 8:08am
6:40am 6:55am - 7:01am 7:16am 7:29am 7:39am - 7:48am 8:08am 8:29am 8:38am
7:25am 7:41am 7:47am - 8:00am 8:12am 8:21am 8:28am - 8:44am 8:59am 9:03am
8:15am 8:30am 8:35am - 8:49am 9:02am 9:13am - 9:22am 9:36am 9:49am 9:57am
9:10am 9:24am 9:29am - 9:42am 9:54am 10:06am 10:12am - 10:28am 10:40am 10:44am
10:10am 10:25am 10:30am - 10:43am 10:56am 11:07am - 11:15am 11:29am 11:43am 11:50am
11:10am 11:26am 11:32am - 11:45am 11:58am 12:09pm 12:16pm - 12:30pm 12:44pm 12:49pm
12:02pm 12:17pm 12:22pm - 12:35pm 12:48pm 12:59pm - 1:07pm 1:21pm 1:35pm 1:42pm
12:50pm 1:06pm 1:12pm - 1:25pm 1:37pm 1:48pm 1:55pm - 2:09pm 2:23pm 2:27pm
1:40pm 1:55pm 2:00pm - 2:14pm 2:27pm 2:38pm - 2:46pm 3:00pm 3:14pm 3:23pm
2:11pm 2:26pm 2:31pm - 2:45pm 2:58pm 3:09pm - 3:17pm 3:32pm 3:48pm 3:58pm
2:50pm 3:05pm 3:10pm - 3:23pm 3:35pm 3:46pm 3:53pm - 4:09pm 4:21pm 4:26pm
3:18pm 3:36pm 3:43pm - 3:59pm 4:11pm 4:22pm - 4:32pm 4:47pm 5:03pm 5:13pm
4:35pm 4:53pm 4:59pm - 5:15pm 5:25pm 5:37pm 5:42pm - 6:02pm 6:14pm 6:19pm
5:10pm 5:28pm 5:34pm - 5:50pm 6:00pm - - - - - -
5:53pm 6:09pm 6:15pm - 6:28pm 6:40pm 6:51pm - 6:58pm 7:12pm 7:25pm 7:32pm

Monday-Friday - PACE Transit Center

Branding Ave & Finley Rd Yorktown Center (North Entrance) Downers Grove Metra (Main St & Warren Ave) 1900 E 75th St Woodridge Dr & Hobson Rd Janes Ave & 83rd St Route 53 & Briarcliff Rd Route 53 & Old Chicago Dr Route 53 & University Pkwy/Lewis University Lewis University (University Pkwy & University Dr) State St & 10th St Pace Transit Center Bay C
- - - - - - 4:37am 4:48am 5:00am - 5:09am 5:23am
6:59am 7:05am 7:18am 7:30am - 7:36am 7:46am 8:00am - 8:12am 8:21am 8:40am
8:15am 8:22am 8:36am - 8:48am 8:55am 9:05am 9:15am - 9:28am 9:35am 9:52am
8:45am 8:51am 9:03am 9:14am - 9:19am 9:29am 9:42am - 9:52am 9:58am 10:12am
9:10am 9:16am 9:27am 9:38am - 9:43am 9:53am 10:06am - 10:16am 10:22am 10:36am
10:04am 10:10am 10:23am - 10:34am 10:41am 10:52am 11:02am - 11:15am 11:23am 11:40am
10:54am 11:00am 11:13am 11:26am - 11:32am 11:41am 11:53am - 12:03pm 12:10pm 12:27pm
11:57am 12:03pm 12:16pm - 12:27pm 12:34pm 12:46pm 12:57pm - 1:11pm 1:19pm 1:38pm
12:54pm 1:00pm 1:13pm 1:25pm - 1:29pm 1:39pm 1:53pm - 2:03pm 2:11pm 2:28pm
1:50pm 1:56pm 2:09pm - 2:20pm 2:27pm 2:39pm 2:50pm - 3:04pm 3:14pm 3:36pm
2:34pm 2:40pm 2:56pm 3:08pm - 3:15pm 3:27pm 3:39pm - 3:54pm 4:04pm 4:26pm
3:30pm 3:36pm 3:52pm - 4:04pm 4:12pm 4:24pm 4:35pm - 4:51pm 5:00pm 5:21pm
4:09pm 4:15pm 4:36pm 4:48pm - 4:55pm 5:07pm 5:20pm - 5:35pm 5:43pm 6:02pm
4:35pm 4:41pm 5:02pm 5:14pm - 5:21pm 5:33pm 5:46pm - 6:01pm 6:09pm 6:28pm
5:19pm 5:26pm 5:43pm - 5:57pm 6:05pm 6:18pm 6:28pm - 6:41pm 6:48pm 7:04pm
6:23pm 6:30pm 6:43pm 6:55pm - 7:01pm 7:12pm 7:25pm - 7:33pm 7:41pm 7:58pm
7:41pm 7:48pm 7:59pm - 8:10pm 8:17pm 8:27pm 8:37pm - 8:48pm 8:54pm 9:09pm

Saturday - Branding & Finley

Pace Transit Center Bay C State St & 10th St Lewis University (University Pkwy & University Dr) Route 53 & Old Chicago Dr Route 53 & Briarcliff Rd Janes Ave & 83rd St 75th St & Woodward Ave Woodridge Dr & Hobson Rd Downers Grove Metra (Main St & Burlington Ave) Yorktown Center (North Entrance) Branding Ave & Finley Rd
8:15am 8:29am 8:34am 8:47am 8:59am 9:10am 9:15am - 9:32am 9:46am 9:52am
9:20am 9:34am 9:39am 9:51am 10:03am 10:14am - 10:22am 10:36am 10:49am 10:56am
10:20am 10:34am 10:39am 10:52am 11:04am 11:15am 11:20am - 11:37am 11:51am 11:58am
11:20am 11:35am 11:40am 11:52am 12:04pm 12:15pm 12:20pm - 12:37pm 12:51pm 12:58pm
12:20pm 12:35pm 12:40pm 12:52pm 1:04pm 1:15pm - 1:23pm 1:38pm 1:51pm 1:59pm
1:20pm 1:35pm 1:40pm 1:52pm 2:04pm 2:15pm 2:20pm - 2:37pm 2:51pm 2:58pm
2:20pm 2:35pm 2:40pm 2:52pm 3:04pm 3:15pm - 3:23pm 3:38pm 3:51pm 3:59pm
3:20pm 3:35pm 3:40pm 3:52pm 4:04pm 4:15pm 4:20pm - 4:36pm 4:50pm 4:58pm

Saturday - PACE Transit Center

Branding Ave & Finley Rd Yorktown Center (North Entrance) Downers Grove Metra (Main St & Warren Ave) 1900 E 75th St Woodridge Dr & Hobson Rd Janes Ave & 83rd St Route 53 & Briarcliff Rd Route 53 & Old Chicago Dr Lewis University (University Pkwy & University Dr) State St & 10th St Pace Transit Center Bay C
10:05am 10:12am 10:24am 10:37am - 10:43am 10:54am 11:04am 11:16am 11:23am 11:40am
11:05am 11:11am 11:23am - 11:35am 11:42am 11:53am 12:02pm 12:14pm 12:22pm 12:39pm
12:05pm 12:12pm 12:24pm 12:37pm - 12:43pm 12:54pm 1:04pm 1:16pm 1:23pm 1:40pm
1:05pm 1:12pm 1:25pm 1:37pm - 1:43pm 1:55pm 2:05pm 2:16pm 2:23pm 2:40pm
2:05pm 2:11pm 2:23pm - 2:35pm 2:42pm 2:53pm 3:02pm 3:14pm 3:22pm 3:39pm
3:05pm 3:12pm 3:25pm 3:37pm - 3:42pm 3:53pm 4:03pm 4:13pm 4:21pm 4:38pm
4:05pm 4:12pm 4:24pm - 4:36pm 4:44pm 4:55pm 5:05pm 5:16pm 5:23pm 5:38pm
5:05pm 5:12pm 5:24pm 5:36pm - 5:41pm 5:53pm 6:02pm 6:13pm 6:20pm 6:36pm