Pace Bus - 715 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules
Monday-Friday - Addison Wal-Mart
Argonne National Lab | Cass Ave & Plainfield Rd | Brookhaven Plaza | Cass Ave & 75th St | Cass Ave & 63rd St | Cass Ave & Burlington Ave/Westmont Metra Station | Cass Ave & Ogden Ave | Yorktown Center (North Entrance) | Finley Rd & Finley Square | College of DuPage Student Center | College of DuPage Instructional Center | Crescent Blvd & Forest Ave/Glen Ellyn Metra | Glen Ellyn Rd & Fullerton Ave | Swift Rd & Pinehurst Blvd/DeVry University | Addison Wal-Mart |
- | - | - | - | - | - | - | 6:17am | 6:25am | 6:35am | 6:35am | 6:46am | 6:55am | 7:05am | 7:07am |
- | - | 6:35am | 6:36am | 6:41am | 6:53am | 6:58am | 7:11am | 7:19am | 7:29am | 7:29am | 7:40am | 7:49am | 7:59am | 8:01am |
7:45am | 7:51am | - | 7:51am | 7:57am | 8:09am | 8:14am | 8:30am | 8:38am | 8:48am | 8:48am | 8:57am | 9:05am | 9:11am | 9:13am |
9:02am | 9:08am | - | 9:08am | 9:15am | 9:21am | 9:26am | 9:42am | 9:53am | 10:02am | 10:02am | 10:11am | 10:19am | 10:25am | 10:27am |
- | - | 9:57am | 9:58am | 10:04am | 10:10am | 10:15am | 10:31am | 10:42am | 10:51am | 10:51am | 11:00am | 11:08am | 11:14am | 11:16am |
- | - | 11:05am | 11:06am | 11:12am | 11:18am | 11:23am | 11:39am | 11:50am | 11:59am | 11:59am | 12:08pm | 12:16pm | 12:22pm | 12:24pm |
- | - | 12:19pm | 12:20pm | 12:26pm | 12:32pm | 12:37pm | 12:53pm | 1:04pm | 1:13pm | 1:13pm | 1:22pm | 1:30pm | 1:36pm | 1:38pm |
- | - | 1:08pm | 1:09pm | 1:15pm | 1:21pm | 1:26pm | 1:42pm | 1:53pm | 2:02pm | 2:02pm | 2:11pm | 2:19pm | 2:25pm | 2:27pm |
- | - | 2:16pm | 2:17pm | 2:23pm | 2:29pm | 2:34pm | 2:50pm | 3:01pm | 3:12pm | 3:12pm | 3:22pm | 3:30pm | 3:39pm | 3:41pm |
- | - | 3:25pm | 3:26pm | 3:32pm | 3:41pm | 3:45pm | 4:02pm | 4:12pm | 4:23pm | 4:23pm | 4:33pm | 4:41pm | 4:50pm | 4:52pm |
- | - | 4:16pm | 4:17pm | 4:23pm | 4:32pm | 4:36pm | 4:53pm | 5:03pm | 5:14pm | 5:14pm | 5:24pm | 5:32pm | 5:41pm | 5:43pm |
- | - | - | - | - | - | - | - | - | - | - | 6:15pm | 6:23pm | 6:29pm | 6:31pm |
5:35pm | 5:41pm | - | 5:41pm | 5:47pm | 5:56pm | 6:00pm | 6:16pm | 6:27pm | 6:36pm | 6:36pm | 6:45pm | 6:53pm | 6:59pm | 7:01pm |
- | - | - | - | - | - | - | 6:55pm | 7:06pm | 7:15pm | 7:15pm | 7:24pm | 7:32pm | 7:38pm | 7:40pm |
Monday-Friday - Brookhaven Plaza, Argonne National Lab
Addison Wal-Mart | Glen Ellyn Rd & Fullerton Ave | Crescent Blvd & Forest Ave/Glen Ellyn Metra | College of DuPage Instructional Center | Finley Rd & Finley Square | Yorktown Mall Dr & 60 Yorktown Shopping Ctr | Yorktown Center (North Entrance) | Cass Ave & Ogden Ave | Cass Ave & Burlington Ave/Westmont Metra Station | Cass Ave & 63rd St | Cass Ave & 75th St | Cass Ave & Plainfield Rd | Brookhaven Plaza | Argonne National Lab |
6:00am | 6:12am | 6:19am | 6:31am | 6:44am | 6:50am | 6:54am | 7:12am | 7:16am | 7:23am | 7:28am | 7:28am | - | 7:34am |
7:17am | 7:29am | 7:36am | 7:48am | 8:01am | 8:07am | 8:11am | 8:29am | 8:33am | 8:40am | 8:45am | 8:45am | - | 8:51am |
8:15am | 8:27am | 8:34am | 8:46am | 8:59am | 9:06am | 9:10am | 9:26am | 9:32am | 9:38am | 9:45am | 9:46am | 9:46am | - |
9:23am | 9:35am | 9:42am | 9:54am | 10:07am | 10:14am | 10:18am | 10:34am | 10:40am | 10:46am | 10:53am | 10:54am | 10:54am | - |
10:37am | 10:49am | 10:56am | 11:08am | 11:21am | 11:28am | 11:32am | 11:48am | 11:54am | 12:00pm | 12:07pm | 12:08pm | 12:08pm | - |
11:26am | 11:38am | 11:45am | 11:57am | 12:10pm | 12:17pm | 12:21pm | 12:37pm | 12:43pm | 12:49pm | 12:56pm | 12:57pm | 12:57pm | - |
12:34pm | 12:46pm | 12:53pm | 1:05pm | 1:18pm | 1:25pm | 1:29pm | 1:45pm | 1:51pm | 1:57pm | 2:04pm | 2:05pm | 2:05pm | - |
1:48pm | 2:00pm | 2:07pm | 2:19pm | 2:32pm | 2:39pm | 2:43pm | 2:59pm | 3:04pm | 3:10pm | 3:14pm | 3:15pm | 3:15pm | - |
2:37pm | 2:49pm | 2:56pm | 3:08pm | 3:21pm | 3:27pm | 3:31pm | 3:49pm | 3:54pm | 4:00pm | 4:04pm | 4:05pm | 4:05pm | - |
3:51pm | 4:02pm | 4:09pm | 4:21pm | 4:34pm | 4:40pm | 4:44pm | 5:02pm | 5:07pm | 5:13pm | 5:18pm | 5:18pm | - | 5:24pm |
5:06pm | 5:17pm | 5:24pm | 5:36pm | 5:49pm | 5:55pm | 5:56pm | - | - | - | - | - | - | - |
5:57pm | 6:09pm | 6:16pm | 6:27pm | 6:40pm | 6:47pm | 6:48pm | - | - | - | - | - | - | - |
6:36pm | 6:48pm | 6:55pm | 7:06pm | 7:19pm | 7:26pm | 7:27pm | - | - | - | - | - | - | - |