Pace Bus - 607 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - Northwest Transportation Center
Pace I-90 & Randall Road Park-n-Ride | Pace I-90 & IL-25 Park-n-Ride | Pace I-90 & Barrington Road Kiss-n-Ride | Northwest Transportation Center |
5:20am | 5:27am | 5:34am | 5:45am |
5:50am | 5:57am | 6:04am | 6:15am |
6:20am | 6:27am | 6:34am | 6:45am |
6:50am | 6:57am | 7:05am | 7:16am |
7:20am | 7:28am | 7:36am | 7:47am |
7:50am | 7:58am | 8:06am | 8:19am |
8:20am | 8:28am | 8:36am | 8:50am |
8:50am | 8:58am | 9:05am | 9:16am |
9:20am | 9:28am | 9:35am | 9:46am |
9:50am | 9:58am | 10:05am | 10:16am |
10:20am | 10:28am | 10:35am | 10:46am |
10:50am | 10:58am | 11:05am | 11:16am |
11:20am | 11:28am | 11:35am | 11:46am |
11:50am | 11:58am | 12:05pm | 12:16pm |
12:20pm | 12:28pm | 12:35pm | 12:46pm |
12:50pm | 12:58pm | 1:05pm | 1:16pm |
1:15pm | 1:23pm | 1:30pm | 1:41pm |
1:45pm | 1:53pm | 2:00pm | 2:12pm |
2:15pm | 2:23pm | 2:30pm | 2:42pm |
2:45pm | 2:53pm | 3:00pm | 3:12pm |
3:15pm | 3:23pm | 3:30pm | 3:42pm |
3:47pm | 3:55pm | 4:02pm | 4:14pm |
4:15pm | 4:24pm | 4:31pm | 4:43pm |
4:47pm | 4:56pm | 5:03pm | 5:15pm |
5:15pm | 5:24pm | 5:31pm | 5:43pm |
5:45pm | 5:54pm | 6:01pm | 6:13pm |
6:15pm | 6:23pm | 6:30pm | 6:42pm |
6:45pm | 6:53pm | 7:00pm | 7:12pm |
7:15pm | 7:23pm | 7:30pm | 7:42pm |
7:45pm | 7:53pm | 8:00pm | 8:12pm |
8:15pm | 8:23pm | 8:30pm | 8:42pm |
9:15pm | 9:23pm | 9:30pm | 9:42pm |
Monday-Friday - I-90 & Randall Road P-n-R
Northwest Transportation Center | Pace I-90 & Barrington Road Park-n-Ride | Pace I-90 & IL-25 Park-n-Ride | Pace I-90 & Randall Road Park-n-Ride |
6:05am | 6:16am | 6:24am | 6:32am |
6:35am | 6:46am | 6:54am | 7:02am |
7:03am | 7:14am | 7:22am | 7:30am |
7:33am | 7:44am | 7:52am | 8:00am |
8:05am | 8:16am | 8:24am | 8:32am |
8:35am | 8:46am | 8:54am | 9:02am |
9:05am | 9:16am | 9:24am | 9:32am |
9:35am | 9:46am | 9:54am | 10:02am |
10:05am | 10:16am | 10:24am | 10:32am |
10:35am | 10:46am | 10:54am | 11:02am |
11:05am | 11:16am | 11:24am | 11:32am |
11:35am | 11:46am | 11:54am | 12:02pm |
12:05pm | 12:16pm | 12:24pm | 12:32pm |
12:35pm | 12:46pm | 12:54pm | 1:02pm |
1:05pm | 1:16pm | 1:24pm | 1:32pm |
1:33pm | 1:44pm | 1:52pm | 2:00pm |
2:03pm | 2:14pm | 2:22pm | 2:30pm |
2:33pm | 2:44pm | 2:52pm | 3:00pm |
3:03pm | 3:14pm | 3:22pm | 3:34pm |
3:33pm | 3:47pm | 3:55pm | 4:07pm |
4:03pm | 4:17pm | 4:25pm | 4:37pm |
4:33pm | 4:49pm | 4:57pm | 5:09pm |
5:03pm | 5:19pm | 5:27pm | 5:39pm |
5:33pm | 5:49pm | 5:57pm | 6:09pm |
6:03pm | 6:15pm | 6:23pm | 6:33pm |
6:33pm | 6:45pm | 6:53pm | 7:01pm |
7:03pm | 7:14pm | 7:22pm | 7:30pm |
7:33pm | 7:44pm | 7:52pm | 8:00pm |
8:03pm | 8:14pm | 8:22pm | 8:30pm |
8:33pm | 8:44pm | 8:52pm | 9:00pm |
9:03pm | 9:14pm | 9:22pm | 9:30pm |
10:03pm | 10:14pm | 10:22pm | 10:30pm |
Saturday - Northwest Transportation Center
Pace I-90 & Randall Road Park-n-Ride | Pace I-90 & IL-25 Park-n-Ride | Pace I-90 & Barrington Road Kiss-n-Ride | Northwest Transportation Center |
7:02am | 7:09am | 7:16am | 7:26am |
7:50am | 7:57am | 8:04am | 8:14am |
8:20am | 8:29am | 8:36am | 8:46am |
8:50am | 8:59am | 9:06am | 9:16am |
9:20am | 9:29am | 9:36am | 9:46am |
9:50am | 9:59am | 10:06am | 10:17am |
10:20am | 10:29am | 10:36am | 10:47am |
10:50am | 10:59am | 11:06am | 11:17am |
11:20am | 11:29am | 11:36am | 11:47am |
11:50am | 11:59am | 12:06pm | 12:17pm |
12:20pm | 12:29pm | 12:36pm | 12:47pm |
12:50pm | 12:59pm | 1:06pm | 1:17pm |
1:20pm | 1:29pm | 1:36pm | 1:47pm |
1:50pm | 1:59pm | 2:06pm | 2:17pm |
2:20pm | 2:29pm | 2:36pm | 2:48pm |
2:50pm | 2:59pm | 3:06pm | 3:18pm |
3:20pm | 3:29pm | 3:36pm | 3:48pm |
3:50pm | 4:00pm | 4:07pm | 4:19pm |
4:20pm | 4:30pm | 4:37pm | 4:49pm |
4:50pm | 4:59pm | 5:06pm | 5:18pm |
5:20pm | 5:29pm | 5:36pm | 5:48pm |
5:50pm | 5:59pm | 6:06pm | 6:18pm |
6:20pm | 6:29pm | 6:36pm | 6:48pm |
6:50pm | 6:59pm | 7:06pm | 7:18pm |
Saturday - I-90 & Randall Road P-n-R
Northwest Transportation Center | Pace I-90 & Barrington Road Park-n-Ride | Pace I-90 & IL-25 Park-n-Ride | Pace I-90 & Randall Road Park-n-Ride |
7:03am | 7:13am | 7:21am | 7:27am |
7:33am | 7:43am | 7:51am | 7:57am |
8:03am | 8:13am | 8:21am | 8:27am |
8:33am | 8:43am | 8:51am | 8:57am |
9:03am | 9:13am | 9:21am | 9:28am |
9:33am | 9:43am | 9:51am | 9:58am |
10:03am | 10:13am | 10:21am | 10:28am |
10:33am | 10:43am | 10:51am | 10:58am |
11:03am | 11:13am | 11:21am | 11:28am |
11:33am | 11:43am | 11:51am | 11:58am |
12:03pm | 12:13pm | 12:21pm | 12:28pm |
12:33pm | 12:43pm | 12:51pm | 12:58pm |
1:03pm | 1:13pm | 1:21pm | 1:28pm |
1:33pm | 1:43pm | 1:51pm | 1:58pm |
2:03pm | 2:13pm | 2:21pm | 2:28pm |
2:33pm | 2:43pm | 2:51pm | 2:58pm |
3:03pm | 3:13pm | 3:21pm | 3:28pm |
3:33pm | 3:43pm | 3:51pm | 3:58pm |
4:03pm | 4:13pm | 4:21pm | 4:28pm |
4:33pm | 4:43pm | 4:51pm | 4:58pm |
5:03pm | 5:13pm | 5:21pm | 5:28pm |
5:33pm | 5:43pm | 5:51pm | 5:58pm |
6:03pm | 6:13pm | 6:21pm | 6:28pm |
6:33pm | 6:43pm | 6:51pm | 6:58pm |