Pace Bus - 604 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - Hintz & Buffalo Grove
Northwest Transportation Center | Rand Rd & Frontage Rd | Rand Rd & 975 Dundee Rd | Dundee Rd & Kennicott Ave | Dundee Rd & Arlington Heights Rd | Dundee Rd & Old Buffalo Grove Rd | Hintz Rd & Buffalo Grove Rd |
5:45am | 5:55am | 5:58am | 6:02am | 6:05am | 6:09am | 6:13am |
6:25am | 6:35am | 6:38am | 6:42am | 6:45am | 6:49am | 6:55am |
7:05am | 7:17am | 7:20am | 7:24am | 7:27am | 7:31am | 7:37am |
7:45am | 7:58am | 8:01am | 8:05am | 8:08am | 8:12am | 8:18am |
8:24am | 8:35am | 8:38am | 8:42am | 8:45am | 8:49am | 8:54am |
9:02am | 9:13am | 9:16am | 9:20am | 9:23am | 9:27am | 9:32am |
9:45am | 9:56am | 9:59am | 10:03am | 10:06am | 10:10am | 10:15am |
10:25am | 10:36am | 10:39am | 10:43am | 10:46am | 10:50am | 10:55am |
11:05am | 11:16am | 11:19am | 11:23am | 11:26am | 11:30am | 11:35am |
11:45am | 11:56am | 11:59am | 12:03pm | 12:06pm | 12:10pm | 12:15pm |
12:25pm | 12:36pm | 12:39pm | 12:43pm | 12:45pm | 12:49pm | 12:54pm |
1:05pm | 1:16pm | 1:19pm | 1:23pm | 1:25pm | 1:29pm | 1:34pm |
1:40pm | 1:51pm | 1:54pm | 1:58pm | 2:00pm | 2:03pm | 2:08pm |
2:22pm | 2:35pm | 2:38pm | 2:42pm | 2:44pm | 2:47pm | 2:52pm |
2:54pm | 3:07pm | 3:10pm | 3:14pm | 3:16pm | 3:19pm | 3:24pm |
3:35pm | 3:48pm | 3:51pm | 3:55pm | 3:57pm | 4:00pm | 4:05pm |
4:35pm | 4:52pm | 4:55pm | 4:59pm | 5:01pm | 5:04pm | 5:09pm |
5:17pm | 5:33pm | 5:36pm | 5:40pm | 5:42pm | 5:45pm | 5:50pm |
5:57pm | 6:10pm | 6:13pm | 6:17pm | 6:19pm | 6:22pm | 6:27pm |
6:32pm | 6:45pm | 6:48pm | 6:52pm | 6:54pm | 6:57pm | 7:02pm |
7:15pm | 7:28pm | 7:31pm | 7:35pm | 7:37pm | 7:40pm | 7:45pm |
7:55pm | 8:08pm | 8:11pm | 8:15pm | 8:17pm | 8:20pm | 8:25pm |
8:35pm | 8:48pm | 8:51pm | 8:55pm | 8:57pm | 9:00pm | 9:05pm |
9:25pm | 9:38pm | 9:41pm | 9:45pm | 9:47pm | 9:50pm | 9:55pm |
Monday-Friday - Northwest Transportation Center
Hintz Rd & Buffalo Grove Rd | Dundee Rd & Buffalo Grove Rd | Dundee Rd & Arlington Heights Rd | Dundee Rd & Kennicott Ave | Rand Rd & 1586 N Rand Rd | Rand Rd & Frontage Rd | Northwest Transportation Center |
4:57am | 5:01am | 5:04am | 5:06am | 5:09am | 5:10am | 5:23am |
5:37am | 5:41am | 5:44am | 5:46am | 5:50am | 5:52am | 6:07am |
6:13am | 6:17am | 6:21am | 6:23am | 6:27am | 6:29am | 6:46am |
6:55am | 6:59am | 7:03am | 7:05am | 7:09am | 7:11am | 7:31am |
7:37am | 7:41am | 7:45am | 7:47am | 7:51am | 7:54am | 8:13am |
8:18am | 8:22am | 8:26am | 8:28am | 8:32am | 8:33am | 8:50am |
8:54am | 8:58am | 9:02am | 9:04am | 9:08am | 9:09am | 9:26am |
9:32am | 9:36am | 9:40am | 9:42am | 9:46am | 9:47am | 10:04am |
10:15am | 10:19am | 10:23am | 10:25am | 10:29am | 10:30am | 10:47am |
10:55am | 10:59am | 11:03am | 11:05am | 11:09am | 11:10am | 11:27am |
11:35am | 11:39am | 11:43am | 11:45am | 11:49am | 11:50am | 12:07pm |
12:15pm | 12:19pm | 12:23pm | 12:25pm | 12:29pm | 12:30pm | 12:47pm |
12:54pm | 12:58pm | 1:02pm | 1:04pm | 1:08pm | 1:09pm | 1:26pm |
1:34pm | 1:38pm | 1:42pm | 1:44pm | 1:48pm | 1:49pm | 2:06pm |
2:08pm | 2:12pm | 2:16pm | 2:18pm | 2:22pm | 2:23pm | 2:40pm |
2:52pm | 2:56pm | 3:00pm | 3:02pm | 3:06pm | 3:08pm | 3:27pm |
3:24pm | 3:28pm | 3:33pm | 3:35pm | 3:40pm | 3:42pm | 4:01pm |
4:05pm | 4:09pm | 4:14pm | 4:16pm | 4:21pm | 4:23pm | 4:42pm |
5:09pm | 5:13pm | 5:18pm | 5:22pm | 5:26pm | 5:29pm | 5:47pm |
5:50pm | 5:54pm | 5:59pm | 6:01pm | 6:05pm | 6:07pm | 6:23pm |
6:27pm | 6:31pm | 6:36pm | 6:38pm | 6:42pm | 6:44pm | 6:59pm |
7:02pm | 7:06pm | 7:10pm | 7:12pm | 7:16pm | 7:18pm | 7:33pm |
7:45pm | 7:49pm | 7:53pm | 7:55pm | 7:59pm | 8:01pm | 8:14pm |
8:26pm | 8:30pm | 8:34pm | 8:36pm | 8:41pm | 8:43pm | 8:56pm |
Saturday - Hintz & Buffalo Grove
Northwest Transportation Center | Rand Rd & Frontage Rd | Rand Rd & 975 Dundee Rd | Dundee Rd & Kennicott Ave | Dundee Rd & Arlington Heights Rd | Dundee Rd & Old Buffalo Grove Rd | Hintz Rd & Buffalo Grove Rd |
8:45am | 8:56am | 9:00am | 9:04am | 9:06am | 9:09am | 9:12am |
9:25am | 9:36am | 9:40am | 9:44am | 9:46am | 9:49am | 9:52am |
10:05am | 10:16am | 10:20am | 10:24am | 10:26am | 10:29am | 10:32am |
10:45am | 10:56am | 11:00am | 11:04am | 11:06am | 11:09am | 11:12am |
11:25am | 11:36am | 11:40am | 11:44am | 11:46am | 11:49am | 11:52am |
12:05pm | 12:16pm | 12:20pm | 12:24pm | 12:26pm | 12:29pm | 12:32pm |
12:45pm | 12:56pm | 1:00pm | 1:04pm | 1:06pm | 1:09pm | 1:12pm |
1:25pm | 1:36pm | 1:40pm | 1:44pm | 1:46pm | 1:49pm | 1:52pm |
2:05pm | 2:16pm | 2:20pm | 2:24pm | 2:26pm | 2:29pm | 2:32pm |
2:45pm | 2:56pm | 3:00pm | 3:04pm | 3:06pm | 3:09pm | 3:12pm |
3:25pm | 3:36pm | 3:40pm | 3:44pm | 3:46pm | 3:49pm | 3:52pm |
4:05pm | 4:16pm | 4:20pm | 4:24pm | 4:26pm | 4:29pm | 4:32pm |
4:45pm | 4:56pm | 5:00pm | 5:04pm | 5:06pm | 5:09pm | 5:12pm |
5:25pm | 5:36pm | 5:40pm | 5:44pm | 5:46pm | 5:49pm | 5:52pm |
6:05pm | 6:16pm | 6:20pm | 6:24pm | 6:26pm | 6:29pm | 6:32pm |
6:45pm | 6:56pm | 7:00pm | 7:04pm | 7:06pm | 7:09pm | 7:12pm |
7:25pm | 7:36pm | 7:40pm | 7:44pm | 7:46pm | 7:49pm | 7:52pm |
8:05pm | 8:16pm | 8:20pm | 8:24pm | 8:26pm | 8:29pm | 8:32pm |
8:45pm | 8:56pm | 9:00pm | 9:04pm | 9:06pm | 9:09pm | 9:12pm |
9:25pm | 9:36pm | 9:40pm | 9:44pm | 9:46pm | 9:49pm | 9:52pm |
Saturday - Northwest Transportation Center
Hintz Rd & Buffalo Grove Rd | Dundee Rd & Buffalo Grove Rd | Dundee Rd & Arlington Heights Rd | Dundee Rd & Kennicott Ave | Rand Rd & 1586 N Rand Rd | Rand Rd & Frontage Rd | Northwest Transportation Center |
7:57am | 8:00am | 8:04am | 8:06am | 8:11am | 8:14am | 8:29am |
8:37am | 8:40am | 8:44am | 8:46am | 8:51am | 8:54am | 9:09am |
9:12am | 9:15am | 9:19am | 9:21am | 9:26am | 9:29am | 9:44am |
9:52am | 9:55am | 9:59am | 10:01am | 10:06am | 10:09am | 10:24am |
10:32am | 10:35am | 10:39am | 10:41am | 10:46am | 10:49am | 11:04am |
11:12am | 11:15am | 11:19am | 11:21am | 11:26am | 11:29am | 11:44am |
11:52am | 11:55am | 11:59am | 12:01pm | 12:06pm | 12:09pm | 12:24pm |
12:32pm | 12:35pm | 12:39pm | 12:41pm | 12:46pm | 12:49pm | 1:04pm |
1:12pm | 1:15pm | 1:19pm | 1:21pm | 1:26pm | 1:29pm | 1:44pm |
1:52pm | 1:55pm | 1:59pm | 2:01pm | 2:06pm | 2:09pm | 2:24pm |
2:32pm | 2:35pm | 2:39pm | 2:41pm | 2:46pm | 2:49pm | 3:04pm |
3:12pm | 3:15pm | 3:19pm | 3:21pm | 3:26pm | 3:29pm | 3:44pm |
3:52pm | 3:55pm | 3:59pm | 4:01pm | 4:06pm | 4:09pm | 4:24pm |
4:32pm | 4:35pm | 4:39pm | 4:41pm | 4:46pm | 4:49pm | 5:04pm |
5:12pm | 5:15pm | 5:19pm | 5:21pm | 5:26pm | 5:29pm | 5:44pm |
5:52pm | 5:55pm | 5:59pm | 6:01pm | 6:06pm | 6:09pm | 6:24pm |
6:32pm | 6:35pm | 6:39pm | 6:41pm | 6:46pm | 6:49pm | 7:04pm |
7:12pm | 7:15pm | 7:19pm | 7:21pm | 7:26pm | 7:29pm | 7:44pm |
7:52pm | 7:55pm | 7:59pm | 8:01pm | 8:06pm | 8:09pm | 8:24pm |
8:32pm | 8:35pm | 8:39pm | 8:41pm | 8:46pm | 8:49pm | 9:04pm |