Pace Bus - 600 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - Rosemont CTA Station
Northwest Transportation Center | Rosemont CTA Station |
4:52am | 5:08am |
5:12am | 5:28am |
5:33am | 5:49am |
5:52am | 6:08am |
6:07am | 6:23am |
6:22am | 6:38am |
6:37am | 6:53am |
6:52am | 7:08am |
7:07am | 7:23am |
7:22am | 7:39am |
7:37am | 7:55am |
7:52am | 8:09am |
8:07am | 8:24am |
8:22am | 8:39am |
8:37am | 8:54am |
9:07am | 9:23am |
9:22am | 9:38am |
9:52am | 10:08am |
10:22am | 10:38am |
10:52am | 11:08am |
11:22am | 11:37am |
11:52am | 12:07pm |
12:22pm | 12:37pm |
12:52pm | 1:07pm |
1:22pm | 1:37pm |
1:48pm | 2:03pm |
2:18pm | 2:33pm |
2:48pm | 3:03pm |
3:03pm | 3:19pm |
3:18pm | 3:34pm |
3:33pm | 3:49pm |
3:48pm | 4:05pm |
4:03pm | 4:21pm |
4:18pm | 4:37pm |
4:33pm | 4:52pm |
4:48pm | 5:08pm |
5:03pm | 5:23pm |
5:18pm | 5:38pm |
5:33pm | 5:52pm |
5:48pm | 6:04pm |
Northwest Transportation Center | Rosemont CTA Station |
6:03pm | 6:19pm |
6:18pm | 6:34pm |
6:33pm | 6:49pm |
6:48pm | 7:04pm |
7:03pm | 7:19pm |
7:18pm | 7:34pm |
7:48pm | 8:04pm |
8:18pm | 8:34pm |
8:48pm | 9:04pm |
9:30pm | 9:46pm |
Monday-Friday - Northwest Transportation Center
Rosemont CTA Station | Northwest Transportation Center |
5:00am | 5:16am |
5:20am | 5:36am |
5:41am | 5:57am |
6:00am | 6:16am |
6:15am | 6:31am |
6:30am | 6:46am |
6:45am | 7:01am |
7:00am | 7:21am |
7:15am | 7:36am |
7:30am | 7:51am |
7:45am | 8:06am |
8:00am | 8:21am |
8:15am | 8:35am |
8:30am | 8:48am |
8:45am | 9:03am |
9:00am | 9:18am |
9:30am | 9:48am |
10:00am | 10:18am |
10:30am | 10:48am |
11:00am | 11:18am |
11:30am | 11:48am |
12:00pm | 12:18pm |
12:30pm | 12:48pm |
1:00pm | 1:18pm |
1:28pm | 1:46pm |
1:58pm | 2:16pm |
2:28pm | 2:46pm |
2:58pm | 3:19pm |
3:28pm | 3:49pm |
3:43pm | 4:04pm |
3:58pm | 4:19pm |
4:13pm | 4:34pm |
4:28pm | 4:50pm |
4:43pm | 5:05pm |
4:58pm | 5:20pm |
5:13pm | 5:35pm |
5:28pm | 5:50pm |
5:43pm | 6:04pm |
5:58pm | 6:16pm |
6:13pm | 6:31pm |
Rosemont CTA Station | Northwest Transportation Center |
6:28pm | 6:46pm |
6:43pm | 7:01pm |
7:03pm | 7:20pm |
7:13pm | 7:30pm |
7:33pm | 7:50pm |
8:03pm | 8:20pm |
8:33pm | 8:50pm |
9:03pm | 9:20pm |
9:33pm | 9:50pm |
10:03pm | 10:20pm |
Saturday - Rosemont CTA Station
Northwest Transportation Center | Rosemont CTA Station |
5:52am | 6:10am |
6:22am | 6:40am |
6:52am | 7:10am |
7:30am | 7:48am |
7:52am | 8:10am |
8:22am | 8:40am |
8:52am | 9:10am |
9:22am | 9:40am |
9:52am | 10:10am |
10:22am | 10:40am |
10:52am | 11:10am |
11:22am | 11:40am |
11:52am | 12:10pm |
12:22pm | 12:40pm |
12:52pm | 1:10pm |
1:22pm | 1:40pm |
1:52pm | 2:10pm |
2:22pm | 2:40pm |
2:52pm | 3:10pm |
3:22pm | 3:40pm |
3:52pm | 4:10pm |
4:22pm | 4:40pm |
4:52pm | 5:10pm |
5:22pm | 5:40pm |
5:52pm | 6:10pm |
6:22pm | 6:40pm |
Saturday - Northwest Transportation Center
Rosemont CTA Station | Northwest Transportation Center |
6:30am | 6:48am |
7:00am | 7:18am |
7:30am | 7:48am |
8:00am | 8:18am |
8:30am | 8:48am |
9:00am | 9:18am |
9:30am | 9:48am |
10:00am | 10:18am |
10:30am | 10:48am |
11:00am | 11:18am |
11:30am | 11:48am |
12:00pm | 12:19pm |
12:30pm | 12:49pm |
1:00pm | 1:19pm |
1:30pm | 1:49pm |
2:00pm | 2:20pm |
2:30pm | 2:50pm |
3:00pm | 3:20pm |
3:30pm | 3:50pm |
4:00pm | 4:20pm |
4:30pm | 4:50pm |
5:00pm | 5:20pm |
5:30pm | 5:50pm |
6:00pm | 6:20pm |
6:30pm | 6:49pm |
7:00pm | 7:19pm |