Pace Bus - 571 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - Jonna Park, Shiloh Park
Sheridan Rd & Washington St | Sheridan Rd & York House Rd | 3441 Sheridan Rd | 27th St & Sheridan Rd (at Elisha Ave) | Gabriel Ave & 23rd St | Joppa Ave & 21st St |
6:02am | 6:09am | 6:13am | 6:17am | - | 6:25am |
6:32am | 6:39am | 6:43am | 6:47am | 6:53am | - |
7:02am | 7:09am | 7:13am | 7:17am | - | 7:25am |
7:32am | 7:39am | 7:43am | 7:47am | 7:53am | - |
8:02am | 8:09am | 8:13am | 8:17am | - | 8:25am |
8:32am | 8:39am | 8:43am | 8:47am | 8:53am | - |
9:02am | 9:09am | 9:13am | 9:17am | - | 9:25am |
9:32am | 9:39am | 9:43am | 9:47am | 9:53am | - |
10:02am | 10:09am | 10:13am | 10:17am | - | 10:25am |
10:32am | 10:39am | 10:43am | 10:47am | 10:53am | - |
11:02am | 11:09am | 11:14am | 11:18am | - | 11:26am |
11:32am | 11:39am | 11:44am | 11:48am | 11:54am | - |
12:02pm | 12:09pm | 12:14pm | 12:18pm | - | 12:26pm |
12:32pm | 12:39pm | 12:44pm | 12:48pm | 12:54pm | - |
1:02pm | 1:09pm | 1:14pm | 1:18pm | - | 1:26pm |
1:32pm | 1:39pm | 1:44pm | 1:48pm | 1:54pm | - |
2:02pm | 2:09pm | 2:14pm | 2:18pm | - | 2:26pm |
2:32pm | 2:39pm | 2:44pm | 2:48pm | 2:54pm | - |
3:02pm | 3:09pm | 3:14pm | 3:18pm | - | 3:26pm |
3:35pm | 3:42pm | 3:47pm | 3:51pm | 3:57pm | - |
4:08pm | 4:15pm | 4:20pm | 4:25pm | - | 4:33pm |
4:41pm | 4:48pm | 4:53pm | 4:58pm | 5:04pm | - |
5:14pm | 5:21pm | 5:26pm | 5:31pm | - | 5:39pm |
5:47pm | 5:54pm | 5:59pm | 6:03pm | 6:09pm | - |
6:17pm | 6:24pm | 6:29pm | 6:33pm | - | 6:41pm |
8:17pm | 8:24pm | 8:29pm | 8:33pm | - | 8:41pm |
Monday-Friday - Waukegan Metra Station
Joppa Ave & 21st St | Gabriel Ave & 23rd St | Sheridan Rd & 27th St | 3500 Sheridan Rd | Sheridan Rd & York House Rd | Waukegan Metra Station | Sheridan Rd & Washington St |
6:29am | - | 6:36am | 6:39am | 6:44am | 6:58am | 6:59am |
- | 6:57am | 7:02am | 7:05am | 7:10am | 7:23am | 7:25am |
7:29am | - | 7:36am | 7:39am | 7:44am | 7:58am | 7:59am |
- | 7:57am | 8:02am | 8:05am | 8:10am | 8:23am | 8:25am |
8:29am | - | 8:36am | 8:39am | 8:44am | 8:57am | 8:58am |
- | 8:57am | 9:02am | 9:05am | 9:10am | 9:22am | 9:24am |
9:29am | - | 9:36am | 9:39am | 9:44am | 9:57am | 9:58am |
- | 9:57am | 10:02am | 10:05am | 10:10am | 10:22am | 10:24am |
10:29am | - | 10:36am | 10:39am | 10:44am | 10:57am | 10:58am |
- | 10:57am | 11:02am | 11:05am | 11:10am | 11:22am | 11:24am |
11:29am | - | 11:36am | 11:39am | 11:44am | 11:57am | 11:58am |
- | 11:58am | 12:03pm | 12:06pm | 12:11pm | 12:23pm | 12:25pm |
12:29pm | - | 12:36pm | 12:39pm | 12:44pm | 12:57pm | 12:58pm |
- | 12:58pm | 1:03pm | 1:06pm | 1:11pm | 1:23pm | 1:25pm |
1:29pm | - | 1:36pm | 1:39pm | 1:44pm | 1:57pm | 1:58pm |
- | 1:58pm | 2:03pm | 2:06pm | 2:11pm | 2:23pm | 2:25pm |
2:29pm | - | 2:36pm | 2:39pm | 2:44pm | 2:57pm | 2:58pm |
- | 2:58pm | 3:03pm | 3:06pm | 3:11pm | 3:23pm | 3:25pm |
3:29pm | - | 3:36pm | 3:39pm | 3:44pm | 3:57pm | 3:58pm |
- | 4:00pm | 4:05pm | 4:08pm | 4:13pm | 4:25pm | 4:27pm |
4:36pm | - | 4:43pm | 4:46pm | 4:51pm | 5:04pm | 5:05pm |
- | 5:06pm | 5:11pm | 5:14pm | 5:19pm | 5:31pm | 5:33pm |
5:42pm | - | 5:49pm | 5:52pm | 5:57pm | 6:10pm | 6:11pm |
- | 6:12pm | 6:17pm | 6:19pm | 6:24pm | 6:35pm | 6:37pm |
6:41pm | - | 6:48pm | 6:50pm | 6:54pm | 7:06pm | 7:07pm |
8:41pm | - | 8:48pm | 8:50pm | 8:54pm | 9:06pm | 9:07pm |
Saturday - Jonna Park
Saturday - Waukegan Metra Station
Sunday - Jonna Park
Sunday - Waukegan Metra Station