Pace Bus - 570 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules
Monday-Friday - College of Lake County
Lakeland Plaza | Rollins Rd & Washington St/Ingleside Metra Station | Rollins Rd & Cedar Lake Rd | Cedar Lake Rd & Washington St | Cedar Lake Rd & Railroad Ave | Center St & Whitney St | College of Lake County |
6:13am | 6:17am | 6:25am | 6:29am | 6:31am | 6:41am | 6:52am |
7:13am | 7:17am | 7:25am | 7:29am | 7:31am | 7:41am | 7:52am |
8:14am | 8:18am | 8:26am | 8:30am | 8:32am | 8:42am | 8:53am |
9:13am | 9:17am | 9:24am | 9:28am | 9:30am | 9:40am | 9:51am |
10:13am | 10:17am | 10:24am | 10:28am | 10:30am | 10:40am | 10:51am |
11:13am | 11:17am | 11:25am | 11:29am | 11:31am | 11:41am | 11:52am |
12:13pm | 12:17pm | 12:25pm | 12:29pm | 12:31pm | 12:41pm | 12:52pm |
1:13pm | 1:17pm | 1:25pm | 1:29pm | 1:31pm | 1:41pm | 1:52pm |
2:13pm | 2:17pm | 2:25pm | 2:29pm | 2:31pm | 2:41pm | 2:52pm |
3:20pm | 3:24pm | 3:32pm | 3:35pm | 3:37pm | 3:47pm | 3:58pm |
4:25pm | 4:29pm | 4:37pm | 4:40pm | 4:42pm | 4:52pm | 5:03pm |
5:25pm | 5:29pm | 5:36pm | 5:39pm | 5:41pm | 5:51pm | 6:01pm |
6:29pm | 6:33pm | 6:40pm | 6:43pm | 6:45pm | 6:55pm | 7:05pm |
7:29pm | 7:33pm | 7:40pm | 7:43pm | 7:45pm | 7:55pm | 8:05pm |
8:29pm | 8:33pm | 8:40pm | 8:43pm | 8:45pm | 8:55pm | 9:05pm |
Monday-Friday - Lakeland Shopping Center
College of Lake County | Center St & Whitney St | Railroad Ave & Cedar Lake Rd | Cedar Lake Rd & Washington St | Cedar Lake Rd & Rollins Rd | Lakeland Plaza |
5:36am | 5:44am | 5:55am | 5:56am | 6:00am | 6:10am |
6:36am | 6:44am | 6:55am | 6:56am | 7:00am | 7:10am |
7:36am | 7:44am | 7:55am | 7:56am | 8:00am | 8:10am |
8:36am | 8:44am | 8:55am | 8:56am | 9:00am | 9:10am |
9:36am | 9:44am | 9:55am | 9:56am | 10:00am | 10:10am |
10:36am | 10:44am | 10:55am | 10:56am | 11:00am | 11:11am |
11:36am | 11:44am | 11:55am | 11:56am | 12:00pm | 12:11pm |
12:36pm | 12:44pm | 12:55pm | 12:56pm | 1:00pm | 1:11pm |
1:36pm | 1:44pm | 1:55pm | 1:56pm | 2:00pm | 2:11pm |
2:38pm | 2:46pm | 3:02pm | 3:03pm | 3:07pm | 3:18pm |
3:40pm | 3:48pm | 4:04pm | 4:05pm | 4:09pm | 4:20pm |
4:40pm | 4:48pm | 5:04pm | 5:05pm | 5:09pm | 5:20pm |
5:47pm | 5:55pm | 6:11pm | 6:12pm | 6:16pm | 6:26pm |
6:50pm | 6:57pm | 7:08pm | 7:09pm | 7:13pm | 7:23pm |
7:50pm | 7:57pm | 8:08pm | 8:09pm | 8:13pm | 8:23pm |
Saturday - College of Lake County
Rollins Rd & Fairfield Rd | Rollins Rd & Cedar Lake Rd | Rollins Rd & Hainesville Rd | Cedar Lake Rd & Washington St | Cedar Lake Rd & Railroad Ave | Center St & Whitney St | College of Lake County |
8:03am | 8:06am | - | 8:10am | 8:11am | 8:23am | 8:31am |
8:58am | 9:01am | - | 9:05am | 9:06am | 9:18am | 9:26am |
9:53am | 9:56am | - | 10:00am | 10:01am | 10:13am | 10:21am |
10:53am | 10:56am | - | 11:00am | 11:01am | 11:13am | 11:21am |
11:53am | 11:56am | - | 12:00pm | 12:01pm | 12:13pm | 12:21pm |
12:53pm | 12:56pm | - | 1:00pm | 1:01pm | 1:13pm | 1:21pm |
2:00pm | 2:03pm | 2:08pm | - | - | - | 2:19pm |
3:00pm | 3:03pm | 3:08pm | - | - | - | 3:19pm |
4:00pm | 4:03pm | 4:08pm | - | - | - | 4:19pm |
5:00pm | 5:03pm | 5:08pm | - | - | - | 5:19pm |
6:00pm | 6:03pm | 6:08pm | - | - | - | 6:19pm |
7:21pm | 7:24pm | 7:29pm | - | - | - | 7:40pm |
Saturday - Rollins & Fairfield
College of Lake County | Rollins Rd & Hainesville Rd | Center St & Whitney St | Railroad Ave & Cedar Lake Rd | Cedar Lake Rd & Washington St | Cedar Lake Rd & Rollins Rd | Rollins Rd & Fairfield Rd |
7:44am | 7:55am | - | - | - | 8:00am | 8:03am |
8:39am | 8:50am | - | - | - | 8:55am | 8:58am |
9:34am | 9:45am | - | - | - | 9:50am | 9:53am |
10:34am | 10:45am | - | - | - | 10:50am | 10:53am |
11:34am | 11:45am | - | - | - | 11:50am | 11:53am |
12:34pm | 12:45pm | - | - | - | 12:50pm | 12:53pm |
1:33pm | - | 1:41pm | 1:50pm | 1:51pm | 1:57pm | 2:00pm |
2:33pm | - | 2:41pm | 2:50pm | 2:51pm | 2:57pm | 3:00pm |
3:33pm | - | 3:41pm | 3:50pm | 3:51pm | 3:57pm | 4:00pm |
4:33pm | - | 4:41pm | 4:50pm | 4:51pm | 4:57pm | 5:00pm |
5:33pm | - | 5:41pm | 5:50pm | 5:51pm | 5:57pm | 6:00pm |
6:54pm | - | 7:02pm | 7:11pm | 7:12pm | 7:18pm | 7:21pm |