Pace Bus - 569 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules
Monday-Friday - Newcastle & Edgewood
Buckley Rd & Lewis Ave | Green Bay Rd & King Dr | Lewis Ave & 14th St | Lewis Ave & 10th St | Lewis Ave & Belvidere Rd | Lewis Ave & Washington St | Waukegan HS - Brookside #2 | Lewis Ave & Glen Flora Ave | Newcastle Rd & Edgewood Rd |
6:02am | 6:05am | 6:08am | 6:09am | 6:12am | 6:14am | - | 6:18am | 6:23am |
6:30am | 6:33am | 6:36am | 6:37am | 6:40am | 6:42am | 6:44am | 6:52am | 6:59am |
- | - | 7:03am | 7:04am | 7:07am | 7:10am | - | 7:17am | 7:24am |
7:04am | 7:08am | 7:11am | 7:12am | 7:15am | 7:18am | 7:20am | 7:28am | 7:35am |
7:40am | 7:43am | 7:47am | 7:48am | 7:51am | 7:54am | 7:56am | 8:05am | 8:12am |
- | - | 8:15am | 8:16am | 8:19am | 8:21am | - | 8:25am | 8:32am |
8:20am | 8:23am | 8:28am | 8:29am | 8:32am | 8:34am | - | 8:38am | 8:45am |
9:30am | 9:33am | 9:37am | 9:38am | 9:41am | 9:43am | - | 9:47am | 9:54am |
10:30am | 10:33am | 10:37am | 10:39am | 10:42am | 10:45am | - | 10:49am | 10:57am |
11:30am | 11:33am | 11:38am | 11:39am | 11:42am | 11:44am | - | 11:49am | 11:57am |
12:30pm | 12:33pm | 12:37pm | 12:38pm | 12:41pm | 12:43pm | - | 12:48pm | 12:56pm |
1:30pm | 1:33pm | 1:37pm | 1:38pm | 1:41pm | 1:43pm | - | 1:47pm | 1:55pm |
2:14pm | 2:17pm | 2:21pm | 2:22pm | 2:26pm | 2:28pm | - | 2:32pm | 2:40pm |
2:52pm | 2:55pm | 3:00pm | 3:01pm | 3:05pm | 3:07pm | - | 3:12pm | 3:20pm |
3:46pm | 3:49pm | 3:54pm | 3:55pm | 3:59pm | 4:02pm | - | 4:07pm | 4:17pm |
4:08pm | 4:11pm | 4:16pm | 4:17pm | 4:21pm | 4:24pm | - | 4:29pm | 4:39pm |
4:28pm | 4:31pm | 4:35pm | 4:36pm | 4:39pm | 4:42pm | - | 4:46pm | 4:54pm |
5:02pm | 5:05pm | 5:10pm | 5:11pm | 5:14pm | 5:17pm | - | 5:21pm | 5:32pm |
5:22pm | 5:25pm | 5:30pm | 5:31pm | 5:35pm | 5:38pm | - | 5:42pm | 5:53pm |
6:16pm | 6:19pm | 6:23pm | 6:24pm | 6:27pm | 6:30pm | - | 6:34pm | 6:43pm |
6:34pm | 6:37pm | 6:41pm | 6:42pm | - | - | - | - | - |
Monday-Friday - Lovell Health Care Center
Newcastle Rd & Edgewood Rd | Lewis Ave & Glen Flora Ave | Waukegan HS - Brookside #2 | Lewis Ave & Washington St | Lewis Ave & Belvidere Rd | Lewis Ave & 10th St | Lewis Ave & 14th St | Buckley Rd & Lewis Ave |
5:58am | 6:05am | - | 6:11am | 6:13am | 6:16am | 6:18am | 6:23am |
6:30am | 6:37am | 6:42am | 6:47am | 6:49am | 6:52am | 6:53am | 6:58am |
7:03am | 7:11am | 7:17am | 7:22am | 7:24am | 7:26am | 7:28am | 7:33am |
7:25am | 7:33am | 7:39am | 7:44am | 7:47am | 7:49am | 7:50am | - |
7:40am | 7:48am | 7:54am | 7:59am | 8:01am | 8:03am | 8:05am | 8:11am |
8:16am | 8:24am | - | 8:29am | 8:31am | 8:34am | 8:36am | 8:42am |
8:59am | 9:07am | - | 9:11am | 9:14am | 9:16am | 9:18am | 9:25am |
9:59am | 10:07am | - | 10:11am | 10:14am | 10:16am | 10:19am | 10:24am |
10:59am | 11:06am | - | 11:11am | 11:14am | 11:17am | 11:19am | 11:25am |
11:59am | 12:06pm | - | 12:11pm | 12:14pm | 12:17pm | 12:19pm | 12:25pm |
12:59pm | 1:06pm | - | 1:11pm | 1:14pm | 1:16pm | 1:18pm | 1:24pm |
2:14pm | 2:22pm | - | 2:27pm | 2:30pm | 2:33pm | 2:35pm | 2:41pm |
3:07pm | 3:15pm | 3:21pm | 3:27pm | 3:30pm | 3:33pm | 3:36pm | 3:42pm |
3:26pm | 3:34pm | - | 3:39pm | 3:41pm | 3:44pm | 3:47pm | 3:53pm |
3:50pm | 3:57pm | - | 4:02pm | 4:05pm | 4:07pm | 4:09pm | 4:16pm |
4:24pm | 4:32pm | - | 4:37pm | 4:39pm | 4:42pm | 4:44pm | 4:50pm |
4:46pm | 4:54pm | - | 4:59pm | 5:02pm | 5:05pm | 5:07pm | 5:13pm |
5:05pm | 5:12pm | - | 5:16pm | 5:19pm | 5:22pm | - | - |
5:39pm | 5:46pm | - | 5:51pm | 5:53pm | 5:56pm | 5:59pm | 6:04pm |
6:00pm | 6:07pm | - | 6:12pm | 6:14pm | 6:17pm | 6:20pm | 6:25pm |