Pace Bus - 568 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - Waukegan Station
Walmart (170 Northpoint Blvd) | Belvidere Rd & Green Bay Rd | Belvidere Rd & Lewis Ave | Whispering Oaks Apts (2479 W Dugdale Rd) | 10th St & Elizabeth Ave | 10th St & Jackson St | Sheridan Rd & Washington St |
- | - | - | - | 5:12am | 5:13am | 5:21am |
- | - | - | - | 6:17am | 6:18am | 6:26am |
6:25am | 6:31am | 6:34am | 6:38am | 6:41am | 6:42am | 6:50am |
7:02am | 7:08am | 7:11am | 7:15am | 7:19am | 7:20am | 7:28am |
7:32am | 7:38am | 7:41am | 7:45am | 7:49am | 7:50am | 7:58am |
8:02am | 8:08am | 8:11am | 8:15am | 8:19am | 8:20am | 8:28am |
8:32am | 8:38am | 8:41am | 8:45am | 8:49am | 8:50am | 8:58am |
9:02am | 9:08am | 9:11am | 9:15am | 9:19am | 9:20am | 9:28am |
9:32am | 9:38am | 9:41am | 9:45am | 9:48am | 9:49am | 9:57am |
10:02am | 10:08am | 10:11am | 10:15am | 10:18am | 10:19am | 10:27am |
10:32am | 10:38am | 10:41am | 10:45am | 10:48am | 10:49am | 10:57am |
11:02am | 11:08am | 11:11am | 11:15am | 11:18am | 11:19am | 11:27am |
11:32am | 11:38am | 11:41am | 11:45am | 11:48am | 11:49am | 11:57am |
12:02pm | 12:08pm | 12:11pm | 12:15pm | 12:18pm | 12:19pm | 12:27pm |
12:32pm | 12:38pm | 12:41pm | 12:45pm | 12:48pm | 12:49pm | 12:57pm |
1:02pm | 1:08pm | 1:11pm | 1:15pm | 1:18pm | 1:19pm | 1:27pm |
1:32pm | 1:38pm | 1:42pm | 1:46pm | 1:50pm | 1:51pm | 1:59pm |
2:02pm | 2:08pm | 2:12pm | 2:16pm | 2:20pm | 2:21pm | 2:29pm |
2:32pm | 2:38pm | 2:42pm | 2:46pm | 2:50pm | 2:51pm | 2:59pm |
3:02pm | 3:08pm | 3:12pm | 3:16pm | 3:20pm | 3:21pm | 3:29pm |
3:32pm | 3:38pm | 3:42pm | 3:46pm | 3:50pm | 3:51pm | 3:59pm |
4:05pm | 4:11pm | 4:15pm | 4:19pm | 4:23pm | 4:24pm | 4:32pm |
4:40pm | 4:46pm | 4:50pm | 4:54pm | 4:58pm | 4:59pm | 5:07pm |
5:13pm | 5:19pm | 5:23pm | 5:27pm | 5:31pm | 5:32pm | 5:40pm |
5:46pm | 5:52pm | 5:56pm | 6:00pm | 6:04pm | 6:05pm | 6:12pm |
6:16pm | 6:21pm | 6:24pm | 6:28pm | 6:32pm | 6:33pm | 6:40pm |
6:43pm | 6:48pm | 6:51pm | 6:55pm | 6:59pm | 7:00pm | 7:07pm |
7:16pm | 7:21pm | 7:24pm | 7:28pm | 7:32pm | 7:33pm | 7:40pm |
7:46pm | 7:51pm | 7:53pm | 7:57pm | 8:00pm | 8:01pm | 8:08pm |
8:16pm | 8:21pm | 8:23pm | 8:27pm | 8:30pm | - | - |
8:46pm | 8:51pm | 8:53pm | 8:57pm | 9:00pm | 9:01pm | 9:08pm |
9:49pm | 9:54pm | 9:56pm | 10:00pm | 10:03pm | 10:04pm | 10:11pm |
10:29pm | 10:34pm | 10:36pm | 10:40pm | 10:43pm | - | - |
11:29pm | 11:34pm | 11:36pm | 11:40pm | 11:43pm | - | - |
Monday-Friday - Waukegan Walmart
Sheridan Rd & Washington St | 10th St & Jackson St | Whispering Oaks Apts (2479 W Dugdale Rd) | Belvidere Rd & Lewis Ave | Belvidere Rd & Green Bay Rd (at Thaxter Ave) | Walmart (170 Northpoint Blvd) |
6:32am | 6:40am | 6:45am | 6:50am | 6:54am | 6:59am |
7:02am | 7:10am | 7:15am | 7:20am | 7:24am | 7:29am |
7:32am | 7:40am | 7:45am | 7:50am | 7:53am | 7:59am |
8:02am | 8:10am | 8:15am | 8:20am | 8:23am | 8:29am |
8:32am | 8:40am | 8:45am | 8:50am | 8:53am | 8:59am |
9:02am | 9:10am | 9:15am | 9:20am | 9:23am | 9:29am |
9:32am | 9:40am | 9:45am | 9:50am | 9:53am | 9:59am |
10:02am | 10:10am | 10:15am | 10:20am | 10:23am | 10:29am |
10:32am | 10:40am | 10:45am | 10:50am | 10:53am | 10:59am |
11:02am | 11:11am | 11:16am | 11:21am | 11:25am | 11:32am |
11:32am | 11:41am | 11:46am | 11:51am | 11:55am | 12:02pm |
12:02pm | 12:11pm | 12:16pm | 12:21pm | 12:25pm | 12:32pm |
12:32pm | 12:41pm | 12:47pm | 12:51pm | 12:55pm | 1:02pm |
1:02pm | 1:11pm | 1:17pm | 1:21pm | 1:25pm | 1:32pm |
1:32pm | 1:41pm | 1:47pm | 1:51pm | 1:55pm | 2:02pm |
2:02pm | 2:11pm | 2:17pm | 2:21pm | 2:25pm | 2:32pm |
2:32pm | 2:41pm | 2:47pm | 2:51pm | 2:55pm | 3:02pm |
3:02pm | 3:11pm | 3:17pm | 3:21pm | 3:25pm | 3:32pm |
3:35pm | 3:44pm | 3:50pm | 3:54pm | 3:58pm | 4:05pm |
4:08pm | 4:17pm | 4:22pm | 4:27pm | 4:31pm | 4:38pm |
4:41pm | 4:50pm | 4:55pm | 5:00pm | 5:04pm | 5:11pm |
5:14pm | 5:23pm | 5:28pm | 5:33pm | 5:37pm | 5:44pm |
5:47pm | 5:56pm | 6:01pm | 6:05pm | 6:08pm | 6:14pm |
6:17pm | 6:25pm | 6:30pm | 6:34pm | 6:37pm | 6:43pm |
6:47pm | 6:55pm | 7:00pm | 7:04pm | 7:07pm | 7:13pm |
7:17pm | 7:25pm | 7:30pm | 7:34pm | 7:37pm | 7:43pm |
7:47pm | 7:55pm | 8:00pm | 8:04pm | 8:07pm | 8:13pm |
8:17pm | 8:25pm | 8:30pm | 8:34pm | 8:37pm | 8:43pm |
9:20pm | 9:28pm | 9:33pm | 9:37pm | 9:40pm | 9:46pm |
10:00pm | 10:08pm | 10:13pm | 10:17pm | 10:20pm | 10:26pm |
11:00pm | 11:08pm | 11:13pm | 11:17pm | 11:20pm | 11:26pm |
Saturday - Waukegan Station
Saturday - Waukegan Walmart
Sunday - Waukegan Station, Pace Bus North Division
Sunday - Waukegan Walmart