Pace Bus - 561 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules
Monday-Friday - Edgewood & Newcastle
Sheridan Rd & Washington St | Glen Flora Ave & Jackson St | Lewis Ave (at 1817 W Glen Flora Ave) | McAree Rd & Sunset Ave | Edgewood Rd & Newcastle Rd |
7:02am | 7:08am | 7:10am | 7:16am | 7:22am |
8:02am | 8:08am | 8:10am | 8:16am | 8:22am |
9:02am | 9:08am | 9:10am | 9:16am | 9:22am |
10:02am | 10:08am | 10:10am | 10:16am | 10:22am |
11:02am | 11:08am | 11:10am | 11:16am | 11:22am |
12:02pm | 12:08pm | 12:10pm | 12:16pm | 12:22pm |
1:02pm | 1:08pm | 1:10pm | 1:16pm | 1:23pm |
2:02pm | 2:08pm | 2:10pm | 2:16pm | 2:23pm |
3:02pm | 3:08pm | 3:10pm | 3:16pm | 3:23pm |
4:08pm | 4:14pm | 4:16pm | 4:22pm | 4:29pm |
5:14pm | 5:20pm | 5:22pm | 5:28pm | 5:35pm |
6:17pm | 6:23pm | 6:25pm | 6:31pm | 6:38pm |
Monday-Friday - Waukegan Station
Edgewood Rd & Newcastle Rd | McAree Rd & Sunset Ave | Glen Flora Ave & Westmoreland Ave | Glen Flora Ave & Jackson St | Sheridan Rd & Washington St |
6:30am | 6:35am | 6:41am | 6:43am | 6:52am |
7:30am | 7:35am | 7:41am | 7:43am | 7:52am |
8:30am | 8:35am | 8:41am | 8:43am | 8:52am |
9:30am | 9:35am | 9:41am | 9:43am | 9:52am |
10:30am | 10:35am | 10:41am | 10:43am | 10:52am |
11:30am | 11:35am | 11:41am | 11:43am | 11:52am |
12:30pm | 12:35pm | 12:41pm | 12:43pm | 12:52pm |
1:30pm | 1:35pm | 1:41pm | 1:43pm | 1:52pm |
2:30pm | 2:35pm | 2:41pm | 2:43pm | 2:51pm |
3:33pm | 3:38pm | 3:44pm | 3:46pm | 3:54pm |
4:42pm | 4:47pm | 4:53pm | 4:55pm | 5:03pm |
5:48pm | 5:53pm | 5:59pm | 6:01pm | 6:12pm |
Saturday - Edgewood & Newcastle
Sheridan Rd & Washington St | Glen Flora Ave & Jackson St | Lewis Ave (at 1817 W Glen Flora Ave) | McAree Rd & Sunset Ave | Edgewood Rd & Newcastle Rd |
9:02am | 9:09am | 9:12am | 9:16am | 9:23am |
10:02am | 10:09am | 10:12am | 10:16am | 10:23am |
11:02am | 11:09am | 11:12am | 11:16am | 11:23am |
12:02pm | 12:09pm | 12:12pm | 12:16pm | 12:23pm |
1:02pm | 1:09pm | 1:12pm | 1:16pm | 1:23pm |
2:02pm | 2:09pm | 2:12pm | 2:16pm | 2:23pm |
3:02pm | 3:09pm | 3:12pm | 3:16pm | 3:23pm |
4:02pm | 4:09pm | 4:12pm | 4:16pm | 4:23pm |
5:02pm | 5:09pm | 5:12pm | 5:16pm | 5:23pm |
Saturday - Waukegan Station
Edgewood Rd & Newcastle Rd | McAree Rd & Sunset Ave | Glen Flora Ave & Westmoreland Ave | Glen Flora Ave & Jackson St | Sheridan Rd & Washington St |
9:34am | 9:39am | 9:45am | 9:48am | 9:56am |
10:34am | 10:39am | 10:45am | 10:48am | 10:56am |
11:34am | 11:39am | 11:45am | 11:48am | 11:56am |
12:34pm | 12:39pm | 12:45pm | 12:48pm | 12:56pm |
1:34pm | 1:39pm | 1:45pm | 1:48pm | 1:56pm |
2:34pm | 2:39pm | 2:45pm | 2:48pm | 2:56pm |
3:34pm | 3:39pm | 3:45pm | 3:48pm | 3:56pm |
4:34pm | 4:39pm | 4:45pm | 4:48pm | 4:56pm |
5:29pm | 5:34pm | 5:40pm | 5:43pm | 5:51pm |