Pace Bus - 554 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules
Monday-Friday - Elgin Transportation Center
Northwest Transportation Center | Woodfield Mall (Entrance 1) | Golf Rd & Meacham Rd | Golf Rd & Roselle Rd | Golf Rd & Barrington Rd | St Alexius Medical Center (1555 N Barrington Rd) | Barrington Rd & Schaumburg Rd | Lake St & Church St | Irving Park Rd & Rt. 59 | Chicago St & Poplar Creek Dr | Elgin Transportation Center Bay 4 |
6:34am | - | 6:38am | 6:43am | 6:49am | 6:54am | 6:59am | 7:06am | 7:14am | 7:19am | 7:25am |
7:15am | - | 7:19am | 7:24am | 7:30am | 7:33am | 7:38am | 7:44am | 7:52am | 7:56am | 8:05am |
7:45am | - | 7:49am | 7:54am | 8:01am | 8:04am | 8:09am | 8:15am | 8:23am | 8:27am | 8:36am |
8:15am | 8:19am | 8:20am | 8:23am | 8:32am | 8:34am | 8:39am | 8:45am | 8:54am | 8:57am | 9:09am |
8:48am | 8:52am | 8:53am | 8:56am | 9:05am | 9:07am | 9:12am | 9:18am | 9:27am | 9:30am | 9:38am |
9:24am | 9:28am | 9:29am | 9:33am | 9:40am | 9:43am | 9:48am | 9:55am | 10:04am | 10:10am | 10:18am |
10:24am | 10:28am | 10:31am | 10:35am | 10:42am | 10:45am | 10:50am | 10:57am | 11:06am | 11:12am | 11:20am |
11:09am | 11:13am | 11:16am | 11:20am | 11:27am | 11:30am | 11:35am | 11:42am | 11:51am | 11:57am | 12:05pm |
12:24pm | 12:28pm | 12:31pm | 12:35pm | 12:42pm | 12:45pm | 12:50pm | 12:57pm | 1:07pm | 1:11pm | 1:20pm |
1:34pm | 1:39pm | 1:42pm | 1:47pm | 1:55pm | 1:58pm | 2:03pm | 2:10pm | 2:21pm | 2:25pm | 2:34pm |
2:03pm | 2:08pm | 2:11pm | 2:16pm | 2:24pm | 2:27pm | 2:32pm | 2:39pm | 2:50pm | 2:54pm | 3:03pm |
3:03pm | 3:08pm | 3:11pm | 3:16pm | 3:24pm | 3:26pm | 3:33pm | 3:41pm | 3:51pm | 3:56pm | 4:06pm |
4:03pm | 4:08pm | 4:11pm | 4:16pm | 4:24pm | 4:26pm | 4:33pm | 4:41pm | 4:51pm | 4:56pm | 5:05pm |
4:33pm | 4:38pm | 4:41pm | 4:46pm | 4:54pm | 4:56pm | 5:04pm | 5:13pm | 5:23pm | 5:27pm | 5:36pm |
4:55pm | 5:00pm | 5:04pm | 5:09pm | 5:20pm | 5:23pm | 5:32pm | 5:41pm | 5:51pm | 5:55pm | 6:04pm |
5:33pm | 5:37pm | 5:41pm | 5:46pm | 5:57pm | 6:00pm | 6:09pm | 6:18pm | 6:28pm | 6:32pm | 6:41pm |
5:57pm | 6:01pm | 6:05pm | 6:10pm | 6:21pm | 6:24pm | 6:33pm | 6:42pm | 6:52pm | 6:56pm | 7:05pm |
6:57pm | 7:01pm | 7:05pm | 7:10pm | 7:21pm | 7:24pm | 7:33pm | 7:42pm | 7:52pm | 7:56pm | 8:05pm |
Monday-Friday - Northwest Transportation Center
Elgin Transportation Center Bay 4 | Chicago St & Poplar Creek Dr | Irving Park Rd & Rt. 59/Sutton Rd | Hanover Park Metra (Lake St & Church St) | Barrington Rd & Schaumburg Rd | St Alexius Medical Center (1555 N Barrington Rd) | Golf Rd & Barrington Rd (at 2555 W Golf Rd) | Golf Rd & Roselle Rd | Golf Rd & Meacham Rd | Woodfield Mall (Entrance 1) | Meacham Rd & Golf Rd | Northwest Transportation Center |
5:25am | 5:30am | 5:34am | 5:43am | 5:51am | 5:57am | 6:00am | 6:07am | - | - | 6:10am | 6:15am |
6:00am | 6:05am | 6:09am | 6:18am | 6:26am | 6:32am | 6:35am | 6:42am | - | - | 6:45am | 6:50am |
6:30am | 6:35am | 6:39am | 6:48am | 6:56am | 7:02am | 7:05am | 7:12am | - | - | 7:15am | 7:20am |
7:00am | 7:05am | 7:09am | 7:18am | 7:24am | 7:31am | 7:33am | 7:40am | 7:44am | 7:47am | - | 7:56am |
7:40am | 7:45am | 7:49am | 7:57am | 8:07am | 8:13am | 8:15am | 8:22am | 8:26am | 8:29am | - | 8:38am |
8:15am | 8:20am | 8:24am | 8:32am | 8:42am | 8:48am | 8:50am | 8:57am | 9:01am | 9:04am | - | 9:13am |
9:15am | 9:20am | 9:24am | 9:32am | 9:40am | 9:46am | 9:49am | 9:58am | 10:03am | 10:07am | - | 10:17am |
10:00am | 10:05am | 10:09am | 10:18am | 10:26am | 10:32am | 10:35am | 10:44am | 10:49am | 10:53am | - | 11:03am |
11:15am | 11:20am | 11:24am | 11:33am | 11:43am | 11:48am | 11:52am | 12:01pm | 12:07pm | 12:12pm | - | 12:15pm |
12:15pm | 12:21pm | 12:25pm | 12:34pm | 12:44pm | 12:49pm | 12:53pm | 1:02pm | 1:08pm | 1:13pm | - | 1:16pm |
12:45pm | 12:51pm | 12:55pm | 1:04pm | 1:14pm | 1:19pm | 1:23pm | 1:32pm | 1:38pm | 1:41pm | - | 1:49pm |
1:45pm | 1:51pm | 1:55pm | 2:04pm | 2:13pm | 2:19pm | 2:21pm | 2:30pm | 2:36pm | 2:39pm | - | 2:47pm |
2:45pm | 2:51pm | 2:55pm | 3:04pm | 3:13pm | 3:19pm | 3:21pm | 3:30pm | 3:36pm | 3:39pm | - | 3:47pm |
3:15pm | 3:21pm | 3:25pm | 3:34pm | 3:43pm | 3:49pm | 3:51pm | 4:00pm | 4:06pm | 4:09pm | - | 4:17pm |
3:45pm | 3:51pm | 3:55pm | 4:04pm | 4:13pm | 4:19pm | 4:21pm | 4:30pm | 4:36pm | 4:39pm | - | 4:47pm |
4:15pm | 4:21pm | 4:25pm | 4:34pm | 4:43pm | 4:49pm | 4:51pm | 5:00pm | 5:06pm | 5:09pm | - | 5:17pm |
4:45pm | 4:51pm | 4:55pm | 5:04pm | 5:13pm | 5:19pm | 5:21pm | 5:30pm | 5:36pm | 5:39pm | - | 5:47pm |
5:15pm | 5:24pm | - | - | - | - | - | - | - | - | - | - |
5:45pm | 5:51pm | 5:55pm | 6:04pm | 6:13pm | 6:19pm | 6:21pm | 6:30pm | 6:36pm | 6:39pm | - | 6:47pm |
6:15pm | 6:24pm | - | - | - | - | - | - | - | - | - | - |
Saturday - Elgin Transportation Center
Northwest Transportation Center | Woodfield Mall (Entrance 1) | Golf Rd & Meacham Rd | Golf Rd & Roselle Rd | Golf Rd & Barrington Rd | St Alexius Medical Center (1555 N Barrington Rd) | Barrington Rd & Schaumburg Rd | Lake St & Church St | Irving Park Rd & Rt. 59 | Chicago St & Poplar Creek Dr | Elgin Transportation Center Bay 4 |
7:50am | - | 7:55am | 7:59am | 8:05am | 8:11am | 8:15am | 8:21am | 8:30am | 8:35am | 8:43am |
9:00am | 9:04am | 9:09am | 9:13am | 9:20am | 9:26am | 9:30am | 9:36am | 9:45am | 9:49am | 9:58am |
10:10am | 10:14am | 10:19am | 10:23am | 10:30am | 10:36am | 10:40am | 10:46am | 10:55am | 10:59am | 11:08am |
11:20am | 11:24am | 11:29am | 11:33am | 11:40am | 11:46am | 11:50am | 11:56am | 12:05pm | 12:09pm | 12:18pm |
12:30pm | 12:34pm | 12:39pm | 12:43pm | 12:50pm | 12:56pm | 1:00pm | 1:06pm | 1:15pm | 1:19pm | 1:28pm |
1:40pm | 1:44pm | 1:49pm | 1:53pm | 2:00pm | 2:06pm | 2:10pm | 2:16pm | 2:25pm | 2:29pm | 2:38pm |
2:50pm | 2:54pm | 2:59pm | 3:03pm | 3:10pm | 3:16pm | 3:20pm | 3:26pm | 3:35pm | 3:39pm | 3:48pm |
4:00pm | 4:04pm | 4:09pm | 4:13pm | 4:20pm | 4:26pm | 4:30pm | 4:36pm | 4:45pm | 4:49pm | 4:58pm |
5:10pm | 5:14pm | 5:19pm | 5:23pm | 5:30pm | 5:36pm | 5:40pm | 5:46pm | 5:55pm | 5:59pm | 6:08pm |
Saturday - Northwest Transportation Center
Elgin Transportation Center Bay 4 | Chicago St & Poplar Creek Dr | Irving Park Rd & Rt. 59/Sutton Rd | Hanover Park Metra (Lake St & Church St) | Barrington Rd & Schaumburg Rd | St Alexius Medical Center (1555 N Barrington Rd) | Golf Rd & Barrington Rd (at 2555 W Golf Rd) | Golf Rd & Roselle Rd | Golf Rd & Meacham Rd | Woodfield Mall (Entrance 1) | Meacham Rd & Golf Rd | Northwest Transportation Center |
6:35am | 6:44am | 6:47am | 6:57am | 7:05am | 7:10am | 7:13am | 7:22am | - | - | 7:27am | 7:32am |
7:45am | 7:54am | 7:57am | 8:07am | 8:15am | 8:20am | 8:23am | 8:32am | 8:37am | 8:40am | - | 8:48am |
8:55am | 9:04am | 9:07am | 9:17am | 9:25am | 9:30am | 9:33am | 9:42am | 9:47am | 9:50am | - | 9:58am |
10:05am | 10:14am | 10:17am | 10:27am | 10:35am | 10:40am | 10:43am | 10:52am | 10:57am | 11:00am | - | 11:08am |
11:15am | 11:24am | 11:27am | 11:37am | 11:45am | 11:50am | 11:53am | 12:02pm | 12:07pm | 12:10pm | - | 12:18pm |
12:25pm | 12:34pm | 12:37pm | 12:47pm | 12:55pm | 1:00pm | 1:03pm | 1:12pm | 1:17pm | 1:20pm | - | 1:28pm |
1:35pm | 1:44pm | 1:47pm | 1:57pm | 2:05pm | 2:10pm | 2:13pm | 2:22pm | 2:27pm | 2:30pm | - | 2:38pm |
2:45pm | 2:54pm | 2:57pm | 3:07pm | 3:15pm | 3:20pm | 3:23pm | 3:32pm | 3:37pm | 3:40pm | - | 3:48pm |
3:55pm | 4:04pm | 4:07pm | 4:17pm | 4:25pm | 4:30pm | 4:33pm | 4:42pm | 4:47pm | 4:50pm | - | 4:58pm |