Stop Locator

Pace Bus - 552 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules

Monday-Friday - Spring Hill Mall

Elgin Transportation Center Bay 1 Rt 31 & Big Timber Rd West River Rd & Airport Rd Main St & 1st St Spring Hill Mall (Ent. 3)
5:45am 5:49am 5:52am 5:59am -
6:30am 6:35am 6:37am - 6:51am
7:00am 7:05am 7:07am - 7:21am
7:35am 7:40am 7:42am - 7:56am
8:10am 8:15am 8:17am - 8:31am
8:45am 8:50am 8:52am - 9:06am
9:15am 9:20am 9:22am - 9:36am
9:45am 9:50am 9:52am - 10:06am
10:15am 10:20am 10:22am - 10:36am
10:45am 10:50am 10:52am - 11:06am
11:15am 11:20am 11:22am - 11:36am
11:45am 11:50am 11:52am - 12:06pm
12:15pm 12:20pm 12:22pm - 12:36pm
12:45pm 12:50pm 12:52pm - 1:06pm
1:15pm 1:20pm 1:22pm - 1:36pm
1:45pm 1:50pm 1:52pm - 2:06pm
2:15pm 2:20pm 2:22pm - 2:36pm
2:45pm 2:50pm 2:52pm - 3:06pm
3:15pm 3:20pm 3:22pm - 3:36pm
3:45pm 3:50pm 3:52pm - 4:06pm
4:15pm 4:20pm 4:22pm - 4:36pm
4:45pm 4:50pm 4:52pm - 5:06pm
5:15pm 5:20pm 5:22pm - 5:36pm
5:45pm 5:50pm 5:52pm - 6:06pm
6:15pm 6:20pm 6:22pm - 6:36pm
6:45pm 6:50pm 6:52pm - 7:06pm
7:15pm 7:20pm 7:22pm - 7:36pm
8:15pm 8:20pm 8:22pm - 8:36pm

Monday-Friday - Elgin Transportation Center

Main St & 1st St Spring Hill Mall (Ent. 3) West River Rd & Airport Rd Rt 31 & Big Timber Rd Elgin Transportation Center Bay 1
5:58am - 6:07am 6:11am 6:16am
- 6:59am 7:11am 7:15am 7:22am
- 7:42am 7:54am 7:58am 8:05am
- 8:12am 8:24am 8:28am 8:35am
- 8:42am 8:54am 8:58am 9:05am
- 9:12am 9:24am 9:28am 9:35am
- 9:42am 9:54am 9:58am 10:05am
- 10:12am 10:24am 10:28am 10:35am
- 10:42am 10:54am 10:58am 11:05am
- 11:12am 11:24am 11:28am 11:35am
- 11:42am 11:54am 11:58am 12:05pm
- 12:12pm 12:24pm 12:28pm 12:35pm
- 12:42pm 12:54pm 12:58pm 1:05pm
- 1:12pm 1:24pm 1:28pm 1:35pm
- 1:42pm 1:54pm 1:58pm 2:05pm
- 2:12pm 2:24pm 2:28pm 2:35pm
- 2:42pm 2:54pm 2:58pm 3:05pm
- 3:12pm - 3:28pm 3:35pm
- 3:42pm 3:54pm 3:58pm 4:05pm
- 4:12pm - 4:28pm 4:35pm
- 4:42pm 4:54pm 4:58pm 5:05pm
- 5:12pm 5:24pm 5:28pm 5:35pm
- 5:42pm 5:54pm 5:58pm 6:05pm
- 6:12pm 6:24pm 6:28pm 6:35pm
- 6:42pm 6:54pm 6:58pm 7:05pm
- 7:12pm 7:24pm 7:28pm 7:35pm
- 7:42pm 7:54pm 7:58pm 8:05pm

Saturday - Spring Hill Mall

Elgin Transportation Center Bay 1 Rt 31 & Big Timber Rd West River Rd & Airport Rd Spring Hill Mall (Ent. 3)
7:15am 7:20am 7:22am 7:36am
7:45am 7:50am 7:52am 8:06am
8:15am 8:20am 8:22am 8:36am
8:45am 8:50am 8:52am 9:06am
9:15am 9:20am 9:22am 9:36am
9:45am 9:50am 9:52am 10:06am
10:15am 10:20am 10:22am 10:36am
10:45am 10:50am 10:52am 11:06am
11:15am 11:20am 11:22am 11:36am
11:45am 11:50am 11:52am 12:06pm
12:15pm 12:20pm 12:22pm 12:36pm
12:45pm 12:50pm 12:52pm 1:06pm
1:15pm 1:20pm 1:22pm 1:36pm
1:45pm 1:50pm 1:52pm 2:06pm
2:15pm 2:20pm 2:22pm 2:36pm
2:45pm 2:50pm 2:52pm 3:06pm
3:15pm 3:20pm 3:22pm 3:36pm
3:45pm 3:50pm 3:52pm 4:06pm
4:15pm 4:20pm 4:22pm 4:36pm
4:45pm 4:50pm 4:52pm 5:06pm
5:15pm 5:20pm 5:22pm 5:36pm
5:45pm 5:50pm 5:52pm 6:06pm
6:15pm 6:20pm 6:22pm 6:36pm

Saturday - Elgin Transportation Center

Spring Hill Mall (Ent. 3) West River Rd & Airport Rd Rt 31 & Big Timber Rd Elgin Transportation Center Bay 1
7:42am 7:54am 7:58am 8:05am
8:12am 8:24am 8:28am 8:35am
8:42am 8:54am 8:58am 9:05am
9:12am 9:24am 9:28am 9:35am
9:42am 9:54am 9:58am 10:05am
10:12am 10:24am 10:28am 10:35am
10:42am 10:54am 10:58am 11:05am
11:12am 11:24am 11:28am 11:35am
11:42am 11:54am 11:58am 12:05pm
12:12pm 12:24pm 12:28pm 12:35pm
12:42pm 12:54pm 12:58pm 1:05pm
1:12pm 1:24pm 1:28pm 1:35pm
1:42pm 1:54pm 1:58pm 2:05pm
2:12pm 2:24pm 2:28pm 2:35pm
2:42pm 2:54pm 2:58pm 3:05pm
3:12pm 3:24pm 3:28pm 3:35pm
3:42pm 3:54pm 3:58pm 4:05pm
4:12pm 4:24pm 4:28pm 4:35pm
4:42pm 4:54pm 4:58pm 5:05pm
5:12pm 5:24pm 5:28pm 5:35pm
5:42pm 5:54pm 5:58pm 6:05pm
6:12pm 6:24pm 6:28pm 6:35pm
6:42pm 6:54pm 6:58pm 7:05pm