Pace Bus - 549 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - Elgin Transportation Center
Meijer (815 S Randall Rd) | Fleetwood Dr & 2nd St | 1350 Fleetwood Dr | Bowes Rd & Crispin Dr | Larkin Ave & McLean Blvd | Elgin Transportation Center |
- | 6:40am | 6:43am | - | 6:47am | 6:52am |
7:03am | 7:09am | 7:12am | - | 7:16am | 7:21am |
7:33am | 7:40am | - | - | 7:45am | 7:50am |
8:17am | 8:23am | 8:26am | - | 8:33am | 8:35am |
8:44am | 8:51am | - | - | 8:56am | 9:01am |
9:22am | 9:28am | 9:31am | - | 9:35am | 9:40am |
10:22am | 10:28am | 10:31am | - | 10:35am | 10:40am |
11:22am | 11:28am | 11:31am | - | 11:35am | 11:40am |
12:22pm | 12:28pm | 12:31pm | - | 12:35pm | 12:40pm |
1:22pm | 1:28pm | 1:31pm | - | 1:35pm | 1:40pm |
2:22pm | 2:28pm | 2:31pm | - | 2:35pm | 2:40pm |
2:44pm | 2:51pm | - | 2:56pm | 3:04pm | 3:10pm |
3:22pm | 3:28pm | 3:31pm | - | 3:35pm | 3:40pm |
3:44pm | 3:51pm | - | 3:56pm | 4:04pm | 4:10pm |
4:22pm | 4:28pm | 4:31pm | - | 4:35pm | 4:40pm |
4:52pm | 4:58pm | 5:01pm | - | 5:05pm | 5:10pm |
5:22pm | 5:28pm | 5:31pm | - | 5:35pm | 5:40pm |
5:48pm | 5:54pm | 5:57pm | - | 6:01pm | 6:06pm |
6:20pm | 6:26pm | 6:29pm | - | 6:33pm | 6:38pm |
6:52pm | 6:58pm | 7:01pm | - | 7:05pm | 7:10pm |
7:52pm | 7:58pm | 8:01pm | - | 8:05pm | 8:10pm |
Monday-Friday - Elgin Meijer
Elgin Transportation Center | McLean Blvd & Larkin Ave (at Van St) | 1350 Fleetwood Dr | Bowes Rd & Crispin Dr | 2nd St & Fleetwood Dr (@ Hoffer Dr) | Otter Creek Shopping Ctr (300 S Randall Rd) | Walmart (1100 S Randall Rd) | Meijer (815 S Randall Rd) |
6:30am | 6:33am | 6:38am | - | 6:41am | 6:49am | 6:54am | 6:57am |
7:00am | 7:03am | 7:08am | - | 7:11am | 7:19am | 7:24am | 7:30am |
7:40am | 7:44am | 7:49am | - | 7:53am | 8:02am | 8:08am | 8:14am |
8:10am | 8:13am | - | 8:20am | 8:25am | 8:33am | 8:38am | 8:43am |
8:45am | 8:49am | 8:54am | - | 8:58am | 9:07am | 9:13am | 9:19am |
9:45am | 9:48am | - | 9:55am | 10:00am | 10:08am | 10:13am | 10:18am |
10:45am | 10:49am | 10:54am | - | 10:58am | 11:07am | 11:13am | 11:19am |
11:45am | 11:49am | 11:54am | - | 11:58am | 12:07pm | 12:13pm | 12:19pm |
12:45pm | 12:49pm | 12:54pm | - | 12:57pm | 1:07pm | 1:13pm | 1:19pm |
1:45pm | 1:49pm | 1:54pm | - | 1:57pm | 2:07pm | 2:13pm | 2:19pm |
2:15pm | 2:19pm | - | - | 2:24pm | 2:32pm | 2:38pm | 2:43pm |
2:45pm | 2:49pm | 2:54pm | - | 2:58pm | 3:07pm | 3:13pm | 3:19pm |
3:15pm | 3:20pm | - | - | 3:25pm | 3:33pm | 3:39pm | 3:44pm |
3:45pm | 3:49pm | 3:54pm | - | 3:58pm | 4:07pm | 4:13pm | 4:19pm |
4:15pm | 4:20pm | - | - | 4:25pm | 4:33pm | 4:39pm | 4:44pm |
4:45pm | 4:49pm | 4:54pm | - | 4:58pm | 5:07pm | 5:13pm | 5:19pm |
5:15pm | 5:20pm | - | - | 5:25pm | 5:33pm | 5:39pm | 5:44pm |
5:45pm | 5:49pm | 5:55pm | - | 5:58pm | 6:07pm | 6:13pm | 6:19pm |
6:15pm | 6:19pm | 6:24pm | - | 6:27pm | 6:36pm | 6:41pm | 6:47pm |
7:15pm | 7:19pm | 7:24pm | - | 7:27pm | 7:36pm | 7:41pm | 7:47pm |
8:15pm | 8:19pm | 8:24pm | - | 8:27pm | - | - | - |
Saturday - Elgin Transportation Center
Saturday - Elgin Meijer