Pace Bus - 547 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - Elgin Transportation Center
Fletcher Dr & Royal Blvd | Mark Ave & Ruth Dr | Abbott Dr & Adeline Dr | Wing St & McLean Blvd | Elgin Transportation Center |
- | 6:12am | - | 6:15am | 6:23am |
- | 6:42am | - | 6:45am | 6:53am |
- | 7:12am | - | 7:15am | 7:23am |
7:48am | - | - | 7:53am | 8:00am |
- | 8:22am | - | 8:25am | 8:33am |
8:58am | - | - | 9:03am | 9:10am |
- | 9:27am | - | 9:30am | 9:38am |
- | - | 9:54am | 9:57am | 10:10am |
- | 10:27am | - | 10:30am | 10:38am |
10:58am | - | - | 11:03am | 11:10am |
- | 11:27am | - | 11:30am | 11:38am |
- | - | 11:54am | 11:57am | 12:10pm |
- | 12:27pm | - | 12:30pm | 12:38pm |
12:58pm | - | - | 1:03pm | 1:10pm |
- | 1:27pm | - | 1:30pm | 1:38pm |
- | - | 1:54pm | 1:57pm | 2:10pm |
- | 2:27pm | - | 2:30pm | 2:38pm |
2:58pm | - | - | 3:03pm | 3:10pm |
- | - | 3:24pm | 3:27pm | 3:40pm |
3:58pm | - | - | 4:03pm | 4:10pm |
- | 4:27pm | - | 4:30pm | 4:38pm |
- | - | 4:54pm | 4:57pm | 5:10pm |
- | 5:27pm | - | 5:30pm | 5:38pm |
5:58pm | - | - | 6:03pm | 6:10pm |
- | 6:27pm | - | 6:30pm | 6:38pm |
- | - | 6:54pm | 6:57pm | 7:10pm |
Monday-Friday - Mark & Ruth, Fletcher & Randall
Elgin Transportation Center | Garden Crescent Dr & Wing St | Abbott Dr & Adeline Dr | Mark Ave & Ruth Dr | Fletcher Dr & Royal Blvd |
6:00am | 6:06am | 6:09am | 6:12am | - |
6:30am | 6:36am | 6:39am | 6:42am | - |
7:00am | 7:06am | 7:09am | 7:12am | - |
7:35am | 7:41am | - | - | 7:48am |
8:10am | 8:16am | 8:19am | 8:22am | - |
8:45am | 8:51am | - | - | 8:58am |
9:15am | 9:21am | 9:24am | 9:27am | - |
9:45am | 9:51am | 9:54am | - | - |
10:15am | 10:21am | 10:24am | 10:27am | - |
10:45am | 10:51am | - | - | 10:58am |
11:15am | 11:21am | 11:24am | 11:27am | - |
11:45am | 11:51am | 11:54am | - | - |
12:15pm | 12:21pm | 12:24pm | 12:27pm | - |
12:45pm | 12:51pm | - | - | 12:58pm |
1:15pm | 1:21pm | 1:24pm | 1:27pm | - |
1:45pm | 1:51pm | 1:54pm | - | - |
2:15pm | 2:21pm | 2:24pm | 2:27pm | - |
2:45pm | 2:51pm | - | - | 2:58pm |
3:15pm | 3:21pm | 3:24pm | - | - |
3:45pm | 3:51pm | - | - | 3:58pm |
4:15pm | 4:21pm | 4:24pm | 4:27pm | - |
4:45pm | 4:51pm | 4:54pm | - | - |
5:15pm | 5:21pm | 5:24pm | 5:27pm | - |
5:45pm | 5:51pm | - | - | 5:58pm |
6:15pm | 6:21pm | 6:24pm | 6:27pm | - |
6:45pm | 6:51pm | 6:54pm | - | - |
7:15pm | 7:21pm | 7:24pm | 7:27pm | - |
Saturday - Elgin Transportation Center
Fletcher Dr & Royal Blvd | Mark Ave & Ruth Dr | Abbott Dr & Adeline Dr | Wing St & McLean Blvd | Elgin Transportation Center |
- | 7:27am | - | 7:30am | 7:38am |
7:58am | - | - | 8:03am | 8:10am |
- | 8:27am | - | 8:30am | 8:38am |
8:58am | - | - | 9:03am | 9:10am |
- | 9:27am | - | 9:30am | 9:38am |
- | - | 9:54am | 9:57am | 10:10am |
- | 10:27am | - | 10:30am | 10:38am |
10:58am | - | - | 11:03am | 11:10am |
- | 11:27am | - | 11:30am | 11:38am |
- | - | 11:54am | 11:57am | 12:10pm |
- | 12:27pm | - | 12:30pm | 12:38pm |
12:58pm | - | - | 1:03pm | 1:10pm |
- | 1:27pm | - | 1:30pm | 1:38pm |
- | - | 1:54pm | 1:57pm | 2:10pm |
- | 2:27pm | - | 2:30pm | 2:38pm |
2:58pm | - | - | 3:03pm | 3:10pm |
- | - | 3:24pm | 3:27pm | 3:38pm |
3:58pm | - | - | 4:03pm | 4:10pm |
- | 4:27pm | - | 4:30pm | 4:38pm |
- | - | 4:54pm | 4:57pm | 5:10pm |
- | 5:27pm | - | 5:30pm | 5:38pm |
Saturday - Mark & Ruth, Fletcher & Randall
Elgin Transportation Center | Garden Crescent Dr & Wing St | Abbott Dr & Adeline Dr | Mark Ave & Ruth Dr | Fletcher Dr & Royal Blvd |
7:15am | 7:21am | 7:24am | 7:27am | - |
7:45am | 7:51am | - | - | 7:58am |
8:15am | 8:21am | 8:24am | 8:27am | - |
8:45am | 8:51am | - | - | 8:58am |
9:15am | 9:21am | 9:24am | 9:27am | - |
9:45am | 9:51am | 9:54am | - | - |
10:15am | 10:21am | 10:24am | 10:27am | - |
10:45am | 10:51am | - | - | 10:58am |
11:15am | 11:21am | 11:24am | 11:27am | - |
11:45am | 11:51am | 11:54am | - | - |
12:15pm | 12:21pm | 12:24pm | 12:27pm | - |
12:45pm | 12:51pm | - | - | 12:58pm |
1:15pm | 1:21pm | 1:24pm | 1:27pm | - |
1:45pm | 1:51pm | 1:54pm | - | - |
2:15pm | 2:21pm | 2:24pm | 2:27pm | - |
2:45pm | 2:51pm | - | - | 2:58pm |
3:15pm | 3:21pm | 3:24pm | - | - |
3:45pm | 3:51pm | - | - | 3:58pm |
4:15pm | 4:21pm | 4:24pm | 4:27pm | - |
4:45pm | 4:51pm | 4:54pm | - | - |
5:15pm | 5:21pm | 5:24pm | 5:27pm | - |
5:45pm | 5:51pm | 5:54pm | 5:57pm | - |