Stop Locator

Pace Bus - 541 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules

Monday-Friday - Elgin Transportation Center

Congdon Ave & Hiawatha Dr Shady Oaks Dr & Summit St Park St & Gifford St Elgin Transportation Center
6:12am 6:15am 6:20am 6:25am
6:42am 6:45am 6:50am 6:55am
7:12am 7:15am 7:20am 7:25am
7:52am 7:55am 8:00am 8:05am
8:22am 8:25am 8:30am 8:35am
8:57am 9:00am 9:05am 9:10am
9:27am 9:30am 9:35am 9:40am
9:57am 10:00am 10:05am 10:10am
10:27am 10:30am 10:35am 10:40am
10:57am 11:00am 11:05am 11:10am
11:27am 11:30am 11:35am 11:40am
11:57am 12:00pm 12:05pm 12:10pm
12:27pm 12:30pm 12:35pm 12:40pm
12:57pm 1:00pm 1:05pm 1:10pm
1:27pm 1:30pm 1:35pm 1:40pm
1:57pm 2:00pm 2:05pm 2:10pm
2:27pm 2:30pm 2:35pm 2:40pm
2:57pm 3:00pm 3:05pm 3:10pm
3:27pm 3:30pm 3:35pm 3:40pm
3:57pm 4:00pm 4:05pm 4:10pm
4:27pm 4:30pm 4:35pm 4:40pm
4:57pm 5:00pm 5:05pm 5:10pm
5:27pm 5:30pm 5:35pm 5:40pm
5:57pm 6:00pm 6:05pm 6:10pm
6:27pm 6:30pm 6:35pm 6:40pm
6:57pm 7:00pm 7:05pm 7:10pm
7:27pm 7:30pm 7:35pm 7:40pm
7:57pm 8:00pm 8:05pm 8:10pm
8:27pm 8:30pm 8:35pm 8:40pm

Monday-Friday - Congdon & Hiwatha

Elgin Transportation Center Slade Ave & Center St Congdon Ave & Hiawatha Dr
6:00am 6:07am 6:12am
6:30am 6:37am 6:42am
7:00am 7:07am 7:12am
7:40am 7:47am 7:52am
8:10am 8:17am 8:22am
8:45am 8:52am 8:57am
9:15am 9:22am 9:27am
9:45am 9:52am 9:57am
10:15am 10:22am 10:27am
10:45am 10:52am 10:57am
11:15am 11:22am 11:27am
11:45am 11:52am 11:57am
12:15pm 12:22pm 12:27pm
12:45pm 12:52pm 12:57pm
1:15pm 1:22pm 1:27pm
1:45pm 1:52pm 1:57pm
2:15pm 2:22pm 2:27pm
2:45pm 2:52pm 2:57pm
3:15pm 3:22pm 3:27pm
3:45pm 3:52pm 3:57pm
4:15pm 4:22pm 4:27pm
4:45pm 4:52pm 4:57pm
5:15pm 5:22pm 5:27pm
5:45pm 5:52pm 5:57pm
6:15pm 6:22pm 6:27pm
6:45pm 6:52pm 6:57pm
7:15pm 7:22pm 7:27pm
7:45pm 7:52pm 7:57pm
8:15pm 8:22pm 8:27pm

Saturday - Elgin Transportation Center

Congdon Ave & Hiawatha Dr Shady Oaks Dr & Summit St Park St & Gifford St Elgin Transportation Center
7:27am 7:30am 7:35am 7:40am
7:57am 8:00am 8:05am 8:10am
8:27am 8:30am 8:35am 8:40am
8:57am 9:00am 9:05am 9:10am
9:27am 9:30am 9:35am 9:40am
9:57am 10:00am 10:05am 10:10am
10:27am 10:30am 10:35am 10:40am
10:57am 11:00am 11:05am 11:10am
11:27am 11:30am 11:35am 11:40am
11:57am 12:00pm 12:05pm 12:10pm
12:27pm 12:30pm 12:35pm 12:40pm
12:57pm 1:00pm 1:05pm 1:10pm
1:27pm 1:30pm 1:35pm 1:40pm
1:57pm 2:00pm 2:05pm 2:10pm
2:27pm 2:30pm 2:35pm 2:40pm
2:57pm 3:00pm 3:05pm 3:10pm
3:27pm 3:30pm 3:35pm 3:40pm
3:57pm 4:00pm 4:05pm 4:10pm
4:27pm 4:30pm 4:35pm 4:40pm
4:57pm 5:00pm 5:05pm 5:10pm
5:27pm 5:30pm 5:35pm 5:40pm
5:57pm 6:00pm 6:05pm 6:10pm
6:27pm 6:30pm 6:35pm 6:40pm

Saturday - Congdon & Hiwatha

Elgin Transportation Center Slade Ave & Center St Congdon Ave & Hiawatha Dr
7:15am 7:22am 7:27am
7:45am 7:52am 7:57am
8:15am 8:22am 8:27am
8:45am 8:52am 8:57am
9:15am 9:22am 9:27am
9:45am 9:52am 9:57am
10:15am 10:22am 10:27am
10:45am 10:52am 10:57am
11:15am 11:22am 11:27am
11:45am 11:52am 11:57am
12:15pm 12:22pm 12:27pm
12:45pm 12:52pm 12:57pm
1:15pm 1:22pm 1:27pm
1:45pm 1:52pm 1:57pm
2:15pm 2:22pm 2:27pm
2:45pm 2:52pm 2:57pm
3:15pm 3:22pm 3:27pm
3:45pm 3:52pm 3:57pm
4:15pm 4:22pm 4:27pm
4:45pm 4:52pm 4:57pm
5:15pm 5:22pm 5:27pm
5:45pm 5:52pm 5:57pm
6:15pm 6:22pm 6:27pm