Pace Bus - 533 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - Aurora Walmart, Marshall & Farmsworth
Aurora Transportation Center Bay 4 | Front St & Wood St | Sheffer Village Mart/Farnsworth Plaza | Chicago Premium Outlet Mall | Walmart East | Molitor Rd & Lily St | Marshall Blvd & Farnsworth Ave |
6:40am | 6:45am | 6:50am | 6:58am | 7:05am | - | - |
7:10am | 7:15am | 7:20am | 7:28am | 7:35am | - | - |
7:40am | 7:45am | 7:50am | 7:58am | 8:05am | - | - |
8:10am | 8:15am | 8:20am | 8:26am | 8:33am | - | - |
8:40am | 8:45am | 8:50am | 8:56am | 9:03am | - | - |
9:10am | 9:15am | 9:20am | 9:26am | 9:33am | - | - |
9:40am | 9:45am | 9:50am | 9:56am | 10:03am | - | - |
10:10am | 10:15am | 10:20am | 10:26am | 10:33am | - | - |
10:40am | 10:45am | 10:50am | 10:56am | 11:03am | - | - |
11:10am | 11:15am | 11:20am | 11:26am | 11:33am | - | - |
11:40am | 11:45am | 11:50am | 11:56am | 12:03pm | - | - |
12:10pm | 12:15pm | 12:20pm | 12:26pm | 12:33pm | - | - |
12:40pm | 12:45pm | 12:50pm | 12:56pm | 1:03pm | - | - |
1:10pm | 1:15pm | 1:20pm | 1:26pm | 1:33pm | - | - |
1:40pm | 1:45pm | 1:50pm | 1:56pm | 2:03pm | - | - |
2:10pm | 2:15pm | 2:20pm | 2:26pm | 2:33pm | - | - |
2:50pm | 2:55pm | 3:01pm | - | - | 3:08pm | 3:16pm |
3:10pm | 3:15pm | 3:21pm | 3:27pm | 3:34pm | - | - |
3:40pm | 3:45pm | 3:51pm | 3:57pm | 4:04pm | - | - |
4:10pm | 4:15pm | 4:21pm | 4:27pm | 4:34pm | - | - |
4:40pm | 4:45pm | 4:51pm | 4:57pm | 5:04pm | - | - |
5:10pm | 5:15pm | 5:21pm | 5:27pm | 5:34pm | - | - |
5:46pm | 5:51pm | 5:56pm | - | - | 6:03pm | 6:11pm |
6:10pm | 6:15pm | 6:21pm | 6:27pm | 6:34pm | - | - |
6:46pm | 6:51pm | 6:56pm | - | - | 7:03pm | 7:11pm |
7:10pm | 7:15pm | 7:21pm | 7:27pm | 7:34pm | - | - |
7:40pm | 7:45pm | 7:51pm | 7:57pm | 8:04pm | - | - |
8:10pm | 8:15pm | 8:21pm | 8:27pm | 8:34pm | - | - |
9:10pm | 9:15pm | 9:21pm | 9:27pm | 9:34pm | - | - |
10:10pm | 10:15pm | 10:21pm | 10:27pm | 10:34pm | - | - |
Monday-Friday - Aurora Transportation Center
Molitor Rd & Lily St | Marshall Blvd & Farnsworth Ave | Walmart East | Chicago Premium Outlet Mall | Farnsworth Ave & Sheffer Rd | Front St & Wood St | Aurora Transportation Center Bay 4 |
6:15am | 6:21am | - | - | 6:23am | 6:28am | 6:35am |
6:45am | 6:51am | - | - | 6:53am | 6:58am | 7:05am |
7:15am | 7:21am | - | - | 7:23am | 7:28am | 7:35am |
- | - | 7:40am | 7:46am | 7:53am | 7:58am | 8:05am |
- | - | 8:10am | 8:16am | 8:23am | 8:28am | 8:35am |
- | - | 8:42am | 8:48am | 8:54am | 8:59am | 9:05am |
- | - | 9:12am | 9:18am | 9:24am | 9:29am | 9:35am |
- | - | 9:42am | 9:48am | 9:54am | 9:59am | 10:05am |
- | - | 10:12am | 10:18am | 10:24am | 10:29am | 10:35am |
- | - | 10:42am | 10:48am | 10:54am | 10:59am | 11:05am |
- | - | 11:12am | 11:18am | 11:24am | 11:29am | 11:35am |
- | - | 11:42am | 11:48am | 11:54am | 11:59am | 12:05pm |
- | - | 12:12pm | 12:18pm | 12:24pm | 12:29pm | 12:35pm |
- | - | 12:42pm | 12:48pm | 12:54pm | 12:59pm | 1:05pm |
- | - | 1:12pm | 1:18pm | 1:24pm | 1:29pm | 1:35pm |
- | - | 1:42pm | 1:48pm | 1:54pm | 1:59pm | 2:05pm |
- | - | 2:12pm | 2:18pm | 2:24pm | 2:29pm | 2:35pm |
- | - | 2:41pm | 2:47pm | 2:53pm | 2:58pm | 3:05pm |
- | - | - | - | 3:23pm | 3:28pm | 3:35pm |
- | - | 3:37pm | 3:45pm | 3:53pm | 3:58pm | 4:05pm |
- | - | 4:07pm | 4:15pm | 4:23pm | 4:28pm | 4:35pm |
- | - | 4:37pm | 4:45pm | 4:53pm | 4:58pm | 5:05pm |
- | - | 5:07pm | 5:15pm | 5:23pm | 5:28pm | 5:35pm |
- | - | 5:38pm | 5:46pm | 5:54pm | 5:59pm | 6:05pm |
- | - | - | - | 6:21pm | 6:26pm | 6:32pm |
- | - | 6:42pm | 6:48pm | 6:54pm | 6:59pm | 7:05pm |
- | - | - | - | 7:21pm | 7:26pm | 7:32pm |
- | - | 7:42pm | 7:48pm | 7:54pm | 7:59pm | 8:05pm |
- | - | 8:42pm | 8:48pm | 8:54pm | 8:59pm | 9:05pm |
- | - | 9:42pm | 9:48pm | 9:54pm | 9:59pm | 10:05pm |
- | - | 10:42pm | 10:48pm | 10:54pm | 10:59pm | 11:05pm |
Saturday - Aurora Walmart
Aurora Transportation Center Bay 4 | Front St & Wood St | Sheffer Village Mart/Farnsworth Plaza | Chicago Premium Outlet Mall | Walmart East |
8:10am | 8:15am | 8:20am | 8:27am | 8:34am |
9:10am | 9:15am | 9:20am | 9:27am | 9:34am |
10:10am | 10:15am | 10:20am | 10:27am | 10:34am |
10:40am | 10:45am | 10:50am | 10:57am | 11:04am |
11:10am | 11:15am | 11:20am | 11:27am | 11:34am |
11:40am | 11:45am | 11:50am | 11:57am | 12:04pm |
12:10pm | 12:15pm | 12:20pm | 12:27pm | 12:34pm |
12:40pm | 12:45pm | 12:50pm | 12:57pm | 1:04pm |
1:10pm | 1:15pm | 1:20pm | 1:27pm | 1:34pm |
1:40pm | 1:45pm | 1:50pm | 1:57pm | 2:04pm |
2:10pm | 2:15pm | 2:20pm | 2:27pm | 2:34pm |
2:40pm | 2:45pm | 2:50pm | 2:57pm | 3:04pm |
3:10pm | 3:15pm | 3:20pm | 3:27pm | 3:34pm |
3:40pm | 3:45pm | 3:50pm | 3:57pm | 4:04pm |
4:10pm | 4:15pm | 4:20pm | 4:27pm | 4:34pm |
4:40pm | 4:45pm | 4:50pm | 4:57pm | 5:04pm |
5:10pm | 5:15pm | 5:20pm | 5:27pm | 5:34pm |
6:10pm | 6:15pm | 6:20pm | 6:27pm | 6:34pm |
7:10pm | 7:15pm | 7:20pm | 7:27pm | 7:34pm |
8:10pm | 8:15pm | 8:20pm | 8:27pm | 8:34pm |
Saturday - Aurora Transportation Center
Walmart East | Chicago Premium Outlet Mall | Farnsworth Ave & Sheffer Rd | Front St & Wood St | Aurora Transportation Center Bay 4 |
8:40am | 8:46am | 8:54am | 8:59am | 9:06am |
9:40am | 9:46am | 9:54am | 9:59am | 10:06am |
10:09am | 10:15am | 10:23am | 10:28am | 10:35am |
10:40am | 10:46am | 10:54am | 10:59am | 11:06am |
11:09am | 11:15am | 11:23am | 11:28am | 11:35am |
11:40am | 11:46am | 11:54am | 11:59am | 12:06pm |
12:09pm | 12:15pm | 12:23pm | 12:28pm | 12:35pm |
12:40pm | 12:46pm | 12:54pm | 12:59pm | 1:06pm |
1:09pm | 1:15pm | 1:23pm | 1:28pm | 1:35pm |
1:40pm | 1:46pm | 1:54pm | 1:59pm | 2:06pm |
2:09pm | 2:15pm | 2:23pm | 2:28pm | 2:35pm |
2:40pm | 2:46pm | 2:54pm | 2:59pm | 3:06pm |
3:09pm | 3:15pm | 3:23pm | 3:28pm | 3:35pm |
3:40pm | 3:46pm | 3:54pm | 3:59pm | 4:06pm |
4:09pm | 4:15pm | 4:23pm | 4:28pm | 4:35pm |
4:40pm | 4:46pm | 4:54pm | 4:59pm | 5:06pm |
5:40pm | 5:46pm | 5:54pm | 5:59pm | 6:06pm |
6:39pm | 6:45pm | 6:53pm | 6:58pm | 7:05pm |
7:39pm | 7:45pm | 7:53pm | 7:58pm | 8:05pm |
8:39pm | 8:45pm | 8:53pm | 8:58pm | 9:05pm |