Pace Bus - 509 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - State & Riley
Pace Transit Center Bay J | Collins St & Jackson St | Henderson Ave & Meeker Ave | Princeton St & Fairview Ave | State St & Riley Ave |
- | - | - | 4:55am | 4:58am |
6:10am | - | 6:19am | 6:29am | 6:32am |
7:10am | 7:15am | 7:18am | 7:28am | 7:31am |
8:10am | - | 8:19am | 8:29am | 8:32am |
9:10am | 9:15am | 9:18am | 9:28am | 9:31am |
10:10am | 10:15am | 10:18am | 10:28am | 10:31am |
11:10am | 11:15am | 11:18am | 11:28am | 11:31am |
12:10pm | - | 12:19pm | 12:29pm | 12:32pm |
1:10pm | 1:15pm | 1:18pm | 1:28pm | 1:31pm |
2:10pm | 2:15pm | 2:18pm | 2:28pm | 2:31pm |
3:10pm | - | 3:19pm | 3:29pm | 3:32pm |
4:10pm | 4:15pm | 4:18pm | 4:28pm | 4:31pm |
5:10pm | 5:15pm | 5:18pm | 5:28pm | 5:31pm |
6:10pm | 6:15pm | 6:18pm | 6:28pm | 6:31pm |
7:10pm | 7:15pm | 7:18pm | 7:28pm | 7:31pm |
8:10pm | 8:15pm | 8:18pm | 8:28pm | 8:31pm |
9:10pm | - | 9:19pm | 9:29pm | 9:32pm |
10:23pm | 10:28pm | 10:31pm | 10:41pm | 10:44pm |
Monday-Friday - PACE Transit Center
State St & Riley Ave | Princeton St & Fairmount Ave | Henderson Ave & Meeker Ave | Jackson St & Collins St | Pace Transit Center Bay J |
4:58am | 5:04am | 5:13am | - | 5:23am |
5:41am | 5:47am | 5:57am | 6:00am | 6:06am |
6:36am | 6:42am | 6:52am | - | 7:01am |
7:36am | 7:42am | 7:52am | 7:55am | 8:01am |
8:36am | 8:42am | 8:52am | - | 9:02am |
9:36am | 9:42am | 9:51am | 9:54am | 10:01am |
10:36am | 10:42am | 10:51am | 10:54am | 11:01am |
11:36am | 11:42am | 11:51am | 11:54am | 12:01pm |
12:36pm | 12:42pm | 12:51pm | 12:54pm | 1:01pm |
1:36pm | 1:42pm | 1:51pm | - | 2:01pm |
2:36pm | 2:42pm | 2:51pm | 2:54pm | 3:01pm |
3:36pm | 3:42pm | 3:51pm | 3:55pm | 4:02pm |
4:36pm | 4:42pm | 4:51pm | - | 5:01pm |
5:36pm | 5:42pm | 5:51pm | 5:55pm | 6:02pm |
6:36pm | 6:42pm | 6:51pm | 6:54pm | 7:01pm |
7:33pm | 7:39pm | 7:48pm | 7:51pm | 7:58pm |
8:33pm | 8:39pm | 8:48pm | 8:51pm | 8:58pm |
9:33pm | 9:39pm | 9:48pm | - | 9:58pm |
Saturday - State & Riley
Saturday - PACE Transit Center