Pace Bus - 507 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules
Monday-Friday - PACE Transit Center
Louis Joliet Mall/Entrance 1 | Plainfield St & Theodore St | Plainfield St & Prairie Ave | Pace Transit Center Bay H |
5:39am | 5:48am | 5:53am | 6:00am |
6:39am | 6:48am | 6:53am | 7:00am |
7:39am | 7:48am | 7:53am | 8:00am |
8:39am | 8:48am | 8:53am | 9:00am |
9:39am | 9:49am | 9:54am | 10:01am |
10:39am | 10:49am | 10:54am | 11:01am |
11:39am | 11:49am | 11:54am | 12:01pm |
12:39pm | 12:49pm | 12:54pm | 1:01pm |
1:39pm | 1:49pm | 1:54pm | 2:01pm |
2:39pm | 2:49pm | 2:54pm | 3:01pm |
3:39pm | 3:49pm | 3:54pm | 4:01pm |
4:39pm | 4:49pm | 4:54pm | 5:01pm |
5:39pm | 5:49pm | 5:54pm | 6:01pm |
6:39pm | 6:48pm | 6:53pm | 7:00pm |
7:39pm | 7:48pm | 7:53pm | 8:00pm |
8:39pm | 8:48pm | 8:53pm | 9:00pm |
9:39pm | 9:48pm | 9:53pm | 10:00pm |
Monday-Friday - Louis Joliet Mall
Pace Transit Center Bay H | Joliet Union Station (Scott St & Jefferson St) | Plainfield St & Prairie Ave | Plainfield St & Theodore St | Louis Joliet Mall/Entrance 1 |
6:10am | 6:12am | 6:17am | 6:21am | 6:31am |
7:10am | 7:12am | 7:17am | 7:21am | 7:31am |
8:10am | 8:12am | 8:17am | 8:21am | 8:31am |
9:10am | 9:12am | 9:18am | 9:22am | 9:32am |
10:10am | 10:12am | 10:18am | 10:22am | 10:32am |
11:10am | 11:12am | 11:18am | 11:22am | 11:32am |
12:10pm | 12:12pm | 12:18pm | 12:22pm | 12:32pm |
1:10pm | 1:12pm | 1:18pm | 1:22pm | 1:32pm |
2:10pm | 2:12pm | 2:18pm | 2:22pm | 2:32pm |
3:10pm | 3:12pm | 3:18pm | 3:22pm | 3:32pm |
4:10pm | 4:12pm | 4:18pm | 4:22pm | 4:32pm |
5:10pm | 5:12pm | 5:18pm | 5:22pm | 5:32pm |
6:10pm | 6:12pm | 6:17pm | 6:21pm | 6:31pm |
7:10pm | 7:12pm | 7:17pm | 7:21pm | 7:31pm |
8:10pm | 8:12pm | 8:17pm | 8:21pm | 8:31pm |
9:10pm | 9:12pm | 9:17pm | 9:21pm | 9:31pm |
Saturday - PACE Transit Center
Louis Joliet Mall/Entrance 1 | Plainfield St & Theodore St | Plainfield St & Prairie Ave | Pace Transit Center Bay H |
9:43am | 9:53am | 9:58am | 10:05am |
10:43am | 10:53am | 10:58am | 11:05am |
11:43am | 11:53am | 11:58am | 12:05pm |
12:43pm | 12:53pm | 12:58pm | 1:05pm |
1:43pm | 1:53pm | 1:58pm | 2:05pm |
2:43pm | 2:53pm | 2:58pm | 3:05pm |
3:43pm | 3:53pm | 3:58pm | 4:05pm |
4:43pm | 4:53pm | 4:58pm | 5:05pm |
5:43pm | 5:53pm | 5:58pm | 6:05pm |
6:43pm | 6:53pm | 6:58pm | 7:05pm |
7:40pm | 7:50pm | 7:55pm | 8:02pm |
8:37pm | 8:47pm | 8:52pm | 8:59pm |
9:27pm | 9:37pm | 9:42pm | 9:49pm |
Saturday - Louis Joliet Mall
Pace Transit Center Bay H | Joliet Union Station (Scott St & Jefferson St) | Plainfield St & Prairie Ave | Plainfield St & Theodore St | Louis Joliet Mall/Entrance 1 |
9:10am | 9:12am | 9:18am | 9:22am | 9:32am |
10:10am | 10:12am | 10:18am | 10:22am | 10:32am |
11:10am | 11:12am | 11:18am | 11:22am | 11:32am |
12:10pm | 12:12pm | 12:18pm | 12:22pm | 12:32pm |
1:10pm | 1:12pm | 1:18pm | 1:22pm | 1:32pm |
2:10pm | 2:12pm | 2:18pm | 2:22pm | 2:32pm |
3:10pm | 3:12pm | 3:18pm | 3:22pm | 3:32pm |
4:10pm | 4:12pm | 4:18pm | 4:22pm | 4:32pm |
5:10pm | 5:12pm | 5:18pm | 5:22pm | 5:32pm |
6:10pm | 6:12pm | 6:18pm | 6:22pm | 6:32pm |
7:10pm | 7:12pm | 7:18pm | 7:22pm | 7:32pm |
8:07pm | 8:09pm | 8:15pm | 8:19pm | 8:29pm |
9:04pm | 9:06pm | 9:12pm | 9:16pm | 9:26pm |