Pace Bus - 505 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - Joliet St Joseph Medical Center, PACE Transit Center
Pace Transit Center Bay F | Joliet Union Station (Scott St & Jefferson St) | Bridge St & Broadway St | Broadway St & Theodore St | Theodore St & Plainfield St | Larkin Ave & Black Rd | Madison St & Provena St Joseph Medical Center | McDonough St & Larkin Ave | Moen Ave & Midland Ave | Morgan St & Wheeler Ave | Pace Transit Center Bay F |
6:10am | 6:12am | 6:15am | 6:21am | 6:25am | 6:29am | 6:34am | - | - | - | - |
- | - | - | - | - | - | 6:39am | 6:47am | 6:50am | 6:54am | 7:03am |
7:10am | 7:12am | 7:15am | 7:21am | 7:25am | 7:29am | 7:34am | - | - | - | - |
- | - | - | - | - | - | 7:39am | 7:47am | 7:50am | 7:54am | 8:03am |
8:10am | 8:12am | 8:15am | 8:21am | 8:25am | 8:29am | 8:34am | - | - | - | - |
- | - | - | - | - | - | 8:39am | 8:47am | 8:50am | 8:54am | 9:03am |
9:10am | 9:12am | 9:15am | 9:21am | 9:25am | 9:29am | 9:34am | - | - | - | - |
- | - | - | - | - | - | 9:39am | 9:47am | 9:50am | 9:54am | 10:03am |
10:10am | 10:12am | 10:15am | 10:21am | 10:25am | 10:29am | 10:34am | - | - | - | - |
- | - | - | - | - | - | 10:39am | 10:47am | 10:50am | 10:54am | 11:03am |
11:10am | 11:12am | 11:15am | 11:21am | 11:25am | 11:29am | 11:34am | - | - | - | - |
- | - | - | - | - | - | 11:39am | 11:47am | 11:50am | 11:54am | 12:03pm |
12:10pm | 12:12pm | 12:15pm | 12:21pm | 12:25pm | 12:29pm | 12:34pm | - | - | - | - |
- | - | - | - | - | - | 12:39pm | 12:47pm | 12:50pm | 12:54pm | 1:03pm |
1:10pm | 1:12pm | 1:15pm | 1:21pm | 1:25pm | 1:29pm | 1:34pm | - | - | - | - |
- | - | - | - | - | - | 1:39pm | 1:47pm | 1:50pm | 1:54pm | 2:03pm |
2:10pm | 2:12pm | 2:15pm | 2:21pm | 2:25pm | 2:29pm | 2:34pm | - | - | - | - |
- | - | - | - | - | - | 2:42pm | 2:50pm | 2:53pm | 2:57pm | 3:06pm |
3:10pm | 3:12pm | 3:15pm | 3:21pm | 3:25pm | 3:29pm | 3:34pm | - | - | - | - |
- | - | - | - | - | - | 3:39pm | 3:47pm | 3:50pm | 3:54pm | 4:03pm |
4:10pm | 4:12pm | 4:15pm | 4:21pm | 4:25pm | 4:29pm | 4:34pm | - | - | - | - |
- | - | - | - | - | - | 4:39pm | 4:47pm | 4:50pm | 4:54pm | 5:03pm |
5:10pm | 5:12pm | 5:15pm | 5:21pm | 5:25pm | 5:29pm | 5:34pm | - | - | - | - |
- | - | - | - | - | - | 5:39pm | 5:47pm | 5:50pm | 5:54pm | 6:03pm |
6:10pm | 6:12pm | 6:15pm | 6:21pm | 6:25pm | 6:29pm | 6:34pm | - | - | - | - |
- | - | - | - | - | - | 6:39pm | 6:47pm | 6:50pm | 6:54pm | 7:03pm |
Monday-Friday - Pace Transit Center, Joliet St Joseph Medical Center
Madison St & Provena St. Joseph Medical Center | Larkin Ave & Black Rd | Theodore St & Plainfield St | Theodore St & Broadway St | Broadway St & Bridge St | Pace Transit Center Bay G | Morgan St & Wheeler Ave | Midland Ave & Moen Ave | Larkin Ave & McDonough St | Madison St & Provena St. Joseph Medical Center |
5:38am | 5:41am | 5:45am | 5:49am | 5:55am | 6:00am | - | - | - | - |
- | - | - | - | - | 6:10am | 6:18am | 6:22am | 6:26am | 6:36am |
6:39am | 6:42am | 6:46am | 6:50am | 6:56am | 7:01am | - | - | - | - |
- | - | - | - | - | 7:10am | 7:18am | 7:22am | 7:26am | 7:36am |
7:39am | 7:42am | 7:46am | 7:50am | 7:56am | 8:01am | - | - | - | - |
- | - | - | - | - | 8:10am | 8:18am | 8:22am | 8:26am | 8:36am |
8:39am | 8:42am | 8:46am | 8:50am | 8:56am | 9:01am | - | - | - | - |
- | - | - | - | - | 9:10am | 9:18am | 9:22am | 9:26am | 9:36am |
9:39am | 9:42am | 9:46am | 9:50am | 9:56am | 10:01am | - | - | - | - |
- | - | - | - | - | 10:10am | 10:18am | 10:22am | 10:26am | 10:36am |
10:39am | 10:42am | 10:46am | 10:50am | 10:56am | 11:01am | - | - | - | - |
- | - | - | - | - | 11:10am | 11:18am | 11:22am | 11:26am | 11:36am |
11:39am | 11:42am | 11:46am | 11:50am | 11:56am | 12:01pm | - | - | - | - |
- | - | - | - | - | 12:10pm | 12:18pm | 12:22pm | 12:26pm | 12:36pm |
12:39pm | 12:42pm | 12:46pm | 12:50pm | 12:56pm | 1:01pm | - | - | - | - |
- | - | - | - | - | 1:10pm | 1:18pm | 1:22pm | 1:26pm | 1:36pm |
1:39pm | 1:42pm | 1:46pm | 1:50pm | 1:56pm | 2:01pm | - | - | - | - |
- | - | - | - | - | 2:10pm | 2:18pm | 2:22pm | 2:26pm | 2:36pm |
2:39pm | 2:42pm | 2:46pm | 2:50pm | 2:56pm | 3:01pm | - | - | - | - |
- | - | - | - | - | 3:10pm | 3:18pm | 3:22pm | 3:26pm | 3:36pm |
3:39pm | 3:42pm | 3:46pm | 3:50pm | 3:56pm | 4:01pm | - | - | - | - |
- | - | - | - | - | 4:10pm | 4:18pm | 4:22pm | 4:26pm | 4:36pm |
4:39pm | 4:42pm | 4:46pm | 4:50pm | 4:56pm | 5:01pm | - | - | - | - |
- | - | - | - | - | 5:10pm | 5:18pm | 5:22pm | 5:26pm | 5:36pm |
5:39pm | 5:42pm | 5:46pm | 5:50pm | 5:56pm | 6:01pm | - | - | - | - |
- | - | - | - | - | 6:10pm | 6:18pm | 6:22pm | 6:26pm | 6:36pm |
6:39pm | 6:42pm | 6:46pm | 6:50pm | 6:56pm | 7:01pm | - | - | - | - |
Saturday - PACE Transit Center, Joliet St Joseph Medical Center
Saturday - Joliet St Joseph Medical Center, Pace Transit Center