Pace Bus - 501 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - Rock Creek & Houbolt, Summer & Brook Forest
Pace Transit Center Bay D | Jefferson St & Reed St | Jefferson St & Larkin Ave | Shorewood Jewel (199 Brookforest Ave) | Joliet Junior College (Building A) | Rock Creek Blvd & Houbolt Rd (at Commerce Ln) |
6:10am | 6:17am | 6:20am | - | 6:31am | 6:37am |
6:40am | 6:47am | 6:50am | 7:00am | - | - |
7:10am | 7:17am | 7:20am | - | 7:31am | 7:37am |
7:40am | 7:47am | 7:50am | 8:00am | - | - |
8:10am | 8:17am | 8:20am | - | 8:32am | 8:38am |
8:40am | 8:47am | 8:50am | 9:00am | - | - |
9:10am | 9:17am | 9:20am | - | 9:32am | 9:38am |
9:10am | 9:17am | 9:20am | - | 9:32am | - |
9:40am | 9:47am | 9:50am | 10:01am | - | - |
10:10am | 10:17am | 10:20am | - | 10:33am | - |
10:10am | 10:17am | 10:20am | - | 10:33am | 10:39am |
10:40am | 10:47am | 10:50am | 11:01am | - | - |
11:10am | 11:17am | 11:20am | - | 11:33am | 11:39am |
11:40am | 11:47am | 11:50am | 12:01pm | - | - |
12:10pm | 12:17pm | 12:20pm | - | 12:33pm | 12:39pm |
12:40pm | 12:47pm | 12:50pm | 1:01pm | - | - |
1:10pm | 1:17pm | 1:20pm | - | 1:33pm | 1:39pm |
1:40pm | 1:47pm | 1:50pm | 2:01pm | - | - |
2:10pm | 2:17pm | 2:20pm | - | 2:33pm | 2:39pm |
2:40pm | 2:47pm | 2:50pm | 3:01pm | - | - |
3:10pm | 3:17pm | 3:20pm | - | 3:33pm | 3:39pm |
3:40pm | 3:47pm | 3:50pm | 4:01pm | - | - |
4:10pm | 4:17pm | 4:20pm | - | 4:33pm | 4:39pm |
4:40pm | 4:47pm | 4:50pm | 5:01pm | - | - |
5:10pm | 5:17pm | 5:20pm | - | 5:33pm | 5:39pm |
6:10pm | 6:17pm | 6:20pm | - | 6:33pm | 6:39pm |
7:10pm | 7:17pm | 7:20pm | - | 7:33pm | 7:39pm |
8:10pm | 8:17pm | 8:20pm | - | 8:33pm | 8:39pm |
9:10pm | 9:17pm | 9:20pm | - | 9:33pm | 9:39pm |
Monday-Friday - Pace Transit Center
Rock Creek Blvd & Houbolt Rd (at Commerce Ln) | Shorewood Jewel (199 Brookforest Ave) | Jefferson St & Larkin Ave (at Emery St) | Jefferson St & Reed St | Pace Transit Center Bay D |
5:45am | - | 5:56am | 5:59am | 6:06am |
6:45am | - | 6:56am | 6:59am | 7:06am |
- | 7:08am | 7:17am | 7:20am | 7:27am |
7:45am | - | 7:56am | 7:59am | 8:06am |
- | 8:08am | 8:17am | 8:20am | 8:27am |
8:43am | - | 8:54am | 8:57am | 9:04am |
- | 9:08am | 9:18am | 9:21am | 9:28am |
9:43am | - | 9:54am | 9:57am | 10:04am |
- | 10:09am | 10:19am | 10:22am | 10:29am |
10:43am | - | 10:54am | 10:57am | 11:04am |
- | 11:09am | 11:21am | 11:24am | 11:31am |
11:43am | - | 11:54am | 11:57am | 12:04pm |
- | 12:09pm | 12:21pm | 12:24pm | 12:31pm |
12:43pm | - | 12:54pm | 12:57pm | 1:04pm |
- | 1:09pm | 1:21pm | 1:24pm | 1:31pm |
1:43pm | - | 1:54pm | 1:57pm | 2:04pm |
- | 2:09pm | 2:21pm | 2:24pm | 2:31pm |
2:43pm | - | 2:55pm | 2:58pm | 3:05pm |
- | 3:09pm | 3:21pm | 3:24pm | 3:31pm |
3:43pm | - | 3:55pm | 3:58pm | 4:06pm |
- | 4:09pm | 4:21pm | 4:24pm | 4:33pm |
4:43pm | - | 4:55pm | 4:58pm | 5:07pm |
- | 5:09pm | 5:21pm | 5:24pm | 5:33pm |
5:43pm | - | 5:54pm | 5:57pm | 6:06pm |
6:43pm | - | 6:53pm | 6:56pm | 7:03pm |
7:43pm | - | 7:53pm | 7:56pm | 8:03pm |
8:43pm | - | 8:53pm | 8:56pm | 9:03pm |
10:02pm | - | 10:12pm | 10:15pm | 10:22pm |
Saturday - Rock Creek & Houbolt
Saturday - Pace Transit Center