Pace Bus - 422 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules
Monday-Friday - Old Orchard Mall, Northbrook Court Mall
Linden Ave & CTA (Linden Ave & 4th St) | Wilmette Metra Station | Lake Ave & Ridge Rd | Lake Ave & Locust Rd | Lake Ave & Edens Plaza | Happ Rd & New Trier West H.S. | Edens Plaza Carson's | Old Orchard Mall - Macy's | Glenview Rd & Church St | Glenview Rd & Waukegan Rd ( layover ) | Willow Rd & Waukegan Rd | Willow Rd & Patriot Blvd | Shermer Rd & United Parcel | Shermer Rd & Northbrook Metra Station | Northbrook Ct |
6:40am | 6:45am | 6:48am | 6:51am | - | - | 6:55am | 7:29am | 7:47am | 7:47am | 7:57am | 8:00am | 8:02am | 8:09am | 8:20am |
7:15am | 7:20am | 7:23am | 7:26am | 7:30am | 7:35am | - | - | - | - | - | - | - | - | - |
7:17am | 7:22am | 7:25am | 7:28am | 7:32am | 7:37am | - | - | - | - | - | - | - | - | - |
7:39am | 7:44am | 7:47am | 7:50am | - | - | 7:54am | 8:04am | 8:22am | 8:22am | - | - | - | - | - |
8:10am | 8:15am | 8:18am | 8:21am | - | - | 8:25am | 8:35am | 8:53am | 8:53am | 9:03am | 9:06am | 9:08am | 9:15am | 9:26am |
8:30am | 8:35am | 8:38am | 8:41am | - | - | 8:45am | 8:55am | - | - | - | - | - | - | - |
9:00am | 9:05am | 9:08am | 9:11am | - | - | 9:15am | 9:30am | 9:46am | 9:46am | 9:56am | 9:59am | 10:01am | 10:07am | 10:17am |
9:30am | 9:35am | 9:38am | 9:41am | - | - | 9:45am | 9:55am | - | - | - | - | - | - | - |
10:00am | 10:05am | 10:08am | 10:11am | - | - | 10:15am | 10:30am | 10:46am | 10:46am | 10:56am | 10:59am | 11:01am | 11:07am | 11:17am |
10:30am | 10:35am | 10:38am | 10:41am | - | - | 10:45am | 10:55am | - | - | - | - | - | - | - |
11:00am | 11:05am | 11:08am | 11:11am | - | - | 11:15am | 11:30am | 11:46am | 11:46am | 11:56am | 11:59am | 12:01pm | 12:07pm | 12:17pm |
11:30am | 11:35am | 11:38am | 11:41am | - | - | 11:45am | 11:55am | - | - | - | - | - | - | - |
12:00pm | 12:05pm | 12:08pm | 12:11pm | - | - | 12:15pm | 12:30pm | 12:46pm | 12:46pm | 12:56pm | 12:59pm | 1:01pm | 1:07pm | 1:17pm |
12:30pm | 12:35pm | 12:38pm | 12:41pm | - | - | 12:45pm | 12:55pm | - | - | - | - | - | - | - |
1:00pm | 1:05pm | 1:08pm | 1:11pm | - | - | 1:15pm | 1:30pm | 1:46pm | 1:46pm | 1:56pm | 1:59pm | 2:01pm | 2:07pm | 2:17pm |
1:30pm | 1:35pm | 1:38pm | 1:41pm | - | - | 1:45pm | 1:55pm | - | - | - | - | - | - | - |
2:00pm | 2:05pm | 2:08pm | 2:11pm | - | - | 2:15pm | 2:30pm | 2:46pm | 2:46pm | 2:56pm | 2:59pm | 3:01pm | 3:07pm | 3:17pm |
2:30pm | 2:35pm | 2:38pm | 2:41pm | - | - | 2:45pm | 2:55pm | - | - | - | - | - | - | - |
3:00pm | 3:05pm | 3:08pm | 3:11pm | - | - | 3:15pm | 3:30pm | 3:47pm | 3:47pm | 3:57pm | 4:00pm | 4:01pm | 4:06pm | 4:18pm |
3:30pm | 3:35pm | 3:38pm | 3:41pm | - | - | 3:45pm | 3:55pm | - | - | - | - | - | - | - |
4:00pm | 4:05pm | 4:08pm | 4:11pm | - | - | 4:15pm | 4:30pm | 4:48pm | 4:48pm | 4:58pm | 5:01pm | 5:02pm | 5:07pm | 5:19pm |
4:30pm | 4:35pm | 4:38pm | 4:41pm | - | - | 4:45pm | 4:55pm | - | - | - | - | - | - | - |
5:00pm | 5:05pm | 5:08pm | 5:11pm | - | - | 5:15pm | 5:30pm | 5:48pm | 5:48pm | 5:58pm | 6:01pm | 6:02pm | 6:07pm | 6:19pm |
5:30pm | 5:35pm | 5:38pm | 5:41pm | - | - | 5:45pm | 5:55pm | - | - | - | - | - | - | - |
6:05pm | 6:10pm | 6:13pm | 6:16pm | - | - | 6:20pm | 6:35pm | 6:53pm | 6:53pm | 7:03pm | 7:06pm | 7:07pm | 7:12pm | 7:24pm |
6:35pm | 6:40pm | 6:43pm | 6:46pm | - | - | 6:50pm | 7:00pm | - | - | - | - | - | - | - |
7:05pm | 7:10pm | 7:13pm | 7:16pm | - | - | 7:20pm | 7:35pm | 7:53pm | 7:53pm | 8:03pm | 8:06pm | 8:07pm | 8:12pm | 8:24pm |
7:35pm | 7:40pm | 7:43pm | 7:46pm | - | - | 7:50pm | 8:00pm | - | - | - | - | - | - | - |
8:00pm | 8:05pm | 8:08pm | 8:11pm | - | - | 8:15pm | 8:35pm | 8:53pm | 8:53pm | 9:03pm | 9:06pm | 9:07pm | 9:12pm | 9:23pm |
Monday-Friday - Linden Station
Northbrook Ct | Shermer Rd & Northbrook Metra Station | Willow Rd & Patriot Blvd | Waukegan Rd & Willow Rd | Glenview Rd & Church St | Glenview Rd & Waukegan Rd ( layover ) | Old Orchard Mall - Macy's | Edens Plaza Carson's | Lake Ave & Locust Rd | Lake Ave & Ridge Rd | Wilmette Metra (Central Ave & 12th St) | Linden Ave & CTA (Linden Ave & 4th St) |
- | - | - | 6:16am | 6:25am | 6:25am | 6:42am | 6:51am | 6:54am | 6:57am | 7:00am | 7:04am |
- | - | - | 6:47am | 6:56am | 6:56am | 7:10am | 7:19am | 7:22am | 7:25am | 7:28am | 7:32am |
6:50am | 7:00am | 7:07am | 7:10am | 7:21am | 7:21am | 7:35am | 7:44am | 7:47am | 7:50am | 7:53am | 7:57am |
7:30am | 7:42am | 7:49am | 7:52am | 8:03am | 8:03am | 8:30am | 8:39am | 8:42am | 8:45am | 8:48am | 8:52am |
- | - | - | - | - | 8:43am | 8:55am | 9:04am | 9:07am | 9:10am | 9:13am | 9:17am |
8:30am | 8:42am | 8:49am | 8:52am | 9:03am | 9:03am | 9:30am | 9:39am | 9:42am | 9:45am | 9:48am | 9:52am |
- | - | - | - | - | - | 10:00am | 10:09am | 10:12am | 10:15am | 10:18am | 10:22am |
9:43am | 9:56am | 10:04am | 10:07am | 10:18am | 10:18am | 10:30am | 10:39am | 10:42am | 10:45am | 10:48am | 10:52am |
- | - | - | - | - | - | 11:00am | 11:09am | 11:12am | 11:15am | 11:18am | 11:22am |
10:30am | 10:43am | 10:51am | 10:54am | 11:05am | 11:05am | 11:17am | 11:26am | 11:29am | 11:32am | 11:35am | 11:39am |
- | - | - | - | - | - | 12:00pm | 12:09pm | 12:12pm | 12:15pm | 12:18pm | 12:22pm |
11:30am | 11:43am | 11:51am | 11:54am | 12:05pm | 12:05pm | 12:17pm | 12:26pm | 12:29pm | 12:32pm | 12:35pm | 12:39pm |
- | - | - | - | - | - | 1:00pm | 1:09pm | 1:12pm | 1:15pm | 1:18pm | 1:22pm |
12:30pm | 12:43pm | 12:51pm | 12:54pm | 1:05pm | 1:05pm | 1:17pm | 1:26pm | 1:29pm | 1:32pm | 1:35pm | 1:39pm |
- | - | - | - | - | - | 2:00pm | 2:09pm | 2:12pm | 2:15pm | 2:18pm | 2:22pm |
1:30pm | 1:43pm | 1:51pm | 1:54pm | 2:05pm | 2:05pm | 2:17pm | 2:26pm | 2:29pm | 2:32pm | 2:35pm | 2:39pm |
- | - | - | - | - | - | 3:05pm | - | 3:37pm | 3:40pm | 3:43pm | 3:47pm |
2:30pm | 2:43pm | 2:51pm | 2:54pm | 3:05pm | 3:05pm | 3:17pm | 3:26pm | 3:29pm | 3:32pm | 3:35pm | 3:39pm |
- | - | - | - | - | - | 4:05pm | 4:14pm | 4:17pm | 4:20pm | 4:23pm | 4:27pm |
3:30pm | 3:43pm | 3:51pm | 3:54pm | 4:05pm | 4:05pm | 4:17pm | 4:26pm | 4:29pm | 4:32pm | 4:35pm | 4:39pm |
- | - | - | - | - | - | 5:05pm | 5:14pm | 5:17pm | 5:20pm | 5:23pm | 5:27pm |
4:30pm | 4:43pm | 4:51pm | 4:54pm | 5:05pm | 5:05pm | 5:17pm | 5:26pm | 5:29pm | 5:32pm | 5:35pm | 5:39pm |
- | - | - | - | - | - | 6:00pm | 6:09pm | 6:12pm | 6:15pm | 6:18pm | 6:22pm |
5:30pm | 5:43pm | 5:51pm | 5:54pm | 6:05pm | 6:05pm | 6:22pm | 6:31pm | 6:34pm | 6:37pm | 6:40pm | 6:44pm |
- | - | - | - | - | - | 7:00pm | 7:09pm | 7:12pm | 7:15pm | 7:18pm | 7:22pm |
6:30pm | 6:43pm | 6:51pm | 6:54pm | 7:05pm | 7:05pm | 7:17pm | 7:26pm | 7:29pm | 7:32pm | 7:35pm | 7:39pm |
7:30pm | 7:43pm | 7:51pm | 7:54pm | 8:05pm | 8:05pm | 8:17pm | 8:26pm | 8:29pm | 8:32pm | 8:35pm | 8:39pm |
8:30pm | 8:42pm | 8:48pm | 8:52pm | 9:01pm | 9:01pm | 9:11pm | 9:20pm | 9:23pm | 9:26pm | 9:29pm | 9:33pm |
10:00pm | 10:12pm | 10:17pm | 10:20pm | 10:28pm | 10:28pm | 10:38pm | - | - | - | - | - |
Monday-Thursday - Shermer & UPS
Davis CTA Station - Benson Ave | Church St & McCormick Blvd | Glenview Rd & Waukegan Rd | Willow Rd & Waukegan Rd | Willow Rd & Patriot Blvd | Shermer Rd & United Parcel |
Next Day - Morning of Tuesday-Friday | |||||
2:12am | 2:17am | 2:32am | 2:37am | 2:40am | 2:44am |
Sunday - Shermer & UPS
Davis CTA Station - Benson Ave | Church St & McCormick Blvd | Glenview Rd & Waukegan Rd | Willow Rd & Waukegan Rd | Willow Rd & Patriot Blvd | Shermer Rd & United Parcel |
Next Day - Morning of Monday | |||||
2:12am | 2:17am | 2:32am | 2:37am | 2:40am | 2:44am |