Pace Bus - 411 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules
Monday-Friday - Golf Mill Shopping Center, Niles Public Services Department
Village Crossing/Jewel-Osco | Touhy Ave & Mobile Ave | Niles Maintenance Garage (6909 W Touhy Ave) | Milwaukee Ave & Oak Mill Mall | Monroe St & Washington St | Dempster Plaza/Jewel | Golf Rd & Mill/Food Court |
- | - | 9:33am | 9:41am | 9:44am | 9:51am | 10:00am |
- | - | 10:03am | 10:11am | 10:14am | 10:21am | 10:30am |
- | - | 10:33am | 10:41am | 10:44am | 10:51am | 11:00am |
10:52am | 11:01am | 11:03am | 11:11am | 11:14am | 11:21am | 11:30am |
11:22am | 11:31am | 11:33am | 11:41am | 11:44am | 11:51am | 12:00pm |
11:50am | 11:59am | 12:11pm | 12:19pm | 12:22pm | 12:29pm | 12:38pm |
12:20pm | 12:29pm | 12:41pm | 12:49pm | 12:52pm | 12:59pm | 1:08pm |
12:50pm | 12:59pm | 1:11pm | 1:19pm | 1:22pm | 1:29pm | 1:38pm |
1:22pm | 1:31pm | 1:33pm | 1:41pm | 1:44pm | 1:51pm | 2:00pm |
1:52pm | 2:01pm | 2:03pm | 2:11pm | 2:14pm | 2:21pm | 2:30pm |
2:22pm | 2:31pm | 2:33pm | 2:41pm | 2:44pm | 2:51pm | 3:00pm |
2:52pm | 3:01pm | 3:03pm | 3:11pm | 3:14pm | 3:21pm | 3:30pm |
3:22pm | 3:31pm | 3:33pm | - | - | - | - |
3:52pm | 4:01pm | 4:03pm | - | - | - | - |
4:22pm | 4:31pm | 4:33pm | - | - | - | - |
Monday-Friday - Village Crossing Shopping Center
Golf Rd & Mill/Food Court | Dempster Plaza/Jewel | Monroe St & Washington St | Milwaukee Ave & Oak Mill Mall | 6909 W Touhy Ave (Niles Maintenance Garage) | Touhy Ave & Mobile Ave | Village Crossing/Jewel-Osco |
- | - | - | - | 9:32am | 9:35am | 9:41am |
- | - | - | - | 10:02am | 10:05am | 10:11am |
- | - | - | - | 10:32am | 10:35am | 10:41am |
10:40am | 10:44am | 10:52am | 10:57am | 11:02am | 11:05am | 11:11am |
11:10am | 11:14am | 11:22am | 11:27am | 11:32am | 11:35am | 11:41am |
11:40am | 11:44am | 11:52am | 11:57am | 12:02pm | 12:05pm | 12:11pm |
12:02pm | 12:06pm | 12:14pm | 12:19pm | 12:34pm | 12:37pm | 12:43pm |
12:32pm | 12:36pm | 12:44pm | 12:49pm | 1:04pm | 1:07pm | 1:13pm |
1:02pm | 1:06pm | 1:14pm | 1:19pm | 1:34pm | 1:37pm | 1:43pm |
1:40pm | 1:44pm | 1:52pm | 1:57pm | 2:02pm | 2:05pm | 2:11pm |
2:10pm | 2:14pm | 2:22pm | 2:27pm | 2:32pm | 2:35pm | 2:41pm |
2:40pm | 2:44pm | 2:52pm | 2:57pm | 3:02pm | 3:05pm | 3:11pm |
3:10pm | 3:14pm | 3:22pm | 3:27pm | 3:32pm | - | - |
3:40pm | 3:44pm | 3:52pm | 3:57pm | 4:02pm | - | - |
4:10pm | 4:14pm | 4:22pm | 4:27pm | 4:32pm | - | - |
Saturday - Golf Mill Shopping Center, Niles Public Services Department
Village Crossing/Jewel-Osco | Touhy Ave & Mobile Ave | Niles Maintenance Garage (6909 W Touhy Ave) | Milwaukee Ave & Oak Mill Mall | Monroe St & Washington St | Dempster Plaza/Jewel | Golf Rd & Mill/Food Court |
- | - | 9:33am | 9:41am | 9:44am | 9:51am | 10:00am |
- | - | 10:03am | 10:11am | 10:14am | 10:21am | 10:30am |
- | - | 10:33am | 10:41am | 10:44am | 10:51am | 11:00am |
10:52am | 11:01am | 11:03am | 11:11am | 11:14am | 11:21am | 11:30am |
11:22am | 11:31am | 11:33am | 11:41am | 11:44am | 11:51am | 12:00pm |
11:50am | 11:59am | 12:11pm | 12:19pm | 12:22pm | 12:29pm | 12:38pm |
12:20pm | 12:29pm | 12:41pm | 12:49pm | 12:52pm | 12:59pm | 1:08pm |
12:50pm | 12:59pm | 1:11pm | 1:19pm | 1:22pm | 1:29pm | 1:38pm |
1:22pm | 1:31pm | 1:33pm | 1:41pm | 1:44pm | 1:51pm | 2:00pm |
1:52pm | 2:01pm | 2:03pm | 2:11pm | 2:14pm | 2:21pm | 2:30pm |
2:22pm | 2:31pm | 2:33pm | 2:41pm | 2:44pm | 2:51pm | 3:00pm |
2:52pm | 3:01pm | 3:03pm | 3:11pm | 3:14pm | 3:21pm | 3:30pm |
3:22pm | 3:31pm | 3:33pm | - | - | - | - |
3:52pm | 4:01pm | 4:03pm | - | - | - | - |
4:22pm | 4:31pm | 4:33pm | - | - | - | - |
Saturday - Village Crossing Shopping Center
Golf Rd & Mill/Food Court | Dempster Plaza/Jewel | Monroe St & Washington St | Milwaukee Ave & Oak Mill Mall | 6909 W Touhy Ave (Niles Maintenance Garage) | Touhy Ave & Mobile Ave | Village Crossing/Jewel-Osco |
- | - | - | - | 9:32am | 9:35am | 9:41am |
- | - | - | - | 10:02am | 10:05am | 10:11am |
- | - | - | - | 10:32am | 10:35am | 10:41am |
10:40am | 10:44am | 10:52am | 10:57am | 11:02am | 11:05am | 11:11am |
11:10am | 11:14am | 11:22am | 11:27am | 11:32am | 11:35am | 11:41am |
11:40am | 11:44am | 11:52am | 11:57am | 12:02pm | 12:05pm | 12:11pm |
12:02pm | 12:06pm | 12:14pm | 12:19pm | 12:34pm | 12:37pm | 12:43pm |
12:32pm | 12:36pm | 12:44pm | 12:49pm | 1:04pm | 1:07pm | 1:13pm |
1:02pm | 1:06pm | 1:14pm | 1:19pm | 1:34pm | 1:37pm | 1:43pm |
1:40pm | 1:44pm | 1:52pm | 1:57pm | 2:02pm | 2:05pm | 2:11pm |
2:10pm | 2:14pm | 2:22pm | 2:27pm | 2:32pm | 2:35pm | 2:41pm |
2:40pm | 2:44pm | 2:52pm | 2:57pm | 3:02pm | 3:05pm | 3:11pm |
3:10pm | 3:14pm | 3:22pm | 3:27pm | 3:32pm | - | - |
3:40pm | 3:44pm | 3:52pm | 3:57pm | 4:02pm | - | - |
4:10pm | 4:14pm | 4:22pm | 4:27pm | 4:32pm | - | - |
Sunday - Golf Mill Shopping Center, Niles Public Services Department
Village Crossing/Jewel-Osco | Touhy Ave & Mobile Ave | Niles Maintenance Garage (6909 W Touhy Ave) | Milwaukee Ave & Oak Mill Mall | Monroe St & Washington St | Dempster Plaza/Jewel | Golf Rd & Mill/Food Court |
- | - | 9:33am | 9:41am | 9:44am | 9:51am | 10:00am |
- | - | 10:03am | 10:11am | 10:14am | 10:21am | 10:30am |
- | - | 10:33am | 10:41am | 10:44am | 10:51am | 11:00am |
10:52am | 11:01am | 11:03am | 11:11am | 11:14am | 11:21am | 11:30am |
11:22am | 11:31am | 11:33am | 11:41am | 11:44am | 11:51am | 12:00pm |
11:50am | 11:59am | 12:11pm | 12:19pm | 12:22pm | 12:29pm | 12:38pm |
12:20pm | 12:29pm | 12:41pm | 12:49pm | 12:52pm | 12:59pm | 1:08pm |
12:50pm | 12:59pm | 1:11pm | 1:19pm | 1:22pm | 1:29pm | 1:38pm |
1:22pm | 1:31pm | 1:33pm | 1:41pm | 1:44pm | 1:51pm | 2:00pm |
1:52pm | 2:01pm | 2:03pm | 2:11pm | 2:14pm | 2:21pm | 2:30pm |
2:22pm | 2:31pm | 2:33pm | 2:41pm | 2:44pm | 2:51pm | 3:00pm |
2:52pm | 3:01pm | 3:03pm | 3:11pm | 3:14pm | 3:21pm | 3:30pm |
3:22pm | 3:31pm | 3:33pm | - | - | - | - |
3:52pm | 4:01pm | 4:03pm | - | - | - | - |
4:22pm | 4:31pm | 4:33pm | - | - | - | - |
Sunday - Village Crossing Shopping Center
Golf Rd & Mill/Food Court | Dempster Plaza/Jewel | Monroe St & Washington St | Milwaukee Ave & Oak Mill Mall | 6909 W Touhy Ave (Niles Maintenance Garage) | Touhy Ave & Mobile Ave | Village Crossing/Jewel-Osco |
- | - | - | - | 9:32am | 9:35am | 9:41am |
- | - | - | - | 10:02am | 10:05am | 10:11am |
- | - | - | - | 10:32am | 10:35am | 10:41am |
10:40am | 10:44am | 10:52am | 10:57am | 11:02am | 11:05am | 11:11am |
11:10am | 11:14am | 11:22am | 11:27am | 11:32am | 11:35am | 11:41am |
11:40am | 11:44am | 11:52am | 11:57am | 12:02pm | 12:05pm | 12:11pm |
12:02pm | 12:06pm | 12:14pm | 12:19pm | 12:34pm | 12:37pm | 12:43pm |
12:32pm | 12:36pm | 12:44pm | 12:49pm | 1:04pm | 1:07pm | 1:13pm |
1:02pm | 1:06pm | 1:14pm | 1:19pm | 1:34pm | 1:37pm | 1:43pm |
1:40pm | 1:44pm | 1:52pm | 1:57pm | 2:02pm | 2:05pm | 2:11pm |
2:10pm | 2:14pm | 2:22pm | 2:27pm | 2:32pm | 2:35pm | 2:41pm |
2:40pm | 2:44pm | 2:52pm | 2:57pm | 3:02pm | 3:05pm | 3:11pm |
3:10pm | 3:14pm | 3:22pm | 3:27pm | 3:32pm | - | - |
3:40pm | 3:44pm | 3:52pm | 3:57pm | 4:02pm | - | - |
4:10pm | 4:14pm | 4:22pm | 4:27pm | 4:32pm | - | - |