Pace Bus - 386 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - Midway CTA Station
DeVry University (18624 W Creek Dr) | Harlem Ave & 159th St | Harlem Ave & 127th St | Harlem Ave & 111th St | 103rd St & 76th Ave | Harlem Ave & 87th St | Harlem Ave & 63rd St | Midway CTA Station |
5:56am | 6:08am | 6:16am | 6:20am | 6:24am | 6:32am | 6:42am | 6:54am |
6:56am | 7:08am | 7:16am | 7:20am | 7:24am | 7:32am | 7:42am | 7:54am |
7:56am | 8:08am | 8:16am | 8:20am | 8:24am | 8:32am | 8:42am | 8:54am |
8:56am | 9:08am | 9:16am | 9:20am | 9:24am | 9:33am | 9:44am | 9:56am |
9:54am | 10:08am | 10:16am | 10:21am | 10:25am | 10:34am | 10:45am | 10:57am |
10:54am | 11:08am | 11:16am | 11:21am | 11:27am | 11:36am | 11:46am | 11:59am |
11:54am | 12:08pm | 12:16pm | 12:22pm | 12:28pm | 12:37pm | 12:47pm | 1:00pm |
12:54pm | 1:08pm | 1:16pm | 1:22pm | 1:28pm | 1:37pm | 1:47pm | 2:00pm |
1:54pm | 2:08pm | 2:16pm | 2:22pm | 2:28pm | 2:37pm | 2:47pm | 3:01pm |
2:54pm | 3:08pm | 3:16pm | 3:21pm | 3:26pm | 3:34pm | 3:43pm | 3:57pm |
3:54pm | 4:08pm | 4:16pm | 4:21pm | 4:26pm | 4:34pm | 4:43pm | 4:57pm |
4:54pm | 5:08pm | 5:16pm | 5:21pm | 5:26pm | 5:34pm | 5:43pm | 5:57pm |
5:54pm | 6:08pm | 6:16pm | 6:21pm | 6:26pm | 6:34pm | 6:43pm | 6:57pm |
6:54pm | 7:08pm | 7:16pm | 7:21pm | 7:26pm | 7:34pm | 7:43pm | 7:57pm |
Monday-Friday - DeVry University, Tinley Park
Midway CTA Station | 63rd St & Harlem Ave | Harlem Ave & 87th St | 100th Pl & Industrial Dr | 5th District Courthouse (10220 S 76th Ave) | Harlem Ave & 111th St | Harlem Ave & 127th St | Harlem Ave & 159th St | DeVry University (18624 W Creek Dr) |
- | - | - | 5:56am | 5:57am | 6:03am | 6:08am | 6:16am | 6:30am |
6:44am | 6:57am | 7:06am | 7:11am | 7:12am | 7:18am | 7:23am | 7:31am | 7:45am |
7:41am | 7:54am | 8:03am | 8:08am | 8:09am | 8:15am | 8:20am | 8:28am | 8:45am |
8:40am | 8:53am | 9:02am | 9:08am | 9:10am | 9:15am | 9:20am | 9:28am | 9:45am |
9:40am | 9:53am | 10:02am | 10:08am | 10:10am | 10:15am | 10:20am | 10:28am | 10:45am |
10:35am | 10:48am | 10:57am | 11:04am | 11:06am | 11:12am | 11:17am | 11:26am | 11:43am |
11:35am | 11:48am | 11:57am | 12:04pm | 12:06pm | 12:12pm | 12:17pm | 12:26pm | 12:43pm |
12:35pm | 12:48pm | 12:57pm | 1:04pm | 1:06pm | 1:12pm | 1:17pm | 1:26pm | 1:43pm |
1:35pm | 1:48pm | 1:57pm | 2:04pm | 2:06pm | 2:12pm | 2:17pm | 2:26pm | 2:43pm |
2:43pm | 2:56pm | 3:05pm | 3:10pm | 3:12pm | 3:18pm | 3:22pm | 3:30pm | 3:47pm |
3:43pm | 3:56pm | 4:05pm | 4:10pm | 4:12pm | 4:18pm | 4:22pm | 4:30pm | 4:47pm |
4:43pm | 4:56pm | 5:05pm | 5:10pm | 5:12pm | 5:18pm | 5:22pm | 5:30pm | 5:47pm |
5:43pm | 5:56pm | 6:05pm | 6:10pm | 6:12pm | 6:18pm | 6:22pm | 6:30pm | 6:47pm |
6:43pm | 6:56pm | 7:05pm | 7:10pm | 7:12pm | 7:18pm | 7:22pm | 7:30pm | 7:47pm |
Saturday - Midway CTA Station
DeVry University (18624 W Creek Dr) | Harlem Ave & 159th St | Harlem Ave & 127th St | Harlem Ave & 111th St | 103rd St & 76th Ave | Harlem Ave & 87th St | Harlem Ave & 63rd St | Midway CTA Station |
5:56am | 6:08am | 6:16am | 6:20am | 6:24am | 6:32am | 6:42am | 6:54am |
6:56am | 7:08am | 7:16am | 7:20am | 7:24am | 7:32am | 7:42am | 7:54am |
7:56am | 8:08am | 8:16am | 8:20am | 8:24am | 8:32am | 8:42am | 8:54am |
8:56am | 9:08am | 9:16am | 9:20am | 9:24am | 9:33am | 9:44am | 9:56am |
9:54am | 10:08am | 10:16am | 10:21am | 10:25am | 10:34am | 10:45am | 10:57am |
10:54am | 11:08am | 11:16am | 11:21am | 11:27am | 11:36am | 11:46am | 11:59am |
11:54am | 12:08pm | 12:16pm | 12:22pm | 12:28pm | 12:37pm | 12:47pm | 1:00pm |
12:54pm | 1:08pm | 1:16pm | 1:22pm | 1:28pm | 1:37pm | 1:47pm | 2:00pm |
1:54pm | 2:08pm | 2:16pm | 2:22pm | 2:28pm | 2:37pm | 2:47pm | 3:01pm |
2:54pm | 3:08pm | 3:16pm | 3:21pm | 3:26pm | 3:34pm | 3:43pm | 3:57pm |
3:54pm | 4:08pm | 4:16pm | 4:21pm | 4:26pm | 4:34pm | 4:43pm | 4:57pm |
4:54pm | 5:08pm | 5:16pm | 5:21pm | 5:26pm | 5:34pm | 5:43pm | 5:57pm |
5:54pm | 6:08pm | 6:16pm | 6:21pm | 6:26pm | 6:34pm | 6:43pm | 6:57pm |
6:54pm | 7:08pm | 7:16pm | 7:21pm | 7:26pm | 7:34pm | 7:43pm | 7:57pm |
Saturday - DeVry University, Tinley Park
Midway CTA Station | 63rd St & Harlem Ave | Harlem Ave & 87th St | 100th Pl & Industrial Dr | 5th District Courthouse (10220 S 76th Ave) | Harlem Ave & 111th St | Harlem Ave & 127th St | Harlem Ave & 159th St | DeVry University (18624 W Creek Dr) |
- | - | - | 5:56am | 5:57am | 6:03am | 6:08am | 6:16am | 6:30am |
6:44am | 6:57am | 7:06am | 7:11am | 7:12am | 7:18am | 7:23am | 7:31am | 7:45am |
7:41am | 7:54am | 8:03am | 8:08am | 8:09am | 8:15am | 8:20am | 8:28am | 8:45am |
8:40am | 8:53am | 9:02am | 9:08am | 9:10am | 9:15am | 9:20am | 9:28am | 9:45am |
9:40am | 9:53am | 10:02am | 10:08am | 10:10am | 10:15am | 10:20am | 10:28am | 10:45am |
10:35am | 10:48am | 10:57am | 11:04am | 11:06am | 11:12am | 11:17am | 11:26am | 11:43am |
11:35am | 11:48am | 11:57am | 12:04pm | 12:06pm | 12:12pm | 12:17pm | 12:26pm | 12:43pm |
12:35pm | 12:48pm | 12:57pm | 1:04pm | 1:06pm | 1:12pm | 1:17pm | 1:26pm | 1:43pm |
1:35pm | 1:48pm | 1:57pm | 2:04pm | 2:06pm | 2:12pm | 2:17pm | 2:26pm | 2:43pm |
2:43pm | 2:56pm | 3:05pm | 3:10pm | 3:12pm | 3:18pm | 3:22pm | 3:30pm | 3:47pm |
3:43pm | 3:56pm | 4:05pm | 4:10pm | 4:12pm | 4:18pm | 4:22pm | 4:30pm | 4:47pm |
4:43pm | 4:56pm | 5:05pm | 5:10pm | 5:12pm | 5:18pm | 5:22pm | 5:30pm | 5:47pm |
5:43pm | 5:56pm | 6:05pm | 6:10pm | 6:12pm | 6:18pm | 6:22pm | 6:30pm | 6:47pm |
6:43pm | 6:56pm | 7:05pm | 7:10pm | 7:12pm | 7:18pm | 7:22pm | 7:30pm | 7:47pm |
Sunday - Midway CTA Station
DeVry University (18624 W Creek Dr) | Harlem Ave & 159th St | Harlem Ave & 127th St | Harlem Ave & 111th St | 103rd St & 76th Ave | Harlem Ave & 87th St | Harlem Ave & 63rd St | Midway CTA Station |
7:36am | 7:47am | 7:55am | 8:00am | 8:06am | 8:14am | 8:23am | 8:33am |
8:36am | 8:47am | 8:55am | 9:00am | 9:06am | 9:14am | 9:23am | 9:33am |
9:34am | 9:45am | 9:53am | 9:58am | 10:04am | 10:12am | 10:21am | 10:31am |
10:34am | 10:45am | 10:53am | 10:58am | 11:04am | 11:12am | 11:22am | 11:33am |
11:34am | 11:45am | 11:53am | 11:58am | 12:04pm | 12:12pm | 12:22pm | 12:33pm |
12:34pm | 12:45pm | 12:53pm | 12:58pm | 1:04pm | 1:12pm | 1:22pm | 1:33pm |
1:34pm | 1:45pm | 1:53pm | 1:58pm | 2:04pm | 2:12pm | 2:22pm | 2:33pm |
2:34pm | 2:45pm | 2:53pm | 2:58pm | 3:04pm | 3:12pm | 3:22pm | 3:33pm |
3:34pm | 3:45pm | 3:53pm | 3:58pm | 4:04pm | 4:12pm | 4:22pm | 4:33pm |
4:34pm | 4:45pm | 4:53pm | 4:58pm | 5:04pm | 5:12pm | 5:22pm | 5:33pm |
5:34pm | 5:45pm | 5:53pm | 5:58pm | 6:04pm | 6:12pm | 6:22pm | 6:33pm |
6:34pm | 6:45pm | 6:53pm | 6:58pm | 7:04pm | 7:12pm | 7:22pm | 7:33pm |
Sunday - DeVry University, Tinley Park