Pace Bus - 367 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules
Monday-Friday - Park Forest Village Hall
University Park Metra Station | Governor's State University | Western Ave & University Pkwy | Thornwood House | Sandra Dr & Burnham Dr | Blackhawk Dr & Olmstead Ln | University Pkwy & Western Ave | Western Ave & University Pkwy | Main St & Victory Dr |
5:35am | - | - | - | 5:41am | 5:45am | - | 5:49am | 5:56am |
6:32am | - | 6:40am | - | - | - | - | - | - |
7:05am | 7:09am | 7:14am | - | - | - | - | - | - |
7:46am | 7:50am | - | - | 7:56am | 8:00am | - | 8:04am | 8:11am |
8:20am | 8:24am | - | - | 8:30am | 8:34am | - | 8:38am | 8:45am |
8:58am | 9:02am | - | 9:08am | 9:11am | 9:15am | - | 9:19am | 9:26am |
9:43am | 9:47am | - | 9:53am | 9:56am | 10:00am | - | 10:04am | 10:11am |
10:39am | 10:43am | - | 10:49am | 10:52am | 10:56am | - | 11:00am | 11:07am |
11:36am | 11:40am | - | 11:46am | 11:49am | 11:53am | - | 11:57am | 12:04pm |
12:35pm | 12:39pm | - | 12:44pm | 12:47pm | - | - | 12:52pm | 12:59pm |
1:35pm | 1:39pm | - | 1:44pm | 1:47pm | - | - | 1:52pm | 1:59pm |
2:37pm | 2:41pm | - | - | 2:47pm | - | - | 2:52pm | 2:59pm |
3:38pm | 3:42pm | - | - | 3:48pm | - | - | 3:53pm | 4:00pm |
4:31pm | 4:35pm | - | - | 4:41pm | 4:45pm | - | 4:49pm | 4:56pm |
5:32pm | 5:36pm | - | - | 5:42pm | 5:46pm | 5:50pm | - | - |
6:03pm | 6:07pm | - | - | 6:13pm | 6:17pm | 6:21pm | - | - |
6:37pm | 6:41pm | - | - | 6:47pm | 6:51pm | - | 6:55pm | 7:02pm |
7:25pm | 7:29pm | - | - | 7:35pm | 7:39pm | - | 7:43pm | 7:50pm |
Monday-Friday - University Park Metra Station
Main St & Victory Dr | Western Ave & University Pkwy | Western Ave & University Pkwy | Olmstead Ln & Blackhawk Dr | Sandra Dr & Burnham Dr | Thornwood House | University Pkwy & Western Ave | Governor's State University | University Park Metra Station |
- | 5:18am | - | 5:22am | 5:26am | - | - | - | 5:32am |
6:05am | 6:14am | - | 6:18am | 6:22am | - | - | - | 6:28am |
- | - | 6:44am | 6:48am | 6:52am | - | - | 6:58am | 7:02am |
- | - | 7:22am | 7:26am | 7:30am | - | - | 7:36am | 7:40am |
7:45am | 7:54am | - | 7:58am | 8:02am | - | - | 8:08am | 8:12am |
8:20am | 8:29am | - | 8:33am | 8:37am | - | - | 8:43am | 8:47am |
9:02am | 9:11am | - | 9:15am | 9:19am | 9:22am | - | 9:27am | 9:31am |
10:01am | 10:11am | - | 10:15am | 10:19am | 10:22am | - | 10:27am | 10:31am |
11:01am | 11:11am | - | 11:15am | 11:19am | 11:22am | - | 11:27am | 11:31am |
12:00pm | 12:10pm | - | 12:14pm | 12:18pm | 12:21pm | - | 12:26pm | 12:30pm |
12:59pm | 1:09pm | - | 1:13pm | 1:17pm | 1:20pm | - | 1:25pm | 1:29pm |
2:01pm | 2:11pm | - | 2:15pm | 2:19pm | 2:22pm | - | 2:27pm | 2:31pm |
3:00pm | 3:10pm | - | 3:14pm | 3:18pm | 3:21pm | - | 3:26pm | 3:30pm |
4:00pm | 4:10pm | - | 4:14pm | 4:18pm | - | - | 4:24pm | 4:28pm |
5:04pm | 5:14pm | - | - | 5:19pm | - | - | - | 5:29pm |
- | - | - | - | - | - | 5:53pm | - | 6:00pm |
- | - | - | - | - | - | 6:24pm | 6:30pm | 6:34pm |
6:30pm | 6:40pm | - | 6:44pm | 6:48pm | - | - | 6:54pm | 6:58pm |
Saturday - Park Forest Village Hall
Thornwood House | Sandra Dr & Burnham Dr | Blackhawk Dr & Olmstead Ln | Western Ave & University Pkwy | Main St & Victory Dr |
8:32am | 8:35am | 8:39am | 8:43am | 8:49am |
9:32am | 9:35am | 9:39am | 9:43am | 9:49am |
10:32am | 10:35am | 10:39am | 10:43am | 10:49am |
11:32am | 11:35am | 11:39am | 11:43am | 11:49am |
12:32pm | 12:35pm | 12:39pm | 12:43pm | 12:49pm |
1:32pm | 1:35pm | 1:39pm | 1:43pm | 1:49pm |
2:32pm | 2:35pm | 2:39pm | 2:43pm | 2:49pm |
3:32pm | 3:35pm | 3:39pm | 3:43pm | 3:49pm |
4:32pm | 4:35pm | 4:39pm | 4:43pm | 4:49pm |
5:32pm | 5:35pm | 5:39pm | 5:43pm | 5:49pm |
6:32pm | 6:35pm | 6:39pm | 6:43pm | 6:49pm |
7:32pm | 7:35pm | 7:39pm | 7:43pm | 7:49pm |
Saturday - Thornwood House Apts
Main St & Victory Dr | Western Ave & University Pkwy | Olmstead Ln & Blackhawk Dr | Sandra Dr & Burnham Dr | Thornwood House |
8:07am | 8:13am | 8:17am | 8:21am | 8:24am |
9:07am | 9:13am | 9:17am | 9:21am | 9:24am |
10:07am | 10:13am | 10:17am | 10:21am | 10:24am |
11:07am | 11:13am | 11:17am | 11:21am | 11:24am |
12:07pm | 12:13pm | 12:17pm | 12:21pm | 12:24pm |
1:07pm | 1:13pm | 1:17pm | 1:21pm | 1:24pm |
2:07pm | 2:13pm | 2:17pm | 2:21pm | 2:24pm |
3:07pm | 3:13pm | 3:17pm | 3:21pm | 3:24pm |
4:07pm | 4:13pm | 4:17pm | 4:21pm | 4:24pm |
5:07pm | 5:13pm | 5:17pm | 5:21pm | 5:24pm |
6:07pm | 6:13pm | 6:17pm | 6:21pm | 6:24pm |
7:07pm | 7:13pm | 7:17pm | 7:21pm | 7:24pm |