Stop Locator

Pace Bus - 366 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules

Monday-Friday - Chicago Heights Terminal

Main St & Victory Dr 16th St & Ashland Ave Pace Chicago Hgts Terminal Bay 1
6:00am 6:09am 6:12am
6:30am 6:40am 6:43am
7:00am 7:10am 7:13am
7:30am 7:40am 7:43am
8:00am 8:10am 8:13am
8:30am 8:40am 8:43am
9:00am 9:10am 9:13am
9:30am 9:40am 9:43am
10:30am 10:40am 10:43am
11:30am 11:40am 11:43am
12:05pm 12:15pm 12:18pm
1:00pm 1:10pm 1:13pm
2:00pm 2:10pm 2:13pm
3:00pm 3:10pm 3:13pm
3:30pm 3:40pm 3:43pm
4:00pm 4:10pm 4:13pm
4:30pm 4:40pm 4:43pm
5:00pm 5:10pm 5:13pm
5:30pm 5:40pm 5:43pm
6:00pm 6:10pm 6:13pm
7:00pm 7:10pm 7:13pm
8:00pm 8:09pm 8:12pm
9:00pm 9:09pm 9:12pm
10:00pm 10:09pm 10:12pm

Monday-Friday - Park Forest Village Hall

Pace Chicago Hgts Terminal Bay 1 16th St & Ashland Ave Main St & Victory Dr
6:15am 6:18am 6:27am
6:45am 6:48am 6:57am
7:15am 7:18am 7:28am
7:45am 7:48am 7:58am
8:15am 8:18am 8:28am
8:45am 8:48am 8:58am
9:15am 9:18am 9:28am
9:45am 9:48am 9:58am
10:15am 10:18am 10:28am
10:45am 10:48am 10:58am
11:45am 11:48am 11:58am
12:45pm 12:48pm 12:58pm
1:45pm 1:48pm 1:58pm
2:45pm 2:48pm 2:58pm
3:15pm 3:18pm 3:28pm
3:45pm 3:48pm 3:58pm
4:15pm 4:18pm 4:28pm
4:45pm 4:48pm 4:58pm
5:15pm 5:18pm 5:28pm
5:45pm 5:48pm 5:58pm
6:15pm 6:18pm 6:28pm
6:45pm 6:48pm 6:58pm
7:45pm 7:48pm 7:58pm
8:45pm 8:48pm 8:57pm
10:15pm 10:18pm 10:27pm

Saturday - Chicago Heights Terminal

Main St & Victory Dr 16th St & Ashland Ave Pace Chicago Hgts Terminal Bay 1
7:52am 8:02am 8:05am
8:52am 9:02am 9:05am
9:52am 10:02am 10:05am
10:52am 11:02am 11:05am
11:52am 12:02pm 12:05pm
12:52pm 1:01pm 1:04pm
1:52pm 2:01pm 2:04pm
2:52pm 3:01pm 3:04pm
3:52pm 4:01pm 4:04pm
4:52pm 5:01pm 5:04pm
5:52pm 6:01pm 6:04pm
6:52pm 7:01pm 7:04pm
7:54pm 8:03pm 8:06pm

Saturday - Park Forest Village Hall

Pace Chicago Hgts Terminal Bay 1 16th St & Ashland Ave Main St & Victory Dr
7:52am 7:55am 8:04am
8:52am 8:55am 9:04am
9:52am 9:55am 10:04am
10:52am 10:55am 11:04am
11:52am 11:55am 12:04pm
12:52pm 12:55pm 1:04pm
1:52pm 1:55pm 2:04pm
2:52pm 2:55pm 3:05pm
3:52pm 3:55pm 4:05pm
4:52pm 4:55pm 5:05pm
5:52pm 5:55pm 6:05pm
6:52pm 6:55pm 7:05pm
7:47pm 7:50pm 8:00pm
8:47pm 8:50pm 9:00pm

Sunday - Chicago Heights Terminal

Main St & Victory Dr 16th St & Ashland Ave Pace Chicago Hgts Terminal Bay 1
10:00am 10:09am 10:12am
11:00am 11:09am 11:12am
12:00pm 12:09pm 12:12pm
1:00pm 1:09pm 1:12pm
2:00pm 2:09pm 2:12pm
3:00pm 3:09pm 3:12pm
4:00pm 4:09pm 4:12pm
5:00pm 5:09pm 5:12pm
6:00pm 6:09pm 6:12pm
7:00pm 7:09pm 7:12pm

Sunday - Park Forest Village Hall

Pace Chicago Hgts Terminal Bay 1 16th St & Ashland Ave Main St & Victory Dr
10:45am 10:48am 10:57am
11:45am 11:48am 11:57am
12:45pm 12:48pm 12:57pm
1:45pm 1:48pm 1:57pm
2:45pm 2:48pm 2:57pm
3:45pm 3:48pm 3:57pm
4:45pm 4:48pm 4:57pm
5:45pm 5:48pm 5:57pm
6:45pm 6:48pm 6:57pm