Stop Locator

Pace Bus - 358 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules

Monday-Friday - Hegewisch South Shore Station

Pace Chicago Hgts Terminal Bay 4 Chicago Rd & Steger Rd Sauk Trail & Torrence Ave Torrence Ave & Glenwood Dyer Rd Torrence Ave & Ridge Rd Torrence Ave & 173rd St Torrence Ave & Sibley Blvd Hegewisch South Shore Station
5:06am 5:11am 5:21am 5:26am 5:32am 5:36am 5:43am 5:52am
5:41am 5:46am 5:56am 6:01am 6:07am 6:11am 6:19am 6:28am
6:15am 6:21am 6:32am 6:37am 6:43am 6:47am 6:55am 7:04am
7:05am 7:11am 7:22am 7:27am 7:33am 7:37am 7:45am 7:54am
7:50am 7:56am 8:07am 8:12am 8:18am 8:22am 8:30am 8:39am
8:35am 8:41am 8:52am 8:57am 9:03am 9:07am 9:15am 9:24am
9:20am 9:26am 9:37am 9:42am 9:48am 9:52am 10:00am 10:09am
10:05am 10:11am 10:22am 10:27am 10:33am 10:37am 10:45am 10:54am
10:50am 10:56am 11:07am 11:12am 11:18am 11:22am 11:31am 11:40am
11:35am 11:42am 11:53am 11:58am 12:04pm 12:08pm 12:17pm 12:26pm
12:20pm 12:27pm 12:38pm 12:43pm 12:49pm 12:53pm 1:02pm 1:11pm
1:05pm 1:12pm 1:23pm 1:28pm 1:34pm 1:38pm 1:47pm 1:56pm
1:50pm 1:57pm 2:08pm 2:13pm 2:19pm 2:23pm 2:32pm 2:41pm
2:35pm 2:42pm 2:53pm 2:58pm 3:04pm 3:08pm 3:17pm 3:26pm
3:20pm 3:27pm 3:38pm 3:43pm 3:49pm 3:53pm 4:02pm 4:11pm
4:05pm 4:12pm 4:23pm 4:28pm 4:34pm 4:38pm 4:47pm 4:56pm
4:50pm 4:57pm 5:08pm 5:13pm 5:19pm 5:23pm 5:32pm 5:41pm
5:50pm 5:57pm 6:08pm 6:13pm 6:19pm 6:23pm 6:32pm 6:41pm
6:55pm 7:01pm 7:11pm 7:16pm 7:22pm 7:25pm 7:34pm 7:43pm

Monday-Friday - Chicago Heights Terminal

Hegewisch South Shore Station Torrence Ave & Sibley Blvd Torrence Ave & 172nd St Torrence Ave & Ridge Rd Torrence Ave & Glenwood Dyer Rd Sauk Trail & Torrence Ave Chicago Rd & Steger Rd Pace Chicago Hgts Terminal Bay 4
- - - - - 5:44am 5:55am 6:05am
6:01am 6:10am 6:17am 6:21am 6:27am 6:32am 6:43am 6:53am
6:47am 6:56am 7:05am 7:09am 7:15am 7:20am 7:31am 7:41am
7:30am 7:39am 7:47am 7:51am 7:57am 8:02am 8:13am 8:23am
8:13am 8:22am 8:30am 8:34am 8:40am 8:45am 8:56am 9:06am
8:58am 9:07am 9:15am 9:19am 9:26am 9:32am 9:43am 9:53am
9:43am 9:52am 10:00am 10:04am 10:11am 10:17am 10:28am 10:38am
10:28am 10:37am 10:45am 10:49am 10:56am 11:02am 11:13am 11:23am
11:13am 11:22am 11:30am 11:34am 11:41am 11:47am 11:58am 12:08pm
11:58am 12:07pm 12:15pm 12:19pm 12:26pm 12:32pm 12:43pm 12:53pm
12:41pm 12:50pm 1:00pm 1:04pm 1:11pm 1:17pm 1:28pm 1:38pm
1:26pm 1:35pm 1:45pm 1:49pm 1:56pm 2:02pm 2:13pm 2:23pm
2:10pm 2:19pm 2:29pm 2:33pm 2:40pm 2:46pm 2:57pm 3:08pm
2:55pm 3:04pm 3:14pm 3:18pm 3:25pm 3:31pm 3:42pm 3:53pm
3:40pm 3:49pm 3:59pm 4:03pm 4:10pm 4:16pm 4:27pm 4:38pm
4:40pm 4:49pm 4:59pm 5:03pm 5:10pm 5:16pm 5:27pm 5:38pm
5:51pm 6:00pm 6:10pm 6:14pm 6:21pm 6:27pm 6:38pm 6:49pm
6:51pm 7:00pm 7:10pm 7:14pm 7:21pm 7:27pm 7:38pm 7:49pm

Saturday - River Oaks Center

Pace Chicago Hgts Terminal Bay 4 Chicago Rd & Steger Rd Sauk Trail & Torrence Ave Torrence Ave & Glenwood Dyer Rd Torrence Ave & Ridge Rd Torrence Ave & 173rd St Ring Rd & Victory Center
7:45am 7:51am 8:02am 8:07am 8:14am 8:18am 8:27am
8:45am 8:51am 9:02am 9:07am 9:14am 9:18am 9:27am
9:45am 9:51am 10:02am 10:07am 10:14am 10:18am 10:27am
10:45am 10:51am 11:02am 11:07am 11:14am 11:18am 11:28am
11:45am 11:52am 12:03pm 12:08pm 12:15pm 12:19pm 12:29pm
12:45pm 12:52pm 1:03pm 1:08pm 1:15pm 1:19pm 1:29pm
1:45pm 1:52pm 2:03pm 2:08pm 2:15pm 2:19pm 2:29pm
2:45pm 2:52pm 3:03pm 3:08pm 3:15pm 3:19pm 3:29pm
3:45pm 3:52pm 4:03pm 4:08pm 4:15pm 4:19pm 4:29pm
4:45pm 4:52pm 5:03pm 5:08pm 5:14pm 5:18pm 5:27pm
5:45pm 5:51pm 6:01pm 6:06pm 6:12pm 6:16pm 6:25pm

Saturday - Chicago Heights Terminal

Ring Rd & Victory Center Torrence Ave & 172nd St Torrence Ave & Ridge Rd Torrence Ave & Glenwood Dyer Rd Sauk Trail & Torrence Ave Chicago Rd & Steger Rd Pace Chicago Hgts Terminal Bay 4
8:51am 8:55am 8:58am 9:04am 9:09am 9:20am 9:30am
9:51am 9:55am 9:58am 10:04am 10:09am 10:20am 10:30am
10:50am 10:54am 10:57am 11:03am 11:08am 11:19am 11:29am
11:49am 11:53am 11:57am 12:03pm 12:08pm 12:19pm 12:30pm
12:49pm 12:53pm 12:57pm 1:03pm 1:08pm 1:19pm 1:30pm
1:49pm 1:53pm 1:57pm 2:03pm 2:08pm 2:19pm 2:30pm
2:49pm 2:53pm 2:57pm 3:03pm 3:08pm 3:19pm 3:30pm
3:49pm 3:53pm 3:57pm 4:03pm 4:08pm 4:19pm 4:30pm
4:52pm 4:56pm 5:00pm 5:06pm 5:11pm 5:22pm 5:32pm
5:52pm 5:56pm 6:00pm 6:06pm 6:11pm 6:22pm 6:30pm