Pace Bus - 356 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - Harvey Transportation Center
DeVry University (18624 W Creek Dr) | 183rd St & Cicero Ave | Dixie Hwy & Ridge Rd | Wood St & 170th St | Pace Harvey Transportation Center |
6:07am | 6:15am | 6:25am | 6:29am | 6:40am |
6:36am | 6:44am | 6:54am | 6:59am | 7:10am |
7:06am | 7:14am | 7:24am | 7:29am | 7:40am |
7:36am | 7:44am | 7:54am | 7:59am | 8:10am |
8:08am | 8:16am | 8:26am | 8:30am | 8:40am |
8:38am | 8:46am | 8:56am | 9:00am | 9:10am |
9:08am | 9:16am | 9:26am | 9:30am | 9:40am |
9:38am | 9:46am | 9:56am | 10:00am | 10:10am |
10:08am | 10:16am | 10:26am | 10:30am | 10:40am |
10:38am | 10:46am | 10:56am | 11:00am | 11:10am |
11:08am | 11:16am | 11:26am | 11:30am | 11:40am |
11:38am | 11:46am | 11:56am | 12:00pm | 12:10pm |
12:08pm | 12:16pm | 12:26pm | 12:30pm | 12:40pm |
12:38pm | 12:46pm | 12:56pm | 1:00pm | 1:10pm |
1:08pm | 1:16pm | 1:26pm | 1:30pm | 1:40pm |
1:37pm | 1:45pm | 1:55pm | 1:59pm | 2:10pm |
2:05pm | 2:13pm | 2:24pm | 2:29pm | 2:40pm |
2:34pm | 2:42pm | 2:53pm | 2:58pm | 3:10pm |
3:06pm | 3:15pm | 3:26pm | 3:31pm | 3:43pm |
3:33pm | 3:42pm | 3:53pm | 3:58pm | 4:10pm |
4:03pm | 4:12pm | 4:23pm | 4:28pm | 4:40pm |
4:33pm | 4:42pm | 4:53pm | 4:58pm | 5:10pm |
5:03pm | 5:12pm | 5:23pm | 5:28pm | 5:40pm |
5:35pm | 5:44pm | 5:55pm | 6:00pm | 6:10pm |
6:06pm | 6:14pm | 6:25pm | 6:30pm | 6:40pm |
6:38pm | 6:46pm | 6:56pm | 7:00pm | 7:10pm |
7:08pm | 7:16pm | 7:26pm | 7:30pm | 7:40pm |
8:08pm | 8:16pm | 8:26pm | 8:30pm | 8:40pm |
Monday-Friday - DeVry University, Tinley Park
Pace Harvey Transportation Center | Wood St & 170th St | Dixie Hwy & Ridge Rd | 183rd St & Cicero Ave | DeVry University (18624 W Creek Dr) |
5:20am | 5:26am | 5:30am | 5:39am | 5:50am |
5:50am | 5:56am | 6:00am | 6:09am | 6:20am |
6:20am | 6:26am | 6:30am | 6:39am | 6:50am |
6:50am | 6:56am | 7:01am | 7:12am | 7:23am |
7:20am | 7:26am | 7:31am | 7:42am | 7:53am |
7:50am | 7:56am | 8:01am | 8:12am | 8:23am |
8:20am | 8:26am | 8:31am | 8:42am | 8:53am |
8:50am | 8:56am | 9:01am | 9:12am | 9:23am |
9:20am | 9:26am | 9:31am | 9:42am | 9:53am |
9:50am | 9:56am | 10:01am | 10:12am | 10:23am |
10:20am | 10:26am | 10:31am | 10:42am | 10:52am |
10:50am | 10:57am | 11:01am | 11:12am | 11:22am |
11:20am | 11:27am | 11:31am | 11:42am | 11:52am |
11:50am | 11:57am | 12:01pm | 12:12pm | 12:22pm |
12:20pm | 12:27pm | 12:31pm | 12:42pm | 12:52pm |
12:50pm | 12:57pm | 1:01pm | 1:12pm | 1:23pm |
1:20pm | 1:27pm | 1:32pm | 1:44pm | 1:55pm |
1:50pm | 1:57pm | 2:02pm | 2:14pm | 2:25pm |
2:20pm | 2:27pm | 2:32pm | 2:44pm | 2:55pm |
2:50pm | 2:57pm | 3:02pm | 3:14pm | 3:25pm |
3:20pm | 3:27pm | 3:32pm | 3:44pm | 3:55pm |
3:50pm | 3:57pm | 4:02pm | 4:14pm | 4:25pm |
4:20pm | 4:27pm | 4:32pm | 4:44pm | 4:55pm |
4:50pm | 4:57pm | 5:02pm | 5:14pm | 5:25pm |
5:20pm | 5:27pm | 5:32pm | 5:44pm | 5:55pm |
5:50pm | 5:57pm | 6:02pm | 6:14pm | 6:25pm |
6:20pm | 6:27pm | 6:32pm | 6:44pm | 6:55pm |
6:55pm | 7:02pm | - | - | - |
7:20pm | 7:27pm | 7:32pm | 7:43pm | 7:53pm |
7:45pm | 7:52pm | - | - | - |
8:15pm | 8:22pm | - | - | - |
8:45pm | 8:52pm | - | - | - |
9:27pm | 9:34pm | - | - | - |
10:35pm | 10:42pm | - | - | - |
Saturday - Harvey Transportation Center
DeVry University (18624 W Creek Dr) | 183rd St & Cicero Ave | Dixie Hwy & Ridge Rd | Wood St & 170th St | Pace Harvey Transportation Center |
5:41am | 5:48am | 5:57am | 6:01am | 6:10am |
6:11am | 6:18am | 6:27am | 6:31am | 6:40am |
6:41am | 6:48am | 6:57am | 7:01am | 7:10am |
7:11am | 7:18am | 7:27am | 7:31am | 7:40am |
7:41am | 7:48am | 7:57am | 8:01am | 8:10am |
8:11am | 8:18am | 8:27am | 8:31am | 8:40am |
8:41am | 8:48am | 8:57am | 9:01am | 9:10am |
9:11am | 9:18am | 9:27am | 9:31am | 9:40am |
9:38am | 9:45am | 9:55am | 10:00am | 10:10am |
10:08am | 10:15am | 10:25am | 10:30am | 10:40am |
10:37am | 10:44am | 10:55am | 11:00am | 11:10am |
11:07am | 11:14am | 11:25am | 11:30am | 11:40am |
11:37am | 11:44am | 11:55am | 12:00pm | 12:10pm |
12:07pm | 12:14pm | 12:25pm | 12:30pm | 12:40pm |
12:37pm | 12:44pm | 12:55pm | 1:00pm | 1:10pm |
1:07pm | 1:14pm | 1:25pm | 1:30pm | 1:40pm |
1:37pm | 1:44pm | 1:55pm | 2:00pm | 2:10pm |
2:07pm | 2:14pm | 2:25pm | 2:30pm | 2:40pm |
2:37pm | 2:44pm | 2:55pm | 3:00pm | 3:10pm |
3:07pm | 3:14pm | 3:25pm | 3:30pm | 3:40pm |
3:37pm | 3:44pm | 3:55pm | 4:00pm | 4:10pm |
4:07pm | 4:14pm | 4:25pm | 4:30pm | 4:40pm |
4:37pm | 4:44pm | 4:55pm | 5:00pm | 5:10pm |
5:07pm | 5:14pm | 5:25pm | 5:30pm | 5:40pm |
5:37pm | 5:44pm | 5:55pm | 6:00pm | 6:10pm |
6:07pm | 6:14pm | 6:25pm | 6:30pm | 6:40pm |
6:37pm | 6:44pm | 6:55pm | 7:00pm | 7:10pm |
7:07pm | 7:14pm | 7:25pm | 7:30pm | 7:40pm |
7:37pm | 7:44pm | 7:55pm | 8:00pm | 8:10pm |
Saturday - DeVry University, Tinley Park
Pace Harvey Transportation Center | Wood St & 170th St | Dixie Hwy & Ridge Rd | 183rd St & Cicero Ave | DeVry University (18624 W Creek Dr) |
5:20am | 5:26am | 5:29am | 5:38am | 5:47am |
5:50am | 5:56am | 5:59am | 6:08am | 6:17am |
6:20am | 6:26am | 6:29am | 6:38am | 6:47am |
6:50am | 6:56am | 6:59am | 7:08am | 7:17am |
7:20am | 7:26am | 7:29am | 7:38am | 7:47am |
7:50am | 7:56am | 7:59am | 8:08am | 8:18am |
8:20am | 8:26am | 8:30am | 8:40am | 8:51am |
8:50am | 8:56am | 9:00am | 9:10am | 9:21am |
9:20am | 9:27am | 9:31am | 9:41am | 9:52am |
9:50am | 9:57am | 10:01am | 10:11am | 10:22am |
10:20am | 10:27am | 10:31am | 10:41am | 10:52am |
10:50am | 10:57am | 11:01am | 11:11am | 11:22am |
11:20am | 11:27am | 11:31am | 11:41am | 11:52am |
11:50am | 11:57am | 12:01pm | 12:11pm | 12:22pm |
12:20pm | 12:27pm | 12:31pm | 12:41pm | 12:52pm |
12:50pm | 12:57pm | 1:01pm | 1:11pm | 1:22pm |
1:20pm | 1:27pm | 1:31pm | 1:41pm | 1:52pm |
1:50pm | 1:57pm | 2:01pm | 2:11pm | 2:22pm |
2:20pm | 2:27pm | 2:31pm | 2:41pm | 2:52pm |
2:50pm | 2:57pm | 3:01pm | 3:11pm | 3:22pm |
3:20pm | 3:27pm | 3:31pm | 3:41pm | 3:52pm |
3:50pm | 3:57pm | 4:01pm | 4:11pm | 4:22pm |
4:20pm | 4:27pm | 4:31pm | 4:41pm | 4:52pm |
4:50pm | 4:57pm | 5:01pm | 5:11pm | 5:22pm |
5:20pm | 5:27pm | 5:31pm | 5:41pm | 5:52pm |
5:50pm | 5:57pm | 6:01pm | 6:11pm | 6:22pm |
6:20pm | 6:27pm | 6:31pm | 6:41pm | 6:52pm |
6:50pm | 6:57pm | 7:01pm | 7:11pm | 7:22pm |
7:20pm | 7:26pm | 7:31pm | 7:41pm | 7:52pm |
7:50pm | 7:56pm | 8:01pm | 8:11pm | 8:22pm |
8:20pm | 8:26pm | 8:31pm | 8:41pm | 8:52pm |
8:51pm | 8:58pm | - | - | - |
9:25pm | 9:32pm | - | - | - |
10:42pm | 10:49pm | - | - | - |
Sunday - Harvey Transportation Center
Homewood Metra Station | Dixie Hwy & Ridge Rd | Wood St & 170th St | Pace Harvey Transportation Center |
- | - | 6:52am | 7:01am |
7:24am | 7:27am | 7:31am | 7:40am |
8:04am | 8:07am | 8:11am | 8:20am |
8:44am | 8:47am | 8:51am | 9:00am |
9:24am | 9:27am | 9:31am | 9:40am |
10:04am | 10:07am | 10:11am | 10:20am |
10:44am | 10:47am | 10:51am | 11:00am |
11:24am | 11:27am | 11:31am | 11:40am |
12:04pm | 12:07pm | 12:11pm | 12:20pm |
12:44pm | 12:47pm | 12:51pm | 1:00pm |
1:24pm | 1:27pm | 1:31pm | 1:40pm |
2:04pm | 2:07pm | 2:11pm | 2:20pm |
3:04pm | 3:07pm | 3:11pm | 3:20pm |
3:44pm | 3:47pm | 3:51pm | 4:00pm |
4:24pm | 4:27pm | 4:31pm | 4:40pm |
5:04pm | 5:07pm | 5:11pm | 5:20pm |
5:44pm | 5:47pm | 5:51pm | 6:00pm |
6:24pm | 6:27pm | 6:31pm | 6:40pm |
7:04pm | 7:07pm | 7:11pm | 7:20pm |
Sunday - Homewood Metra Station
Pace Harvey Transportation Center | Wood St & 170th St | Dixie Hwy & Ridge Rd | Homewood Metra Station |
7:07am | 7:14am | 7:18am | 7:20am |
7:47am | 7:54am | 7:58am | 8:00am |
8:27am | 8:34am | 8:38am | 8:40am |
9:07am | 9:14am | 9:18am | 9:20am |
9:47am | 9:54am | 9:58am | 10:00am |
10:27am | 10:34am | 10:38am | 10:40am |
11:07am | 11:14am | 11:18am | 11:20am |
11:47am | 11:54am | 11:58am | 12:00pm |
12:27pm | 12:34pm | 12:38pm | 12:40pm |
1:07pm | 1:14pm | 1:18pm | 1:20pm |
1:47pm | 1:54pm | 1:58pm | 2:00pm |
2:47pm | 2:54pm | 2:58pm | 3:00pm |
3:27pm | 3:34pm | 3:38pm | 3:40pm |
4:07pm | 4:14pm | 4:18pm | 4:20pm |
4:47pm | 4:54pm | 4:58pm | 5:00pm |
5:27pm | 5:34pm | 5:38pm | 5:40pm |
6:07pm | 6:14pm | 6:18pm | 6:20pm |
6:47pm | 6:54pm | 6:58pm | 7:00pm |
7:27pm | 7:34pm | - | - |
8:15pm | 8:22pm | - | - |
10:42pm | 10:49pm | - | - |
11:42pm | 11:49pm | - | - |