Pace Bus - 354 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - Pace Harvey Transportation Center
Pace Harvey Transportation Center | 159th St & Dixie Hwy | Dixie Hwy & 163rd St | 167th St & Kedzie Ave | Oak Forest Metra (15801 Cicero Ave) | 147th St & Cicero Ave | 147th St & Kedzie Ave | 147th St & Dixie Hwy | Pace Harvey Transportation Center |
5:45am | 5:53am | 5:55am | 5:59am | 6:07am | 6:10am | 6:17am | 6:21am | 6:30am |
6:45am | 6:53am | 6:55am | 6:59am | 7:07am | 7:10am | 7:17am | 7:21am | 7:30am |
7:45am | 7:53am | 7:55am | 7:59am | 8:07am | 8:10am | 8:17am | 8:21am | 8:30am |
8:45am | 8:53am | 8:55am | 8:59am | 9:07am | 9:10am | 9:17am | 9:21am | 9:30am |
9:45am | 9:53am | 9:55am | 9:59am | 10:07am | 10:10am | 10:17am | 10:21am | 10:30am |
10:45am | 10:53am | 10:55am | 10:59am | 11:07am | 11:10am | 11:17am | 11:21am | 11:30am |
11:45am | 11:53am | 11:55am | 11:59am | 12:07pm | 12:10pm | 12:17pm | 12:21pm | 12:30pm |
12:45pm | 12:53pm | 12:55pm | 12:59pm | 1:07pm | 1:10pm | 1:17pm | 1:21pm | 1:30pm |
1:45pm | 1:53pm | 1:55pm | 1:59pm | 2:07pm | 2:10pm | 2:17pm | 2:21pm | 2:30pm |
2:45pm | 2:53pm | 2:55pm | 2:59pm | 3:08pm | 3:11pm | 3:18pm | 3:22pm | 3:31pm |
3:45pm | 3:53pm | 3:55pm | 3:59pm | 4:08pm | 4:11pm | 4:18pm | 4:22pm | 4:31pm |
4:45pm | 4:53pm | 4:55pm | 4:59pm | 5:08pm | 5:11pm | 5:18pm | 5:22pm | 5:31pm |
5:45pm | 5:53pm | 5:55pm | 5:59pm | 6:07pm | 6:10pm | 6:17pm | 6:21pm | 6:30pm |
6:45pm | 6:53pm | 6:55pm | 6:59pm | 7:07pm | 7:10pm | 7:17pm | 7:21pm | 7:30pm |
- | - | - | 9:50pm | 9:58pm | 10:01pm | 10:08pm | 10:12pm | 10:21pm |
10:28pm | 10:36pm | 10:38pm | - | - | - | - | - | - |
Monday-Friday - Pace Harvey Transportation Center
Pace Harvey Transportation Center | 147th St & Dixie Hwy | 147th St & Kedzie Ave | Cicero Ave & 147th St | 167th St & Cicero Ave | 167th St & Kedzie Ave | Dixie Hwy & 159th St | Pace Harvey Transportation Center |
6:15am | 6:24am | 6:28am | 6:35am | 6:41am | 6:47am | 6:53am | 7:01am |
7:15am | 7:24am | 7:28am | 7:35am | 7:41am | 7:47am | 7:53am | 8:01am |
8:15am | 8:24am | 8:28am | 8:35am | 8:41am | 8:47am | 8:53am | 9:01am |
9:15am | 9:24am | 9:28am | 9:35am | 9:40am | 9:46am | 9:52am | 10:00am |
10:15am | 10:24am | 10:28am | 10:35am | 10:40am | 10:46am | 10:52am | 11:00am |
11:15am | 11:24am | 11:28am | 11:35am | 11:40am | 11:46am | 11:52am | 12:00pm |
12:15pm | 12:24pm | 12:28pm | 12:35pm | 12:40pm | 12:46pm | 12:52pm | 1:01pm |
1:15pm | 1:24pm | 1:28pm | 1:35pm | 1:40pm | 1:46pm | 1:52pm | 2:01pm |
2:15pm | 2:24pm | 2:28pm | 2:35pm | 2:40pm | 2:46pm | 2:52pm | 3:01pm |
3:15pm | 3:24pm | 3:28pm | 3:35pm | 3:42pm | 3:48pm | 3:54pm | 4:03pm |
4:15pm | 4:24pm | 4:28pm | 4:35pm | 4:42pm | 4:48pm | 4:54pm | 5:02pm |
5:15pm | 5:24pm | 5:28pm | 5:35pm | 5:42pm | 5:48pm | 5:54pm | 6:02pm |
6:15pm | 6:24pm | 6:28pm | 6:35pm | 6:41pm | 6:47pm | 6:53pm | 7:00pm |
7:15pm | 7:24pm | 7:28pm | 7:35pm | 7:41pm | 7:47pm | 7:53pm | 8:00pm |
Saturday - Pace Harvey Transportation Center
Pace Harvey Transportation Center | 159th St & Dixie Hwy | Dixie Hwy & 163rd St | 167th St & Kedzie Ave | Oak Forest Metra (15801 Cicero Ave) | 147th St & Cicero Ave | 147th St & Kedzie Ave | 147th St & Dixie Hwy | Pace Harvey Transportation Center |
5:45am | 5:53am | 5:55am | 5:59am | 6:07am | 6:10am | 6:17am | 6:21am | 6:30am |
6:45am | 6:53am | 6:55am | 6:59am | 7:07am | 7:10am | 7:17am | 7:21am | 7:30am |
7:45am | 7:53am | 7:55am | 7:59am | 8:07am | 8:10am | 8:17am | 8:21am | 8:30am |
8:45am | 8:53am | 8:55am | 8:59am | 9:07am | 9:10am | 9:17am | 9:21am | 9:30am |
9:45am | 9:53am | 9:55am | 9:59am | 10:07am | 10:10am | 10:17am | 10:21am | 10:30am |
10:45am | 10:53am | 10:55am | 10:59am | 11:07am | 11:10am | 11:17am | 11:21am | 11:30am |
11:45am | 11:53am | 11:55am | 11:59am | 12:07pm | 12:10pm | 12:17pm | 12:21pm | 12:30pm |
12:45pm | 12:53pm | 12:55pm | 12:59pm | 1:07pm | 1:10pm | 1:17pm | 1:21pm | 1:30pm |
1:45pm | 1:53pm | 1:55pm | 1:59pm | 2:07pm | 2:10pm | 2:17pm | 2:21pm | 2:30pm |
2:45pm | 2:53pm | 2:55pm | 2:59pm | 3:07pm | 3:10pm | 3:17pm | 3:21pm | 3:30pm |
3:45pm | 3:53pm | 3:55pm | 3:59pm | 4:07pm | 4:10pm | 4:17pm | 4:21pm | 4:30pm |
4:45pm | 4:53pm | 4:55pm | 4:59pm | 5:07pm | 5:10pm | 5:17pm | 5:21pm | 5:30pm |
5:45pm | 5:53pm | 5:55pm | 5:59pm | 6:07pm | 6:10pm | 6:17pm | 6:21pm | 6:30pm |
6:45pm | 6:53pm | 6:55pm | 6:59pm | 7:07pm | 7:10pm | 7:17pm | 7:21pm | 7:30pm |
Saturday - Pace Harvey Transportation Center
Pace Harvey Transportation Center | 147th St & Dixie Hwy | 147th St & Kedzie Ave | Cicero Ave & 147th St | 167th St & Cicero Ave | 167th St & Kedzie Ave | Dixie Hwy & 159th St | Pace Harvey Transportation Center |
6:15am | 6:24am | 6:28am | 6:35am | 6:40am | 6:46am | 6:52am | 7:00am |
7:15am | 7:24am | 7:28am | 7:35am | 7:40am | 7:46am | 7:52am | 8:00am |
8:15am | 8:24am | 8:28am | 8:35am | 8:40am | 8:46am | 8:52am | 9:00am |
9:15am | 9:24am | 9:28am | 9:35am | 9:40am | 9:46am | 9:52am | 10:00am |
10:15am | 10:24am | 10:28am | 10:35am | 10:40am | 10:46am | 10:52am | 11:00am |
11:15am | 11:24am | 11:28am | 11:35am | 11:40am | 11:46am | 11:52am | 12:00pm |
12:15pm | 12:24pm | 12:28pm | 12:35pm | 12:40pm | 12:46pm | 12:52pm | 1:00pm |
1:15pm | 1:24pm | 1:28pm | 1:35pm | 1:40pm | 1:46pm | 1:52pm | 2:00pm |
2:15pm | 2:24pm | 2:28pm | 2:35pm | 2:40pm | 2:46pm | 2:52pm | 3:00pm |
3:15pm | 3:24pm | 3:28pm | 3:35pm | 3:40pm | 3:46pm | 3:52pm | 4:00pm |
4:15pm | 4:24pm | 4:28pm | 4:35pm | 4:40pm | 4:46pm | 4:52pm | 5:00pm |
5:15pm | 5:24pm | 5:28pm | 5:35pm | 5:40pm | 5:46pm | 5:52pm | 6:00pm |
6:15pm | 6:24pm | 6:28pm | 6:35pm | 6:40pm | 6:46pm | 6:52pm | 7:00pm |
7:15pm | 7:24pm | 7:28pm | 7:35pm | 7:40pm | 7:46pm | 7:52pm | 8:00pm |