Pace Bus - 354 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules
Monday-Friday - Pace Harvey Transportation Center
Pace Harvey Transportation Center | 159th St & Dixie Hwy | Dixie Hwy & 163rd St | 167th St & Kedzie Ave | South Suburban College/DePaul University | Oak Forest Metra (15801 Cicero Ave) | 147th St & Cicero Ave | 147th St & Kedzie Ave | 147th St & Dixie Hwy | Pace Harvey Transportation Center |
5:45am | 5:53am | 5:55am | 5:59am | 6:05am | 6:11am | 6:14am | 6:21am | 6:25am | 6:37am |
6:45am | 6:53am | 6:55am | 6:59am | 7:05am | 7:11am | 7:14am | 7:21am | 7:25am | 7:37am |
7:45am | 7:53am | 7:55am | 7:59am | 8:05am | 8:11am | 8:14am | 8:21am | 8:25am | 8:37am |
8:45am | 8:53am | 8:55am | 8:59am | 9:05am | 9:11am | 9:14am | 9:21am | 9:25am | 9:37am |
9:45am | 9:53am | 9:55am | 9:59am | 10:05am | 10:11am | 10:14am | 10:21am | 10:25am | 10:37am |
10:45am | 10:53am | 10:55am | 10:59am | 11:05am | 11:11am | 11:14am | 11:21am | 11:25am | 11:37am |
11:45am | 11:53am | 11:55am | 11:59am | 12:05pm | 12:11pm | 12:14pm | 12:21pm | 12:25pm | 12:37pm |
12:45pm | 12:53pm | 12:55pm | 12:59pm | 1:05pm | 1:11pm | 1:14pm | 1:21pm | 1:25pm | 1:37pm |
1:45pm | 1:53pm | 1:55pm | 1:59pm | 2:05pm | 2:11pm | 2:14pm | 2:21pm | 2:25pm | 2:37pm |
2:45pm | 2:53pm | 2:55pm | 2:59pm | 3:05pm | 3:12pm | 3:15pm | 3:22pm | 3:26pm | 3:38pm |
3:45pm | 3:53pm | 3:55pm | 3:59pm | 4:05pm | 4:12pm | 4:15pm | 4:22pm | 4:26pm | 4:38pm |
4:45pm | 4:53pm | 4:55pm | 4:59pm | 5:05pm | 5:12pm | 5:15pm | 5:22pm | 5:26pm | 5:38pm |
5:45pm | 5:53pm | 5:55pm | 5:59pm | 6:05pm | 6:11pm | 6:14pm | 6:21pm | 6:25pm | 6:37pm |
6:45pm | 6:53pm | 6:55pm | 6:59pm | 7:05pm | 7:11pm | 7:14pm | 7:21pm | 7:25pm | 7:37pm |
- | - | - | 9:50pm | 9:56pm | 10:02pm | 10:05pm | 10:12pm | 10:16pm | 10:28pm |
10:28pm | 10:36pm | 10:38pm | - | - | - | - | - | - | - |
Monday-Friday - Pace Harvey Transportation Center
Pace Harvey Transportation Center | 147th St & Dixie Hwy | 147th St & Kedzie Ave | Cicero Ave & 147th St | 167th St & Cicero Ave | South Suburban College/DePaul University | 167th St & Kedzie Ave | Dixie Hwy & 159th St | Pace Harvey Transportation Center |
6:15am | 6:27am | 6:31am | 6:38am | 6:44am | 6:49am | 6:54am | 7:00am | 7:08am |
7:15am | 7:27am | 7:31am | 7:38am | 7:44am | 7:49am | 7:54am | 8:00am | 8:08am |
8:15am | 8:27am | 8:31am | 8:38am | 8:44am | 8:49am | 8:54am | 9:00am | 9:08am |
9:15am | 9:27am | 9:31am | 9:38am | 9:43am | 9:48am | 9:53am | 9:59am | 10:07am |
10:15am | 10:27am | 10:31am | 10:38am | 10:43am | 10:48am | 10:53am | 10:59am | 11:07am |
11:15am | 11:27am | 11:31am | 11:38am | 11:43am | 11:48am | 11:53am | 11:59am | 12:07pm |
12:15pm | 12:27pm | 12:31pm | 12:38pm | 12:43pm | 12:48pm | 12:53pm | 12:59pm | 1:08pm |
1:15pm | 1:27pm | 1:31pm | 1:38pm | 1:43pm | 1:48pm | 1:53pm | 1:59pm | 2:08pm |
2:15pm | 2:27pm | 2:31pm | 2:38pm | 2:43pm | 2:48pm | 2:53pm | 2:59pm | 3:08pm |
3:15pm | 3:27pm | 3:31pm | 3:38pm | 3:45pm | 3:50pm | 3:55pm | 4:01pm | 4:10pm |
4:15pm | 4:27pm | 4:31pm | 4:38pm | 4:45pm | 4:50pm | 4:55pm | 5:01pm | 5:09pm |
5:15pm | 5:27pm | 5:31pm | 5:38pm | 5:45pm | 5:50pm | 5:55pm | 6:01pm | 6:08pm |
6:15pm | 6:27pm | 6:31pm | 6:38pm | 6:44pm | 6:49pm | 6:54pm | 7:00pm | 7:07pm |
7:15pm | 7:27pm | 7:31pm | 7:38pm | 7:44pm | 7:49pm | 7:54pm | 8:00pm | 8:07pm |
Saturday - Pace Harvey Transportation Center
Pace Harvey Transportation Center | 159th St & Dixie Hwy | Dixie Hwy & 163rd St | 167th St & Kedzie Ave | South Suburban College/DePaul University | Oak Forest Metra (15801 Cicero Ave) | 147th St & Cicero Ave | 147th St & Kedzie Ave | 147th St & Dixie Hwy | Pace Harvey Transportation Center |
5:45am | 5:53am | 5:55am | 5:59am | 6:05am | 6:11am | 6:14am | 6:21am | 6:25am | 6:37am |
6:45am | 6:53am | 6:55am | 6:59am | 7:05am | 7:11am | 7:14am | 7:21am | 7:25am | 7:37am |
7:45am | 7:53am | 7:55am | 7:59am | 8:05am | 8:11am | 8:14am | 8:21am | 8:25am | 8:37am |
8:45am | 8:53am | 8:55am | 8:59am | 9:05am | 9:11am | 9:14am | 9:21am | 9:25am | 9:37am |
9:45am | 9:53am | 9:55am | 9:59am | 10:05am | 10:11am | 10:14am | 10:21am | 10:25am | 10:37am |
10:45am | 10:53am | 10:55am | 10:59am | 11:05am | 11:11am | 11:14am | 11:21am | 11:25am | 11:37am |
11:45am | 11:53am | 11:55am | 11:59am | 12:05pm | 12:11pm | 12:14pm | 12:21pm | 12:25pm | 12:37pm |
12:45pm | 12:53pm | 12:55pm | 12:59pm | 1:05pm | 1:11pm | 1:14pm | 1:21pm | 1:25pm | 1:37pm |
1:45pm | 1:53pm | 1:55pm | 1:59pm | 2:05pm | 2:11pm | 2:14pm | 2:21pm | 2:25pm | 2:37pm |
2:45pm | 2:53pm | 2:55pm | 2:59pm | 3:05pm | 3:11pm | 3:14pm | 3:21pm | 3:25pm | 3:37pm |
3:45pm | 3:53pm | 3:55pm | 3:59pm | 4:05pm | 4:11pm | 4:14pm | 4:21pm | 4:25pm | 4:37pm |
4:45pm | 4:53pm | 4:55pm | 4:59pm | 5:05pm | 5:11pm | 5:14pm | 5:21pm | 5:25pm | 5:37pm |
5:45pm | 5:53pm | 5:55pm | 5:59pm | 6:05pm | 6:11pm | 6:14pm | 6:21pm | 6:25pm | 6:37pm |
6:45pm | 6:53pm | 6:55pm | 6:59pm | 7:05pm | 7:11pm | 7:14pm | 7:21pm | 7:25pm | 7:37pm |
Saturday - Pace Harvey Transportation Center
Pace Harvey Transportation Center | 147th St & Dixie Hwy | 147th St & Kedzie Ave | Cicero Ave & 147th St | 167th St & Cicero Ave | South Suburban College/DePaul University | 167th St & Kedzie Ave | Dixie Hwy & 159th St | Pace Harvey Transportation Center |
6:15am | 6:27am | 6:31am | 6:38am | 6:43am | 6:48am | 6:53am | 6:59am | 7:07am |
7:15am | 7:27am | 7:31am | 7:38am | 7:43am | 7:48am | 7:53am | 7:59am | 8:07am |
8:15am | 8:27am | 8:31am | 8:38am | 8:43am | 8:48am | 8:53am | 8:59am | 9:07am |
9:15am | 9:27am | 9:31am | 9:38am | 9:43am | 9:48am | 9:53am | 9:59am | 10:07am |
10:15am | 10:27am | 10:31am | 10:38am | 10:43am | 10:48am | 10:53am | 10:59am | 11:07am |
11:15am | 11:27am | 11:31am | 11:38am | 11:43am | 11:48am | 11:53am | 11:59am | 12:07pm |
12:15pm | 12:27pm | 12:31pm | 12:38pm | 12:43pm | 12:48pm | 12:53pm | 12:59pm | 1:07pm |
1:15pm | 1:27pm | 1:31pm | 1:38pm | 1:43pm | 1:48pm | 1:53pm | 1:59pm | 2:07pm |
2:15pm | 2:27pm | 2:31pm | 2:38pm | 2:43pm | 2:48pm | 2:53pm | 2:59pm | 3:07pm |
3:15pm | 3:27pm | 3:31pm | 3:38pm | 3:43pm | 3:48pm | 3:53pm | 3:59pm | 4:07pm |
4:15pm | 4:27pm | 4:31pm | 4:38pm | 4:43pm | 4:48pm | 4:53pm | 4:59pm | 5:07pm |
5:15pm | 5:27pm | 5:31pm | 5:38pm | 5:43pm | 5:48pm | 5:53pm | 5:59pm | 6:07pm |
6:15pm | 6:27pm | 6:31pm | 6:38pm | 6:43pm | 6:48pm | 6:53pm | 6:59pm | 7:07pm |
7:15pm | 7:27pm | 7:31pm | 7:38pm | 7:43pm | 7:48pm | 7:53pm | 7:59pm | 8:07pm |