Stop Locator

Pace Bus - 354 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules

Monday-Friday - Pace Harvey Transportation Center

Pace Harvey Transportation Center 159th St & Dixie Hwy Dixie Hwy & 163rd St 167th St & Kedzie Ave South Suburban College/DePaul University Oak Forest Metra (15801 Cicero Ave) 147th St & Cicero Ave 147th St & Kedzie Ave 147th St & Dixie Hwy Pace Harvey Transportation Center
5:45am 5:53am 5:55am 5:59am 6:05am 6:11am 6:14am 6:21am 6:25am 6:34am
6:45am 6:53am 6:55am 6:59am 7:05am 7:11am 7:14am 7:21am 7:25am 7:34am
7:45am 7:53am 7:55am 7:59am 8:05am 8:11am 8:14am 8:21am 8:25am 8:34am
8:45am 8:53am 8:55am 8:59am 9:05am 9:11am 9:14am 9:21am 9:25am 9:34am
9:45am 9:53am 9:55am 9:59am 10:05am 10:11am 10:14am 10:21am 10:25am 10:34am
10:45am 10:53am 10:55am 10:59am 11:05am 11:11am 11:14am 11:21am 11:25am 11:34am
11:45am 11:53am 11:55am 11:59am 12:05pm 12:11pm 12:14pm 12:21pm 12:25pm 12:34pm
12:45pm 12:53pm 12:55pm 12:59pm 1:05pm 1:11pm 1:14pm 1:21pm 1:25pm 1:34pm
1:45pm 1:53pm 1:55pm 1:59pm 2:05pm 2:11pm 2:14pm 2:21pm 2:25pm 2:34pm
2:45pm 2:53pm 2:55pm 2:59pm 3:05pm 3:12pm 3:15pm 3:22pm 3:26pm 3:35pm
3:45pm 3:53pm 3:55pm 3:59pm 4:05pm 4:12pm 4:15pm 4:22pm 4:26pm 4:35pm
4:45pm 4:53pm 4:55pm 4:59pm 5:05pm 5:12pm 5:15pm 5:22pm 5:26pm 5:35pm
5:45pm 5:53pm 5:55pm 5:59pm 6:05pm 6:11pm 6:14pm 6:21pm 6:25pm 6:34pm
6:45pm 6:53pm 6:55pm 6:59pm 7:05pm 7:11pm 7:14pm 7:21pm 7:25pm 7:34pm
- - - 9:50pm 9:56pm 10:02pm 10:05pm 10:12pm 10:16pm 10:25pm
10:28pm 10:36pm 10:38pm - - - - - - -

Monday-Friday - Pace Harvey Transportation Center

Pace Harvey Transportation Center 147th St & Dixie Hwy 147th St & Kedzie Ave Cicero Ave & 147th St 167th St & Cicero Ave South Suburban College/DePaul University 167th St & Kedzie Ave Dixie Hwy & 159th St Pace Harvey Transportation Center
6:15am 6:24am 6:28am 6:35am 6:41am 6:46am 6:51am 6:57am 7:05am
7:15am 7:24am 7:28am 7:35am 7:41am 7:46am 7:51am 7:57am 8:05am
8:15am 8:24am 8:28am 8:35am 8:41am 8:46am 8:51am 8:57am 9:05am
9:15am 9:24am 9:28am 9:35am 9:40am 9:45am 9:50am 9:56am 10:04am
10:15am 10:24am 10:28am 10:35am 10:40am 10:45am 10:50am 10:56am 11:04am
11:15am 11:24am 11:28am 11:35am 11:40am 11:45am 11:50am 11:56am 12:04pm
12:15pm 12:24pm 12:28pm 12:35pm 12:40pm 12:45pm 12:50pm 12:56pm 1:05pm
1:15pm 1:24pm 1:28pm 1:35pm 1:40pm 1:45pm 1:50pm 1:56pm 2:05pm
2:15pm 2:24pm 2:28pm 2:35pm 2:40pm 2:45pm 2:50pm 2:56pm 3:05pm
3:15pm 3:24pm 3:28pm 3:35pm 3:42pm 3:47pm 3:52pm 3:58pm 4:07pm
4:15pm 4:24pm 4:28pm 4:35pm 4:42pm 4:47pm 4:52pm 4:58pm 5:06pm
5:15pm 5:24pm 5:28pm 5:35pm 5:42pm 5:47pm 5:52pm 5:58pm 6:05pm
6:15pm 6:24pm 6:28pm 6:35pm 6:41pm 6:46pm 6:51pm 6:57pm 7:04pm
7:15pm 7:24pm 7:28pm 7:35pm 7:41pm 7:46pm 7:51pm 7:57pm 8:04pm

Saturday - Pace Harvey Transportation Center

Pace Harvey Transportation Center 159th St & Dixie Hwy Dixie Hwy & 163rd St 167th St & Kedzie Ave South Suburban College/DePaul University Oak Forest Metra (15801 Cicero Ave) 147th St & Cicero Ave 147th St & Kedzie Ave 147th St & Dixie Hwy Pace Harvey Transportation Center
5:45am 5:53am 5:55am 5:59am 6:05am 6:11am 6:14am 6:21am 6:25am 6:34am
6:45am 6:53am 6:55am 6:59am 7:05am 7:11am 7:14am 7:21am 7:25am 7:34am
7:45am 7:53am 7:55am 7:59am 8:05am 8:11am 8:14am 8:21am 8:25am 8:34am
8:45am 8:53am 8:55am 8:59am 9:05am 9:11am 9:14am 9:21am 9:25am 9:34am
9:45am 9:53am 9:55am 9:59am 10:05am 10:11am 10:14am 10:21am 10:25am 10:34am
10:45am 10:53am 10:55am 10:59am 11:05am 11:11am 11:14am 11:21am 11:25am 11:34am
11:45am 11:53am 11:55am 11:59am 12:05pm 12:11pm 12:14pm 12:21pm 12:25pm 12:34pm
12:45pm 12:53pm 12:55pm 12:59pm 1:05pm 1:11pm 1:14pm 1:21pm 1:25pm 1:34pm
1:45pm 1:53pm 1:55pm 1:59pm 2:05pm 2:11pm 2:14pm 2:21pm 2:25pm 2:34pm
2:45pm 2:53pm 2:55pm 2:59pm 3:05pm 3:11pm 3:14pm 3:21pm 3:25pm 3:34pm
3:45pm 3:53pm 3:55pm 3:59pm 4:05pm 4:11pm 4:14pm 4:21pm 4:25pm 4:34pm
4:45pm 4:53pm 4:55pm 4:59pm 5:05pm 5:11pm 5:14pm 5:21pm 5:25pm 5:34pm
5:45pm 5:53pm 5:55pm 5:59pm 6:05pm 6:11pm 6:14pm 6:21pm 6:25pm 6:34pm
6:45pm 6:53pm 6:55pm 6:59pm 7:05pm 7:11pm 7:14pm 7:21pm 7:25pm 7:34pm

Saturday - Pace Harvey Transportation Center

Pace Harvey Transportation Center 147th St & Dixie Hwy 147th St & Kedzie Ave Cicero Ave & 147th St 167th St & Cicero Ave South Suburban College/DePaul University 167th St & Kedzie Ave Dixie Hwy & 159th St Pace Harvey Transportation Center
6:15am 6:24am 6:28am 6:35am 6:40am 6:45am 6:50am 6:56am 7:04am
7:15am 7:24am 7:28am 7:35am 7:40am 7:45am 7:50am 7:56am 8:04am
8:15am 8:24am 8:28am 8:35am 8:40am 8:45am 8:50am 8:56am 9:04am
9:15am 9:24am 9:28am 9:35am 9:40am 9:45am 9:50am 9:56am 10:04am
10:15am 10:24am 10:28am 10:35am 10:40am 10:45am 10:50am 10:56am 11:04am
11:15am 11:24am 11:28am 11:35am 11:40am 11:45am 11:50am 11:56am 12:04pm
12:15pm 12:24pm 12:28pm 12:35pm 12:40pm 12:45pm 12:50pm 12:56pm 1:04pm
1:15pm 1:24pm 1:28pm 1:35pm 1:40pm 1:45pm 1:50pm 1:56pm 2:04pm
2:15pm 2:24pm 2:28pm 2:35pm 2:40pm 2:45pm 2:50pm 2:56pm 3:04pm
3:15pm 3:24pm 3:28pm 3:35pm 3:40pm 3:45pm 3:50pm 3:56pm 4:04pm
4:15pm 4:24pm 4:28pm 4:35pm 4:40pm 4:45pm 4:50pm 4:56pm 5:04pm
5:15pm 5:24pm 5:28pm 5:35pm 5:40pm 5:45pm 5:50pm 5:56pm 6:04pm
6:15pm 6:24pm 6:28pm 6:35pm 6:40pm 6:45pm 6:50pm 6:56pm 7:04pm
7:15pm 7:24pm 7:28pm 7:35pm 7:40pm 7:45pm 7:50pm 7:56pm 8:04pm