Pace Bus - 353 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - 95th/Dan Ryan CTA Station
Pace Homewood Park-n-Ride | Ring Rd & Victory Center | Torrence Ave & 170th St | Cottage Grove Ave & 170th St | Cottage Grove Ave & 162nd St | Chicago Rd & Sibley Blvd | Indiana Ave & 136th St (Riverdale Turnaround) | Indiana Ave & 130th St | 103rd St & CTA Terminal | 95th/Dan Ryan CTA Station |
- | 4:47am | 4:51am | 4:56am | 4:59am | 5:06am | 5:14am | 5:17am | 5:28am | 5:38am |
5:32am | - | - | 5:41am | 5:44am | 5:51am | 5:59am | 6:02am | 6:13am | 6:23am |
- | 6:02am | 6:06am | 6:11am | 6:14am | 6:21am | 6:29am | 6:32am | 6:43am | 6:54am |
- | 6:17am | 6:21am | 6:26am | 6:29am | 6:36am | 6:44am | 6:47am | 6:59am | 7:10am |
- | 6:32am | 6:36am | 6:41am | 6:44am | 6:51am | 6:59am | 7:02am | 7:14am | 7:25am |
6:52am | - | - | 7:01am | 7:04am | 7:11am | 7:19am | 7:22am | 7:34am | 7:45am |
- | 7:12am | 7:16am | 7:21am | 7:24am | 7:31am | 7:39am | 7:42am | 7:54am | 8:05am |
- | 7:42am | 7:46am | 7:51am | 7:54am | 8:01am | 8:09am | 8:12am | 8:24am | 8:35am |
8:12am | - | - | 8:21am | 8:24am | 8:31am | 8:39am | 8:42am | 8:53am | 9:03am |
8:47am | - | - | 8:56am | 9:00am | 9:07am | 9:15am | 9:18am | 9:29am | 9:39am |
- | 9:27am | 9:31am | 9:36am | 9:40am | 9:47am | 9:55am | 9:58am | 10:09am | 10:19am |
- | 10:07am | 10:11am | 10:16am | 10:20am | 10:27am | 10:35am | 10:38am | 10:49am | 10:59am |
10:27am | - | - | 10:36am | 10:39am | 10:45am | 10:55am | 10:58am | 11:09am | 11:19am |
11:12am | - | - | 11:21am | 11:24am | 11:30am | 11:40am | 11:43am | 11:54am | 12:04pm |
- | 11:53am | 11:57am | 12:01pm | 12:04pm | 12:10pm | 12:20pm | 12:23pm | 12:34pm | 12:44pm |
12:32pm | - | - | 12:41pm | 12:44pm | 12:50pm | 1:00pm | 1:03pm | 1:14pm | 1:24pm |
- | 12:58pm | 1:02pm | 1:06pm | 1:09pm | 1:15pm | 1:25pm | 1:28pm | 1:39pm | 1:49pm |
1:27pm | - | - | 1:36pm | 1:39pm | 1:45pm | 1:55pm | 1:58pm | 2:09pm | 2:19pm |
- | 2:13pm | 2:17pm | 2:21pm | 2:24pm | 2:30pm | 2:40pm | 2:43pm | 2:55pm | 3:06pm |
- | 2:32pm | 2:36pm | 2:41pm | 2:44pm | 2:51pm | 3:01pm | 3:04pm | 3:16pm | 3:27pm |
2:47pm | - | - | 2:56pm | 2:59pm | 3:06pm | 3:16pm | 3:19pm | 3:31pm | 3:42pm |
- | 3:07pm | 3:11pm | 3:16pm | 3:19pm | 3:26pm | 3:36pm | 3:39pm | 3:51pm | 4:02pm |
- | 3:22pm | 3:26pm | 3:31pm | 3:34pm | 3:41pm | 3:51pm | 3:54pm | 4:06pm | 4:17pm |
3:42pm | - | - | 3:51pm | 3:54pm | 4:01pm | 4:11pm | 4:14pm | 4:26pm | 4:37pm |
- | 4:02pm | 4:06pm | 4:11pm | 4:14pm | 4:21pm | 4:31pm | 4:34pm | 4:46pm | 4:57pm |
- | 4:22pm | 4:26pm | 4:31pm | 4:34pm | 4:41pm | 4:51pm | 4:54pm | 5:06pm | 5:17pm |
4:42pm | - | - | 4:51pm | 4:54pm | 5:01pm | 5:11pm | 5:14pm | 5:26pm | 5:37pm |
- | 5:02pm | 5:06pm | 5:11pm | 5:14pm | 5:21pm | 5:31pm | 5:34pm | 5:46pm | 5:57pm |
- | 5:22pm | 5:26pm | 5:31pm | 5:34pm | 5:41pm | 5:51pm | 5:54pm | 6:06pm | 6:16pm |
5:47pm | - | - | 5:56pm | 5:59pm | 6:06pm | 6:14pm | 6:17pm | 6:28pm | 6:38pm |
- | 6:07pm | 6:11pm | 6:16pm | 6:19pm | 6:26pm | 6:34pm | 6:37pm | 6:48pm | 6:58pm |
- | 6:32pm | 6:36pm | 6:41pm | 6:44pm | 6:51pm | 6:59pm | 7:02pm | 7:13pm | 7:23pm |
- | 6:52pm | 6:56pm | 7:01pm | 7:04pm | 7:11pm | 7:19pm | 7:22pm | 7:33pm | 7:43pm |
7:12pm | - | - | 7:21pm | 7:24pm | 7:31pm | 7:39pm | 7:42pm | 7:53pm | 8:03pm |
- | 7:42pm | 7:46pm | 7:51pm | 7:54pm | 8:01pm | 8:09pm | 8:12pm | 8:23pm | 8:33pm |
8:07pm | - | - | 8:16pm | 8:19pm | 8:26pm | 8:34pm | 8:37pm | 8:48pm | 8:58pm |
- | 8:43pm | 8:47pm | 8:51pm | 8:54pm | 9:01pm | 9:09pm | 9:12pm | 9:23pm | 9:33pm |
9:12pm | - | - | 9:21pm | 9:24pm | 9:31pm | 9:39pm | 9:42pm | 9:53pm | 10:03pm |
- | 9:53pm | 9:57pm | 10:01pm | 10:04pm | 10:11pm | 10:19pm | 10:22pm | 10:33pm | 10:43pm |
- | 10:18pm | 10:22pm | 10:26pm | 10:29pm | 10:36pm | 10:44pm | 10:47pm | 10:58pm | 11:08pm |
11:18pm | - | - | 11:26pm | 11:29pm | 11:36pm | 11:44pm | 11:47pm | - | 11:58pm |
Monday-Friday - Homewood Park-n-Ride, River Oaks Center
95th/Dan Ryan CTA Station | 103rd St & CTA Terminal | Indiana Ave & 130th St | Indiana Ave & 136th St (Riverdale Turnaround) | Chicago Rd & Sibley Blvd | Cottage Grove Ave & 162nd St | 170th St & Cottage Grove Ave | Pace Homewood Park-n-Ride | 170th St & Cottage Grove Ave (@ Maryland Ave) | Torrence Ave & 170th St | Ring Rd & Victory Center |
5:47am | - | 5:58am | 6:01am | 6:08am | 6:14am | 6:19am | 6:30am | - | - | - |
6:32am | 6:43am | 6:54am | 6:57am | 7:04am | 7:10am | - | - | 7:15am | 7:21am | 7:30am |
7:02am | 7:14am | 7:25am | 7:28am | 7:35am | 7:41am | 7:46am | 7:57am | - | - | - |
7:22am | 7:34am | 7:45am | 7:48am | 7:55am | 8:01am | - | - | 8:06am | 8:12am | 8:21am |
7:37am | 7:49am | 8:00am | 8:03am | 8:10am | 8:16am | 8:21am | 8:32am | - | - | - |
7:57am | 8:09am | 8:20am | 8:23am | 8:30am | 8:36am | - | - | 8:41am | 8:47am | 8:56am |
8:17am | 8:29am | 8:40am | 8:43am | 8:50am | 8:56am | - | - | 9:01am | 9:07am | 9:16am |
8:47am | 8:59am | 9:10am | 9:13am | 9:20am | 9:26am | - | - | 9:29am | 9:35am | 9:44am |
9:12am | 9:23am | 9:33am | 9:36am | 9:43am | 9:49am | 9:52am | 10:03am | - | - | - |
9:47am | 9:58am | 10:08am | 10:11am | 10:18am | 10:24am | 10:27am | 10:38am | - | - | - |
10:27am | 10:38am | 10:48am | 10:51am | 10:58am | 11:04am | - | - | 11:08am | 11:14am | 11:24am |
11:12am | 11:23am | 11:33am | 11:36am | 11:43am | 11:49am | - | - | 11:53am | 11:59am | 12:09pm |
11:27am | 11:38am | 11:48am | 11:51am | 11:58am | 12:04pm | 12:08pm | 12:19pm | - | - | - |
12:12pm | 12:23pm | 12:33pm | 12:36pm | 12:43pm | 12:49pm | 12:53pm | 1:04pm | - | - | - |
12:52pm | 1:03pm | 1:13pm | 1:16pm | 1:24pm | 1:31pm | - | - | 1:34pm | 1:41pm | 1:51pm |
1:32pm | 1:43pm | 1:53pm | 1:56pm | 2:04pm | 2:11pm | 2:14pm | 2:25pm | - | - | - |
2:02pm | 2:13pm | 2:23pm | 2:26pm | 2:34pm | 2:41pm | - | - | 2:44pm | 2:51pm | 3:01pm |
2:32pm | 2:43pm | 2:53pm | 2:56pm | 3:04pm | 3:12pm | 3:15pm | 3:27pm | - | - | - |
2:57pm | 3:08pm | 3:19pm | 3:22pm | 3:33pm | 3:41pm | - | - | 3:44pm | 3:54pm | 4:04pm |
3:17pm | 3:29pm | 3:40pm | 3:43pm | 3:54pm | 4:02pm | 4:05pm | 4:17pm | - | - | - |
3:37pm | 3:49pm | 4:00pm | 4:03pm | 4:14pm | 4:22pm | - | - | 4:25pm | 4:35pm | 4:45pm |
3:52pm | 4:04pm | 4:15pm | 4:18pm | 4:29pm | 4:37pm | - | - | 4:42pm | 4:48pm | 4:58pm |
4:12pm | 4:24pm | 4:35pm | 4:38pm | 4:47pm | 4:55pm | 5:00pm | 5:12pm | - | - | - |
4:27pm | 4:39pm | 4:50pm | 4:53pm | 5:02pm | 5:10pm | - | - | 5:15pm | 5:21pm | 5:31pm |
4:47pm | 4:59pm | 5:10pm | 5:13pm | 5:22pm | 5:30pm | 5:35pm | 5:47pm | - | - | - |
5:07pm | 5:19pm | 5:30pm | 5:33pm | 5:42pm | 5:50pm | - | - | 5:55pm | 6:01pm | 6:11pm |
5:27pm | 5:39pm | 5:50pm | 5:53pm | 6:02pm | 6:10pm | - | - | 6:15pm | 6:21pm | 6:30pm |
5:47pm | 5:59pm | 6:10pm | 6:13pm | 6:22pm | 6:30pm | 6:35pm | 6:46pm | - | - | - |
6:07pm | 6:19pm | 6:30pm | 6:33pm | 6:42pm | 6:50pm | - | - | - | - | - |
6:32pm | 6:43pm | 6:53pm | 6:56pm | 7:05pm | 7:13pm | - | - | 7:16pm | 7:22pm | 7:31pm |
6:47pm | 6:58pm | 7:08pm | 7:11pm | 7:20pm | 7:28pm | 7:31pm | 7:42pm | - | - | - |
7:07pm | 7:18pm | 7:28pm | 7:31pm | 7:40pm | 7:46pm | 7:49pm | 8:00pm | - | - | - |
7:32pm | 7:43pm | 7:53pm | 7:56pm | 8:04pm | 8:10pm | - | - | 8:13pm | 8:19pm | 8:28pm |
8:07pm | 8:18pm | 8:28pm | 8:31pm | 8:39pm | 8:45pm | 8:48pm | 8:59pm | - | - | - |
8:42pm | 8:53pm | 9:03pm | 9:06pm | 9:14pm | 9:20pm | - | - | 9:23pm | 9:29pm | 9:38pm |
9:07pm | 9:18pm | 9:28pm | 9:31pm | 9:39pm | 9:45pm | - | - | 9:48pm | 9:54pm | 10:03pm |
9:42pm | 9:53pm | 10:03pm | 10:06pm | 10:14pm | 10:20pm | - | - | 10:23pm | 10:29pm | 10:38pm |
10:12pm | 10:23pm | 10:33pm | 10:36pm | 10:44pm | 10:50pm | 10:53pm | 11:04pm | - | - | - |
10:52pm | 11:03pm | 11:13pm | 11:16pm | 11:24pm | 11:30pm | - | - | 11:33pm | 11:39pm | 11:48pm |
11:17pm | 11:28pm | 11:38pm | 11:41pm | 11:49pm | 11:55pm | 11:58pm | 12:09am | - | - | - |
12:07am | 12:18am | 12:28am | 12:31am | 12:39am | 12:45am | - | - | - | - | - |
Saturday - 95th/Dan Ryan CTA Station
Pace Homewood Park-n-Ride | Ring Rd & Victory Center | Torrence Ave & 170th St | Cottage Grove Ave & 170th St | Cottage Grove Ave & 162nd St | Chicago Rd & Sibley Blvd | Indiana Ave & 136th St (Riverdale Turnaround) | Indiana Ave & 130th St | 103rd St & CTA Terminal | 95th/Dan Ryan CTA Station |
5:01am | - | - | 5:12am | 5:15am | 5:21am | 5:29am | 5:32am | 5:41am | 5:51am |
- | 6:05am | 6:08am | 6:12am | 6:15am | 6:21am | 6:29am | 6:32am | 6:41am | 6:51am |
7:01am | - | - | 7:12am | 7:15am | 7:21am | 7:29am | 7:32am | 7:41am | 7:51am |
- | 8:05am | 8:08am | 8:12am | 8:15am | 8:21am | 8:29am | 8:32am | 8:41am | 8:51am |
9:01am | - | - | 9:12am | 9:15am | 9:21am | 9:29am | 9:32am | 9:41am | 9:51am |
- | 10:10am | 10:13am | 10:17am | 10:20am | 10:26am | 10:34am | 10:37am | 10:46am | 10:56am |
11:11am | - | - | 11:22am | 11:25am | 11:31am | 11:39am | 11:42am | 11:51am | 12:01pm |
- | 12:15pm | 12:18pm | 12:22pm | 12:25pm | 12:31pm | 12:39pm | 12:42pm | 12:51pm | 1:01pm |
1:16pm | - | - | 1:27pm | 1:30pm | 1:36pm | 1:44pm | 1:47pm | 1:56pm | 2:06pm |
- | 2:20pm | 2:23pm | 2:27pm | 2:30pm | 2:36pm | 2:44pm | 2:47pm | 2:56pm | 3:06pm |
3:21pm | - | - | 3:32pm | 3:35pm | 3:41pm | 3:49pm | 3:52pm | 4:01pm | 4:11pm |
- | 4:30pm | 4:33pm | 4:37pm | 4:40pm | 4:46pm | 4:54pm | 4:57pm | 5:06pm | 5:16pm |
5:31pm | - | - | 5:42pm | 5:45pm | 5:51pm | 5:59pm | 6:02pm | 6:11pm | 6:21pm |
- | 6:40pm | 6:43pm | 6:47pm | 6:50pm | 6:56pm | 7:04pm | 7:07pm | 7:16pm | 7:26pm |
7:41pm | - | - | 7:52pm | 7:55pm | 8:01pm | 8:09pm | 8:12pm | 8:21pm | 8:31pm |
- | 8:35pm | 8:38pm | 8:42pm | 8:45pm | 8:51pm | 8:59pm | 9:02pm | - | 9:17pm |
- | 9:40pm | 9:43pm | 9:47pm | 9:50pm | 9:56pm | 10:04pm | 10:07pm | - | 10:22pm |
Saturday - Homewood Park-n-Ride, River Oaks Center
Sunday - 95th/Dan Ryan CTA Station
Sunday - Homewood Park-n-Ride, River Oaks Center