Stop Locator

Pace Bus - 332 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules

Monday-Friday - Rosemont CTA Station

Oakbrook Center & Macy's York St & Butterfield Rd York St & St Charles Rd Schiller St & Palmer Dr York St & Grand Ave Bensenville Metra Station Irving Park Rd & York Rd Cargo Rd & Delta Cargo AMC O'Hare Mannheim Rd & Irving Park Rd Rosemont CTA Station
- - - - - - - 4:52am 5:02am 5:11am 5:19am
- - - - - - - 5:52am 6:02am 6:11am 6:19am
- - - 6:11am 6:20am 6:28am 6:31am 6:39am 6:49am 6:59am 7:07am
6:52am 7:02am 7:09am 7:11am 7:20am 7:28am 7:31am - 7:37am 7:47am 7:55am
7:48am 7:58am 8:05am 8:07am 8:16am 8:24am 8:27am 8:35am 8:45am 8:54am 9:02am
10:51am 11:02am 11:06am 11:10am 11:17am 11:24am 11:28am 11:35am 11:45am 11:54am 12:02pm
1:51pm 2:02pm 2:06pm 2:10pm 2:17pm 2:24pm 2:29pm 2:35pm 2:45pm 2:54pm 3:03pm
2:47pm 2:58pm 3:04pm 3:08pm 3:17pm 3:24pm 3:27pm 3:35pm 3:45pm 3:54pm 4:03pm
3:47pm 3:58pm 4:04pm 4:08pm 4:17pm 4:24pm 4:27pm 4:35pm 4:45pm 4:54pm 5:03pm
4:47pm 4:58pm 5:04pm 5:08pm 5:17pm 5:24pm 5:27pm 5:35pm 5:45pm 5:54pm 6:03pm
- - - - - - - 9:43pm 9:53pm 10:02pm 10:10pm
- - - - - - - 10:43pm 10:53pm 11:02pm 11:10pm
- - - - - - - 11:35pm 11:46pm 11:55pm 12:03am
Next Day - Morning of Tuesday-Saturday
- - - - - - - 12:42am 12:52am 1:01am 1:09am

Monday-Friday - Oakbrook Center, O'Hare Airport

Rosemont CTA Station Mannheim Rd & Irving Park Rd AMC O'Hare Cargo Rd & Delta Cargo York St & Irving Park Rd Bensenville Metra Station York St & Grand Ave (NW) Palmer Dr & Schiller St York St & St Charles Rd York St & Butterfield Rd Oakbrook Center & Macy's
4:25am 4:33am 4:39am 4:52am - - - - - - -
5:25am 5:33am 5:39am 5:52am - - - - - - -
6:22am 6:30am 6:36am 6:47am 6:55am 6:57am 7:04am 7:12am 7:15am 7:23am 7:32am
7:17am 7:25am 7:31am 7:42am 7:50am 7:52am 7:59am 8:07am - - -
8:02am 8:10am 8:16am 8:27am 8:35am 8:37am 8:44am 8:52am 8:55am 9:03am 9:12am
9:22am 9:30am 9:36am 9:47am 9:54am 9:56am 10:03am 10:11am 10:14am 10:22am 10:31am
12:22pm 12:30pm 12:36pm 12:47pm 12:54pm 12:56pm 1:03pm 1:11pm 1:14pm 1:22pm 1:31pm
1:20pm 1:28pm 1:34pm 1:47pm 1:54pm 1:56pm 2:03pm 2:11pm 2:14pm 2:22pm 2:31pm
2:20pm 2:28pm 2:34pm 2:47pm 2:54pm 2:56pm 3:03pm 3:10pm 3:13pm 3:21pm 3:30pm
3:22pm 3:32pm 3:38pm 3:49pm 3:57pm 4:00pm 4:08pm 4:15pm 4:18pm 4:26pm 4:35pm
4:22pm 4:32pm 4:38pm 4:51pm 4:59pm 5:02pm 5:10pm 5:17pm 5:20pm 5:28pm 5:37pm
5:22pm 5:32pm 5:38pm 5:51pm 5:59pm 6:02pm 6:10pm 6:17pm 6:20pm 6:28pm 6:37pm
6:29pm 6:39pm 6:45pm 6:58pm 7:05pm 7:08pm 7:16pm 7:23pm - - -
9:19pm 9:26pm 9:32pm 9:43pm - - - - - - -
10:19pm 10:26pm 10:32pm 10:43pm - - - - - - -
11:16pm 11:23pm - 11:35pm - - - - - - -
Next Day - Morning of Tuesday-Saturday
12:16am 12:23am 12:29am 12:42am - - - - - - -

Saturday - Rosemont CTA Station

Cargo Rd & Delta Cargo AMC O'Hare Mannheim Rd & Irving Park Rd Rosemont CTA Station
4:50am 5:00am 5:09am 5:16am
5:51am 6:01am 6:10am 6:17am
6:45am 6:55am 7:04am 7:11am
7:34am 7:44am 7:53am 8:00am
8:30am 8:40am 8:49am 8:56am
1:47pm 1:57pm 2:06pm 2:14pm
2:47pm 2:57pm 3:06pm 3:14pm
3:41pm 3:51pm 4:00pm 4:08pm
9:45pm 9:55pm 10:04pm 10:10pm
10:43pm 10:53pm 11:02pm 11:08pm
11:35pm 11:45pm 11:54pm 12:01am
Next Day - Morning of Sunday
12:36am 12:46am 12:55am 1:01am

Saturday - O'Hare Airport

Rosemont CTA Station Mannheim Rd & Irving Park Rd AMC O'Hare Cargo Rd & Delta Cargo
4:26am 4:33am 4:39am 4:50am
5:27am 5:34am 5:40am 5:51am
6:21am 6:28am 6:34am 6:45am
7:15am 7:22am - 7:34am
8:06am 8:13am 8:19am 8:30am
1:20pm 1:30pm 1:36pm 1:47pm
2:20pm 2:30pm 2:36pm 2:47pm
3:19pm 3:29pm - 3:41pm
4:12pm 4:22pm 4:28pm 4:39pm
9:17pm 9:26pm 9:32pm 9:43pm
10:17pm 10:26pm 10:32pm 10:43pm
11:14pm 11:23pm - 11:35pm
Next Day - Morning of Sunday
12:10am 12:19am 12:25am 12:36am

Sunday - Rosemont CTA Station

Cargo Rd & Delta Cargo AMC O'Hare Mannheim Rd & Irving Park Rd Rosemont CTA Station
4:54am 4:59am 5:05am 5:12am
5:57am 6:02am 6:08am 6:15am
6:50am 6:55am 7:01am 7:08am
7:33am 7:38am 7:44am 7:51am
8:30am 8:35am 8:41am 8:48am
1:50pm 1:55pm 2:02pm 2:10pm
2:48pm 2:53pm 3:00pm 3:08pm
3:34pm 3:39pm 3:46pm 3:54pm
9:45pm 9:50pm 9:59pm 10:05pm
10:45pm 10:50pm 10:59pm 11:05pm
11:31pm 11:41pm 11:50pm 11:57pm
Next Day - Morning of Monday
12:35am 12:40am 12:49am 12:55am

Sunday - O'Hare Airport

Rosemont CTA Station Mannheim Rd & Irving Park Rd AMC O'Hare Cargo Rd & Delta Cargo
4:30am 4:37am 4:43am 4:54am
5:30am 5:37am 5:43am 5:54am
6:22am 6:29am 6:35am 6:46am
7:14am 7:21am - 7:33am
7:57am 8:04am 8:10am 8:21am
1:20pm 1:29pm 1:35pm 1:46pm
2:20pm 2:29pm 2:35pm 2:46pm
3:13pm 3:22pm - 3:34pm
4:05pm 4:14pm 4:20pm 4:31pm
9:18pm 9:26pm 9:32pm 9:43pm
10:18pm 10:26pm 10:32pm 10:43pm
11:11pm 11:19pm - 11:31pm
Next Day - Morning of Monday
12:10am 12:18am 12:24am 12:35am