Stop Locator

Pace Bus - 331 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules

Monday-Friday - Cumberland CTA Station

La Grange Rd/Hillgrove/Metra Station Brookfield Village Hall (layover) 31st St & 1st Ave Scott Dr & Building 128 5th Ave & Lake St Triton College Grand Ave & Thatcher Ave (NE) Cumberland Ave & Irving Park Rd Cumberland CTA Station
- 4:37am 4:46am 5:00am 5:09am 5:17am 5:24am 5:29am 5:36am
5:06am - 5:16am 5:30am 5:39am 5:47am 5:54am 5:59am 6:06am
- 5:37am 5:46am 6:00am 6:09am 6:17am 6:24am 6:29am 6:38am
6:06am - 6:16am 6:30am 6:39am 6:47am 6:54am 7:03am 7:12am
- 6:36am 6:46am 7:00am 7:09am 7:17am 7:24am 7:33am 7:42am
- 7:04am 7:14am 7:28am 7:39am 7:47am 7:55am 8:04am 8:13am
7:22am - 7:34am 7:48am 8:00am 8:08am 8:16am 8:25am 8:34am
- 7:43am 7:53am 8:07am 8:19am 8:27am 8:35am 8:44am 8:53am
8:14am - 8:26am 8:40am 8:52am 9:00am 9:08am 9:15am 9:23am
- 8:46am 8:56am 9:10am 9:20am 9:28am 9:35am 9:41am 9:49am
9:21am - 9:31am 9:44am 9:54am 10:02am 10:09am 10:15am 10:23am
- 9:52am 10:01am 10:14am 10:24am 10:32am 10:39am 10:45am 10:53am
10:21am - 10:31am 10:44am 10:54am 11:02am 11:09am 11:15am 11:23am
- 10:52am 11:01am 11:14am 11:24am 11:32am 11:39am 11:45am 11:53am
11:21am - 11:31am 11:44am 11:54am 12:02pm 12:09pm 12:15pm 12:23pm
- 11:52am 12:01pm 12:14pm 12:24pm 12:32pm 12:39pm 12:45pm 12:53pm
12:20pm - 12:30pm 12:43pm 12:53pm 1:01pm 1:08pm 1:15pm 1:23pm
- 12:50pm 12:59pm 1:12pm 1:22pm 1:30pm 1:37pm 1:45pm 1:53pm
1:18pm - 1:28pm 1:42pm 1:52pm 2:00pm 2:07pm 2:15pm 2:23pm
- 1:49pm 1:58pm 2:12pm 2:22pm 2:30pm 2:37pm 2:45pm 2:53pm
2:18pm - 2:28pm 2:42pm 2:52pm 3:00pm 3:07pm 3:15pm 3:23pm
- 2:46pm 2:55pm 3:09pm 3:20pm 3:28pm 3:37pm 3:45pm 3:53pm
- 3:08pm 3:18pm 3:34pm 3:45pm 3:53pm 4:02pm 4:10pm 4:18pm
3:31pm - 3:43pm 3:59pm 4:10pm 4:18pm 4:27pm 4:35pm 4:43pm
- 4:03pm 4:13pm 4:29pm 4:40pm 4:48pm 4:57pm 5:05pm 5:13pm
4:31pm - 4:43pm 4:59pm 5:10pm 5:18pm 5:27pm 5:35pm 5:43pm
- 5:03pm 5:13pm 5:29pm 5:40pm 5:48pm 5:57pm 6:05pm 6:13pm
5:31pm - 5:43pm 5:59pm 6:10pm 6:17pm 6:25pm 6:33pm 6:41pm
- 6:03pm 6:13pm 6:25pm 6:34pm 6:41pm 6:49pm 6:57pm 7:05pm
6:33pm - 6:43pm 6:55pm 7:04pm 7:11pm 7:19pm 7:27pm 7:35pm
- 7:04pm 7:13pm 7:25pm 7:34pm 7:41pm 7:48pm 7:55pm 8:03pm
- 8:04pm 8:13pm 8:23pm 8:32pm 8:39pm 8:46pm 8:53pm 9:01pm
- 9:04pm 9:13pm 9:23pm 9:32pm 9:39pm 9:46pm 9:53pm 10:01pm

Monday-Friday - LaGrange Metra Station, Brookfield Village Hall

Cumberland CTA Station Cumberland Ave & Irving Park Rd Grand Ave & Thatcher Ave (NW) Triton College 5th Ave & Lake St Scott Dr & Building 128 31st St & 1st Ave Brookfield Village Hall (layover) La Grange Rd/Hillgrove/Metra Station
5:56am 6:03am 6:08am 6:14am 6:22am 6:33am 6:44am - 6:58am
6:26am 6:34am 6:40am 6:48am 6:56am 7:07am 7:18am 7:27am -
6:56am 7:04am 7:10am 7:18am 7:26am 7:37am 7:48am - 8:02am
7:26am 7:34am 7:40am 7:48am 7:56am 8:07am 8:18am 8:27am -
7:49am 7:57am 8:03am 8:11am 8:19am 8:30am 8:41am - 8:55am
8:12am 8:20am 8:26am 8:34am 8:42am 8:53am 9:04am 9:11am -
8:35am 8:43am 8:49am 8:57am 9:05am 9:14am 9:25am 9:32am -
9:05am 9:12am 9:18am 9:25am 9:33am 9:42am 9:53am - 10:05am
9:35am 9:42am 9:48am 9:55am 10:03am 10:12am 10:23am 10:30am -
10:05am 10:12am 10:18am 10:25am 10:33am 10:42am 10:53am - 11:05am
10:35am 10:42am 10:48am 10:55am 11:03am 11:12am 11:23am 11:30am -
11:05am 11:12am 11:18am 11:25am 11:33am 11:42am 11:53am - 12:05pm
11:35am 11:42am 11:48am 11:55am 12:03pm 12:12pm 12:23pm 12:30pm -
12:05pm 12:12pm 12:18pm 12:25pm 12:33pm 12:42pm 12:53pm - 1:05pm
12:35pm 12:42pm 12:48pm 12:55pm 1:03pm 1:12pm 1:24pm 1:31pm -
1:05pm 1:12pm 1:18pm 1:25pm 1:34pm 1:44pm 1:56pm - 2:08pm
1:35pm 1:43pm 1:49pm 1:56pm 2:05pm 2:15pm 2:27pm 2:34pm -
2:05pm 2:13pm 2:19pm 2:26pm 2:35pm 2:45pm 2:57pm - 3:09pm
2:35pm 2:43pm 2:49pm 2:56pm 3:05pm 3:16pm 3:29pm 3:38pm -
3:05pm 3:14pm 3:20pm 3:28pm 3:37pm 3:48pm 4:01pm - 4:15pm
3:35pm 3:45pm 3:51pm 3:59pm 4:08pm 4:19pm 4:36pm 4:45pm -
4:05pm 4:16pm 4:22pm 4:30pm 4:39pm 4:50pm 5:00pm - 5:14pm
4:35pm 4:46pm 4:52pm 5:00pm 5:09pm 5:19pm 5:29pm 5:38pm -
5:05pm 5:16pm 5:22pm 5:30pm 5:39pm 5:49pm 5:59pm - 6:13pm
5:35pm 5:46pm 5:52pm 6:00pm 6:09pm 6:19pm 6:29pm 6:38pm -
6:05pm 6:16pm 6:22pm 6:30pm 6:39pm 6:49pm 6:59pm - 7:11pm
6:35pm 6:46pm 6:51pm 6:57pm 7:04pm 7:14pm 7:24pm 7:31pm -
7:15pm 7:23pm 7:28pm 7:34pm 7:41pm 7:51pm 8:01pm - -
7:45pm 7:53pm 7:58pm 8:04pm 8:11pm 8:21pm 8:31pm 8:38pm -
8:15pm 8:22pm 8:27pm 8:33pm 8:40pm 8:50pm 9:00pm - -
9:15pm 9:22pm 9:27pm 9:33pm 9:40pm 9:50pm 10:00pm - -
10:15pm 10:22pm 10:27pm 10:33pm 10:40pm 10:50pm 11:00pm - -

Saturday - Cumberland CTA Station

Brookfield Village Hall (layover) 31st St & 1st Ave Scott Dr & Building 128 5th Ave & Lake St Triton College Grand Ave & Thatcher Ave (NE) Cumberland Ave & Irving Park Rd Cumberland CTA Station
- - - 5:55am 6:02am 6:09am 6:14am 6:22am
6:15am 6:24am 6:35am 6:45am 6:52am 6:59am 7:04am 7:12am
7:05am 7:14am 7:25am 7:35am 7:42am 7:49am 7:54am 8:02am
7:55am 8:04am 8:15am 8:25am 8:32am 8:39am 8:44am 8:52am
8:45am 8:54am 9:05am 9:15am 9:22am 9:29am 9:34am 9:42am
9:35am 9:44am 9:55am 10:05am 10:12am 10:19am 10:24am 10:32am
10:25am 10:34am 10:45am 10:55am 11:02am 11:09am 11:14am 11:22am
11:15am 11:24am 11:35am 11:45am 11:53am 12:02pm 12:08pm 12:17pm
12:05pm 12:14pm 12:25pm 12:35pm 12:43pm 12:52pm 12:58pm 1:07pm
12:55pm 1:04pm 1:16pm 1:26pm 1:33pm 1:42pm 1:48pm 1:57pm
1:45pm 1:54pm 2:06pm 2:16pm 2:23pm 2:32pm 2:38pm 2:47pm
2:35pm 2:44pm 2:56pm 3:06pm 3:13pm 3:22pm 3:28pm 3:37pm
3:25pm 3:34pm 3:46pm 3:56pm 4:03pm 4:12pm 4:18pm 4:27pm
4:15pm 4:24pm 4:36pm 4:46pm 4:53pm 5:02pm 5:08pm 5:17pm
5:05pm 5:14pm 5:26pm 5:36pm 5:43pm 5:52pm 5:58pm 6:07pm
5:55pm 6:04pm 6:16pm 6:26pm 6:33pm 6:42pm 6:48pm 6:57pm
6:45pm 6:54pm 7:06pm 7:16pm 7:23pm 7:32pm 7:38pm 7:47pm
7:35pm 7:44pm 7:56pm 8:06pm 8:13pm 8:22pm 8:28pm 8:37pm
8:25pm 8:34pm 8:46pm 8:56pm 9:03pm 9:12pm 9:18pm 9:27pm
9:15pm 9:24pm 9:36pm 9:46pm 9:53pm 10:02pm 10:08pm 10:17pm

Saturday - Brookfield Village Hall

Cumberland CTA Station Cumberland Ave & Irving Park Rd Grand Ave & Thatcher Ave (NW) Triton College 5th Ave & Lake St Scott Dr & Building 128 31st St & 1st Ave Brookfield Village Hall (layover)
6:35am 6:43am 6:49am 6:54am 7:02am 7:13am 7:23am 7:30am
7:25am 7:33am 7:39am 7:44am 7:52am 8:03am 8:13am 8:20am
8:15am 8:23am 8:29am 8:34am 8:42am 8:53am 9:03am 9:10am
9:05am 9:13am 9:19am 9:24am 9:32am 9:43am 9:53am 10:00am
9:55am 10:03am 10:09am 10:14am 10:22am 10:33am 10:43am 10:50am
10:45am 10:53am 10:59am 11:04am 11:12am 11:23am 11:33am 11:40am
11:35am 11:43am 11:49am 11:54am 12:02pm 12:13pm 12:23pm 12:30pm
12:30pm 12:38pm 12:44pm 12:49pm 12:57pm 1:08pm 1:18pm 1:25pm
1:20pm 1:28pm 1:34pm 1:39pm 1:47pm 1:58pm 2:08pm 2:15pm
2:10pm 2:18pm 2:24pm 2:29pm 2:37pm 2:48pm 2:58pm 3:05pm
3:00pm 3:08pm 3:14pm 3:19pm 3:27pm 3:38pm 3:48pm 3:55pm
3:50pm 3:58pm 4:04pm 4:09pm 4:17pm 4:28pm 4:38pm 4:45pm
4:40pm 4:48pm 4:54pm 4:59pm 5:05pm 5:14pm 5:24pm 5:31pm
5:30pm 5:37pm 5:43pm 5:48pm 5:54pm 6:03pm 6:13pm 6:20pm
6:20pm 6:27pm 6:33pm 6:38pm 6:44pm 6:53pm 7:03pm 7:10pm
7:10pm 7:17pm 7:23pm 7:28pm 7:34pm 7:43pm 7:53pm 8:00pm
8:00pm 8:07pm 8:13pm 8:18pm 8:24pm 8:33pm 8:43pm 8:50pm
8:50pm 8:57pm 9:03pm 9:08pm 9:14pm 9:23pm 9:33pm 9:40pm
9:40pm 9:47pm 9:53pm 9:58pm 10:04pm 10:13pm 10:23pm -
10:30pm 10:37pm 10:43pm 10:48pm 10:54pm 11:03pm 11:13pm -

Sunday - Cumberland CTA Station

Brookfield Village Hall (layover) 31st St & 1st Ave Scott Dr & Building 128 5th Ave & Lake St Triton College Grand Ave & Thatcher Ave (NE) Cumberland Ave & Irving Park Rd Cumberland CTA Station
- - - 6:45am 6:52am 6:59am 7:04am 7:12am
7:05am 7:14am 7:25am 7:35am 7:42am 7:49am 7:54am 8:02am
7:55am 8:04am 8:15am 8:25am 8:32am 8:39am 8:44am 8:52am
8:45am 8:54am 9:05am 9:15am 9:22am 9:29am 9:34am 9:42am
9:35am 9:44am 9:55am 10:05am 10:12am 10:19am 10:24am 10:32am
10:25am 10:34am 10:45am 10:55am 11:02am 11:09am 11:14am 11:22am
11:15am 11:24am 11:35am 11:45am 11:53am 12:02pm 12:08pm 12:17pm
12:05pm 12:14pm 12:25pm 12:35pm 12:43pm 12:52pm 12:58pm 1:07pm
12:55pm 1:04pm 1:16pm 1:26pm 1:33pm 1:42pm 1:48pm 1:57pm
1:45pm 1:54pm 2:06pm 2:16pm 2:23pm 2:32pm 2:38pm 2:47pm
2:35pm 2:44pm 2:56pm 3:06pm 3:13pm 3:22pm 3:28pm 3:37pm
3:25pm 3:34pm 3:46pm 3:56pm 4:03pm 4:12pm 4:18pm 4:27pm
4:15pm 4:24pm 4:36pm 4:46pm 4:53pm 5:02pm 5:08pm 5:17pm
5:05pm 5:14pm 5:26pm 5:36pm 5:43pm 5:52pm 5:58pm 6:07pm
5:55pm 6:04pm 6:16pm 6:26pm 6:33pm 6:42pm 6:48pm 6:57pm
6:45pm 6:54pm 7:06pm 7:16pm 7:23pm 7:32pm 7:38pm 7:47pm

Sunday - Brookfield Village Hall

Cumberland CTA Station Cumberland Ave & Irving Park Rd Grand Ave & Thatcher Ave (NW) Triton College 5th Ave & Lake St Scott Dr & Building 128 31st St & 1st Ave Brookfield Village Hall (layover)
7:25am 7:33am 7:39am 7:44am 7:52am 8:03am 8:13am 8:20am
8:15am 8:23am 8:29am 8:34am 8:42am 8:53am 9:03am 9:10am
9:05am 9:13am 9:19am 9:24am 9:32am 9:43am 9:53am 10:00am
9:55am 10:03am 10:09am 10:14am 10:22am 10:33am 10:43am 10:50am
10:45am 10:53am 10:59am 11:04am 11:12am 11:23am 11:33am 11:40am
11:35am 11:43am 11:49am 11:54am 12:02pm 12:13pm 12:23pm 12:30pm
12:30pm 12:38pm 12:44pm 12:49pm 12:57pm 1:08pm 1:18pm 1:25pm
1:20pm 1:28pm 1:34pm 1:39pm 1:47pm 1:58pm 2:08pm 2:15pm
2:10pm 2:18pm 2:24pm 2:29pm 2:37pm 2:48pm 2:58pm 3:05pm
3:00pm 3:08pm 3:14pm 3:19pm 3:27pm 3:38pm 3:48pm 3:55pm
3:50pm 3:58pm 4:04pm 4:09pm 4:17pm 4:28pm 4:38pm 4:45pm
4:40pm 4:48pm 4:54pm 4:59pm 5:05pm 5:14pm 5:24pm 5:31pm
5:30pm 5:37pm 5:43pm 5:48pm 5:54pm 6:03pm 6:13pm 6:20pm
6:20pm 6:27pm 6:33pm 6:38pm 6:44pm 6:53pm 7:03pm 7:10pm
7:10pm 7:17pm 7:23pm 7:28pm 7:34pm 7:43pm 7:53pm -
8:00pm 8:07pm 8:13pm 8:18pm 8:24pm - - -