Pace Bus - 317 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - Forest Park Transit Center
Canterbury St & Balmoral Ave | Westchester Blvd & Roosevelt Rd | Madison St & 19th Ave | Madison St & 5th Ave | Forest Park Transit Center/CTA Blue Line |
5:12am | 5:14am | 5:21am | 5:25am | 5:30am |
5:42am | 5:44am | 5:51am | 5:55am | 6:00am |
6:12am | 6:15am | 6:23am | 6:28am | 6:34am |
6:42am | 6:45am | 6:53am | 6:58am | 7:04am |
7:12am | 7:15am | 7:23am | 7:28am | 7:34am |
7:42am | 7:45am | 7:53am | 7:58am | 8:04am |
8:12am | 8:15am | 8:23am | 8:28am | 8:34am |
8:42am | 8:45am | 8:53am | 8:58am | 9:04am |
9:18am | 9:20am | 9:27am | 9:32am | 9:38am |
10:13am | 10:15am | 10:22am | 10:27am | 10:33am |
11:13am | 11:15am | 11:22am | 11:27am | 11:33am |
12:13pm | 12:15pm | 12:22pm | 12:27pm | 12:33pm |
1:13pm | 1:15pm | 1:22pm | 1:27pm | 1:33pm |
2:13pm | 2:15pm | 2:22pm | 2:27pm | 2:33pm |
2:39pm | 2:42pm | 2:50pm | 2:55pm | 3:01pm |
3:12pm | 3:15pm | 3:23pm | 3:28pm | 3:35pm |
3:42pm | 3:45pm | 3:53pm | 3:58pm | 4:05pm |
4:12pm | 4:15pm | 4:23pm | 4:28pm | 4:35pm |
4:42pm | 4:45pm | 4:53pm | 4:58pm | 5:05pm |
5:12pm | 5:15pm | 5:23pm | 5:28pm | 5:35pm |
5:42pm | 5:45pm | 5:53pm | 5:58pm | 6:04pm |
6:12pm | 6:15pm | 6:23pm | 6:28pm | 6:34pm |
6:42pm | 6:45pm | 6:53pm | 6:58pm | 7:04pm |
7:12pm | 7:15pm | 7:23pm | 7:27pm | 7:33pm |
7:42pm | 7:45pm | 7:53pm | 7:57pm | 8:04pm |
8:12pm | 8:14pm | 8:21pm | 8:25pm | 8:30pm |
9:12pm | 9:14pm | 9:21pm | 9:25pm | 9:30pm |
10:12pm | 10:14pm | 10:21pm | 10:25pm | 10:30pm |
Monday-Friday - Canterbury & Balmoral, Lake & Mannheim
Forest Park Transit Center/CTA Blue Line | Madison St & 5th Ave | Madison St & 19th Ave | Lake St & Mannheim Rd | Westchester Blvd & Roosevelt Rd | Canterbury St & Balmoral Ave |
5:16am | 5:21am | 5:25am | - | 5:32am | 5:34am |
5:46am | 5:51am | 5:55am | - | 6:02am | 6:04am |
6:16am | 6:21am | 6:25am | - | 6:32am | 6:34am |
6:46am | 6:51am | 6:55am | - | 7:02am | 7:04am |
7:16am | 7:22am | 7:26am | - | 7:33am | 7:35am |
7:46am | 7:52am | 7:56am | - | 8:03am | 8:05am |
8:16am | 8:22am | 8:26am | - | 8:33am | 8:35am |
8:53am | 8:58am | 9:02am | - | 9:09am | 9:12am |
9:46am | 9:51am | 9:55am | - | 10:02am | 10:05am |
10:46am | 10:51am | 10:55am | - | 11:02am | 11:05am |
11:46am | 11:51am | 11:55am | - | 12:02pm | 12:05pm |
12:46pm | 12:51pm | 12:55pm | - | 1:02pm | 1:05pm |
1:46pm | 1:51pm | 1:55pm | - | 2:02pm | 2:05pm |
2:16pm | 2:21pm | 2:25pm | - | 2:32pm | 2:35pm |
2:46pm | 2:52pm | 2:57pm | - | 3:04pm | 3:07pm |
3:16pm | 3:22pm | 3:27pm | - | 3:34pm | 3:37pm |
3:46pm | 3:52pm | 3:57pm | - | 4:04pm | 4:07pm |
4:16pm | 4:22pm | 4:27pm | - | 4:34pm | 4:37pm |
4:46pm | 4:52pm | 4:57pm | - | 5:04pm | 5:07pm |
5:16pm | 5:22pm | 5:27pm | - | 5:34pm | 5:37pm |
5:46pm | 5:52pm | 5:57pm | - | 6:04pm | 6:07pm |
6:16pm | 6:22pm | 6:27pm | - | 6:34pm | 6:37pm |
6:46pm | 6:52pm | 6:57pm | - | 7:04pm | 7:07pm |
7:16pm | 7:22pm | 7:27pm | - | 7:34pm | 7:37pm |
7:46pm | 7:52pm | 7:57pm | - | 8:04pm | 8:06pm |
8:46pm | 8:52pm | 8:57pm | - | 9:04pm | 9:06pm |
9:38pm | 9:44pm | 9:49pm | - | 9:56pm | 9:58pm |
10:38pm | 10:44pm | 10:49pm | - | 10:56pm | 10:58pm |
11:15pm | 11:19pm | 11:23pm | 11:29pm | - | - |
12:15am | 12:19am | 12:23am | 12:29am | - | - |
Saturday - Forest Park Transit Center
Canterbury St & Balmoral Ave | Westchester Blvd & Roosevelt Rd | Madison St & 19th Ave | Madison St & 5th Ave | Forest Park Transit Center/CTA Blue Line |
6:06am | 6:09am | 6:17am | 6:21am | 6:26am |
6:54am | 6:57am | 7:05am | 7:09am | 7:14am |
7:54am | 7:57am | 8:05am | 8:09am | 8:14am |
8:54am | 8:57am | 9:05am | 9:09am | 9:14am |
9:54am | 9:57am | 10:05am | 10:10am | 10:16am |
10:54am | 10:57am | 11:05am | 11:10am | 11:16am |
11:54am | 11:57am | 12:05pm | 12:10pm | 12:16pm |
12:54pm | 12:57pm | 1:05pm | 1:10pm | 1:16pm |
1:54pm | 1:57pm | 2:05pm | 2:10pm | 2:16pm |
2:54pm | 2:57pm | 3:05pm | 3:10pm | 3:16pm |
3:54pm | 3:57pm | 4:05pm | 4:10pm | 4:16pm |
4:54pm | 4:57pm | 5:05pm | 5:10pm | 5:16pm |
5:54pm | 5:57pm | 6:05pm | 6:10pm | 6:16pm |
6:54pm | 6:57pm | 7:05pm | 7:09pm | 7:14pm |
7:34pm | 7:37pm | 7:45pm | 7:49pm | 7:54pm |
8:34pm | 8:37pm | 8:45pm | 8:49pm | 8:54pm |
9:34pm | 9:37pm | 9:45pm | 9:49pm | 9:54pm |
10:35pm | 10:38pm | 10:45pm | 10:49pm | 10:54pm |
Saturday - Canterbury & Balmoral, Lake & Mannheim
Forest Park Transit Center/CTA Blue Line | Madison St & 5th Ave | Madison St & 19th Ave | Lake St & Mannheim Rd | Westchester Blvd & Roosevelt Rd | Canterbury St & Balmoral Ave |
5:30am | 5:35am | 5:39am | - | 5:46am | 5:48am |
6:30am | 6:35am | 6:39am | - | 6:46am | 6:48am |
7:23am | 7:28am | 7:32am | - | 7:39am | 7:41am |
8:23am | 8:28am | 8:32am | - | 8:39am | 8:41am |
9:23am | 9:28am | 9:32am | - | 9:39am | 9:41am |
10:23am | 10:29am | 10:34am | - | 10:41am | 10:43am |
11:23am | 11:29am | 11:34am | - | 11:41am | 11:43am |
12:23pm | 12:29pm | 12:34pm | - | 12:41pm | 12:43pm |
1:23pm | 1:29pm | 1:34pm | - | 1:41pm | 1:43pm |
2:23pm | 2:29pm | 2:34pm | - | 2:41pm | 2:43pm |
3:23pm | 3:29pm | 3:34pm | - | 3:41pm | 3:43pm |
4:23pm | 4:29pm | 4:34pm | - | 4:41pm | 4:43pm |
5:23pm | 5:29pm | 5:34pm | - | 5:41pm | 5:43pm |
6:23pm | 6:29pm | 6:34pm | - | 6:41pm | 6:43pm |
7:08pm | 7:14pm | 7:19pm | - | 7:26pm | 7:28pm |
8:05pm | 8:10pm | 8:15pm | - | 8:22pm | 8:24pm |
9:05pm | 9:10pm | 9:15pm | - | 9:22pm | 9:24pm |
10:05pm | 10:09pm | 10:13pm | - | 10:19pm | 10:21pm |
11:05pm | 11:09pm | 11:13pm | 11:19pm | - | - |
12:05am | 12:09am | 12:13am | 12:19am | - | - |
Sunday - Forest Park Transit Center
Canterbury St & Balmoral Ave | Westchester Blvd & Roosevelt Rd | Madison St & 19th Ave | Madison St & 5th Ave | Forest Park Transit Center/CTA Blue Line |
7:05am | 7:07am | 7:14am | 7:18am | 7:22am |
8:05am | 8:07am | 8:14am | 8:18am | 8:22am |
9:05am | 9:07am | 9:14am | 9:18am | 9:22am |
9:54am | 9:56am | 10:04am | 10:09am | 10:15am |
10:54am | 10:56am | 11:04am | 11:09am | 11:15am |
11:54am | 11:56am | 12:04pm | 12:09pm | 12:15pm |
12:54pm | 12:56pm | 1:04pm | 1:09pm | 1:15pm |
1:54pm | 1:56pm | 2:04pm | 2:09pm | 2:15pm |
2:54pm | 2:56pm | 3:04pm | 3:09pm | 3:15pm |
3:54pm | 3:56pm | 4:04pm | 4:09pm | 4:15pm |
4:54pm | 4:56pm | 5:04pm | 5:09pm | 5:15pm |
5:54pm | 5:56pm | 6:04pm | 6:09pm | 6:15pm |
6:54pm | 6:56pm | 7:04pm | 7:09pm | 7:14pm |
7:34pm | 7:36pm | 7:44pm | 7:49pm | 7:54pm |
8:34pm | 8:36pm | 8:44pm | 8:49pm | 8:54pm |
9:34pm | 9:36pm | 9:44pm | 9:48pm | 9:53pm |
10:35pm | 10:37pm | 10:44pm | 10:48pm | 10:54pm |
Sunday - Lake & Mannheim, Canterbury & Balmoral
Forest Park Transit Center/CTA Blue Line | Madison St & 5th Ave | Madison St & 19th Ave | Lake St & Mannheim Rd | Westchester Blvd & Roosevelt Rd | Canterbury St & Balmoral Ave |
7:33am | 7:37am | 7:40am | - | 7:47am | 7:49am |
8:33am | 8:37am | 8:41am | - | 8:48am | 8:50am |
9:23am | 9:27am | 9:31am | - | 9:38am | 9:40am |
10:23am | 10:29am | 10:34am | - | 10:41am | 10:43am |
11:23am | 11:29am | 11:34am | - | 11:41am | 11:43am |
12:23pm | 12:29pm | 12:34pm | - | 12:41pm | 12:43pm |
1:23pm | 1:29pm | 1:34pm | - | 1:41pm | 1:43pm |
2:23pm | 2:29pm | 2:34pm | - | 2:41pm | 2:43pm |
3:23pm | 3:29pm | 3:34pm | - | 3:41pm | 3:43pm |
4:23pm | 4:29pm | 4:34pm | - | 4:41pm | 4:43pm |
5:23pm | 5:29pm | 5:34pm | - | 5:41pm | 5:43pm |
6:23pm | 6:29pm | 6:34pm | - | 6:41pm | 6:43pm |
7:05pm | 7:10pm | 7:15pm | - | 7:22pm | 7:24pm |
8:05pm | 8:10pm | 8:14pm | - | 8:21pm | 8:23pm |
9:05pm | 9:10pm | 9:14pm | - | 9:21pm | 9:23pm |
10:05pm | 10:10pm | 10:14pm | - | 10:21pm | 10:23pm |
11:05pm | 11:09pm | 11:13pm | 11:19pm | - | - |
12:05am | 12:09am | 12:13am | 12:19am | - | - |