Pace Bus - 316 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - Cicero Blue Line Station
Morton College | Central Ave & 38th St | Laramie Ave & Cermak Rd | Cicero CTA Blue Line |
- | 5:05am | 5:15am | 5:25am |
- | 5:35am | 5:45am | 5:55am |
- | 6:05am | 6:15am | 6:25am |
6:35am | 6:35am | 6:45am | 6:55am |
7:05am | 7:05am | 7:15am | 7:25am |
7:35am | 7:35am | 7:45am | 7:55am |
8:05am | 8:05am | 8:15am | 8:25am |
8:35am | 8:35am | 8:45am | 8:55am |
9:05am | 9:05am | 9:15am | 9:25am |
9:35am | 9:35am | 9:45am | 9:55am |
10:05am | 10:05am | 10:15am | 10:25am |
10:35am | 10:35am | 10:45am | 10:55am |
11:05am | 11:05am | 11:15am | 11:25am |
11:35am | 11:35am | 11:45am | 11:55am |
12:05pm | 12:05pm | 12:15pm | 12:25pm |
12:35pm | 12:35pm | 12:45pm | 12:55pm |
1:05pm | 1:05pm | 1:15pm | 1:25pm |
1:35pm | 1:35pm | 1:45pm | 1:55pm |
2:05pm | 2:05pm | 2:15pm | 2:25pm |
2:35pm | 2:35pm | 2:45pm | 2:55pm |
3:02pm | 3:02pm | 3:12pm | 3:22pm |
3:32pm | 3:32pm | 3:42pm | 3:52pm |
4:02pm | 4:02pm | 4:12pm | 4:22pm |
4:32pm | 4:32pm | 4:42pm | 4:52pm |
5:02pm | 5:02pm | 5:12pm | 5:22pm |
5:32pm | 5:32pm | 5:42pm | 5:52pm |
6:02pm | 6:02pm | 6:12pm | 6:22pm |
6:32pm | 6:32pm | 6:42pm | 6:52pm |
7:02pm | 7:02pm | 7:12pm | 7:22pm |
8:02pm | 8:02pm | 8:12pm | 8:22pm |
9:02pm | 9:02pm | 9:12pm | 9:22pm |
10:02pm | 10:02pm | 10:12pm | 10:22pm |
Monday-Friday - Morton College
Cicero CTA Blue Line | Laramie Ave & Cermak Rd (NW) | Morton College |
5:58am | 6:07am | 6:16am |
6:28am | 6:37am | 6:46am |
6:58am | 7:07am | 7:16am |
7:28am | 7:37am | 7:46am |
7:58am | 8:07am | 8:16am |
8:28am | 8:37am | 8:46am |
8:58am | 9:07am | 9:16am |
9:28am | 9:36am | 9:45am |
9:57am | 10:05am | 10:14am |
10:27am | 10:35am | 10:44am |
10:57am | 11:05am | 11:14am |
11:27am | 11:35am | 11:44am |
11:57am | 12:05pm | 12:14pm |
12:27pm | 12:35pm | 12:44pm |
12:57pm | 1:05pm | 1:14pm |
1:28pm | 1:36pm | 1:45pm |
1:58pm | 2:06pm | 2:15pm |
2:28pm | 2:36pm | 2:45pm |
2:58pm | 3:06pm | 3:15pm |
3:28pm | 3:37pm | 3:46pm |
4:00pm | 4:09pm | 4:18pm |
4:30pm | 4:39pm | 4:48pm |
5:00pm | 5:09pm | 5:18pm |
5:30pm | 5:39pm | 5:48pm |
6:00pm | 6:09pm | 6:18pm |
6:30pm | 6:39pm | 6:48pm |
6:59pm | 7:07pm | 7:16pm |
7:28pm | 7:36pm | 7:45pm |
8:28pm | 8:36pm | 8:45pm |
9:27pm | 9:35pm | 9:44pm |
10:27pm | 10:35pm | 10:44pm |
Saturday - Cicero Blue Line Station
Morton College | Central Ave & 38th St | Laramie Ave & Cermak Rd | Cicero CTA Blue Line |
6:08am | 6:08am | 6:17am | 6:26am |
7:08am | 7:08am | 7:17am | 7:26am |
8:08am | 8:08am | 8:17am | 8:26am |
9:08am | 9:08am | 9:17am | 9:26am |
10:08am | 10:08am | 10:17am | 10:26am |
11:08am | 11:08am | 11:17am | 11:26am |
12:08pm | 12:08pm | 12:17pm | 12:26pm |
1:08pm | 1:08pm | 1:17pm | 1:26pm |
2:08pm | 2:08pm | 2:17pm | 2:26pm |
3:08pm | 3:08pm | 3:17pm | 3:26pm |
4:08pm | 4:08pm | 4:17pm | 4:26pm |
5:08pm | 5:08pm | 5:17pm | 5:26pm |
6:08pm | 6:08pm | 6:17pm | 6:26pm |
7:08pm | 7:08pm | 7:17pm | 7:26pm |
8:08pm | 8:08pm | 8:17pm | 8:26pm |
9:08pm | 9:08pm | 9:17pm | 9:26pm |
10:08pm | 10:08pm | 10:17pm | 10:26pm |
Saturday - Morton College
Cicero CTA Blue Line | Laramie Ave & Cermak Rd (NW) | Morton College |
6:25am | 6:33am | 6:42am |
7:25am | 7:33am | 7:42am |
8:25am | 8:33am | 8:42am |
9:25am | 9:33am | 9:42am |
10:26am | 10:34am | 10:43am |
11:26am | 11:34am | 11:43am |
12:26pm | 12:34pm | 12:43pm |
1:27pm | 1:35pm | 1:44pm |
2:27pm | 2:35pm | 2:44pm |
3:28pm | 3:36pm | 3:45pm |
4:28pm | 4:36pm | 4:45pm |
5:28pm | 5:36pm | 5:45pm |
6:28pm | 6:36pm | 6:45pm |
7:28pm | 7:36pm | 7:45pm |
8:28pm | 8:36pm | 8:45pm |
9:28pm | 9:36pm | 9:45pm |
10:28pm | 10:36pm | 10:45pm |