Pace Bus - 314 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - Ridgeland Green Line Station
Morton College | Central Ave & 38th St | Ridgeland Ave & Ogden Ave | LaVergne Metra Station | Ridgeland Ave & Cermak Rd | Ridgeland Ave & Roosevelt Rd | Ridgeland Ave & Lake St | Lake St & Cuyler Ave |
- | 5:25am | 5:31am | 5:32am | 5:36am | 5:40am | 5:46am | 5:47am |
6:25am | - | 6:31am | 6:32am | 6:37am | 6:42am | 6:50am | 6:51am |
7:25am | - | 7:31am | 7:32am | 7:37am | 7:42am | 7:50am | 7:51am |
8:28am | - | 8:34am | 8:35am | 8:40am | 8:45am | 8:51am | 8:52am |
9:28am | - | 9:34am | 9:35am | 9:40am | 9:44am | 9:50am | 9:51am |
10:28am | - | 10:34am | 10:35am | 10:40am | 10:44am | 10:50am | 10:51am |
11:28am | - | 11:34am | 11:35am | 11:40am | 11:44am | 11:50am | 11:51am |
12:28pm | - | 12:34pm | 12:35pm | 12:40pm | 12:44pm | 12:50pm | 12:51pm |
1:28pm | - | 1:34pm | 1:35pm | 1:40pm | 1:44pm | 1:50pm | 1:51pm |
2:28pm | - | 2:34pm | 2:35pm | 2:41pm | 2:46pm | 2:53pm | 2:54pm |
3:07pm | - | 3:13pm | 3:14pm | 3:20pm | 3:25pm | 3:32pm | 3:33pm |
4:07pm | - | 4:13pm | 4:14pm | 4:20pm | 4:25pm | 4:32pm | 4:33pm |
5:07pm | - | 5:13pm | 5:14pm | 5:20pm | 5:25pm | 5:32pm | 5:33pm |
6:07pm | - | 6:13pm | 6:14pm | 6:20pm | 6:25pm | 6:32pm | 6:33pm |
7:07pm | - | 7:13pm | 7:14pm | 7:19pm | 7:23pm | 7:29pm | 7:30pm |
Monday-Friday - Morton College
Lake St & Cuyler Ave | Ridgeland CTA Station | Ridgeland Ave & Roosevelt Rd | Ridgeland Ave & Cermak Rd | LaVergne Metra Station | Ridgeland Ave & Ogden Ave | Morton College |
6:00am | 6:02am | 6:08am | 6:13am | 6:18am | 6:19am | 6:26am |
7:00am | 7:02am | 7:08am | 7:13am | 7:18am | 7:19am | 7:26am |
8:00am | 8:02am | 8:08am | 8:13am | 8:18am | 8:19am | 8:26am |
9:00am | 9:02am | 9:08am | 9:13am | 9:18am | 9:19am | 9:26am |
10:00am | 10:02am | 10:08am | 10:13am | 10:18am | 10:19am | 10:26am |
11:00am | 11:02am | 11:08am | 11:13am | 11:18am | 11:19am | 11:26am |
12:00pm | 12:02pm | 12:08pm | 12:13pm | 12:18pm | 12:19pm | 12:26pm |
1:00pm | 1:02pm | 1:08pm | 1:13pm | 1:18pm | 1:19pm | 1:26pm |
2:00pm | 2:02pm | 2:10pm | 2:15pm | 2:20pm | 2:21pm | 2:28pm |
2:47pm | 2:49pm | 2:57pm | 3:02pm | 3:07pm | 3:08pm | 3:15pm |
3:47pm | 3:49pm | 3:57pm | 4:02pm | 4:07pm | 4:08pm | 4:15pm |
4:47pm | 4:49pm | 4:57pm | 5:02pm | 5:07pm | 5:08pm | 5:15pm |
5:47pm | 5:49pm | 5:57pm | 6:02pm | 6:07pm | 6:08pm | 6:15pm |
6:47pm | 6:49pm | 6:55pm | 7:00pm | 7:05pm | 7:06pm | 7:13pm |
7:47pm | 7:49pm | 7:55pm | 8:00pm | 8:05pm | 8:06pm | 8:13pm |
Saturday - Ridgeland Green Line Station
Morton College | Central Ave & 38th St | Ridgeland Ave & Ogden Ave | LaVergne Metra Station | Ridgeland Ave & Cermak Rd | Ridgeland Ave & Roosevelt Rd | Ridgeland Ave & Lake St | Lake St & Cuyler Ave |
- | 5:58am | 6:04am | 6:05am | 6:10am | 6:14am | 6:21am | 6:22am |
6:58am | - | 7:04am | 7:05am | 7:10am | 7:14am | 7:21am | 7:22am |
7:58am | - | 8:04am | 8:05am | 8:10am | 8:14am | 8:21am | 8:22am |
8:58am | - | 9:04am | 9:05am | 9:10am | 9:14am | 9:21am | 9:22am |
9:58am | - | 10:04am | 10:05am | 10:10am | 10:14am | 10:21am | 10:22am |
10:58am | - | 11:04am | 11:05am | 11:10am | 11:14am | 11:21am | 11:22am |
11:58am | - | 12:04pm | 12:05pm | 12:10pm | 12:14pm | 12:21pm | 12:22pm |
12:58pm | - | 1:04pm | 1:05pm | 1:10pm | 1:14pm | 1:21pm | 1:22pm |
1:58pm | - | 2:04pm | 2:05pm | 2:10pm | 2:14pm | 2:21pm | 2:22pm |
2:58pm | - | 3:04pm | 3:05pm | 3:10pm | 3:14pm | 3:21pm | 3:22pm |
3:58pm | - | 4:04pm | 4:05pm | 4:10pm | 4:14pm | 4:21pm | 4:22pm |
4:58pm | - | 5:04pm | 5:05pm | 5:10pm | 5:14pm | 5:21pm | 5:22pm |
5:58pm | - | 6:04pm | 6:05pm | 6:10pm | 6:14pm | 6:21pm | 6:22pm |
6:58pm | - | 7:04pm | 7:05pm | 7:10pm | 7:14pm | 7:21pm | 7:22pm |
Saturday - Morton College
Lake St & Cuyler Ave | Ridgeland CTA Station | Ridgeland Ave & Roosevelt Rd | Ridgeland Ave & Cermak Rd | LaVergne Metra Station | Ridgeland Ave & Ogden Ave | Morton College |
6:33am | 6:35am | 6:40am | 6:45am | 6:49am | 6:50am | 6:57am |
7:33am | 7:35am | 7:40am | 7:45am | 7:49am | 7:50am | 7:57am |
8:33am | 8:35am | 8:40am | 8:45am | 8:49am | 8:50am | 8:57am |
9:33am | 9:35am | 9:40am | 9:45am | 9:49am | 9:50am | 9:57am |
10:33am | 10:35am | 10:40am | 10:45am | 10:49am | 10:50am | 10:57am |
11:33am | 11:35am | 11:40am | 11:45am | 11:49am | 11:50am | 11:57am |
12:33pm | 12:35pm | 12:40pm | 12:45pm | 12:49pm | 12:50pm | 12:57pm |
1:33pm | 1:35pm | 1:40pm | 1:45pm | 1:49pm | 1:50pm | 1:57pm |
2:33pm | 2:35pm | 2:40pm | 2:45pm | 2:49pm | 2:50pm | 2:57pm |
3:33pm | 3:35pm | 3:40pm | 3:45pm | 3:49pm | 3:50pm | 3:57pm |
4:33pm | 4:35pm | 4:40pm | 4:45pm | 4:49pm | 4:50pm | 4:57pm |
5:33pm | 5:35pm | 5:40pm | 5:45pm | 5:49pm | 5:50pm | 5:57pm |
6:33pm | 6:35pm | 6:40pm | 6:45pm | 6:49pm | 6:50pm | 6:57pm |
7:33pm | 7:35pm | 7:40pm | 7:45pm | 7:49pm | 7:50pm | 7:57pm |