Pace Bus - 310 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules
Monday-Friday - Forest Park Transit Center
Harrison St & Wolf Rd | Madison St & 19th Ave | Madison St & 5th Ave | Forest Park Transit Center/CTA Blue Line |
5:19am | 5:31am | 5:35am | 5:40am |
5:49am | 6:01am | 6:06am | 6:12am |
6:49am | 7:01am | 7:06am | 7:12am |
7:34am | 7:46am | 7:51am | 7:57am |
7:53am | 8:05am | 8:10am | 8:16am |
8:53am | 9:05am | 9:10am | 9:16am |
9:53am | 10:05am | 10:10am | 10:16am |
10:53am | 11:05am | 11:10am | 11:16am |
11:53am | 12:05pm | 12:10pm | 12:16pm |
12:53pm | 1:05pm | 1:10pm | 1:16pm |
1:53pm | 2:05pm | 2:10pm | 2:16pm |
2:53pm | 3:05pm | 3:10pm | 3:16pm |
3:53pm | 4:06pm | 4:11pm | 4:18pm |
4:05pm | 4:18pm | 4:23pm | 4:30pm |
4:55pm | 5:08pm | 5:13pm | 5:20pm |
5:56pm | 6:08pm | 6:13pm | 6:19pm |
6:56pm | 7:08pm | 7:12pm | 7:17pm |
7:56pm | 8:08pm | 8:12pm | 8:17pm |
Monday-Friday - Proviso West High
Forest Park Transit Center/CTA Blue Line | Madison St & 5th Ave | Madison St & 19th Ave | Harrison St & Wolf Rd |
6:23am | 6:28am | 6:32am | 6:44am |
7:00am | 7:05am | 7:09am | 7:24am |
7:23am | 7:29am | 7:33am | 7:48am |
8:23am | 8:29am | 8:33am | 8:48am |
9:23am | 9:28am | 9:32am | 9:44am |
10:23am | 10:28am | 10:32am | 10:44am |
11:23am | 11:28am | 11:32am | 11:44am |
12:23pm | 12:28pm | 12:32pm | 12:44pm |
1:23pm | 1:28pm | 1:32pm | 1:44pm |
2:23pm | 2:28pm | 2:32pm | 2:44pm |
2:58pm | 3:03pm | 3:07pm | 3:20pm |
3:33pm | 3:39pm | 3:44pm | 3:57pm |
4:25pm | 4:31pm | 4:36pm | 4:49pm |
5:25pm | 5:31pm | 5:36pm | 5:49pm |
6:25pm | 6:31pm | 6:36pm | 6:48pm |
7:25pm | 7:31pm | 7:35pm | 7:47pm |
8:25pm | 8:31pm | 8:35pm | 8:47pm |
Saturday - Forest Park Transit Center
Harrison St & Wolf Rd | Madison St & 19th Ave | Madison St & 5th Ave | Forest Park Transit Center/CTA Blue Line |
7:14am | 7:25am | 7:29am | 7:34am |
8:14am | 8:25am | 8:29am | 8:34am |
9:14am | 9:25am | 9:29am | 9:34am |
10:13am | 10:25am | 10:30am | 10:36am |
11:13am | 11:25am | 11:30am | 11:36am |
12:13pm | 12:25pm | 12:30pm | 12:36pm |
1:13pm | 1:25pm | 1:30pm | 1:36pm |
2:13pm | 2:25pm | 2:30pm | 2:36pm |
3:13pm | 3:25pm | 3:30pm | 3:36pm |
4:13pm | 4:25pm | 4:30pm | 4:36pm |
5:13pm | 5:25pm | 5:30pm | 5:36pm |
6:13pm | 6:25pm | 6:30pm | 6:36pm |
Saturday - Proviso West High
Forest Park Transit Center/CTA Blue Line | Madison St & 5th Ave | Madison St & 19th Ave | Harrison St & Wolf Rd |
7:43am | 7:48am | 7:52am | 8:04am |
8:43am | 8:48am | 8:52am | 9:04am |
9:43am | 9:48am | 9:52am | 10:05am |
10:43am | 10:49am | 10:54am | 11:07am |
11:43am | 11:49am | 11:54am | 12:07pm |
12:43pm | 12:49pm | 12:54pm | 1:07pm |
1:43pm | 1:49pm | 1:54pm | 2:07pm |
2:43pm | 2:49pm | 2:54pm | 3:07pm |
3:43pm | 3:49pm | 3:54pm | 4:07pm |
4:43pm | 4:49pm | 4:54pm | 5:07pm |
5:43pm | 5:49pm | 5:54pm | 6:07pm |
Sunday - Forest Park Transit Center
Harrison St & Wolf Rd | Madison St & 19th Ave | Madison St & 5th Ave | Forest Park Transit Center/CTA Blue Line |
7:33am | 7:44am | 7:48am | 7:52am |
8:33am | 8:44am | 8:48am | 8:52am |
9:33am | 9:44am | 9:49am | 9:55am |
10:12am | 10:24am | 10:29am | 10:35am |
11:12am | 11:24am | 11:29am | 11:35am |
12:12pm | 12:24pm | 12:29pm | 12:35pm |
1:12pm | 1:24pm | 1:29pm | 1:35pm |
2:12pm | 2:24pm | 2:29pm | 2:35pm |
3:12pm | 3:24pm | 3:29pm | 3:35pm |
4:12pm | 4:24pm | 4:29pm | 4:35pm |
5:12pm | 5:24pm | 5:29pm | 5:35pm |
6:12pm | 6:24pm | 6:29pm | 6:35pm |
Sunday - Proviso West High
Forest Park Transit Center/CTA Blue Line | Madison St & 5th Ave | Madison St & 19th Ave | Harrison St & Wolf Rd |
8:03am | 8:07am | 8:10am | 8:22am |
9:03am | 9:07am | 9:11am | 9:23am |
9:43am | 9:47am | 9:51am | 10:03am |
10:43am | 10:49am | 10:54am | 11:07am |
11:43am | 11:49am | 11:54am | 12:07pm |
12:43pm | 12:49pm | 12:54pm | 1:07pm |
1:43pm | 1:49pm | 1:54pm | 2:07pm |
2:43pm | 2:49pm | 2:54pm | 3:07pm |
3:43pm | 3:49pm | 3:54pm | 4:07pm |
4:43pm | 4:49pm | 4:54pm | 5:07pm |
5:43pm | 5:49pm | 5:54pm | 6:07pm |