Pace Bus - 308 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - Forest Park Transit Center
Tripp Ave & Building 228 Ent | Forest Park Transit Center/CTA Blue Line |
6:15am | 6:24am |
6:39am | 6:48am |
7:13am | 7:26am |
7:29am | 7:42am |
7:45am | 7:58am |
8:01am | 8:14am |
8:18am | 8:31am |
8:35am | 8:48am |
8:54am | 9:03am |
9:14am | 9:23am |
9:43am | 9:52am |
10:13am | 10:22am |
10:43am | 10:52am |
11:13am | 11:22am |
11:43am | 11:52am |
12:13pm | 12:22pm |
12:43pm | 12:52pm |
1:13pm | 1:22pm |
1:43pm | 1:52pm |
2:13pm | 2:22pm |
2:43pm | 2:55pm |
3:07pm | 3:20pm |
3:27pm | 3:40pm |
3:47pm | 4:00pm |
4:07pm | 4:20pm |
4:27pm | 4:40pm |
4:47pm | 5:00pm |
5:06pm | 5:18pm |
5:26pm | 5:35pm |
5:47pm | 5:56pm |
6:17pm | 6:26pm |
6:47pm | 6:56pm |
7:17pm | 7:26pm |
7:47pm | 7:56pm |
8:17pm | 8:26pm |
8:47pm | 8:56pm |
9:17pm | 9:26pm |
9:47pm | 9:56pm |
10:17pm | 10:26pm |
10:47pm | 10:56pm |
11:17pm | 11:26pm |
11:47pm | 11:56pm |
Monday-Friday - Hines VA Medical Center
Forest Park Transit Center/CTA Blue Line | Tripp Ave & Building 228 Ent |
5:22am | 5:34am |
5:42am | 5:54am |
6:02am | 6:15am |
6:26am | 6:39am |
6:42am | 6:55am |
6:58am | 7:13am |
7:14am | 7:29am |
7:30am | 7:45am |
7:46am | 8:01am |
8:03am | 8:18am |
8:20am | 8:35am |
8:40am | 8:54am |
9:00am | 9:14am |
9:30am | 9:43am |
10:00am | 10:13am |
10:30am | 10:43am |
11:00am | 11:13am |
11:30am | 11:43am |
12:00pm | 12:13pm |
12:30pm | 12:43pm |
1:00pm | 1:13pm |
1:30pm | 1:43pm |
2:00pm | 2:13pm |
2:30pm | 2:43pm |
2:50pm | 3:07pm |
3:10pm | 3:27pm |
3:30pm | 3:47pm |
3:50pm | 4:07pm |
4:10pm | 4:27pm |
4:30pm | 4:47pm |
4:50pm | 5:06pm |
5:10pm | 5:26pm |
5:35pm | 5:47pm |
6:05pm | 6:17pm |
6:35pm | 6:47pm |
7:05pm | 7:17pm |
7:35pm | 7:47pm |
8:05pm | 8:17pm |
8:35pm | 8:47pm |
9:05pm | 9:17pm |
9:35pm | 9:47pm |
10:05pm | 10:17pm |
10:35pm | 10:47pm |
11:05pm | 11:17pm |
11:35pm | 11:47pm |
Saturday - Forest Park Transit Center
Tripp Ave & Building 228 Ent | Forest Park Transit Center/CTA Blue Line |
6:13am | 6:20am |
6:43am | 6:50am |
7:13am | 7:20am |
7:43am | 7:50am |
8:13am | 8:20am |
8:43am | 8:51am |
9:13am | 9:21am |
9:43am | 9:51am |
10:13am | 10:21am |
10:43am | 10:51am |
11:13am | 11:21am |
11:43am | 11:51am |
12:13pm | 12:21pm |
12:43pm | 12:51pm |
1:13pm | 1:21pm |
1:43pm | 1:51pm |
2:13pm | 2:21pm |
2:43pm | 2:51pm |
3:13pm | 3:21pm |
3:43pm | 3:51pm |
4:13pm | 4:21pm |
4:43pm | 4:51pm |
5:13pm | 5:21pm |
5:43pm | 5:51pm |
6:12pm | 6:19pm |
6:42pm | 6:49pm |
7:12pm | 7:19pm |
7:42pm | 7:49pm |
8:12pm | 8:19pm |
8:42pm | 8:49pm |
9:12pm | 9:19pm |
9:42pm | 9:49pm |
Saturday - Hines VA Medical Center
Forest Park Transit Center/CTA Blue Line | Tripp Ave & Building 228 Ent |
6:00am | 6:13am |
6:30am | 6:43am |
7:00am | 7:13am |
7:30am | 7:43am |
8:00am | 8:13am |
8:30am | 8:43am |
9:00am | 9:13am |
9:30am | 9:43am |
10:00am | 10:13am |
10:30am | 10:43am |
11:00am | 11:13am |
11:30am | 11:43am |
12:00pm | 12:13pm |
12:30pm | 12:43pm |
1:00pm | 1:13pm |
1:30pm | 1:43pm |
2:00pm | 2:13pm |
2:30pm | 2:43pm |
3:00pm | 3:13pm |
3:30pm | 3:43pm |
4:00pm | 4:13pm |
4:30pm | 4:43pm |
5:00pm | 5:13pm |
5:30pm | 5:43pm |
6:00pm | 6:12pm |
6:30pm | 6:42pm |
7:00pm | 7:12pm |
7:30pm | 7:42pm |
8:00pm | 8:12pm |
8:30pm | 8:42pm |
9:00pm | 9:12pm |
9:30pm | 9:42pm |
Sunday - Forest Park Transit Center
Tripp Ave & Building 228 Ent | Forest Park Transit Center/CTA Blue Line |
6:12am | 6:19am |
6:42am | 6:49am |
7:12am | 7:19am |
7:42am | 7:49am |
8:12am | 8:19am |
8:42am | 8:49am |
9:13am | 9:20am |
9:43am | 9:51am |
10:13am | 10:21am |
10:43am | 10:51am |
11:13am | 11:21am |
11:43am | 11:51am |
12:13pm | 12:21pm |
12:43pm | 12:51pm |
1:13pm | 1:21pm |
1:43pm | 1:51pm |
2:13pm | 2:21pm |
2:43pm | 2:51pm |
3:13pm | 3:21pm |
3:43pm | 3:51pm |
4:13pm | 4:21pm |
4:43pm | 4:51pm |
5:13pm | 5:21pm |
5:43pm | 5:51pm |
6:12pm | 6:19pm |
6:42pm | 6:49pm |
7:12pm | 7:19pm |
7:42pm | 7:49pm |
8:12pm | 8:19pm |
8:42pm | 8:49pm |
9:12pm | 9:19pm |
9:42pm | 9:49pm |
Sunday - Hines VA Medical Center
Forest Park Transit Center/CTA Blue Line | Tripp Ave & Building 228 Ent |
6:00am | 6:12am |
6:30am | 6:42am |
7:00am | 7:12am |
7:30am | 7:42am |
8:00am | 8:12am |
8:30am | 8:42am |
9:00am | 9:13am |
9:30am | 9:43am |
10:00am | 10:13am |
10:30am | 10:43am |
11:00am | 11:13am |
11:30am | 11:43am |
12:00pm | 12:13pm |
12:30pm | 12:43pm |
1:00pm | 1:13pm |
1:30pm | 1:43pm |
2:00pm | 2:13pm |
2:30pm | 2:43pm |
3:00pm | 3:13pm |
3:30pm | 3:43pm |
4:00pm | 4:13pm |
4:30pm | 4:43pm |
5:00pm | 5:13pm |
5:30pm | 5:43pm |
6:00pm | 6:12pm |
6:30pm | 6:42pm |
7:00pm | 7:12pm |
7:30pm | 7:42pm |
8:00pm | 8:12pm |
8:30pm | 8:42pm |
9:00pm | 9:12pm |
9:30pm | 9:42pm |