Stop Locator

Pace Bus - 305 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules

Monday-Friday - Cicero Blue Line Station

Forest Park Transit Center/CTA Blue Line Roosevelt Rd & Maple Ave Roosevelt Rd & Austin Blvd Cicero CTA Blue Line
5:35am 5:40am 5:47am 5:58am
6:05am 6:10am 6:17am 6:28am
6:35am 6:40am 6:47am 6:58am
7:05am 7:10am 7:17am 7:28am
7:35am 7:40am 7:47am 7:58am
8:05am 8:10am 8:17am 8:28am
8:35am 8:40am 8:47am 8:58am
9:05am 9:10am 9:17am 9:28am
9:35am 9:40am 9:46am 9:57am
10:05am 10:10am 10:16am 10:27am
10:35am 10:40am 10:46am 10:57am
11:05am 11:10am 11:16am 11:27am
11:35am 11:40am 11:46am 11:57am
12:05pm 12:10pm 12:16pm 12:27pm
12:35pm 12:40pm 12:46pm 12:57pm
1:05pm 1:11pm 1:17pm 1:28pm
1:35pm 1:41pm 1:47pm 1:58pm
2:05pm 2:11pm 2:17pm 2:28pm
2:35pm 2:41pm 2:47pm 2:58pm
3:05pm 3:11pm 3:17pm 3:28pm
3:35pm 3:42pm 3:49pm 4:00pm
4:05pm 4:12pm 4:19pm 4:30pm
4:35pm 4:42pm 4:49pm 5:00pm
5:05pm 5:12pm 5:19pm 5:30pm
5:35pm 5:42pm 5:49pm 6:00pm
6:05pm 6:12pm 6:19pm 6:30pm
6:35pm 6:42pm 6:48pm 6:59pm
7:05pm 7:11pm 7:17pm 7:28pm
8:05pm 8:11pm 8:17pm 8:28pm
9:05pm 9:11pm 9:16pm 9:27pm
10:05pm 10:11pm 10:16pm 10:27pm

Monday-Friday - Forest Park Transit Center

Cicero CTA Blue Line Roosevelt Rd & Austin Blvd Roosevelt Rd & Maple Ave Forest Park Transit Center/CTA Blue Line
5:25am 5:35am 5:43am 5:51am
5:55am 6:05am 6:13am 6:21am
6:25am 6:35am 6:43am 6:51am
6:55am 7:05am 7:13am 7:21am
7:25am 7:35am 7:43am 7:51am
7:55am 8:05am 8:13am 8:21am
8:25am 8:35am 8:43am 8:51am
8:55am 9:05am 9:12am 9:19am
9:25am 9:35am 9:42am 9:49am
9:55am 10:05am 10:12am 10:19am
10:25am 10:35am 10:42am 10:49am
10:55am 11:05am 11:12am 11:19am
11:25am 11:35am 11:42am 11:49am
11:55am 12:05pm 12:12pm 12:19pm
12:25pm 12:35pm 12:42pm 12:49pm
12:55pm 1:05pm 1:12pm 1:19pm
1:25pm 1:35pm 1:42pm 1:49pm
1:55pm 2:05pm 2:12pm 2:19pm
2:25pm 2:35pm 2:42pm 2:49pm
2:55pm 3:05pm 3:12pm 3:19pm
3:22pm 3:32pm 3:41pm 3:49pm
3:52pm 4:02pm 4:11pm 4:19pm
4:22pm 4:32pm 4:41pm 4:49pm
4:52pm 5:02pm 5:11pm 5:19pm
5:22pm 5:32pm 5:41pm 5:49pm
5:52pm 6:02pm 6:09pm 6:17pm
6:22pm 6:32pm 6:39pm 6:47pm
6:52pm 7:02pm 7:08pm 7:15pm
7:22pm 7:32pm 7:38pm 7:45pm
8:22pm 8:32pm 8:38pm 8:45pm
9:22pm 9:32pm 9:38pm 9:45pm
10:22pm 10:32pm 10:38pm 10:45pm

Saturday - Cicero Blue Line Station

Forest Park Transit Center/CTA Blue Line Roosevelt Rd & Maple Ave Roosevelt Rd & Austin Blvd Cicero CTA Blue Line
6:05am 6:10am 6:15am 6:25am
7:05am 7:10am 7:15am 7:25am
8:05am 8:10am 8:15am 8:25am
9:05am 9:10am 9:15am 9:25am
10:05am 10:10am 10:16am 10:26am
11:05am 11:10am 11:16am 11:26am
12:05pm 12:10pm 12:16pm 12:26pm
1:05pm 1:11pm 1:17pm 1:27pm
2:05pm 2:11pm 2:17pm 2:27pm
3:05pm 3:11pm 3:18pm 3:28pm
4:05pm 4:11pm 4:18pm 4:28pm
5:05pm 5:11pm 5:18pm 5:28pm
6:05pm 6:11pm 6:18pm 6:28pm
7:05pm 7:11pm 7:18pm 7:28pm
8:05pm 8:11pm 8:18pm 8:28pm
9:05pm 9:11pm 9:18pm 9:28pm
10:05pm 10:11pm 10:18pm 10:28pm

Saturday - Forest Park Transit Center

Cicero CTA Blue Line Roosevelt Rd & Austin Blvd Roosevelt Rd & Maple Ave Forest Park Transit Center/CTA Blue Line
6:26am 6:35am 6:41am 6:47am
7:26am 7:35am 7:41am 7:47am
8:26am 8:35am 8:41am 8:47am
9:26am 9:35am 9:42am 9:49am
10:26am 10:35am 10:42am 10:49am
11:26am 11:35am 11:42am 11:49am
12:26pm 12:35pm 12:43pm 12:52pm
1:26pm 1:35pm 1:43pm 1:52pm
2:26pm 2:35pm 2:43pm 2:52pm
3:26pm 3:35pm 3:43pm 3:51pm
4:26pm 4:35pm 4:43pm 4:51pm
5:26pm 5:35pm 5:42pm 5:49pm
6:26pm 6:35pm 6:42pm 6:49pm
7:26pm 7:35pm 7:42pm 7:49pm
8:26pm 8:35pm 8:42pm 8:49pm
9:26pm 9:35pm 9:42pm 9:49pm
10:26pm 10:35pm 10:42pm 10:49pm

Sunday - Cicero Blue Line Station

Forest Park Transit Center/CTA Blue Line Roosevelt Rd & Maple Ave Roosevelt Rd & Austin Blvd Cicero CTA Blue Line
7:05am 7:10am 7:15am 7:25am
8:05am 8:10am 8:15am 8:25am
9:05am 9:10am 9:15am 9:25am
10:05am 10:10am 10:15am 10:25am
11:05am 11:10am 11:15am 11:25am
12:05pm 12:10pm 12:15pm 12:25pm
1:05pm 1:11pm 1:16pm 1:26pm
2:05pm 2:11pm 2:16pm 2:26pm
3:05pm 3:11pm 3:16pm 3:26pm
4:05pm 4:11pm 4:15pm 4:25pm
5:05pm 5:11pm 5:15pm 5:25pm
6:05pm 6:11pm 6:15pm 6:25pm
7:05pm 7:11pm 7:15pm 7:25pm

Sunday - Forest Park Transit Center

Cicero CTA Blue Line Roosevelt Rd & Austin Blvd Roosevelt Rd & Maple Ave Forest Park Transit Center/CTA Blue Line
7:25am 7:34am 7:40am 7:47am
8:25am 8:34am 8:40am 8:47am
9:25am 9:34am 9:40am 9:47am
10:25am 10:34am 10:40am 10:47am
11:25am 11:34am 11:40am 11:47am
12:25pm 12:34pm 12:40pm 12:47pm
1:26pm 1:35pm 1:41pm 1:49pm
2:26pm 2:35pm 2:42pm 2:50pm
3:26pm 3:35pm 3:42pm 3:50pm
4:25pm 4:34pm 4:41pm 4:47pm
5:25pm 5:34pm 5:41pm 5:47pm
6:25pm 6:34pm 6:41pm 6:47pm
7:25pm 7:34pm 7:41pm 7:47pm