Pace Bus - 302 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - Cicero Metra Station
La Grange Rd/Hillgrove/Metra Station | Harlem Ave & Ogden Ave | Ridgeland Ave & 26th St | Laramie Ave & Cermak Rd | Cermak Rd & Cicero Ave |
6:40am | 6:52am | 7:01am | 7:12am | 7:15am |
7:25am | 7:37am | 7:46am | 7:57am | 8:00am |
8:10am | 8:22am | 8:31am | 8:42am | 8:45am |
8:55am | 9:07am | 9:16am | 9:27am | 9:30am |
9:40am | 9:52am | 10:01am | 10:12am | 10:15am |
10:25am | 10:37am | 10:46am | 10:57am | 11:00am |
11:10am | 11:22am | 11:31am | 11:42am | 11:45am |
11:55am | 12:07pm | 12:16pm | 12:27pm | 12:30pm |
12:40pm | 12:52pm | 1:01pm | 1:12pm | 1:15pm |
1:25pm | 1:37pm | 1:46pm | 1:57pm | 2:00pm |
2:10pm | 2:22pm | 2:31pm | 2:42pm | 2:45pm |
2:55pm | 3:07pm | 3:16pm | 3:27pm | 3:30pm |
3:40pm | 3:52pm | 4:01pm | 4:12pm | 4:15pm |
4:25pm | 4:37pm | 4:46pm | 4:57pm | 5:00pm |
5:10pm | 5:22pm | 5:31pm | 5:42pm | 5:45pm |
5:55pm | 6:07pm | 6:16pm | 6:27pm | 6:30pm |
Monday-Friday - Hillgrove Metra Station
Cermak Rd & Cicero Ave | Ridgeland Ave & 26th St | Harlem Ave & Ogden Ave | La Grange Rd/Hillgrove/Metra Station |
6:40am | 6:53am | 7:02am | 7:15am |
7:25am | 7:38am | 7:47am | 8:00am |
8:10am | 8:23am | 8:32am | 8:45am |
8:55am | 9:08am | 9:17am | 9:30am |
9:40am | 9:53am | 10:02am | 10:15am |
10:25am | 10:38am | 10:47am | 11:00am |
11:10am | 11:23am | 11:32am | 11:45am |
11:55am | 12:08pm | 12:17pm | 12:30pm |
12:40pm | 12:53pm | 1:02pm | 1:15pm |
1:25pm | 1:38pm | 1:47pm | 2:00pm |
2:10pm | 2:23pm | 2:32pm | 2:45pm |
2:55pm | 3:08pm | 3:17pm | 3:30pm |
3:40pm | 3:53pm | 4:02pm | 4:15pm |
4:25pm | 4:38pm | 4:47pm | 5:00pm |
5:10pm | 5:23pm | 5:32pm | 5:45pm |
5:55pm | 6:08pm | 6:17pm | 6:30pm |
Saturday - Cicero Metra Station
La Grange Rd/Hillgrove/Metra Station | Harlem Ave & Ogden Ave | Ridgeland Ave & 26th St | Laramie Ave & Cermak Rd | Cermak Rd & Cicero Ave |
6:40am | 6:52am | 7:01am | 7:12am | 7:15am |
7:25am | 7:37am | 7:46am | 7:57am | 8:00am |
8:10am | 8:22am | 8:31am | 8:42am | 8:45am |
8:55am | 9:07am | 9:16am | 9:27am | 9:30am |
9:40am | 9:52am | 10:01am | 10:12am | 10:15am |
10:25am | 10:37am | 10:46am | 10:57am | 11:00am |
11:10am | 11:22am | 11:31am | 11:42am | 11:45am |
11:55am | 12:07pm | 12:16pm | 12:27pm | 12:30pm |
12:40pm | 12:52pm | 1:01pm | 1:12pm | 1:15pm |
1:25pm | 1:37pm | 1:46pm | 1:57pm | 2:00pm |
2:10pm | 2:22pm | 2:31pm | 2:42pm | 2:45pm |
2:55pm | 3:07pm | 3:16pm | 3:27pm | 3:30pm |
3:40pm | 3:52pm | 4:01pm | 4:12pm | 4:15pm |
4:25pm | 4:37pm | 4:46pm | 4:57pm | 5:00pm |
5:10pm | 5:22pm | 5:31pm | 5:42pm | 5:45pm |
5:55pm | 6:07pm | 6:16pm | 6:27pm | 6:30pm |
Saturday - Hillgrove Metra Station
Cermak Rd & Cicero Ave | Ridgeland Ave & 26th St | Harlem Ave & Ogden Ave | La Grange Rd/Hillgrove/Metra Station |
6:40am | 6:53am | 7:02am | 7:15am |
7:25am | 7:38am | 7:47am | 8:00am |
8:10am | 8:23am | 8:32am | 8:45am |
8:55am | 9:08am | 9:17am | 9:30am |
9:40am | 9:53am | 10:02am | 10:15am |
10:25am | 10:38am | 10:47am | 11:00am |
11:10am | 11:23am | 11:32am | 11:45am |
11:55am | 12:08pm | 12:17pm | 12:30pm |
12:40pm | 12:53pm | 1:02pm | 1:15pm |
1:25pm | 1:38pm | 1:47pm | 2:00pm |
2:10pm | 2:23pm | 2:32pm | 2:45pm |
2:55pm | 3:08pm | 3:17pm | 3:30pm |
3:40pm | 3:53pm | 4:02pm | 4:15pm |
4:25pm | 4:38pm | 4:47pm | 5:00pm |
5:10pm | 5:23pm | 5:32pm | 5:45pm |
5:55pm | 6:08pm | 6:17pm | 6:30pm |