Pace Bus - 272 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - Hawthorn Mall
Golf Rd & Mill Shopping Ctr (#220) | Milwaukee Ave & Lake Ave | Milwaukee Ave & Apple Dr | Milwaukee Ave & Dundee Rd | Milwaukee Ave & Deerfield Pkwy | Deerfield Pkwy & Milwaukee Ave | Buffalo Grove Metra | Barclay Blvd & Aptakisic Rd | Milwaukee Ave & Half Day Rd | Hawthorn Mall (122 Hawthorn Ctr) |
5:29am | 5:38am | 5:42am | 5:48am | - | 5:52am | 5:58am | 6:02am | 6:06am | 6:17am |
6:13am | 6:22am | 6:26am | 6:32am | - | 6:38am | 6:44am | 6:48am | 6:53am | 7:04am |
6:35am | 6:46am | 6:50am | 6:55am | - | 7:01am | 7:07am | 7:12am | 7:17am | 7:28am |
7:20am | 7:31am | 7:36am | 7:42am | - | 7:46am | 7:52am | 7:57am | 8:03am | 8:15am |
7:40am | 7:52am | 7:57am | 8:03am | - | 8:07am | 8:14am | 8:18am | 8:24am | 8:36am |
8:16am | 8:28am | 8:32am | 8:39am | - | 8:44am | 8:51am | - | - | - |
8:47am | 8:57am | 9:00am | 9:07am | - | 9:12am | - | 9:18am | 9:24am | 9:35am |
9:18am | 9:28am | 9:32am | 9:37am | - | 9:42am | 9:49am | - | - | - |
9:50am | 10:00am | 10:05am | 10:10am | - | 10:15am | - | 10:20am | 10:26am | 10:36am |
10:50am | 11:00am | 11:05am | 11:10am | - | 11:15am | - | 11:21am | 11:27am | 11:38am |
11:48am | 11:58am | 12:02pm | 12:08pm | - | 12:13pm | - | 12:18pm | 12:24pm | 12:35pm |
12:48pm | 12:58pm | 1:02pm | 1:07pm | - | 1:12pm | - | 1:17pm | 1:23pm | 1:35pm |
1:48pm | 1:59pm | 2:03pm | 2:09pm | - | 2:14pm | - | 2:20pm | 2:26pm | 2:38pm |
2:48pm | 2:59pm | 3:03pm | 3:08pm | - | 3:13pm | - | 3:18pm | 3:24pm | 3:36pm |
3:17pm | 3:28pm | 3:32pm | 3:39pm | 3:44pm | - | - | - | 3:50pm | 4:02pm |
3:55pm | 4:07pm | 4:11pm | 4:18pm | 4:23pm | - | - | - | 4:28pm | 4:40pm |
4:29pm | 4:41pm | 4:46pm | 4:52pm | 4:59pm | - | - | - | 5:04pm | 5:17pm |
4:58pm | 5:10pm | 5:15pm | 5:21pm | - | 5:28pm | - | 5:33pm | 5:37pm | 5:50pm |
5:35pm | 5:47pm | 5:52pm | 5:57pm | - | 6:03pm | 6:09pm | 6:13pm | 6:17pm | 6:27pm |
6:12pm | 6:24pm | 6:29pm | 6:34pm | - | 6:39pm | 6:45pm | 6:49pm | 6:53pm | 7:03pm |
6:38pm | 6:49pm | 6:53pm | 6:58pm | - | 7:03pm | - | 7:08pm | 7:12pm | 7:22pm |
7:12pm | 7:23pm | 7:27pm | 7:32pm | - | 7:37pm | - | 7:42pm | 7:46pm | 7:55pm |
8:05pm | 8:16pm | 8:20pm | 8:25pm | - | 8:33pm | - | 8:39pm | 8:43pm | 8:52pm |
9:05pm | 9:16pm | 9:21pm | 9:26pm | - | 9:33pm | - | 9:40pm | 9:44pm | 9:53pm |
10:05pm | 10:16pm | 10:21pm | 10:26pm | - | 10:33pm | - | 10:40pm | 10:44pm | 10:52pm |
Monday-Friday - Golf Mill Shopping Center
Hawthorn Mall (122 Hawthorn Ctr) | Milwaukee Ave & Half Day Rd | Milwaukee Ave & Deerfield Pkwy | Barclay Blvd & Aptakisic Rd | Buffalo Grove Metra | Deerfield Pkwy & Milwaukee Ave | Milwaukee Ave & Dundee Rd | Milwaukee Ave & Palatine Frontage Rd | Milwaukee Ave & Lake Ave | Golf Rd & Mill Shopping Ctr (#220) |
5:42am | 5:48am | 5:52am | - | - | - | 5:58am | 6:02am | 6:09am | 6:18am |
6:26am | 6:32am | 6:36am | - | - | - | 6:42am | 6:46am | 6:52am | 7:01am |
6:44am | 6:50am | 6:54am | - | - | - | 7:00am | 7:04am | 7:10am | 7:19am |
7:13am | 7:21am | 7:25am | - | - | - | 7:31am | 7:36am | 7:43am | 7:52am |
7:53am | 8:01am | 8:05am | - | - | - | 8:11am | 8:16am | 8:23am | 8:32am |
8:22am | 8:30am | 8:34am | - | - | - | 8:40am | 8:45am | 8:52am | 9:01am |
8:50am | 8:58am | - | 9:02am | - | 9:08am | 9:14am | 9:19am | 9:25am | 9:35am |
9:54am | 10:01am | - | 10:05am | - | 10:11am | 10:17am | 10:22am | 10:28am | 10:37am |
10:54am | 11:01am | - | 11:05am | - | 11:11am | 11:17am | 11:21am | 11:27am | 11:38am |
11:54am | 12:02pm | - | 12:06pm | - | 12:11pm | 12:17pm | 12:22pm | 12:28pm | 12:37pm |
12:54pm | 1:02pm | - | 1:07pm | - | 1:13pm | 1:19pm | 1:24pm | 1:30pm | 1:40pm |
1:54pm | 2:01pm | - | 2:06pm | - | 2:12pm | 2:19pm | 2:23pm | 2:30pm | 2:40pm |
2:54pm | 3:02pm | - | 3:07pm | - | 3:13pm | 3:21pm | 3:26pm | 3:32pm | 3:43pm |
3:22pm | 3:30pm | - | 3:35pm | 3:39pm | 3:41pm | 3:49pm | 3:54pm | 4:00pm | 4:11pm |
4:01pm | 4:09pm | - | 4:14pm | - | 4:19pm | 4:27pm | 4:32pm | 4:40pm | 4:51pm |
4:24pm | 4:33pm | - | 4:38pm | 4:43pm | 4:46pm | 4:55pm | 5:01pm | 5:09pm | 5:20pm |
5:02pm | 5:12pm | - | 5:17pm | 5:22pm | 5:25pm | 5:34pm | 5:39pm | 5:46pm | 5:55pm |
5:27pm | 5:36pm | - | 5:41pm | 5:46pm | 5:49pm | 5:57pm | 6:02pm | 6:09pm | 6:18pm |
6:08pm | 6:16pm | - | 6:21pm | 6:26pm | 6:29pm | 6:35pm | 6:40pm | 6:45pm | 6:55pm |
6:37pm | 6:45pm | - | 6:49pm | - | 6:55pm | 7:01pm | 7:06pm | 7:11pm | 7:21pm |
7:10pm | 7:18pm | - | 7:22pm | - | 7:28pm | 7:34pm | 7:39pm | 7:44pm | 7:54pm |
8:10pm | 8:17pm | - | 8:21pm | - | 8:27pm | 8:33pm | 8:37pm | 8:43pm | 8:52pm |
9:05pm | 9:12pm | - | 9:16pm | - | 9:22pm | 9:28pm | 9:32pm | 9:38pm | 9:47pm |
Saturday - Hawthorn Mall
Saturday - Golf Mill Shopping Center