Pace Bus - 270 Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the
Agency PDF for school bus schedules
Monday-Friday - Glenbrook Hospital
Jefferson Park CTA Station | Milwaukee Ave & Haft St | Milwaukee Ave & Touhy Ave | Milwaukee Ave & Oak Mill Mall | Milwaukee Ave & Dempster St NE | Golf Rd & Mill Shopping Ctr (#220) | Lyman Ave & Harrison St | Milwaukee Ave & Lake Ave | Glenbrook Hospital |
6:55am | 7:04am | 7:08am | 7:14am | 7:17am | 7:24am | 7:33am | 7:43am | 7:48am |
7:55am | 8:04am | 8:08am | 8:14am | 8:17am | 8:26am | 8:35am | 8:45am | 8:50am |
8:55am | 9:04am | 9:08am | 9:14am | 9:17am | 9:26am | 9:35am | 9:44am | 9:49am |
9:50am | 9:59am | 10:03am | 10:09am | 10:12am | 10:21am | 10:30am | 10:39am | 10:44am |
10:50am | 10:59am | 11:03am | 11:09am | 11:12am | 11:21am | 11:30am | 11:39am | 11:44am |
11:50am | 11:59am | 12:03pm | 12:09pm | 12:12pm | 12:21pm | 12:30pm | 12:39pm | 12:44pm |
12:50pm | 12:59pm | 1:03pm | 1:09pm | 1:12pm | 1:21pm | 1:30pm | 1:39pm | 1:44pm |
1:50pm | 1:59pm | 2:03pm | 2:09pm | 2:12pm | 2:21pm | 2:30pm | 2:39pm | 2:44pm |
2:50pm | 2:59pm | 3:03pm | 3:09pm | 3:12pm | 3:27pm | 3:37pm | 3:47pm | 3:53pm |
3:55pm | 4:04pm | 4:08pm | 4:15pm | 4:19pm | 4:29pm | 4:39pm | 4:49pm | 4:55pm |
4:55pm | 5:04pm | 5:08pm | 5:15pm | 5:19pm | 5:29pm | 5:39pm | 5:49pm | 5:55pm |
5:55pm | 6:04pm | 6:08pm | 6:13pm | 6:17pm | 6:25pm | 6:35pm | 6:45pm | 6:51pm |
6:50pm | 6:58pm | 7:02pm | 7:07pm | 7:11pm | 7:19pm | 7:28pm | 7:37pm | 7:42pm |
7:50pm | 7:58pm | 8:02pm | 8:07pm | 8:11pm | 8:19pm | 8:28pm | 8:37pm | 8:42pm |
8:50pm | 8:58pm | 9:02pm | 9:07pm | 9:11pm | 9:19pm | 9:28pm | 9:37pm | 9:42pm |
Monday-Friday - Jefferson Park Transit Center
Glenbrook Hospital | Milwaukee Ave & Lake Ave | Lyman Ave & Harrison St | Golf Rd & Mill Shopping Ctr (#220) | Milwaukee Ave & Dempster St SW | Milwaukee Ave & Oak Mill Mall | Milwaukee Ave & Touhy Ave | Milwaukee Ave & Haft St | Jefferson Park CTA Station |
5:51am | 5:56am | 6:03am | 6:18am | 6:22am | 6:26am | 6:31am | 6:36am | 6:46am |
6:51am | 6:56am | 7:03am | 7:18am | 7:22am | 7:26am | 7:31am | 7:36am | 7:46am |
7:49am | 7:54am | 8:02am | 8:18am | 8:22am | 8:26am | 8:31am | 8:36am | 8:46am |
8:50am | 8:55am | 9:03am | 9:18am | 9:22am | 9:26am | 9:31am | 9:35am | 9:46am |
9:50am | 9:55am | 10:03am | 10:15am | 10:19am | 10:23am | 10:28am | 10:32am | 10:43am |
10:45am | 10:50am | 10:58am | 11:15am | 11:19am | 11:23am | 11:28am | 11:32am | 11:43am |
11:45am | 11:50am | 11:58am | 12:15pm | 12:19pm | 12:23pm | 12:28pm | 12:32pm | 12:43pm |
12:45pm | 12:50pm | 12:58pm | 1:15pm | 1:19pm | 1:23pm | 1:28pm | 1:32pm | 1:43pm |
1:45pm | 1:50pm | 1:58pm | 2:15pm | 2:19pm | 2:23pm | 2:28pm | 2:32pm | 2:43pm |
2:45pm | 2:50pm | 2:58pm | 3:15pm | 3:19pm | 3:23pm | 3:29pm | 3:34pm | 3:45pm |
3:54pm | 3:59pm | 4:07pm | 4:18pm | 4:22pm | 4:26pm | 4:32pm | 4:37pm | 4:48pm |
4:56pm | 5:01pm | 5:09pm | 5:18pm | 5:22pm | 5:26pm | 5:32pm | 5:37pm | 5:48pm |
5:56pm | 6:01pm | 6:09pm | 6:18pm | 6:22pm | 6:25pm | 6:30pm | 6:34pm | 6:44pm |
6:52pm | 6:57pm | 7:05pm | 7:15pm | 7:19pm | 7:22pm | 7:27pm | 7:31pm | 7:41pm |
7:43pm | 7:48pm | 7:56pm | 8:15pm | 8:19pm | 8:22pm | 8:27pm | 8:31pm | 8:41pm |
8:43pm | 8:48pm | 8:56pm | 9:15pm | 9:19pm | 9:22pm | 9:27pm | 9:31pm | 9:41pm |
Saturday - Golf Mill Shopping Center, Glenbrook Hospital
Jefferson Park CTA Station | Milwaukee Ave & Haft St | Milwaukee Ave & Touhy Ave | Milwaukee Ave & Oak Mill Mall | Milwaukee Ave & Dempster St NE | Golf Rd & Mill Shopping Ctr (#220) | Lyman Ave & Harrison St | Milwaukee Ave & Lake Ave | Glenbrook Hospital |
6:05am | 6:16am | 6:21am | 6:26am | 6:30am | 6:37am | 6:46am | 6:54am | 6:59am |
7:05am | 7:16am | 7:21am | 7:26am | 7:30am | 7:37am | 7:46am | 7:54am | 7:59am |
8:05am | 8:16am | 8:21am | 8:26am | 8:30am | 8:37am | 8:46am | 8:54am | 8:59am |
9:05am | 9:16am | 9:20am | 9:25am | 9:29am | 9:36am | 9:45am | 9:53am | 9:58am |
10:05am | 10:16am | 10:20am | 10:25am | 10:29am | 10:36am | 10:45am | 10:53am | 10:58am |
11:05am | 11:16am | 11:20am | 11:25am | 11:29am | 11:36am | 11:45am | 11:53am | 11:58am |
12:05pm | 12:16pm | 12:20pm | 12:25pm | 12:29pm | 12:36pm | 12:45pm | 12:53pm | 12:58pm |
1:05pm | 1:16pm | 1:20pm | 1:25pm | 1:29pm | 1:36pm | 1:45pm | 1:53pm | 1:58pm |
2:05pm | 2:16pm | 2:20pm | 2:25pm | 2:29pm | 2:36pm | 2:45pm | 2:53pm | 2:58pm |
3:05pm | 3:16pm | 3:20pm | 3:25pm | 3:29pm | 3:36pm | 3:45pm | 3:53pm | 3:58pm |
4:05pm | 4:16pm | 4:20pm | 4:25pm | 4:29pm | 4:36pm | 4:45pm | 4:53pm | 4:58pm |
5:05pm | 5:16pm | 5:20pm | 5:25pm | 5:29pm | 5:36pm | 5:45pm | 5:53pm | 5:58pm |
6:05pm | 6:14pm | 6:17pm | 6:21pm | 6:25pm | 6:29pm | - | - | - |
7:05pm | 7:14pm | 7:17pm | 7:21pm | 7:25pm | 7:29pm | - | - | - |
8:05pm | 8:14pm | 8:17pm | 8:21pm | 8:25pm | 8:29pm | - | - | - |
9:05pm | 9:14pm | 9:17pm | 9:21pm | 9:25pm | 9:29pm | - | - | - |
Saturday - Jefferson Park Transit Center
Sunday - Golf Mill Shopping Center
Jefferson Park CTA Station | Milwaukee Ave & Haft St | Milwaukee Ave & Touhy Ave | Milwaukee Ave & Oak Mill Mall | Milwaukee Ave & Dempster St NE | Golf Rd & Mill Shopping Ctr (#220) |
6:20am | 6:31am | 6:36am | 6:41am | 6:45am | 6:49am |
7:20am | 7:31am | 7:36am | 7:41am | 7:45am | 7:49am |
8:20am | 8:31am | 8:36am | 8:41am | 8:45am | 8:49am |
9:20am | 9:31am | 9:35am | 9:40am | 9:44am | 9:48am |
10:20am | 10:31am | 10:35am | 10:40am | 10:44am | 10:48am |
11:20am | 11:31am | 11:35am | 11:40am | 11:44am | 11:48am |
12:20pm | 12:31pm | 12:35pm | 12:40pm | 12:44pm | 12:48pm |
1:20pm | 1:31pm | 1:35pm | 1:40pm | 1:44pm | 1:48pm |
2:20pm | 2:31pm | 2:35pm | 2:40pm | 2:44pm | 2:48pm |
3:20pm | 3:31pm | 3:35pm | 3:40pm | 3:44pm | 3:48pm |
4:20pm | 4:31pm | 4:35pm | 4:40pm | 4:44pm | 4:48pm |
5:20pm | 5:31pm | 5:35pm | 5:40pm | 5:44pm | 5:48pm |
6:20pm | 6:30pm | 6:33pm | 6:37pm | 6:41pm | 6:45pm |
7:20pm | 7:30pm | 7:33pm | 7:37pm | 7:41pm | 7:45pm |
8:20pm | 8:30pm | 8:33pm | 8:37pm | 8:41pm | 8:45pm |
9:20pm | 9:28pm | 9:31pm | 9:35pm | 9:39pm | 9:43pm |
Sunday - Jefferson Park Transit Center