Stop Locator

Pace Bus - 215 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules

Monday-Friday - Old Orchard Mall

Howard St CTA Station Howard St & McCormick Blvd Crawford Ave & Oakton St Crawford Ave & Dempster St Old Orchard Mall - Macy's
5:40am 5:51am 5:57am 6:01am 6:13am
6:00am 6:11am 6:17am 6:21am 6:33am
6:20am 6:31am 6:37am 6:41am 6:53am
6:40am 6:51am 6:57am 7:01am 7:13am
7:00am 7:11am 7:17am 7:21am 7:33am
7:20am 7:31am 7:37am 7:41am 7:53am
7:40am 7:51am 7:57am 8:01am 8:13am
8:00am 8:11am 8:17am 8:21am 8:33am
8:20am 8:31am 8:37am 8:41am 8:53am
8:40am 8:51am 8:57am 9:01am 9:13am
9:05am 9:16am 9:22am 9:26am 9:38am
9:30am 9:39am 9:44am 9:48am 10:00am
10:10am 10:19am 10:24am 10:28am 10:40am
10:50am 10:59am 11:04am 11:08am 11:20am
11:30am 11:39am 11:44am 11:48am 12:00pm
12:10pm 12:19pm 12:24pm 12:28pm 12:40pm
12:50pm 12:59pm 1:04pm 1:08pm 1:20pm
1:30pm 1:39pm 1:44pm 1:48pm 2:00pm
2:10pm 2:19pm 2:24pm 2:28pm 2:40pm
2:50pm 3:02pm 3:08pm 3:12pm 3:25pm
3:10pm 3:22pm 3:28pm 3:32pm 3:45pm
3:30pm 3:42pm 3:48pm 3:52pm 4:05pm
3:50pm 4:02pm 4:08pm 4:12pm 4:25pm
4:10pm 4:22pm 4:28pm 4:32pm 4:45pm
4:30pm 4:42pm 4:48pm 4:52pm 5:05pm
4:50pm 5:02pm 5:08pm 5:12pm 5:25pm
5:10pm 5:22pm 5:28pm 5:32pm 5:45pm
5:30pm 5:42pm 5:48pm 5:52pm 6:05pm
5:50pm 6:02pm 6:08pm 6:12pm 6:25pm
6:10pm 6:22pm 6:28pm 6:32pm 6:45pm
6:30pm 6:40pm 6:45pm 6:49pm 7:01pm
6:50pm 7:00pm 7:05pm 7:09pm 7:21pm
7:15pm 7:25pm 7:30pm 7:34pm 7:46pm
7:45pm 7:55pm 8:00pm 8:04pm 8:16pm
8:55pm 9:05pm 9:10pm 9:14pm 9:26pm
10:05pm 10:15pm 10:20pm 10:24pm 10:36pm
11:10pm 11:18pm 11:23pm 11:27pm 11:38pm

Monday-Friday - Howard Station

Old Orchard Mall - Macy's Crawford Ave & Dempster St Crawford Ave & Oakton St Howard St & McCormick Blvd (SW) Howard St CTA Station
5:06am 5:16am 5:20am 5:25am 5:33am
5:26am 5:36am 5:40am 5:45am 5:53am
5:46am 5:56am 6:00am 6:05am 6:13am
6:00am 6:12am 6:16am 6:22am 6:33am
6:20am 6:32am 6:36am 6:42am 6:53am
6:40am 6:52am 6:56am 7:02am 7:13am
7:00am 7:12am 7:16am 7:22am 7:33am
7:20am 7:32am 7:36am 7:42am 7:53am
7:40am 7:52am 7:56am 8:02am 8:13am
8:00am 8:12am 8:16am 8:22am 8:33am
8:25am 8:37am 8:41am 8:47am 8:58am
8:50am 9:01am 9:05am 9:10am 9:19am
9:30am 9:41am 9:45am 9:50am 9:59am
10:10am 10:21am 10:25am 10:30am 10:39am
10:50am 11:01am 11:05am 11:10am 11:19am
11:30am 11:41am 11:45am 11:50am 11:59am
12:10pm 12:21pm 12:25pm 12:30pm 12:39pm
12:50pm 1:01pm 1:05pm 1:10pm 1:19pm
1:30pm 1:41pm 1:45pm 1:50pm 1:59pm
2:10pm 2:21pm 2:25pm 2:30pm 2:39pm
2:30pm 2:44pm 2:48pm 2:54pm 3:05pm
2:50pm 3:04pm 3:08pm 3:14pm 3:25pm
3:10pm 3:24pm 3:28pm 3:34pm 3:45pm
3:30pm 3:44pm 3:48pm 3:54pm 4:05pm
3:50pm 4:04pm 4:08pm 4:14pm 4:25pm
4:10pm 4:24pm 4:28pm 4:34pm 4:45pm
4:30pm 4:44pm 4:48pm 4:54pm 5:05pm
4:50pm 5:04pm 5:08pm 5:14pm 5:25pm
5:10pm 5:24pm 5:28pm 5:34pm 5:45pm
5:30pm 5:44pm 5:48pm 5:54pm 6:05pm
5:50pm 6:04pm 6:08pm 6:14pm 6:25pm
6:10pm 6:24pm 6:28pm 6:34pm 6:45pm
6:40pm 6:52pm 6:55pm 7:00pm 7:09pm
7:10pm 7:22pm 7:25pm 7:30pm 7:39pm
8:21pm 8:33pm 8:36pm 8:41pm 8:50pm
9:30pm 9:42pm 9:45pm 9:50pm 9:59pm
10:40pm 10:49pm 10:52pm 10:57pm 11:05pm
11:45pm 11:54pm 11:57pm 12:02am 12:10am

Saturday - Old Orchard Mall

Howard St CTA Station Howard St & McCormick Blvd Crawford Ave & Oakton St Crawford Ave & Dempster St Old Orchard Mall - Macy's
6:15am 6:24am 6:29am 6:32am 6:43am
7:20am 7:29am 7:34am 7:37am 7:48am
8:25am 8:34am 8:39am 8:42am 8:53am
9:10am 9:21am 9:26am 9:29am 9:41am
9:50am 10:01am 10:06am 10:09am 10:21am
10:30am 10:41am 10:46am 10:49am 11:01am
11:10am 11:21am 11:26am 11:29am 11:41am
11:50am 12:01pm 12:06pm 12:09pm 12:21pm
12:30pm 12:41pm 12:46pm 12:49pm 1:01pm
1:10pm 1:21pm 1:26pm 1:29pm 1:41pm
1:50pm 2:01pm 2:06pm 2:09pm 2:21pm
2:30pm 2:41pm 2:46pm 2:49pm 3:01pm
3:10pm 3:21pm 3:26pm 3:29pm 3:41pm
3:50pm 4:01pm 4:06pm 4:09pm 4:21pm
4:30pm 4:41pm 4:46pm 4:49pm 5:01pm
5:10pm 5:21pm 5:26pm 5:29pm 5:41pm
5:50pm 5:59pm 6:03pm 6:06pm 6:17pm
6:25pm 6:34pm 6:38pm 6:41pm 6:52pm
7:00pm 7:09pm 7:13pm 7:16pm 7:27pm
7:35pm 7:44pm 7:48pm 7:51pm 8:02pm
8:45pm 8:54pm 8:58pm 9:01pm 9:12pm
10:05pm 10:15pm 10:20pm 10:24pm 10:36pm
11:10pm 11:18pm 11:23pm 11:27pm 11:38pm

Saturday - Howard Station

Old Orchard Mall - Macy's Crawford Ave & Dempster St Crawford Ave & Oakton St Howard St & McCormick Blvd (SW) Howard St CTA Station
5:45am 5:57am 6:00am 6:04am 6:12am
6:50am 7:02am 7:05am 7:09am 7:17am
7:50am 8:02am 8:05am 8:09am 8:17am
8:30am 8:42am 8:45am 8:49am 8:57am
9:10am 9:22am 9:25am 9:29am 9:37am
9:50am 10:03am 10:07am 10:12am 10:22am
10:30am 10:43am 10:47am 10:52am 11:02am
11:10am 11:23am 11:27am 11:32am 11:42am
11:50am 12:03pm 12:07pm 12:12pm 12:22pm
12:30pm 12:43pm 12:47pm 12:52pm 1:02pm
1:10pm 1:23pm 1:27pm 1:32pm 1:42pm
1:50pm 2:03pm 2:07pm 2:12pm 2:22pm
2:30pm 2:43pm 2:47pm 2:52pm 3:02pm
3:10pm 3:23pm 3:27pm 3:32pm 3:42pm
3:50pm 4:03pm 4:07pm 4:12pm 4:22pm
4:30pm 4:41pm 4:44pm 4:48pm 4:58pm
5:10pm 5:21pm 5:24pm 5:28pm 5:38pm
5:50pm 6:01pm 6:04pm 6:08pm 6:18pm
6:25pm 6:36pm 6:39pm 6:43pm 6:53pm
7:00pm 7:11pm 7:14pm 7:18pm 7:28pm
8:10pm 8:21pm 8:24pm 8:28pm 8:38pm
9:30pm 9:41pm 9:44pm 9:49pm 9:58pm
10:40pm 10:49pm 10:52pm 10:57pm 11:05pm
11:45pm 11:54pm 11:57pm 12:02am 12:10am

Sunday - Old Orchard Mall

Howard St CTA Station Howard St & McCormick Blvd Crawford Ave & Oakton St Crawford Ave & Dempster St Old Orchard Mall - Macy's
6:15am 6:25am 6:28am 6:32am 6:42am
9:08am 9:19am 9:23am 9:26am 9:36am
10:20am 10:31am 10:35am 10:38am 10:48am
11:00am 11:11am 11:15am 11:18am 11:28am
11:40am 11:51am 11:55am 11:58am 12:08pm
12:20pm 12:31pm 12:35pm 12:38pm 12:48pm
1:00pm 1:11pm 1:15pm 1:18pm 1:28pm
1:40pm 1:51pm 1:56pm 1:59pm 2:11pm
2:20pm 2:31pm 2:36pm 2:39pm 2:51pm
3:00pm 3:11pm 3:16pm 3:19pm 3:31pm
3:40pm 3:51pm 3:56pm 3:59pm 4:11pm
4:20pm 4:30pm 4:34pm 4:37pm 4:47pm
5:00pm 5:10pm 5:14pm 5:17pm 5:27pm
5:40pm 5:50pm 5:54pm 5:57pm 6:07pm
6:20pm 6:30pm 6:34pm 6:37pm 6:47pm
10:05pm 10:15pm 10:20pm 10:24pm 10:36pm
11:10pm 11:18pm 11:23pm 11:27pm 11:38pm

Sunday - Howard Station

Old Orchard Mall - Macy's Crawford Ave & Dempster St Crawford Ave & Oakton St Howard St & McCormick Blvd (SW) Howard St CTA Station
7:45am 7:55am 7:58am 8:03am 8:13am
8:30am 8:41am 8:44am 8:47am 8:56am
9:40am 9:51am 9:54am 9:57am 10:06am
10:20am 10:31am 10:34am 10:37am 10:46am
11:00am 11:11am 11:14am 11:17am 11:26am
11:40am 11:51am 11:54am 11:57am 12:06pm
12:20pm 12:33pm 12:36pm 12:41pm 12:52pm
1:00pm 1:13pm 1:16pm 1:21pm 1:32pm
1:40pm 1:53pm 1:56pm 2:01pm 2:12pm
2:20pm 2:33pm 2:36pm 2:41pm 2:52pm
3:00pm 3:13pm 3:16pm 3:21pm 3:32pm
3:40pm 3:53pm 3:56pm 4:01pm 4:12pm
4:20pm 4:33pm 4:36pm 4:41pm 4:52pm
5:00pm 5:13pm 5:16pm 5:21pm 5:32pm
5:40pm 5:53pm 5:56pm 6:01pm 6:12pm
6:30pm 6:42pm 6:45pm 6:50pm 7:00pm
10:40pm 10:49pm 10:52pm 10:57pm 11:05pm
11:45pm 11:54pm 11:57pm 12:02am 12:10am