Stop Locator

Pace Bus - 213 Schedule

Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
School route times may not be displayed. Please refer to the Agency PDF for school bus schedules

Monday-Friday - Howard CTA Station

Highland Park Metra Station Northbrook Ct Green Bay Rd & Park Ave Green Bay Rd & Linden St Green Bay Rd & Washington Ave Church St & Benson Ave Howard CTA Station
5:56am 6:08am 6:20am 6:27am 6:35am 6:45am 6:57am
- - - 6:46am 6:54am 7:05am 7:17am
6:26am 6:38am 6:51am 7:00am 7:08am 7:19am 7:31am
- - - 7:16am 7:24am 7:35am 7:47am
6:56am 7:08am 7:22am 7:31am 7:39am 7:50am 8:02am
- - - 7:47am 7:55am 8:06am 8:18am
7:26am 7:38am 7:52am 8:01am 8:09am 8:20am 8:32am
- - - 8:17am 8:25am 8:36am 8:48am
8:06am 8:18am 8:32am 8:41am 8:49am 9:00am 9:12am
8:36am 8:48am 9:02am 9:11am 9:19am 9:30am 9:44am
9:06am 9:18am 9:32am 9:40am 9:48am 9:58am 10:12am
9:34am 9:46am 9:58am 10:06am 10:14am 10:24am 10:38am
10:09am 10:21am 10:33am 10:41am 10:49am 10:59am 11:13am
10:39am 10:51am 11:03am 11:11am 11:19am 11:29am 11:43am
11:09am 11:21am 11:33am 11:41am 11:49am 11:59am 12:13pm
11:39am 11:51am 12:03pm 12:11pm 12:19pm 12:29pm 12:43pm
12:09pm 12:21pm 12:33pm 12:41pm 12:49pm 12:59pm 1:13pm
12:39pm 12:51pm 1:03pm 1:11pm 1:19pm 1:29pm 1:43pm
1:09pm 1:21pm 1:33pm 1:41pm 1:49pm 1:59pm 2:14pm
1:39pm 1:51pm 2:03pm 2:13pm 2:21pm 2:33pm 2:48pm
2:06pm 2:19pm 2:32pm 2:42pm 2:50pm 3:02pm 3:17pm
2:36pm 2:49pm 3:02pm 3:12pm 3:20pm 3:32pm 3:47pm
- - - 3:33pm 3:41pm 3:55pm 4:10pm
3:07pm 3:20pm 3:33pm 3:43pm 3:51pm 4:03pm 4:18pm
- - - 3:58pm 4:06pm 4:22pm 4:37pm
3:37pm 3:50pm 4:03pm 4:13pm 4:21pm 4:33pm 4:48pm
- - - 4:28pm 4:36pm 4:52pm 5:07pm
4:09pm 4:22pm 4:35pm 4:45pm 4:53pm 5:05pm 5:20pm
- - - 5:00pm 5:08pm 5:24pm 5:39pm
4:43pm 4:56pm 5:09pm 5:19pm 5:27pm 5:39pm 5:54pm
- - - 5:35pm 5:43pm 5:59pm 6:14pm
5:14pm 5:27pm 5:40pm 5:50pm 5:58pm 6:10pm 6:25pm
5:44pm 5:57pm 6:10pm 6:20pm 6:28pm 6:39pm 6:52pm
6:14pm 6:27pm 6:38pm 6:45pm 6:52pm 7:03pm 7:16pm
6:44pm 6:56pm 7:06pm 7:13pm 7:20pm 7:31pm 7:44pm
7:07pm 7:19pm 7:29pm 7:36pm 7:43pm 7:54pm 8:07pm
7:37pm 7:49pm 7:59pm 8:06pm 8:13pm 8:24pm 8:37pm
8:07pm 8:19pm 8:29pm 8:36pm 8:43pm 8:54pm 9:07pm
9:07pm 9:19pm 9:29pm 9:36pm 9:43pm 9:54pm 10:07pm

Monday-Friday - Highland Park Station

Howard CTA Station Davis St & Benson Ave Dodge Ave & Church St Wilmette Metra (722 Green Bay Rd) Oak St & Green Bay Rd Green Bay Rd & Park Ave Northbrook Ct Highland Park Metra Station
5:15am 5:26am - 5:36am 5:43am 5:50am 6:02am 6:14am
6:15am 6:26am - 6:36am 6:43am 6:51am 7:03am 7:15am
6:30am 6:41am 6:46am 7:00am 7:09am - - -
6:45am 6:58am - 7:11am 7:20am 7:28am 7:40am 7:52am
7:00am 7:13am 7:18am 7:32am 7:41am - - -
7:15am 7:28am - 7:41am 7:50am 7:58am 8:10am 8:22am
7:30am 7:43am 7:48am 8:02am 8:11am - - -
7:45am 7:58am - 8:11am 8:20am 8:28am 8:40am 8:52am
8:00am 8:13am 8:18am 8:32am 8:41am - - -
8:15am 8:28am - 8:41am 8:50am 8:58am 9:10am 9:22am
8:30am 8:43am 8:48am 9:02am 9:11am - - -
8:45am 8:58am - 9:11am 9:20am 9:28am 9:39am 9:51am
9:20am 9:33am - 9:44am 9:52am 9:59am 10:10am 10:22am
9:55am 10:06am - 10:17am 10:25am 10:32am 10:43am 10:55am
10:25am 10:36am - 10:47am 10:55am 11:02am 11:13am 11:25am
10:55am 11:06am - 11:17am 11:25am 11:32am 11:43am 11:55am
11:25am 11:36am - 11:47am 11:55am 12:02pm 12:13pm 12:25pm
11:55am 12:06pm - 12:17pm 12:25pm 12:32pm 12:43pm 12:55pm
12:25pm 12:36pm - 12:47pm 12:55pm 1:02pm 1:13pm 1:25pm
12:55pm 1:06pm - 1:17pm 1:25pm 1:32pm 1:43pm 1:55pm
1:25pm 1:36pm - 1:47pm 1:55pm 2:02pm 2:13pm 2:25pm
1:55pm 2:06pm - 2:17pm 2:25pm 2:32pm 2:43pm 2:55pm
2:25pm 2:36pm - 2:47pm 2:55pm 3:02pm 3:13pm 3:25pm
2:55pm 3:06pm - 3:17pm 3:25pm 3:32pm 3:43pm 3:55pm
3:25pm 3:36pm - 3:47pm 3:55pm 4:02pm 4:15pm 4:28pm
3:55pm 4:07pm - 4:18pm 4:26pm 4:34pm 4:47pm 5:00pm
4:10pm 4:22pm - 4:33pm 4:41pm - - -
4:25pm 4:37pm - 4:48pm 4:56pm 5:04pm 5:17pm 5:30pm
4:40pm 4:52pm - 5:03pm 5:11pm - - -
4:55pm 5:07pm - 5:18pm 5:26pm 5:34pm 5:47pm 6:00pm
5:10pm 5:22pm - 5:33pm 5:41pm - - -
5:25pm 5:37pm - 5:48pm 5:56pm 6:04pm 6:17pm 6:30pm
5:40pm 5:52pm - 6:03pm 6:11pm - - -
5:55pm 6:07pm - 6:18pm 6:26pm 6:34pm 6:43pm 6:55pm
6:25pm 6:36pm - 6:46pm 6:52pm 6:59pm 7:08pm 7:20pm
6:55pm 7:06pm - 7:16pm 7:22pm 7:29pm 7:38pm 7:50pm
7:55pm 8:06pm - 8:16pm 8:22pm 8:29pm 8:38pm 8:50pm
8:55pm 9:06pm - 9:16pm 9:22pm 9:29pm 9:38pm 9:50pm

Saturday - Howard CTA Station

Highland Park Metra Station Northbrook Ct Green Bay Rd & Park Ave Green Bay Rd & Linden St Green Bay Rd & Washington Ave Church St & Benson Ave Howard CTA Station
7:56am 8:08am 8:20am 8:28am 8:36am 8:46am 9:00am
8:26am 8:38am 8:50am 8:58am 9:06am 9:16am 9:30am
8:56am 9:08am 9:20am 9:28am 9:36am 9:46am 10:00am
9:26am 9:38am 9:50am 9:58am 10:06am 10:16am 10:30am
9:56am 10:08am 10:20am 10:28am 10:36am 10:46am 11:00am
10:26am 10:38am 10:50am 10:58am 11:06am 11:16am 11:30am
10:56am 11:08am 11:20am 11:28am 11:36am 11:46am 12:00pm
11:26am 11:38am 11:50am 11:58am 12:06pm 12:16pm 12:30pm
11:56am 12:08pm 12:20pm 12:28pm 12:36pm 12:46pm 1:00pm
12:26pm 12:38pm 12:50pm 12:58pm 1:06pm 1:16pm 1:30pm
12:56pm 1:08pm 1:20pm 1:28pm 1:36pm 1:46pm 2:00pm
1:26pm 1:38pm 1:50pm 1:58pm 2:06pm 2:16pm 2:30pm
1:56pm 2:08pm 2:20pm 2:28pm 2:36pm 2:46pm 3:00pm
2:26pm 2:38pm 2:50pm 2:58pm 3:06pm 3:16pm 3:30pm
2:56pm 3:08pm 3:20pm 3:28pm 3:36pm 3:46pm 4:00pm
3:26pm 3:38pm 3:50pm 3:58pm 4:06pm 4:16pm 4:30pm
3:56pm 4:08pm 4:20pm 4:28pm 4:36pm 4:46pm 5:00pm
4:26pm 4:38pm 4:50pm 4:58pm 5:06pm 5:16pm 5:30pm
4:56pm 5:08pm 5:20pm 5:28pm 5:36pm 5:46pm 6:00pm
5:26pm 5:38pm 5:50pm 5:58pm 6:06pm 6:16pm 6:30pm
5:56pm 6:08pm 6:20pm 6:28pm 6:36pm 6:46pm 7:00pm
6:26pm 6:38pm 6:50pm 6:58pm 7:06pm 7:16pm 7:30pm
6:56pm 7:08pm 7:20pm 7:28pm 7:36pm 7:46pm 8:00pm

Saturday - Highland Park Station

Howard CTA Station Davis St & Benson Ave Wilmette Metra (722 Green Bay Rd) Oak St & Green Bay Rd Green Bay Rd & Park Ave Northbrook Ct Highland Park Metra Station
6:44am 6:55am 7:06am 7:14am 7:21am 7:32am 7:44am
7:14am 7:25am 7:36am 7:44am 7:51am 8:02am 8:14am
7:44am 7:55am 8:06am 8:14am 8:21am 8:32am 8:44am
8:14am 8:25am 8:36am 8:44am 8:51am 9:02am 9:14am
8:44am 8:55am 9:06am 9:14am 9:21am 9:32am 9:44am
9:14am 9:25am 9:36am 9:44am 9:51am 10:02am 10:14am
9:44am 9:55am 10:06am 10:14am 10:21am 10:32am 10:44am
10:14am 10:25am 10:36am 10:44am 10:51am 11:02am 11:14am
10:44am 10:55am 11:06am 11:14am 11:21am 11:32am 11:44am
11:14am 11:25am 11:36am 11:44am 11:51am 12:02pm 12:14pm
11:44am 11:55am 12:06pm 12:14pm 12:21pm 12:32pm 12:44pm
12:14pm 12:25pm 12:36pm 12:44pm 12:51pm 1:02pm 1:14pm
12:44pm 12:55pm 1:06pm 1:14pm 1:21pm 1:32pm 1:44pm
1:14pm 1:25pm 1:36pm 1:44pm 1:51pm 2:02pm 2:14pm
1:44pm 1:55pm 2:06pm 2:14pm 2:21pm 2:32pm 2:44pm
2:14pm 2:25pm 2:36pm 2:44pm 2:51pm 3:02pm 3:14pm
2:44pm 2:55pm 3:06pm 3:14pm 3:21pm 3:32pm 3:44pm
3:14pm 3:25pm 3:36pm 3:44pm 3:51pm 4:02pm 4:14pm
3:44pm 3:55pm 4:06pm 4:14pm 4:21pm 4:32pm 4:44pm
4:14pm 4:25pm 4:36pm 4:44pm 4:51pm 5:02pm 5:14pm
4:44pm 4:55pm 5:06pm 5:14pm 5:21pm 5:32pm 5:44pm
5:14pm 5:25pm 5:36pm 5:44pm 5:51pm 6:02pm 6:14pm
5:44pm 5:55pm 6:06pm 6:14pm 6:21pm 6:32pm 6:44pm