Southwest Service Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Displaying schedule for
3/10/2025 until 3/16/2025Monday-Friday - Chicago Union Station
Z | # 800 | # 802 | # 804 | # 806 | # 808 | # 810 | # 812 | # 814 | # 816 | # 818 | # 820 | # 822 | # 824 | # 826 | # 836 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Manhattan | 5:51am | 6:51am | 7:21am | 9:56am | 9:56pm | ||||||||||
4 | Laraway Road | 5:58am | 6:58am | 7:28am | 10:03am | 10:03pm | ||||||||||
4 | Orland Park 179th | 5:07am | 6:07am | 6:37am | 7:07am | 7:37am | 7:47am | 8:42am | 10:12am | 11:12am | 1:12pm | 3:12pm | 4:55pm | 6:20pm | 8:12pm | 10:12pm |
4 | Orland Park 153rd | 5:13am | 6:13am | 6:43am | 7:13am | 7:43am | 7:53am | 8:48am | 10:18am | 11:18am | 1:18pm | 3:18pm | 5:01pm | 6:26pm | 8:18pm | 10:18pm |
4 | Orland Park 143rd | 5:17am | 6:17am | 6:47am | 7:17am | 7:47am | 7:57am | 8:52am | 10:22am | 11:22am | 1:22pm | 3:22pm | 5:05pm | 6:30pm | 8:22pm | 10:22pm |
4 | Palos Park | 5:21am | 6:21am | 6:51am | 7:21am | 7:51am | 8:01am | 8:56am | 10:26am | 11:26am | 1:26pm | 3:26pm | 5:09pm | 6:34pm | 8:26pm | 10:26pm |
3 | Palos Heights | 5:24am | 6:24am | 6:54am | 7:24am | 8:04am | 8:58am | 10:28am | 11:28am | 1:28pm | 3:28pm | 5:11pm | 6:36pm | 8:28pm | 10:28pm | |
3 | Worth | 5:27am | 6:27am | 6:57am | 7:27am | 8:07am | 9:01am | 10:31am | 11:31am | 1:31pm | 3:31pm | 5:14pm | 6:39pm | 8:31pm | 10:31pm | |
3 | Chicago Ridge | 5:30am | 6:30am | 7:00am | 7:30am | 8:10am | 9:04am | 10:34am | 11:34am | 1:34pm | 3:34pm | 5:17pm | 6:42pm | 8:34pm | 10:34pm | |
3 | Oak Lawn Patriot | 5:34am | 6:34am | 7:04am | 7:34am | 7:59am | 8:14am | 9:08am | 10:38am | 11:38am | 1:38pm | 3:38pm | 5:21pm | 6:46pm | 8:38pm | 10:38pm |
2 | Ashburn | 5:39am | 6:39am | 7:09am | 7:39am | 8:19am | 9:12am | 10:42am | 11:42am | 1:42pm | 3:42pm | 5:25pm | 6:50pm | 8:42pm | 10:42pm | |
2 | Wrightwood | 5:42am | 6:42am | 7:12am | 7:42am | 8:22am | 9:14am | 10:44am | 11:44am | 1:44pm | 3:44pm | 5:27pm | 6:52pm | 8:44pm | 10:44pm | |
1 | Chicago Union | 6:12am | 7:12am | 7:42am | 8:12am | 8:32am | 9:02am | 9:52am | 11:22am | 12:22pm | 2:22pm | 4:22pm | 6:05pm | 7:20pm | 9:12pm | 11:12pm |
Monday-Friday - Manhattan Station
Z | # 801 | # 803 | # 805 | # 807 | # 809 | # 811 | # 813 | # 815 | # 817 | # 819 | # 821 | # 823 | # 825 | # 827 | # 841 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Union | 6:32am | 7:27am | 8:27am | 9:42am | 11:42am | 1:42pm | 3:42pm | 4:27pm | 4:42pm | 5:12pm | 5:42pm | 6:42pm | 7:42pm | 9:42pm | 11:42pm |
2 | Wrightwood | 7:52am | 8:52am | 10:07am | 12:07pm | 2:07pm | 4:07pm | 5:07pm | 5:37pm | 6:07pm | 7:07pm | 8:07pm | 10:07pm | 12:07am | ||
2 | Ashburn | 7:54am | 8:54am | 10:09am | 12:09pm | 2:09pm | 4:09pm | 5:10pm | 5:40pm | 6:10pm | 7:09pm | 8:09pm | 10:09pm | 12:09am | ||
3 | Oak Lawn Patriot | 7:02am | 7:58am | 8:58am | 10:13am | 12:13pm | 2:13pm | 4:13pm | 4:57pm | 5:15pm | 5:45pm | 6:15pm | 7:13pm | 8:13pm | 10:13pm | 12:13am |
3 | Chicago Ridge | 7:06am | 8:02am | 9:02am | 10:17am | 12:17pm | 2:17pm | 4:17pm | 5:19pm | 5:49pm | 6:19pm | 7:17pm | 8:17pm | 10:17pm | 12:17am | |
3 | Worth | 7:09am | 8:05am | 9:05am | 10:20am | 12:20pm | 2:20pm | 4:20pm | 5:22pm | 5:52pm | 6:22pm | 7:20pm | 8:20pm | 10:20pm | 12:20am | |
3 | Palos Heights | 7:11am | 8:07am | 9:07am | 10:22am | 12:22pm | 2:22pm | 4:22pm | 5:25pm | 5:55pm | 6:25pm | 7:22pm | 8:22pm | 10:22pm | 12:22am | |
4 | Palos Park | 7:14am | 8:10am | 9:10am | 10:25am | 12:25pm | 2:25pm | 4:25pm | 5:04pm | 5:28pm | 5:58pm | 6:28pm | 7:25pm | 8:25pm | 10:25pm | 12:25am |
4 | Orland Park 143rd | f7:19am | 8:15am | 9:15am | 10:30am | 12:30pm | 2:30pm | 4:30pm | 5:09pm | 5:33pm | 6:03pm | 6:33pm | 7:30pm | 8:30pm | 10:30pm | 12:30am |
4 | Orland Park 153rd | f7:22am | 8:18am | 9:18am | 10:33am | 12:33pm | 2:34pm | 4:34pm | 5:14pm | 5:37pm | 6:07pm | 6:37pm | 7:34pm | 8:34pm | 10:33pm | 12:34am |
4 | Orland Park 179th | 7:31am | 8:27am | 9:24am | 10:52am | 12:52pm | 2:52pm | 4:52pm | 5:20pm | 5:47pm | 6:17pm | 6:43pm | 7:42pm | 8:40pm | 10:42pm | 12:40am |
4 | Laraway Road | f9:33am | 5:29pm | 6:52pm | f8:49pm | f12:49am | ||||||||||
4 | Manhattan | f9:53am | 5:39pm | 7:02pm | f8:59pm | f12:59am |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor