Union Pacific West Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Displaying schedule for
9/30/2024 until 10/06/2024Monday-Friday - Ogilvie Transportation Center
Z | # 10 | # 12 | # 14 | # 16 | # 18 | # 20 | # 22 | # 24 | # 26 | # 28 | # 30 | # 32 | # 34 | # 36 | # 38 | # 42 | # 44 | # 48 | # 50 | # 52 | # 54 | # 56 | # 60 | # 62 | # 64 | # 66 | # 68 | # 70 | # 72 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Elburn | 4:15am | 4:45am | 5:15am | 5:45am | 6:15am | 6:48am | 7:05am | 7:25am | 7:55am | 8:25am | 9:25am | 10:55am | 12:25pm | 1:25pm | 2:25pm | 3:25pm | 4:25pm | 5:25pm | 6:25pm | 7:25pm | 8:25pm | 9:25pm | 10:25pm | ||||||
4 | La Fox | 4:19am | 4:49am | 5:19am | 5:49am | 6:19am | 6:29am | 6:52am | c6:59am | 7:09am | 7:29am | 7:59am | 8:29am | 9:29am | 10:59am | 12:29pm | 1:29pm | 2:29pm | 3:29pm | 4:29pm | 5:29pm | 6:29pm | 7:29pm | 8:29pm | 9:29pm | 10:29pm | ||||
4 | Geneva | 4:27am | 4:57am | 5:27am | 5:39am | 5:57am | 6:09am | 6:27am | 6:37am | 7:00am | 7:07am | 7:17am | 7:37am | 7:49am | 8:07am | 8:37am | 9:37am | 11:07am | 12:37pm | 1:37pm | 2:37pm | 3:37pm | 4:37pm | 5:37pm | 6:37pm | 7:37pm | 8:37pm | 9:37pm | 10:37pm | |
4 | West Chicago | 4:35am | 5:05am | 5:35am | 6:05am | 6:35am | 6:45am | 7:08am | 7:15am | 7:25am | 7:45am | 8:15am | 8:45am | 9:45am | 11:15am | 12:45pm | 1:45pm | 2:45pm | 3:45pm | 4:45pm | 5:45pm | 6:13pm | 6:45pm | 7:45pm | 8:45pm | 9:45pm | 10:45pm | |||
4 | Winfield | 4:39am | 5:09am | 5:39am | 6:09am | 6:39am | 6:49am | 7:12am | 7:19am | 7:29am | 7:49am | 8:19am | 8:49am | 9:49am | 11:19am | 12:49pm | 1:49pm | 2:49pm | 3:49pm | 4:49pm | 5:49pm | 6:49pm | 7:49pm | 8:49pm | 9:49pm | 10:49pm | ||||
4 | Wheaton | 4:44am | 5:14am | 5:44am | 6:14am | 6:44am | 6:54am | 7:17am | 7:24am | 7:34am | 7:54am | 8:24am | 8:54am | 9:54am | 11:24am | 12:54pm | 1:54pm | 2:54pm | 3:54pm | 4:54pm | 5:54pm | 6:20pm | 6:54pm | 7:54pm | 8:54pm | 9:54pm | 10:54pm | |||
4 | College Ave | 4:47am | 5:17am | 5:47am | 5:57am | 6:17am | 6:27am | 6:47am | 6:57am | 7:20am | 7:27am | 7:37am | 7:57am | 8:07am | 8:27am | 8:57am | 9:57am | 11:27am | 12:57pm | 1:57pm | 2:57pm | 3:57pm | 4:57pm | 5:57pm | 6:57pm | 7:57pm | 8:57pm | 9:57pm | 10:57pm | |
4 | Glen Ellyn | 4:50am | 5:20am | 5:50am | 6:00am | 6:20am | 6:30am | 6:50am | 7:00am | 7:23am | 7:30am | 7:40am | 8:00am | 8:10am | 8:30am | 9:00am | 10:00am | 11:30am | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 6:24pm | 7:00pm | 8:00pm | 9:00pm | 10:00pm | 11:00pm |
3 | Lombard | 4:54am | 5:24am | 5:54am | 6:04am | 6:24am | 6:34am | 6:54am | 7:04am | 7:34am | 7:44am | 8:04am | 8:14am | 8:34am | 9:04am | 10:04am | 11:34am | 1:04pm | 2:04pm | 3:04pm | 4:04pm | 5:04pm | 6:04pm | 7:04pm | 8:04pm | 9:04pm | 10:04pm | 11:04pm | ||
3 | Villa Park | 4:58am | 5:28am | 5:58am | 6:08am | 6:28am | 6:38am | 6:58am | 7:08am | 7:38am | 7:48am | 8:08am | 8:18am | 8:38am | 9:08am | 10:08am | 11:38am | 1:08pm | 2:08pm | 3:08pm | 4:08pm | 5:08pm | 6:08pm | 7:08pm | 8:08pm | 9:08pm | 10:08pm | 11:08pm | ||
3 | Elmhurst | 5:03am | 5:33am | 6:03am | 6:13am | 6:33am | 6:43am | 7:03am | 7:13am | 7:33am | 7:43am | 7:53am | 8:13am | 8:23am | 8:43am | 9:13am | 10:13am | 11:43am | 1:13pm | 2:13pm | 3:13pm | 4:13pm | 5:13pm | 6:13pm | 6:35pm | 7:13pm | 8:13pm | 9:13pm | 10:13pm | 11:13pm |
2 | Berkeley | 5:06am | 5:36am | 6:16am | 6:46am | 7:16am | 7:56am | 8:26am | 9:16am | 10:16am | 11:46am | 1:16pm | 2:16pm | 3:16pm | 4:16pm | 5:16pm | 6:38pm | 7:16pm | 8:16pm | 9:16pm | 10:16pm | 11:16pm | ||||||||
2 | Bellwood | 5:09am | 5:39am | 6:19am | 6:49am | 7:19am | 7:59am | 8:29am | 9:19am | 10:19am | 11:49am | 1:19pm | 2:19pm | 3:19pm | 4:19pm | 5:19pm | 6:41pm | 7:19pm | 8:19pm | 9:19pm | 10:19pm | 11:19pm | ||||||||
2 | Melrose Park | 5:12am | 5:42am | 6:22am | 6:52am | 7:22am | 8:02am | 8:32am | 9:22am | 10:22am | 11:52am | 1:22pm | 2:22pm | 3:22pm | 4:22pm | 5:22pm | 6:44pm | 7:22pm | 8:22pm | 9:22pm | 10:22pm | 11:22pm | ||||||||
2 | Maywood | 5:14am | 5:44am | 6:24am | 6:54am | 7:24am | 8:04am | 8:34am | 9:24am | 10:24am | 11:54am | 1:24pm | 2:24pm | 3:24pm | 4:24pm | 5:24pm | 6:46pm | 7:24pm | 8:24pm | 9:24pm | 10:24pm | 11:24pm | ||||||||
2 | River Forest | 5:16am | 5:46am | 6:26am | 6:56am | 7:26am | 8:06am | 8:36am | 9:26am | 10:26am | 11:56am | 1:26pm | 2:26pm | 3:26pm | 4:26pm | 5:26pm | 6:48pm | 7:26pm | 8:26pm | 9:26pm | 10:26pm | 11:26pm | ||||||||
2 | Oak Park | 5:19am | 5:49am | 6:14am | 6:29am | 6:44am | 6:59am | 7:14am | 7:29am | 7:54am | 8:09am | 8:24am | 8:39am | 8:54am | 9:29am | 10:29am | 11:59am | 1:29pm | 2:29pm | 3:29pm | 4:29pm | 5:29pm | 6:24pm | 6:51pm | 7:29pm | 8:29pm | 9:29pm | 10:29pm | 11:29pm | |
2 | Kedzie | 5:28am | 5:58am | 6:38am | 7:08am | 7:38am | 8:18am | 8:48am | 9:38am | 10:38am | 12:08pm | 1:38pm | 2:38pm | 3:38pm | 4:38pm | 5:38pm | 6:33pm | 7:00pm | 7:38pm | |||||||||||
1 | Ogilvie Transportation Center | 5:40am | 6:10am | 6:32am | 6:50am | 7:02am | 7:20am | 7:32am | 7:50am | 8:00am | 8:12am | 8:30am | 8:42am | 9:00am | 9:12am | 9:50am | 10:50am | 12:20pm | 1:50pm | 2:50pm | 3:50pm | 4:50pm | 5:50pm | 6:45pm | 7:12pm | 7:50pm | 8:48pm | 9:48pm | 10:48pm | 11:48pm |
c Train will use center boarding platform
Monday-Friday - Elburn Station
Z | # 13 | # 15 | # 19 | # 21 | # 25 | # 29 | # 31 | # 33 | # 35 | # 37 | # 39 | # 41 | # 43 | # 45 | # 47 | # 49 | # 51 | # 53 | # 55 | # 57 | # 59 | # 61 | # 63 | # 65 | # 67 | # 69 | # 71 | # 73 | # 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ogilvie Transportation Center | 5:45am | 5:55am | 6:45am | 7:40am | 9:10am | 10:40am | 11:40am | 12:40pm | 1:40pm | 2:40pm | 3:40pm | 4:10pm | 4:20pm | 4:40pm | 4:50pm | 5:10pm | 5:15pm | 5:20pm | 5:40pm | 5:50pm | 6:10pm | 6:20pm | 7:00pm | 7:40pm | 8:40pm | 9:40pm | 10:40pm | 11:40pm | 12:40am |
2 | Kedzie | 5:54am | 6:04am | 6:54am | 7:49am | 9:19am | 10:49am | 11:49am | 12:49pm | 1:49pm | 2:49pm | 3:49pm | 4:29pm | 4:59pm | 5:29pm | 5:59pm | 6:29pm | 7:09pm | ||||||||||||
2 | Oak Park | 6:01am | 6:11am | 7:01am | 7:56am | 9:26am | 10:56am | 11:56am | 12:56pm | 1:56pm | 2:56pm | 3:56pm | 4:26pm | 4:36pm | 4:56pm | 5:06pm | 5:31pm | 5:36pm | 5:56pm | 6:06pm | 6:26pm | 6:36pm | 7:16pm | 7:56pm | 8:56pm | 9:56pm | 10:56pm | 11:56pm | 12:56am | |
2 | River Forest | 6:03am | 7:03am | 7:58am | 9:28am | 10:58am | 11:58am | 12:58pm | 1:58pm | 2:58pm | 3:58pm | 4:38pm | 5:08pm | 5:38pm | 6:08pm | 6:38pm | 7:18pm | 7:58pm | 8:58pm | 9:58pm | 10:58pm | 11:58pm | 12:58am | |||||||
2 | Maywood | 6:06am | 7:06am | 8:01am | 9:31am | 11:01am | 12:01pm | 1:01pm | 2:01pm | 3:01pm | 4:01pm | 4:41pm | 5:11pm | 5:41pm | 6:11pm | 6:41pm | 7:21pm | 8:01pm | 9:01pm | 10:01pm | 11:01pm | 12:01am | 1:01am | |||||||
2 | Melrose Park | 6:08am | 7:08am | 8:03am | 9:33am | 11:03am | 12:03pm | 1:03pm | 2:03pm | 3:03pm | 4:03pm | 4:43pm | 5:13pm | 5:43pm | 6:13pm | 6:43pm | 7:23pm | 8:03pm | 9:03pm | 10:03pm | 11:03pm | 12:03am | 1:03am | |||||||
2 | Bellwood | 6:11am | 7:11am | 8:06am | 9:36am | 11:06am | 12:06pm | 1:06pm | 2:06pm | 3:06pm | 4:06pm | 4:46pm | 5:16pm | 5:46pm | 6:16pm | 6:46pm | 7:26pm | 8:06pm | 9:06pm | 10:06pm | 11:06pm | 12:06am | 1:06am | |||||||
2 | Berkeley | 6:14am | 7:14am | 8:09am | 9:39am | 11:09am | 12:09pm | 1:09pm | 2:09pm | 3:09pm | 4:09pm | 4:49pm | 5:19pm | 5:49pm | 6:19pm | 6:49pm | 7:29pm | 8:09pm | 9:09pm | 10:09pm | 11:09pm | 12:09am | 1:09am | |||||||
3 | Elmhurst | 6:19am | 6:24am | 7:19am | 8:14am | 9:44am | 11:14am | 12:14pm | 1:14pm | 2:14pm | 3:14pm | 4:14pm | 4:36pm | 4:54pm | 5:06pm | 5:24pm | 5:34pm | 5:41pm | 5:54pm | 6:06pm | 6:24pm | 6:36pm | 6:54pm | 7:32pm | 8:14pm | 9:14pm | 10:14pm | 11:14pm | 12:14am | 1:14am |
3 | Villa Park | 6:28am | 7:23am | 8:18am | 9:48am | 11:18am | 12:18pm | 1:18pm | 2:18pm | 3:18pm | 4:18pm | 4:40pm | 4:58pm | 5:10pm | 5:28pm | 5:45pm | 5:58pm | 6:10pm | 6:28pm | 6:40pm | 6:58pm | 7:36pm | 8:18pm | 9:18pm | 10:18pm | 11:18pm | 12:18am | 1:18am | ||
3 | Lombard | 6:32am | 7:27am | 8:22am | 9:52am | 11:22am | 12:22pm | 1:22pm | 2:22pm | 3:22pm | 4:22pm | 4:44pm | 5:02pm | 5:14pm | 5:32pm | 5:49pm | 6:02pm | 6:14pm | 6:32pm | 6:44pm | 7:02pm | 7:40pm | 8:22pm | 9:22pm | 10:22pm | 11:22pm | 12:22am | 1:22am | ||
4 | Glen Ellyn | 6:28am | 6:37am | 7:32am | 8:27am | 9:57am | 11:27am | 12:27pm | 1:27pm | 2:27pm | 3:27pm | 4:27pm | 4:49pm | 5:07pm | 5:19pm | 5:37pm | 5:44pm | 5:54pm | 6:07pm | 6:19pm | 6:37pm | 6:49pm | 7:07pm | 7:45pm | 8:27pm | 9:27pm | 10:27pm | 11:27pm | 12:27am | 1:27am |
4 | College Ave | 6:40am | 7:35am | 8:30am | 10:00am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 3:30pm | 4:30pm | 4:52pm | 5:22pm | 5:47pm | 5:57pm | 6:10pm | 6:22pm | 6:40pm | 6:52pm | 7:10pm | 7:48pm | 8:30pm | 9:30pm | 10:30pm | 11:30pm | 12:30am | 1:30am | |||
4 | Wheaton | 6:32am | 6:43am | 7:38am | 8:33am | 10:03am | 11:33am | 12:33pm | 1:33pm | 2:33pm | 3:33pm | 4:33pm | 4:55pm | 5:11pm | 5:25pm | 5:41pm | 5:50pm | 6:00pm | 6:13pm | 6:25pm | 6:55pm | 7:51pm | 8:33pm | 9:33pm | 10:33pm | 11:33pm | 12:33am | 1:33am | ||
4 | Winfield | 6:47am | 7:42am | 8:37am | 10:07am | 11:37am | 12:37pm | 1:37pm | 2:37pm | 3:38pm | 4:38pm | 4:59pm | 5:29pm | 5:54pm | 6:04pm | 6:17pm | 6:29pm | 6:59pm | 7:55pm | 8:37pm | 9:37pm | 10:37pm | 11:37pm | 12:37am | 1:37am | |||||
4 | West Chicago | 6:39am | 6:51am | 7:46am | 8:41am | 10:11am | 11:41am | 12:41pm | 1:41pm | 2:41pm | 3:43pm | 4:43pm | 5:03pm | 5:33pm | 5:58pm | 6:08pm | 6:21pm | 6:33pm | 7:03pm | 7:59pm | 8:41pm | 9:41pm | 10:41pm | 11:41pm | 12:41am | 1:41am | ||||
4 | Geneva | 7:00am | 7:55am | 8:50am | 10:20am | 11:50am | 12:50pm | 1:50pm | 2:50pm | 3:52pm | 4:52pm | 5:12pm | 5:26pm | 5:42pm | 5:56pm | 6:07pm | 6:17pm | 6:30pm | 6:42pm | 6:58pm | 7:12pm | 7:28pm | 8:07pm | 8:50pm | 9:50pm | 10:50pm | 11:50pm | 12:50am | 1:50am | |
4 | La Fox | 7:08am | 8:03am | 8:58am | 10:28am | 11:58am | 12:58pm | 1:58pm | 2:58pm | 4:00pm | 5:00pm | 5:20pm | 5:50pm | 6:15pm | 6:25pm | 6:38pm | 6:50pm | 7:20pm | 8:16pm | 8:58pm | 9:58pm | 10:58pm | 11:58pm | 12:58am | 1:58am | |||||
4 | Elburn | 7:10am | 8:13am | 9:08am | 10:38am | 12:08pm | 1:08pm | 2:08pm | 3:08pm | 4:11pm | 5:11pm | 5:30pm | 6:13pm | 6:30pm | 6:48pm | 7:00pm | 7:30pm | 7:45pm | 8:26pm | 9:08pm | 10:08pm | 11:08pm | 12:08am | 1:08am | 2:08am |
c Train will use center boarding platform
Saturday - Ogilvie Transportation Center
Z | # 500 | # 502 | # 504 | # 506 | # 508 | # 510 | # 512 | # 514 | # 516 | # 518 | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Elburn | 6:25am | 7:25am | 8:25am | 10:25am | 12:25pm | 2:25pm | 4:25pm | 6:25pm | 8:25pm | 10:25pm |
4 | La Fox | 6:29am | 7:29am | 8:29am | 10:29am | 12:29pm | 2:29pm | 4:29pm | 6:29pm | 8:29pm | 10:29pm |
4 | Geneva | 6:37am | 7:37am | 8:37am | 10:37am | 12:37pm | 2:37pm | 4:37pm | 6:37pm | 8:37pm | 10:37pm |
4 | West Chicago | 6:45am | 7:45am | 8:45am | 10:45am | 12:45pm | 2:45pm | 4:45pm | 6:45pm | 8:45pm | 10:45pm |
4 | Winfield | 6:49am | 7:49am | 8:49am | 10:49am | 12:49pm | 2:49pm | 4:49pm | 6:49pm | 8:49pm | 10:49pm |
4 | Wheaton | 6:54am | 7:54am | 8:54am | 10:54am | 12:54pm | 2:54pm | 4:54pm | 6:54pm | 8:54pm | 10:54pm |
4 | College Ave | 6:57am | 7:57am | 8:57am | 10:57am | 12:57pm | 2:57pm | 4:57pm | 6:57pm | 8:57pm | 10:57pm |
4 | Glen Ellyn | 7:00am | 8:00am | 9:00am | 11:00am | 1:00pm | 3:00pm | 5:00pm | 7:00pm | 9:00pm | 11:00pm |
3 | Lombard | 7:04am | 8:04am | 9:04am | 11:04am | 1:04pm | 3:04pm | 5:04pm | 7:04pm | 9:04pm | 11:04pm |
3 | Villa Park | 7:08am | 8:08am | 9:08am | 11:08am | 1:08pm | 3:08pm | 5:08pm | 7:08pm | 9:08pm | 11:08pm |
3 | Elmhurst | 7:13am | 8:13am | 9:13am | 11:13am | 1:13pm | 3:13pm | 5:13pm | 7:13pm | 9:13pm | 11:13pm |
2 | Berkeley | 7:16am | 8:16am | 9:16am | 11:16am | 1:16pm | 3:16pm | 5:16pm | 7:16pm | 9:16pm | 11:16pm |
2 | Bellwood | 7:19am | 8:19am | 9:19am | 11:19am | 1:19pm | 3:19pm | 5:19pm | 7:19pm | 9:19pm | 11:19pm |
2 | Melrose Park | 7:22am | 9:22am | 1:22pm | 5:22pm | 9:22pm | |||||
2 | Maywood | 8:23am | 11:23am | 3:23pm | 7:23pm | 11:23pm | |||||
2 | River Forest | 7:25am | 8:25am | 9:25am | 11:25am | 1:25pm | 3:25pm | 5:25pm | 7:25pm | 9:25pm | 11:25pm |
2 | Oak Park | 7:28am | 8:28am | 9:28am | 11:28am | 1:28pm | 3:28pm | 5:28pm | 7:28pm | 9:28pm | 11:28pm |
1 | Ogilvie Transportation Center | 7:50am | 8:50am | 9:50am | 11:50am | 1:50pm | 3:50pm | 5:50pm | 7:50pm | 9:50pm | 11:50pm |
Saturday - Elburn Station
Z | # 501 | # 503 | # 505 | # 507 | # 509 | # 511 | # 513 | # 515 | # 517 | # 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ogilvie Transportation Center | 8:40am | 10:40am | 12:40pm | 2:40pm | 4:40pm | 5:40pm | 6:40pm | 8:40pm | 10:40pm | 12:40am |
2 | Oak Park | 8:56am | 10:56am | 12:56pm | 2:56pm | 4:56pm | 5:56pm | 6:56pm | 8:56pm | 10:56pm | 12:56am |
2 | River Forest | 8:58am | 10:58am | 12:58pm | 2:58pm | 4:58pm | 5:58pm | 6:58pm | 8:58pm | 10:58pm | 12:58am |
2 | Maywood | 9:01am | 1:01pm | 5:01pm | 7:01pm | 11:01pm | 1:01am | ||||
2 | Melrose Park | 11:02am | 3:02pm | 6:02pm | 7:03pm | 9:02pm | |||||
2 | Bellwood | 9:05am | 11:05am | 1:05pm | 3:05pm | 5:05pm | 6:05pm | 7:06pm | 9:05pm | 11:05pm | 1:05am |
2 | Berkeley | 9:08am | 11:08am | 1:08pm | 3:08pm | 5:08pm | 6:08pm | 7:09pm | 9:08pm | 11:08pm | 1:08am |
3 | Elmhurst | 9:12am | 11:12am | 1:12pm | 3:12pm | 5:12pm | 6:12pm | 7:12pm | 9:12pm | 11:12pm | 1:12am |
3 | Villa Park | 9:16am | 11:16am | 1:16pm | 3:16pm | 5:16pm | 6:16pm | 7:16pm | 9:16pm | 11:16pm | 1:16am |
3 | Lombard | 9:20am | 11:20am | 1:20pm | 3:20pm | 5:20pm | 6:20pm | 7:20pm | 9:20pm | 11:20pm | 1:20am |
4 | Glen Ellyn | 9:25am | 11:25am | 1:25pm | 3:25pm | 5:25pm | 6:25pm | 7:25pm | 9:25pm | 11:25pm | 1:25am |
4 | College Ave | 9:28am | 11:28am | 1:28pm | 3:28pm | 5:28pm | 6:28pm | 7:28pm | 9:28pm | 11:28pm | 1:28am |
4 | Wheaton | 9:31am | 11:31am | 1:31pm | 3:31pm | 5:31pm | 6:31pm | 7:31pm | 9:31pm | 11:31pm | 1:31am |
4 | Winfield | 9:35am | 11:35am | 1:35pm | 3:35pm | 5:35pm | 6:35pm | 7:35pm | 9:35pm | 11:35pm | 1:35am |
4 | West Chicago | 9:39am | 11:39am | 1:39pm | 3:39pm | 5:39pm | 6:39pm | 7:39pm | 9:39pm | 11:39pm | 1:39am |
4 | Geneva | 9:47am | 11:47am | 1:47pm | 3:47pm | 5:47pm | 6:47pm | 7:47pm | 9:47pm | 11:47pm | 1:47am |
4 | La Fox | 9:56am | 11:56am | 1:56pm | 3:56pm | 5:56pm | 6:56pm | 7:56pm | 9:56pm | 11:56pm | 1:56am |
4 | Elburn | 10:06am | 12:06pm | 2:06pm | 4:06pm | 6:06pm | 7:06pm | 8:06pm | 10:06pm | 12:06am | 2:06am |
Sunday - Ogilvie Transportation Center
Z | # 500 | # 504 | # 506 | # 508 | # 510 | # 512 | # 514 | # 516 | # 518 | |
---|---|---|---|---|---|---|---|---|---|---|
4 | Elburn | 6:25am | 8:25am | 10:25am | 12:25pm | 2:25pm | 4:25pm | 6:25pm | 8:25pm | 10:25pm |
4 | La Fox | 6:29am | 8:29am | 10:29am | 12:29pm | 2:29pm | 4:29pm | 6:29pm | 8:29pm | 10:29pm |
4 | Geneva | 6:37am | 8:37am | 10:37am | 12:37pm | 2:37pm | 4:37pm | 6:37pm | 8:37pm | 10:37pm |
4 | West Chicago | 6:45am | 8:45am | 10:45am | 12:45pm | 2:45pm | 4:45pm | 6:45pm | 8:45pm | 10:45pm |
4 | Winfield | 6:49am | 8:49am | 10:49am | 12:49pm | 2:49pm | 4:49pm | 6:49pm | 8:49pm | 10:49pm |
4 | Wheaton | 6:54am | 8:54am | 10:54am | 12:54pm | 2:54pm | 4:54pm | 6:54pm | 8:54pm | 10:54pm |
4 | College Ave | 6:57am | 8:57am | 10:57am | 12:57pm | 2:57pm | 4:57pm | 6:57pm | 8:57pm | 10:57pm |
4 | Glen Ellyn | 7:00am | 9:00am | 11:00am | 1:00pm | 3:00pm | 5:00pm | 7:00pm | 9:00pm | 11:00pm |
3 | Lombard | 7:04am | 9:04am | 11:04am | 1:04pm | 3:04pm | 5:04pm | 7:04pm | 9:04pm | 11:04pm |
3 | Villa Park | 7:08am | 9:08am | 11:08am | 1:08pm | 3:08pm | 5:08pm | 7:08pm | 9:08pm | 11:08pm |
3 | Elmhurst | 7:13am | 9:13am | 11:13am | 1:13pm | 3:13pm | 5:13pm | 7:13pm | 9:13pm | 11:13pm |
2 | Berkeley | 7:16am | 9:16am | 11:16am | 1:16pm | 3:16pm | 5:16pm | 7:16pm | 9:16pm | 11:16pm |
2 | Bellwood | 7:19am | 9:19am | 11:19am | 1:19pm | 3:19pm | 5:19pm | 7:19pm | 9:19pm | 11:19pm |
2 | Melrose Park | 7:22am | 9:22am | 1:22pm | 5:22pm | 9:22pm | ||||
2 | Maywood | 11:23am | 3:23pm | 7:23pm | 11:23pm | |||||
2 | River Forest | 7:25am | 9:25am | 11:25am | 1:25pm | 3:25pm | 5:25pm | 7:25pm | 9:25pm | 11:25pm |
2 | Oak Park | 7:28am | 9:28am | 11:28am | 1:28pm | 3:28pm | 5:28pm | 7:28pm | 9:28pm | 11:28pm |
1 | Ogilvie Transportation Center | 7:50am | 9:50am | 11:50am | 1:50pm | 3:50pm | 5:50pm | 7:50pm | 9:50pm | 11:50pm |
Sunday - Elburn Station
Z | # 501 | # 503 | # 505 | # 507 | # 509 | # 513 | # 515 | # 517 | # 11 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ogilvie Transportation Center | 8:40am | 10:40am | 12:40pm | 2:40pm | 4:40pm | 6:40pm | 8:40pm | 10:40pm | 12:40am |
2 | Oak Park | 8:56am | 10:56am | 12:56pm | 2:56pm | 4:56pm | 6:56pm | 8:56pm | 10:56pm | 12:56am |
2 | River Forest | 8:58am | 10:58am | 12:58pm | 2:58pm | 4:58pm | 6:58pm | 8:58pm | 10:58pm | 12:58am |
2 | Maywood | 9:01am | 1:01pm | 5:01pm | 7:01pm | 11:01pm | 1:01am | |||
2 | Melrose Park | 11:02am | 3:02pm | 7:03pm | 9:02pm | |||||
2 | Bellwood | 9:05am | 11:05am | 1:05pm | 3:05pm | 5:05pm | 7:06pm | 9:05pm | 11:05pm | 1:05am |
2 | Berkeley | 9:08am | 11:08am | 1:08pm | 3:08pm | 5:08pm | 7:09pm | 9:08pm | 11:08pm | 1:08am |
3 | Elmhurst | 9:12am | 11:12am | 1:12pm | 3:12pm | 5:12pm | 7:12pm | 9:12pm | 11:12pm | 1:12am |
3 | Villa Park | 9:16am | 11:16am | 1:16pm | 3:16pm | 5:16pm | 7:16pm | 9:16pm | 11:16pm | 1:16am |
3 | Lombard | 9:20am | 11:20am | 1:20pm | 3:20pm | 5:20pm | 7:20pm | 9:20pm | 11:20pm | 1:20am |
4 | Glen Ellyn | 9:25am | 11:25am | 1:25pm | 3:25pm | 5:25pm | 7:25pm | 9:25pm | 11:25pm | 1:25am |
4 | College Ave | 9:28am | 11:28am | 1:28pm | 3:28pm | 5:28pm | 7:28pm | 9:28pm | 11:28pm | 1:28am |
4 | Wheaton | 9:31am | 11:31am | 1:31pm | 3:31pm | 5:31pm | 7:31pm | 9:31pm | 11:31pm | 1:31am |
4 | Winfield | 9:35am | 11:35am | 1:35pm | 3:35pm | 5:35pm | 7:35pm | 9:35pm | 11:35pm | 1:35am |
4 | West Chicago | 9:39am | 11:39am | 1:39pm | 3:39pm | 5:39pm | 7:39pm | 9:39pm | 11:39pm | 1:39am |
4 | Geneva | 9:47am | 11:47am | 1:47pm | 3:47pm | 5:47pm | 7:47pm | 9:47pm | 11:47pm | 1:47am |
4 | La Fox | 9:56am | 11:56am | 1:56pm | 3:56pm | 5:56pm | 7:56pm | 9:56pm | 11:56pm | 1:56am |
4 | Elburn | 10:06am | 12:06pm | 2:06pm | 4:06pm | 6:06pm | 8:06pm | 10:06pm | 12:06am | 2:06am |