Southwest Service Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Displaying schedule for
2/22/2021 until 2/28/2021Monday-Friday - Chicago Union Station
Z | # 802 | # 806 | # 810 | # 812 | # 824 | |
---|---|---|---|---|---|---|
I | Manhattan | 6:07am | 6:48am | |||
H | Laraway Road | 6:15am | 7:00am | |||
F | Orland Park 179th | 5:10am | 6:24am | 7:09am | 7:45am | 2:25pm |
E | Orland Park 153rd | 5:16am | 6:30am | 7:15am | 7:51am | 2:31pm |
E | Orland Park 143rd | 5:20am | 6:34am | 7:19am | 7:55am | 2:35pm |
E | Palos Park | 5:25am | 6:39am | 7:24am | 8:00am | 2:40pm |
D | Palos Heights | 5:28am | 6:42am | 7:27am | 2:43pm | |
D | Worth | 5:30am | 6:45am | 7:30am | 2:45pm | |
D | Chicago Ridge | 5:33am | 6:48am | 7:33am | 2:48pm | |
D | Oak Lawn Patriot | 5:37am | 6:53am | 7:38am | 8:08am | 2:52pm |
C | Ashburn | 5:42am | 6:58am | 7:43am | 2:56pm | |
C | Wrightwood | 5:45am | 7:00am | 7:45am | 2:58pm | |
A | Chicago Union | 6:15am | 7:30am | 8:17am | 8:43am | 3:25pm |
Monday-Friday - Manhattan Station
Z | # 803 | # 815 | # 821 | # 823 | # 829 | |
---|---|---|---|---|---|---|
A | Chicago Union | 6:30am | 12:45pm | 3:45pm | 4:30pm | 5:50pm |
C | Wrightwood | 1:10pm | 4:55pm | 6:15pm | ||
C | Ashburn | 1:12pm | 4:58pm | 6:18pm | ||
D | Oak Lawn Patriot | 6:59am | 1:16pm | 4:14pm | 5:03pm | 6:23pm |
D | Chicago Ridge | f7:03am | 1:20pm | 5:08pm | 6:28pm | |
D | Worth | f7:06am | 1:23pm | 5:11pm | 6:31pm | |
D | Palos Heights | f7:08am | 1:25pm | 5:14pm | 6:34pm | |
E | Palos Park | f7:11am | 1:28pm | 4:23pm | 5:17pm | 6:37pm |
E | Orland Park 143rd | 7:20am | 1:33pm | 4:28pm | 5:23pm | 6:43pm |
E | Orland Park 153rd | f7:24am | 1:37pm | 4:32pm | 5:28pm | 6:48pm |
F | Orland Park 179th | f7:33am | 1:46pm | 4:38pm | 5:34pm | 6:54pm |
H | Laraway Road | 4:48pm | 5:43pm | 7:03pm | ||
I | Manhattan | 5:01pm | 6:00pm | 7:17pm |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor