Southwest Service Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Displaying schedule for
5/23/2022 until 5/29/2022Monday-Friday - Chicago Union Station
Z | # 802 | # 806 | # 808 | # 810 | # 812 | # 824 | |
---|---|---|---|---|---|---|---|
I | Manhattan | 5:53am | 6:53am | ||||
H | Laraway Road | 6:01am | 7:01am | ||||
F | Orland Park 179th | 5:10am | 6:10am | 6:40am | 7:10am | 7:45am | 2:25pm |
E | Orland Park 153rd | 5:16am | 6:16am | 6:46am | 7:16am | 7:51am | 2:31pm |
E | Orland Park 143rd | 5:20am | 6:20am | 6:50am | 7:20am | 7:55am | 2:35pm |
E | Palos Park | 5:25am | 6:25am | 6:55am | 7:25am | 8:00am | 2:40pm |
D | Palos Heights | 5:28am | 6:28am | 6:58am | 7:28am | 8:03am | 2:43pm |
D | Worth | 5:30am | 6:30am | 7:00am | 7:30am | 8:05am | 2:45pm |
D | Chicago Ridge | 5:33am | 6:33am | 7:03am | 7:33am | 8:08am | 2:48pm |
D | Oak Lawn Patriot | 5:37am | 6:37am | 7:07am | 7:37am | 8:12am | 2:52pm |
C | Ashburn | 5:42am | 6:42am | 7:12am | 7:42am | f8:16am | 2:56pm |
C | Wrightwood | 5:45am | 6:45am | 7:15am | 7:45am | f8:18am | 2:58pm |
A | Chicago Union | 6:15am | 7:15am | 7:45am | 8:15am | 8:50am | 3:25pm |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor
Monday-Friday - Manhattan Station
Z | # 803 | # 815 | # 821 | # 823 | # 827 | # 829 | |
---|---|---|---|---|---|---|---|
A | Chicago Union | 6:40am | 12:45pm | 3:45pm | 4:35pm | 5:15pm | 5:50pm |
C | Wrightwood | 1:10pm | 4:10pm | 5:00pm | 5:40pm | 6:15pm | |
C | Ashburn | 1:12pm | 4:12pm | 5:03pm | 5:43pm | 6:18pm | |
D | Oak Lawn Patriot | 7:09am | 1:16pm | 4:16pm | 5:08pm | 5:48pm | 6:23pm |
D | Chicago Ridge | f7:12am | 1:20pm | 4:20pm | 5:13pm | 5:53pm | 6:28pm |
D | Worth | f7:14am | 1:23pm | 4:23pm | 5:16pm | 5:56pm | 6:31pm |
D | Palos Heights | f7:16am | 1:25pm | 4:25pm | 5:19pm | 5:59pm | 6:34pm |
E | Palos Park | f7:18am | 1:28pm | 4:28pm | 5:22pm | 6:02pm | 6:37pm |
E | Orland Park 143rd | f7:22am | 1:33pm | 4:33pm | 5:28pm | 6:08pm | 6:43pm |
E | Orland Park 153rd | f7:26am | 1:37pm | 4:37pm | 5:33pm | 6:13pm | 6:48pm |
F | Orland Park 179th | 7:34am | 1:46pm | 4:46pm | 5:39pm | 6:23pm | 6:54pm |
H | Laraway Road | f4:55pm | 5:48pm | 7:03pm | |||
I | Manhattan | f5:08pm | 6:05pm | 7:17pm |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor