Rock Island Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Displaying schedule for
2/22/2021 until 2/28/2021Monday-Friday - LaSalle Street Station
Z | # 400 | # 600 | # 402 | # 602 | # 404 | # 704 | # 604 | # 606 | # 306 | # 706 | # 608 | # 408 | # 610 | # 410 | # 412 | # 612 | # 414 | # 614 | # 616 | # 416 | # 618 | # 418 | # 420 | # 620 | # 422 | # 424 | # 622 | # 500 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | Joliet | 4:30am | 5:15am | 6:05am | 6:45am | 7:30am | 8:15am | 9:15am | 10:15am | 12:15pm | 2:15pm | 3:15pm | 4:15pm | 5:15pm | 6:15pm | 8:15pm | |||||||||||||
G | New Lenox | 4:39am | 5:24am | 6:14am | 6:54am | 7:39am | 8:24am | 9:24am | 10:24am | 12:24pm | 2:24pm | 3:24pm | 4:24pm | 5:24pm | 6:24pm | 8:24pm | |||||||||||||
F | Mokena | 4:45am | 5:30am | 6:20am | 7:00am | 7:45am | 8:30am | 9:30am | 10:30am | 12:30pm | 2:30pm | 3:30pm | 4:30pm | 5:30pm | 6:30pm | 8:30pm | |||||||||||||
F | Hickory Creek | 4:49am | 5:34am | 6:24am | 7:04am | 7:49am | 8:34am | 9:34am | 10:34am | 12:34pm | 2:34pm | 3:34pm | 4:34pm | 5:34pm | 6:34pm | 8:34pm | |||||||||||||
E | Tinley - 80th | 4:53am | 5:38am | 6:28am | 7:08am | 7:38am | 7:53am | 8:38am | 9:38am | 10:38am | 12:38pm | 2:38pm | 3:38pm | 4:38pm | 5:38pm | 6:38pm | 8:38pm | ||||||||||||
E | Tinley Park | 4:56am | 5:41am | 6:31am | 7:41am | 8:41am | 9:41am | 10:41am | 12:41pm | 2:41pm | 3:41pm | 4:41pm | 5:41pm | 6:41pm | 8:41pm | ||||||||||||||
E | Oak Forest | 5:01am | 5:46am | 6:36am | 7:46am | 8:46am | 9:46am | 10:46am | 12:46pm | 2:46pm | 3:46pm | 4:46pm | 5:46pm | 6:46pm | 8:46pm | ||||||||||||||
D | Midlothian | 5:05am | 5:50am | 6:40am | 7:50am | 8:50am | 9:50am | 10:50am | 12:50pm | 2:50pm | 3:50pm | 4:50pm | 5:50pm | 6:50pm | 8:50pm | ||||||||||||||
D | Robbins | f5:07am | f5:52am | 6:42am | 7:52am | f8:52am | f9:52am | f10:52am | f12:52pm | f2:52pm | f3:52pm | f4:52pm | f5:52pm | f6:52pm | f8:52pm | ||||||||||||||
D | Blue Island - Vermont | 5:11am | 5:20am | 5:56am | 6:06am | 6:46am | 7:06am | 7:36am | 7:56am | 8:06am | 8:56am | 9:06am | 9:56am | 10:56am | 11:06am | 12:56pm | 1:06pm | 2:06pm | 2:56pm | 3:06pm | 3:56pm | 4:56pm | 5:06pm | 5:56pm | 6:56pm | 7:06pm | 8:56pm | ||
D | Prairie St | f5:22am | f6:08am | 7:08am | 7:38am | f8:08am | f9:08am | f11:08am | f1:08pm | f2:08pm | f3:08pm | f5:08pm | f7:08pm | f8:58pm | |||||||||||||||
C | 123rd St | f5:24am | f6:10am | 7:10am | 7:40am | f8:10am | f9:10am | f11:10am | f1:10pm | f2:10pm | f3:10pm | f5:10pm | f7:10pm | f9:00pm | |||||||||||||||
C | 119th St | 5:26am | 6:12am | 7:12am | 7:42am | 8:12am | 9:12am | 11:12am | 1:12pm | 2:12pm | 3:12pm | 5:12pm | 7:12pm | 9:02pm | |||||||||||||||
C | 115th St - Morgan Park | 5:28am | 6:14am | 7:14am | 7:44am | 8:14am | 9:14am | 11:14am | 1:14pm | 2:14pm | 3:14pm | 5:14pm | 7:14pm | 9:04pm | |||||||||||||||
C | 111th St - Morgan Park | 5:30am | 6:16am | 7:16am | 7:46am | 8:16am | 9:16am | 11:16am | 1:16pm | 2:16pm | 3:16pm | 5:16pm | 7:16pm | 9:06pm | |||||||||||||||
C | 107th St - Beverly Hills | 5:32am | 6:18am | 7:18am | 7:48am | 8:18am | 9:18am | 11:18am | 1:18pm | 2:18pm | 3:18pm | 5:18pm | 7:18pm | 9:08pm | |||||||||||||||
C | 103rd St - Beverly Hills | 5:34am | 6:20am | 7:20am | 7:50am | 8:20am | 9:20am | 11:20am | 1:20pm | 2:20pm | 3:20pm | 5:20pm | 7:20pm | 9:10pm | |||||||||||||||
C | 99th St - Beverly Hills | 5:36am | 6:22am | 7:22am | 7:52am | 8:22am | 9:22am | 11:22am | 1:22pm | 2:22pm | 3:22pm | 5:22pm | 7:22pm | 9:12pm | |||||||||||||||
C | 95th St - Beverly Hills | 5:38am | 6:24am | 7:24am | 7:54am | 8:24am | 9:24am | 11:24am | 1:24pm | 2:24pm | 3:24pm | 5:24pm | 7:24pm | 9:14pm | |||||||||||||||
C | 91st St - Beverly Hills | 5:40am | 6:26am | 7:26am | 7:56am | 8:26am | 9:26am | 11:26am | 1:26pm | 2:26pm | 3:26pm | 5:26pm | 7:26pm | 9:16pm | |||||||||||||||
C | Brainerd | 5:42am | 6:28am | 7:28am | 7:58am | 8:28am | 9:28am | 11:28am | 1:28pm | 2:28pm | 3:28pm | 5:28pm | 7:28pm | 9:18pm | |||||||||||||||
C | 103rd St - Washington Hts. | 5:16am | 6:01am | 6:51am | 8:01am | 9:01am | |||||||||||||||||||||||
C | 95th St - Longwood | 5:19am | 6:04am | 6:54am | 8:04am | 9:04am | |||||||||||||||||||||||
B | Gresham | 5:45am | 6:31am | 7:31am | 8:01am | 8:31am | 9:31am | 11:31am | 1:31pm | 2:31pm | 3:31pm | 5:31pm | 7:31pm | 9:21pm | |||||||||||||||
A | 35th St - Lou Jones | f5:28am | f5:53am | f6:15am | f6:39am | f7:05am | f7:39am | f8:09am | f8:15am | f8:18am | f8:39am | f9:15am | f9:39am | f10:08am | f11:08am | f11:39am | f1:08pm | f1:39pm | f2:39pm | f3:08pm | f3:39pm | f4:08pm | f5:08pm | f5:39pm | f6:08pm | f7:08pm | f7:39pm | f9:29pm | |
A | LaSalle Street | 5:38am | 6:03am | 6:25am | 6:49am | 7:18am | 7:42am | 7:49am | 8:19am | 8:25am | 8:30am | 8:49am | 9:25am | 9:49am | 10:25am | 11:25am | 11:49am | 1:25pm | 1:49pm | 2:49pm | 3:25pm | 3:49pm | 4:25pm | 5:25pm | 5:49pm | 6:25pm | 7:25pm | 7:49pm | 9:44pm |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor
Monday-Friday - Joliet Station
Z | # 401 | # 601 | # 501 | # 503 | # 603 | # 403 | # 605 | # 405 | # 607 | # 407 | # 609 | # 409 | # 611 | # 411 | # 613 | # 713 | # 413 | # 615 | # 715 | # 415 | # 617 | # 417 | # 505 | # 619 | # 419 | # 507 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | LaSalle Street | 6:10am | 6:30am | 7:30am | 8:30am | 10:10am | 10:40am | 12:10pm | 12:40pm | 1:10pm | 1:40pm | 2:10pm | 2:40pm | 3:10pm | 3:40pm | 4:10pm | 4:25pm | 4:40pm | 5:10pm | 5:25pm | 5:40pm | 6:10pm | 6:40pm | 7:30pm | 8:10pm | 8:40pm | 10:00pm |
A | 35th St - Lou Jones | f6:17am | f6:37am | f7:37am | f8:37am | f10:17am | f10:47am | f12:17pm | f12:47pm | f1:17pm | f1:47pm | f2:17pm | f2:47pm | f3:17pm | f3:47pm | f4:17pm | f4:47pm | f5:17pm | f5:47pm | f6:17pm | f6:47pm | f7:37pm | f8:17pm | f8:47pm | f10:07pm | ||
B | Gresham | 6:45am | 7:45am | 8:45am | 10:25am | 12:25pm | 1:25pm | 2:25pm | 3:25pm | 4:25pm | 5:25pm | 6:25pm | 7:45pm | 8:25pm | 10:15pm | ||||||||||||
B | Gresham | 6:45am | 7:45am | 8:45am | 10:25am | 12:25pm | 1:25pm | 2:25pm | 3:25pm | 4:25pm | 5:25pm | 6:25pm | 7:45pm | 8:25pm | 10:15pm | ||||||||||||
C | 95th St - Longwood | f6:27am | 12:57pm | 3:57pm | 4:57pm | 5:57pm | 6:57pm | ||||||||||||||||||||
C | 103rd St - Washington Hts. | f6:30am | 1:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | ||||||||||||||||||||
C | Brainerd | 6:48am | 7:48am | 8:48am | 10:28am | 12:28pm | 1:28pm | 2:28pm | 3:28pm | 4:28pm | 5:28pm | 6:28pm | 7:48pm | 8:28pm | 10:18pm | ||||||||||||
C | 91st St - Beverly Hills | 6:50am | 7:50am | 8:50am | 10:30am | 12:30pm | 1:30pm | 2:30pm | 3:30pm | 4:30pm | 5:30pm | 6:30pm | 7:50pm | 8:30pm | 10:20pm | ||||||||||||
C | 95th St - Beverly Hills | 6:52am | 7:52am | 8:52am | 10:32am | 12:32pm | 1:32pm | 2:32pm | 3:32pm | 4:32pm | 5:32pm | 6:32pm | 7:52pm | 8:32pm | 10:22pm | ||||||||||||
C | 99th St - Beverly Hills | 6:54am | 7:54am | 8:54am | 10:34am | 12:34pm | 1:34pm | 2:34pm | 3:34pm | 4:34pm | 5:34pm | 6:34pm | 7:54pm | 8:34pm | 10:24pm | ||||||||||||
C | 103rd St - Beverly Hills | 6:56am | 7:56am | 8:56am | 10:36am | 12:36pm | 1:36pm | 2:36pm | 3:36pm | 4:36pm | 5:36pm | 6:36pm | 7:56pm | 8:36pm | 10:26pm | ||||||||||||
C | 107th St - Beverly Hills | 6:58am | 7:58am | 8:58am | 10:38am | 12:38pm | 1:38pm | 2:38pm | 3:38pm | 4:38pm | 5:38pm | 6:38pm | 7:58pm | 8:38pm | 10:28pm | ||||||||||||
C | 111th St - Morgan Park | 7:00am | 8:00am | 9:00am | 10:40am | 12:40pm | 1:40pm | 2:40pm | 3:40pm | 4:40pm | 5:40pm | 6:40pm | 8:00pm | 8:40pm | 10:30pm | ||||||||||||
C | 115th St - Morgan Park | 7:02am | 8:02am | 9:02am | 10:42am | 12:42pm | 1:42pm | 2:42pm | 3:42pm | 4:42pm | 5:42pm | 6:42pm | 8:02pm | 8:42pm | 10:32pm | ||||||||||||
C | 119th St | 7:04am | 8:04am | 9:04am | 10:44am | 12:44pm | 1:44pm | 2:44pm | 3:44pm | 4:44pm | 5:44pm | 6:44pm | 8:04pm | 8:44pm | 10:34pm | ||||||||||||
C | 123rd St | f7:06am | f8:06am | f9:06am | f10:46am | f12:46pm | f1:46pm | f2:46pm | f3:46pm | f4:46pm | f5:46pm | f6:46pm | f8:06pm | f8:46pm | f10:36pm | ||||||||||||
D | Prairie St | f7:08am | f8:08am | f9:08am | f10:48am | f12:48pm | f1:48pm | f2:48pm | f3:48pm | f4:48pm | f5:48pm | f6:48pm | f8:08pm | f8:48pm | f10:38pm | ||||||||||||
D | Blue Island - Vermont | 6:35am | 7:10am | 8:10am | 9:10am | 10:50am | 11:00am | 12:50pm | 1:05pm | 1:50pm | 2:00pm | 2:50pm | 3:00pm | 3:50pm | 4:05pm | 4:50pm | 5:05pm | 5:50pm | 6:05pm | 6:50pm | 7:05pm | 8:10pm | 8:50pm | 9:00pm | 10:40pm | ||
D | Robbins | f6:38am | f8:13am | f9:13am | f11:03am | f1:08pm | f2:03pm | f3:03pm | f4:08pm | f5:08pm | f6:08pm | f7:08pm | f8:13pm | f9:03pm | f10:43pm | ||||||||||||
D | Midlothian | 6:41am | 8:16am | 9:16am | 11:06am | 1:11pm | 2:06pm | 3:06pm | 4:11pm | 5:11pm | 6:11pm | 7:11pm | 8:16pm | 9:06pm | 10:46pm | ||||||||||||
E | Oak Forest | 6:45am | 8:20am | 9:20am | 11:10am | 1:15pm | 2:10pm | 3:10pm | 4:15pm | 5:15pm | 6:15pm | 7:15pm | 8:20pm | 9:10pm | 10:50pm | ||||||||||||
E | Tinley Park | 6:50am | 8:25am | 9:25am | 11:15am | 1:20pm | 2:15pm | 3:15pm | 4:20pm | 5:20pm | 6:20pm | 7:20pm | 8:25pm | 9:15pm | 10:55pm | ||||||||||||
E | Tinley - 80th | 6:53am | 8:28am | 9:28am | 11:18am | 1:23pm | 2:18pm | 3:18pm | 4:23pm | 4:54pm | 5:23pm | 5:54pm | 6:23pm | 7:23pm | 8:28pm | 9:18pm | 10:58pm | ||||||||||
F | Hickory Creek | 6:57am | 8:32am | 9:32am | 11:22am | 1:27pm | 2:22pm | 3:22pm | 4:27pm | 4:58pm | 5:27pm | 5:58pm | 6:27pm | 7:27pm | 8:32pm | 9:22pm | 11:02pm | ||||||||||
F | Mokena | 7:01am | 8:36am | 9:36am | 11:26am | 1:31pm | 2:26pm | 3:26pm | 4:31pm | 5:01pm | 5:31pm | 6:01pm | 6:31pm | 7:31pm | 8:36pm | 9:26pm | 11:06pm | ||||||||||
G | New Lenox | 7:07am | 8:42am | 9:42am | 11:32am | 1:37pm | 2:32pm | 3:32pm | 4:37pm | 5:07pm | 5:37pm | 6:07pm | 6:37pm | 7:37pm | 8:42pm | 9:32pm | 11:12pm | ||||||||||
H | Joliet | 7:20am | 9:00am | 10:00am | 11:50am | 1:55pm | 2:50pm | 3:50pm | 4:55pm | 5:26pm | 5:55pm | 6:26pm | 6:55pm | 7:55pm | 9:00pm | 9:55pm | 11:30pm |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor
Weekend - LaSalle Street Station
Z | # 202 | # 106 | # 306 | # 110 | # 310 | # 114 | # 314 | # 118 | # 318 | # 122 | # 322 | # 126 | # 326 | # 230 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | Joliet | 6:05am | 8:15am | 10:15am | 12:15pm | 2:15pm | 4:15pm | 6:15pm | 8:20pm | ||||||
G | New Lenox | 6:14am | 8:24am | 10:24am | 12:24pm | 2:24pm | 4:24pm | 6:24pm | 8:29pm | ||||||
F | Mokena | 6:20am | 8:30am | 10:30am | 12:30pm | 2:30pm | 4:30pm | 6:30pm | 8:35pm | ||||||
F | Hickory Creek | 6:24am | 8:34am | 10:34am | 12:34pm | 2:34pm | 4:34pm | 6:34pm | 8:39pm | ||||||
E | Tinley - 80th | 6:28am | 8:38am | 10:38am | 12:38pm | 2:38pm | 4:38pm | 6:38pm | 8:43pm | ||||||
E | Tinley Park | 6:31am | 8:41am | 10:41am | 12:41pm | 2:41pm | 4:41pm | 6:41pm | 8:46pm | ||||||
E | Oak Forest | 6:36am | 8:46am | 10:46am | 12:46pm | 2:46pm | 4:46pm | 6:46pm | 8:51pm | ||||||
D | Midlothian | 6:40am | 8:50am | 10:50am | 12:50pm | 2:50pm | 4:50pm | 6:50pm | 8:55pm | ||||||
D | Robbins | f6:42am | f8:52am | f10:52am | f12:52pm | f2:52pm | f4:52pm | f6:52pm | f8:57pm | ||||||
D | Blue Island - Vermont | 6:46am | 8:56am | 9:06am | 10:56am | 11:06am | 12:56pm | 1:06pm | 2:56pm | 3:06pm | 4:56pm | 5:06pm | 6:56pm | 7:06pm | 9:01pm |
D | Prairie St | f6:48am | f9:08am | f11:08am | f1:08pm | f3:08pm | f5:08pm | f7:08pm | f9:03pm | ||||||
C | 123rd St | f6:50am | f9:10am | f11:10am | f1:10pm | f3:10pm | f5:10pm | f7:10pm | f9:05pm | ||||||
C | 119th St | 6:52am | 9:12am | 11:12am | 1:12pm | 3:12pm | 5:12pm | 7:12pm | 9:07pm | ||||||
C | 115th St - Morgan Park | 6:54am | 9:14am | 11:14am | 1:14pm | 3:14pm | 5:14pm | 7:14pm | 9:09pm | ||||||
C | 111th St - Morgan Park | 6:56am | 9:16am | 11:16am | 1:16pm | 3:16pm | 5:16pm | 7:16pm | 9:11pm | ||||||
C | 107th St - Beverly Hills | 6:58am | 9:18am | 11:18am | 1:18pm | 3:18pm | 5:18pm | 7:18pm | 9:13pm | ||||||
C | 103rd St - Beverly Hills | 7:00am | 9:20am | 11:20am | 1:20pm | 3:20pm | 5:20pm | 7:20pm | 9:15pm | ||||||
C | 99th St - Beverly Hills | 7:02am | 9:22am | 11:22am | 1:22pm | 3:22pm | 5:22pm | 7:22pm | 9:17pm | ||||||
C | 95th St - Beverly Hills | 7:04am | 9:24am | 11:24am | 1:24pm | 3:24pm | 5:24pm | 7:24pm | 9:19pm | ||||||
C | 91st St - Beverly Hills | 7:06am | 9:26am | 11:26am | 1:26pm | 3:26pm | 5:26pm | 7:26pm | 9:21pm | ||||||
C | Brainerd | 7:08am | 9:28am | 11:28am | 1:28pm | 3:28pm | 5:28pm | 7:28pm | 9:23pm | ||||||
B | Gresham | 7:11am | 9:31am | 11:31am | 1:31pm | 3:31pm | 5:31pm | 7:31pm | 9:26pm | ||||||
A | 35th St - Lou Jones | f7:19am | f9:08am | f9:39am | f11:08am | f11:39am | f1:08pm | f1:39pm | f3:08pm | f3:39pm | f5:08pm | f5:39pm | f7:08pm | f7:39pm | 9:34pm |
A | LaSalle Street | 7:29am | 9:25am | 9:49am | 11:25am | 11:49am | 1:25pm | 1:49pm | 3:25pm | 3:49pm | 5:25pm | 5:49pm | 7:25pm | 7:49pm | 9:49pm |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor
Weekend - Joliet Station
Z | # 205 | # 309 | # 109 | # 313 | # 113 | # 315 | # 115 | # 319 | # 119 | # 323 | # 123 | # 327 | # 127 | # 231 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | LaSalle Street | 8:30am | 10:10am | 10:40am | 12:10pm | 12:40pm | 2:10pm | 2:40pm | 4:10pm | 4:40pm | 6:10pm | 6:40pm | 8:10pm | 8:40pm | 11:15pm |
A | 35th St - Lou Jones | f8:37am | f10:17am | f10:47am | f12:17pm | f12:47pm | f2:17pm | f2:47pm | f4:17pm | f4:47pm | f6:17pm | f6:47pm | f8:17pm | f8:47pm | 11:22pm |
B | Gresham | 8:45am | 10:25am | 12:25pm | 2:25pm | 4:25pm | 6:25pm | 8:25pm | 11:30pm | ||||||
C | Brainerd | 8:48am | 10:28am | 12:28pm | 2:28pm | 4:28pm | 6:28pm | 8:28pm | 11:33pm | ||||||
C | 91st St - Beverly Hills | 8:50am | 10:30am | 12:30pm | 2:30pm | 4:30pm | 6:30pm | 8:30pm | 11:35pm | ||||||
C | 95th St - Beverly Hills | 8:52am | 10:32am | 12:32pm | 2:32pm | 4:32pm | 6:32pm | 8:32pm | 11:37pm | ||||||
C | 99th St - Beverly Hills | 8:54am | 10:34am | 12:34pm | 2:34pm | 4:34pm | 6:34pm | 8:34pm | 11:39pm | ||||||
C | 103rd St - Beverly Hills | 8:56am | 10:36am | 12:36pm | 2:36pm | 4:36pm | 6:36pm | 8:36pm | 11:41pm | ||||||
C | 107th St - Beverly Hills | 8:58am | 10:38am | 12:38pm | 2:38pm | 4:38pm | 6:38pm | 8:38pm | 11:43pm | ||||||
C | 111th St - Morgan Park | 9:00am | 10:40am | 12:40pm | 2:40pm | 4:40pm | 6:40pm | 8:40pm | 11:45pm | ||||||
C | 115th St - Morgan Park | 9:02am | 10:42am | 12:42pm | 2:42pm | 4:42pm | 6:42pm | 8:42pm | 11:47pm | ||||||
C | 119th St | 9:04am | 10:44am | 12:44pm | 2:44pm | 4:44pm | 6:44pm | 8:44pm | 11:49pm | ||||||
C | 123rd St | f9:06am | f10:46am | f12:46pm | f2:46pm | f4:46pm | f6:46pm | f8:46pm | f11:51pm | ||||||
D | Prairie St | f9:08am | f10:48am | f12:48pm | f2:48pm | f4:48pm | f6:48pm | f8:48pm | f11:53pm | ||||||
D | Blue Island - Vermont | 9:10am | 10:50am | 11:00am | 12:50pm | 1:00pm | 2:50pm | 3:00pm | 4:50pm | 5:00pm | 6:50pm | 7:00pm | 8:50pm | 9:00pm | 11:55pm |
D | Robbins | f9:13am | f11:03am | f1:03pm | f3:03pm | f5:03pm | f7:03pm | f9:03pm | f11:58pm | ||||||
D | Midlothian | 9:16am | 11:06am | 1:06pm | 3:06pm | 5:06pm | 7:06pm | 9:06pm | 12:01am | ||||||
E | Oak Forest | 9:20am | 11:10am | 1:10pm | 3:10pm | 5:10pm | 7:10pm | 9:10pm | 12:05am | ||||||
E | Tinley Park | 9:25am | 11:15am | 1:15pm | 3:15pm | 5:15pm | 7:15pm | 9:15pm | 12:10am | ||||||
E | Tinley - 80th | 9:28am | 11:18am | 1:18pm | 3:18pm | 5:18pm | 7:18pm | 9:18pm | 12:13am | ||||||
F | Hickory Creek | 9:32am | 11:22am | 1:22pm | 3:22pm | 5:22pm | 7:22pm | 9:22pm | 12:17am | ||||||
F | Mokena | 9:36am | 11:26am | 1:26pm | 3:26pm | 5:26pm | 7:26pm | 9:26pm | 12:21am | ||||||
G | New Lenox | 9:42am | 11:32am | 1:32pm | 3:32pm | 5:32pm | 7:32pm | 9:32pm | 12:27am | ||||||
H | Joliet | 10:00am | 11:50am | 1:50pm | 3:50pm | 5:50pm | 7:50pm | 9:50pm | 12:45am |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor