Rock Island Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Displaying schedule for
9/30/2024 until 10/06/2024Monday-Friday - LaSalle Street Station
Z | # 400 | # 600 | # 402 | # 602 | # 604 | # 404 | # 300 | # 700 | # 606 | # 302 | # 702 | # 608 | # 304 | # 704 | # 610 | # 612 | # 412 | # 414 | # 614 | # 416 | # 618 | # 418 | # 620 | # 420 | # 622 | # 422 | # 624 | # 424 | # 626 | # 426 | # 628 | # 428 | # 630 | # 430 | # 632 | # 432 | # 512 | # 514 | # 516 | # 518 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Joliet | 4:20am | 5:10am | 5:50am | 6:30am | 7:00am | 7:30am | 8:00am | 8:30am | 9:30am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 3:30pm | 4:30pm | 5:15pm | 6:30pm | 7:30pm | 8:30pm | 10:30pm | |||||||||||||||||||
4 | New Lenox | 4:29am | 5:20am | 6:00am | 6:40am | 7:10am | 7:40am | 8:10am | 8:40am | 9:39am | 10:39am | 11:39am | 12:39pm | 1:39pm | 2:39pm | 3:39pm | 4:39pm | 5:24pm | 6:39pm | 7:39pm | 8:39pm | 10:39pm | |||||||||||||||||||
4 | Mokena | 4:35am | 5:26am | 6:06am | 6:46am | 7:16am | 7:46am | 8:16am | 8:46am | 9:45am | 10:45am | 11:45am | 12:45pm | 1:45pm | 2:45pm | 3:45pm | 4:45pm | 5:30pm | 6:45pm | 7:45pm | 8:45pm | 10:45pm | |||||||||||||||||||
4 | Hickory Creek | 4:39am | 5:30am | 6:10am | 6:51am | 7:21am | 7:51am | 8:20am | 8:50am | 9:49am | 10:49am | 11:49am | 12:49pm | 1:49pm | 2:49pm | 3:49pm | 4:49pm | 5:34pm | 6:49pm | 7:49pm | 8:49pm | 10:49pm | |||||||||||||||||||
4 | Tinley - 80th | 4:43am | 5:34am | 6:14am | 6:34am | 6:56am | 7:04am | 7:26am | 7:34am | 7:56am | 8:24am | 8:54am | 9:53am | 10:53am | 11:53am | 12:53pm | 1:53pm | 2:53pm | 3:53pm | 4:53pm | 5:38pm | 6:53pm | 7:53pm | 8:53pm | 10:53pm | ||||||||||||||||
3 | Tinley Park | 4:46am | 5:38am | 6:18am | 6:38am | 7:08am | 7:38am | 8:28am | 8:58am | 9:56am | 10:56am | 11:56am | 12:56pm | 1:56pm | 2:56pm | 3:56pm | 4:56pm | 5:41pm | 6:56pm | 7:56pm | 8:56pm | 10:56pm | |||||||||||||||||||
3 | Oak Forest | 4:51am | 5:44am | 6:24am | 6:44am | 7:14am | 7:44am | 8:33am | 9:03am | 10:01am | 11:01am | 12:01pm | 1:01pm | 2:01pm | 3:01pm | 4:01pm | 5:01pm | 5:46pm | 7:01pm | 8:01pm | 9:01pm | 11:01pm | |||||||||||||||||||
2 | Midlothian | 4:55am | 5:48am | 6:28am | 6:48am | 7:18am | 7:48am | 8:37am | 9:07am | 10:05am | 11:05am | 12:05pm | 1:05pm | 2:05pm | 3:05pm | 4:05pm | 5:05pm | 5:50pm | 7:05pm | 8:05pm | 9:05pm | 11:05pm | |||||||||||||||||||
2 | Robbins | f4:58am | f5:51am | f6:31am | f6:51am | f7:21am | f7:51am | f8:40am | f9:10am | f10:08am | f11:08am | f12:08pm | f1:08pm | f2:08pm | f3:08pm | f4:07pm | f5:07pm | f5:52pm | f7:07pm | f8:07pm | f9:07pm | f11:07pm | |||||||||||||||||||
2 | Blue Island - Vermont | 5:02am | 5:20am | 5:55am | 6:00am | 6:30am | 6:35am | 6:55am | 7:00am | 7:25am | 7:30am | 7:55am | 8:00am | 8:30am | 8:44am | 9:14am | 9:30am | 10:11am | 10:30am | 11:11am | 11:30am | 12:11pm | 12:30pm | 1:11pm | 1:30pm | 2:11pm | 2:30pm | 3:11pm | 3:30pm | 4:11pm | 4:30pm | 5:11pm | 5:35pm | 5:55pm | 7:11pm | 8:11pm | 9:11pm | 11:11pm | |||
2 | Prairie St | f5:22am | f6:02am | f6:32am | f7:02am | f7:32am | f8:02am | f8:32am | f9:32am | f10:32am | f11:32am | f12:32pm | f1:32pm | f2:32pm | f3:32pm | f4:32pm | f5:37pm | f7:13pm | f8:13pm | f9:13pm | f11:13pm | ||||||||||||||||||||
2 | 123rd St | f5:24am | f6:04am | f6:34am | f7:04am | f7:34am | f8:04am | f8:34am | f9:34am | f10:34am | f11:34am | f12:34pm | f1:34pm | f2:34pm | f3:34pm | f4:34pm | f5:39pm | f7:15pm | f8:15pm | f9:15pm | f11:15pm | ||||||||||||||||||||
2 | 119th St | 5:26am | 6:06am | 6:36am | 7:06am | 7:36am | 8:06am | 8:36am | 9:36am | 10:36am | 11:36am | 12:36pm | 1:36pm | 2:36pm | 3:36pm | 4:36pm | 5:41pm | f7:17pm | f8:17pm | f9:17pm | f11:17pm | ||||||||||||||||||||
2 | 115th St - Morgan Park | 5:28am | 6:08am | 6:38am | 7:08am | 7:38am | 8:08am | 8:38am | 9:38am | 10:38am | 11:38am | 12:38pm | 1:38pm | 2:38pm | 3:38pm | 4:38pm | 5:43pm | f7:19pm | f8:19pm | f9:19pm | f11:19pm | ||||||||||||||||||||
2 | 111th St - Morgan Park | 5:30am | 6:10am | 6:40am | 7:10am | 7:40am | 8:10am | 8:40am | 9:40am | 10:40am | 11:40am | 12:40pm | 1:40pm | 2:40pm | 3:40pm | 4:40pm | 5:45pm | f7:21pm | f8:21pm | f9:21pm | f11:21pm | ||||||||||||||||||||
2 | 107th St - Beverly Hills | 5:32am | 6:12am | 6:42am | 7:12am | 7:42am | 8:12am | 8:42am | 9:42am | 10:42am | 11:42am | 12:42pm | 1:42pm | 2:42pm | 3:42pm | 4:42pm | 5:47pm | f7:23pm | f8:23pm | f9:23pm | f11:23pm | ||||||||||||||||||||
2 | 103rd St - Beverly Hills | 5:34am | 6:15am | 6:45am | 7:15am | 7:45am | 8:15am | 8:45am | 9:45am | 10:45am | 11:45am | 12:45pm | 1:45pm | 2:45pm | 3:45pm | 4:45pm | 5:49pm | f7:25pm | f8:25pm | f9:25pm | f11:25pm | ||||||||||||||||||||
2 | 99th St - Beverly Hills | 5:36am | 6:17am | 6:47am | 7:17am | 7:47am | 8:17am | 8:47am | 9:47am | 10:47am | 11:47am | 12:47pm | 1:47pm | 2:47pm | 3:47pm | 4:47pm | 5:51pm | f7:27pm | f8:27pm | f9:27pm | f11:27pm | ||||||||||||||||||||
2 | 95th St - Beverly Hills | 5:39am | 6:19am | 6:49am | 7:19am | 7:49am | 8:19am | 8:49am | 9:49am | 10:49am | 11:49am | 12:49pm | 1:49pm | 2:49pm | 3:49pm | 4:49pm | 5:53pm | f7:29pm | f8:29pm | f9:29pm | f11:29pm | ||||||||||||||||||||
2 | 91st St - Beverly Hills | 5:41am | 6:21am | 6:51am | 7:21am | 7:51am | 8:22am | 8:51am | 9:51am | 10:51am | 11:51am | 12:51pm | 1:51pm | 2:51pm | 3:51pm | 4:51pm | 5:55pm | f7:31pm | f8:31pm | f9:31pm | f11:31pm | ||||||||||||||||||||
2 | Brainerd | 5:43am | 6:23am | 6:53am | 7:23am | 7:53am | 8:24am | 8:53am | 9:53am | 10:53am | 11:53am | 12:53pm | 1:53pm | 2:53pm | 3:53pm | 4:53pm | 5:57pm | f7:33pm | f8:33pm | f9:33pm | f11:33pm | ||||||||||||||||||||
2 | 103rd St - Washington Hts. | 5:07am | 6:00am | 7:01am | 7:31am | 8:01am | 9:19am | 5:16pm | 6:00pm | ||||||||||||||||||||||||||||||||
2 | 95th St - Longwood | 5:10am | 6:03am | 7:04am | 7:34am | 8:04am | 9:22am | 5:19pm | 6:03pm | ||||||||||||||||||||||||||||||||
2 | Gresham | 5:47am | 6:27am | 6:57am | 7:27am | 7:57am | 8:28am | 8:57am | 9:57am | 10:57am | 11:57am | 12:57pm | 1:57pm | 2:57pm | 3:57pm | 4:57pm | 6:01pm | 7:37pm | 8:37pm | 9:37pm | 11:37pm | ||||||||||||||||||||
2 | 35th St - Lou Jones | 5:21am | 5:55am | 6:14am | 6:36am | 7:05am | 6:47am | 7:14am | 7:35am | 7:44am | 8:05am | 8:14am | 8:36am | 9:05am | 8:58am | 9:32am | 10:05am | 10:25am | 11:05am | 11:25am | 12:05pm | 12:25pm | 1:05pm | 1:25pm | 2:05pm | 2:25pm | 3:05pm | 3:25pm | 4:05pm | 4:25pm | 5:05pm | 5:29pm | 6:09pm | 6:13pm | 7:45pm | 8:45pm | 9:45pm | 11:45pm | |||
1 | LaSalle Street | 5:32am | 6:06am | 6:25am | 6:47am | 7:16am | 6:57am | 7:25am | 7:30am | 7:46am | 7:55am | 8:00am | 8:16am | 8:25am | 8:30am | 8:47am | 9:16am | 9:10am | 10:00am | 10:31am | 10:55am | 11:31am | 11:55am | 12:31pm | 12:55pm | 1:31pm | 1:55pm | 2:31pm | 2:55pm | 3:31pm | 3:55pm | 4:31pm | 4:51pm | 5:16pm | 5:40pm | 6:20pm | 6:24pm | 7:56pm | 8:56pm | 9:56pm | 11:56pm |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor
Monday-Friday - Joliet Station
Z | # 401 | # 601 | # 403 | # 603 | # 405 | # 605 | # 407 | # 607 | # 409 | # 609 | # 411 | # 611 | # 413 | # 613 | # 415 | # 615 | # 417 | # 617 | # 419 | # 619 | # 701 | # 301 | # 621 | # 703 | # 303 | # 623 | # 705 | # 305 | # 625 | # 427 | # 627 | # 429 | # 629 | # 431 | # 631 | # 433 | # 511 | # 513 | # 515 | # 517 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LaSalle Street | 6:25am | 7:00am | 7:10am | 7:30am | 7:55am | 8:25am | 8:55am | 9:25am | 9:55am | 10:25am | 10:55am | 11:25am | 11:55am | 12:25pm | 12:55pm | 1:25pm | 1:55pm | 2:25pm | 2:55pm | 3:25pm | 3:55pm | 4:00pm | 4:10pm | 4:30pm | 4:35pm | 4:40pm | 5:00pm | 5:05pm | 5:10pm | 5:35pm | 5:40pm | 6:05pm | 6:10pm | 6:35pm | 6:40pm | 7:05pm | 8:25pm | 9:25pm | 10:45pm | 12:25am |
2 | 35th St - Lou Jones | 6:32am | 7:07am | 7:17am | 7:37am | 8:02am | 8:32am | 9:02am | 9:32am | 10:02am | 10:32am | 11:02am | 11:32am | 12:02pm | 12:32pm | 1:02pm | 1:32pm | 2:02pm | 2:32pm | 3:02pm | 3:32pm | 4:07pm | 4:17pm | 4:42pm | 4:47pm | 5:12pm | 5:17pm | 5:42pm | 5:47pm | 6:12pm | 6:17pm | 6:42pm | 6:47pm | 7:12pm | 8:32pm | 9:32pm | 10:52pm | 12:32am | |||
2 | Gresham | 7:16am | 7:46am | 8:41am | 9:41am | 10:41am | 11:41am | 12:41pm | 1:41pm | 2:41pm | 3:41pm | 4:27pm | 4:55pm | 5:27pm | 5:55pm | 6:25pm | 6:55pm | 8:40pm | 9:40pm | 11:00pm | 12:40am | ||||||||||||||||||||
2 | 95th St - Longwood | 6:42am | 8:12am | 9:12am | 4:17pm | 4:52pm | 5:22pm | 5:53pm | 6:23pm | 6:53pm | |||||||||||||||||||||||||||||||
2 | 103rd St - Washington Hts. | 6:45am | 8:15am | 9:15am | 4:20pm | 4:55pm | 5:25pm | 5:56pm | 6:26pm | 6:56pm | |||||||||||||||||||||||||||||||
2 | Brainerd | 7:20am | 7:50am | 8:45am | 9:45am | 10:45am | 11:45am | 12:45pm | 1:45pm | 2:45pm | 3:45pm | 4:33pm | 4:59pm | 5:33pm | 5:59pm | 6:29pm | 6:59pm | f8:44pm | f9:44pm | f11:04pm | f12:44am | ||||||||||||||||||||
2 | 91st St - Beverly Hills | 7:22am | 7:52am | 8:47am | 9:47am | 10:47am | 11:47am | 12:47pm | 1:47pm | 2:47pm | 3:47pm | 4:35pm | 5:01pm | 5:35pm | 6:01pm | 6:31pm | 7:01pm | f8:46pm | f9:46pm | f11:06pm | f12:46am | ||||||||||||||||||||
2 | 95th St - Beverly Hills | 7:24am | 7:54am | 8:49am | 9:49am | 10:49am | 11:49am | 12:49pm | 1:49pm | 2:49pm | 3:49pm | 4:37pm | 5:03pm | 5:37pm | 6:03pm | 6:33pm | 7:03pm | f8:48pm | f9:48pm | f11:08pm | f12:48am | ||||||||||||||||||||
2 | 99th St - Beverly Hills | 7:26am | 7:56am | 8:51am | 9:51am | 10:51am | 11:51am | 12:51pm | 1:51pm | 2:51pm | 3:51pm | 4:39pm | 5:05pm | 5:39pm | 6:05pm | 6:35pm | 7:05pm | f8:50pm | f9:50pm | f11:10pm | f12:50am | ||||||||||||||||||||
2 | 103rd St - Beverly Hills | 7:29am | 7:59am | 8:53am | 9:53am | 10:53am | 11:53am | 12:53pm | 1:53pm | 2:53pm | 3:53pm | 4:42pm | 5:08pm | 5:42pm | 6:08pm | 6:38pm | 7:07pm | f8:52pm | f9:52pm | f11:12pm | f12:52am | ||||||||||||||||||||
2 | 107th St - Beverly Hills | 7:31am | 8:01am | 8:56am | 9:56am | 10:56am | 11:56am | 12:56pm | 1:56pm | 2:56pm | 3:56pm | 4:44pm | 5:10pm | 5:44pm | 6:10pm | 6:40pm | 7:09pm | f8:54pm | f9:54pm | f11:14pm | f12:54am | ||||||||||||||||||||
2 | 111th St - Morgan Park | 7:33am | 8:03am | 8:58am | 9:58am | 10:58am | 11:58am | 12:58pm | 1:58pm | 2:58pm | 3:58pm | 4:46pm | 5:12pm | 5:46pm | 6:12pm | 6:42pm | 7:11pm | f8:56pm | f9:56pm | f11:16pm | f12:56am | ||||||||||||||||||||
2 | 115th St - Morgan Park | 7:35am | 8:05am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 4:48pm | 5:14pm | 5:48pm | 6:14pm | 6:44pm | 7:13pm | f8:58pm | f9:58pm | f11:18pm | f12:58am | ||||||||||||||||||||
2 | 119th St | 7:37am | 8:07am | 9:02am | 10:02am | 11:02am | 12:02pm | 1:02pm | 2:02pm | 3:02pm | 4:02pm | 4:50pm | 5:16pm | 5:50pm | 6:16pm | 6:46pm | 7:15pm | f9:00pm | f10:00pm | f11:20pm | f1:00am | ||||||||||||||||||||
2 | 123rd St | f7:39am | f8:09am | f9:04am | f10:04am | f11:04am | f12:04pm | f1:04pm | f2:04pm | f3:04pm | f4:04pm | f4:52pm | f5:18pm | f5:52pm | f6:18pm | f6:48pm | f7:17pm | f9:02pm | f10:02pm | f11:22pm | f1:02am | ||||||||||||||||||||
2 | Prairie St | f7:41am | f8:11am | f9:06am | f10:06am | f11:06am | f12:06pm | f1:06pm | f2:06pm | f3:06pm | f4:06pm | f4:54pm | f5:20pm | f5:54pm | f6:20pm | f6:50pm | f7:19pm | f9:04pm | f10:04pm | f11:24pm | f1:04am | ||||||||||||||||||||
2 | Blue Island - Vermont | 6:50am | 7:46am | 7:30am | 8:16am | 8:20am | 9:11am | 9:20am | 10:26am | 10:15am | 11:26am | 11:15am | 12:26pm | 12:15pm | 1:26pm | 1:15pm | 2:26pm | 2:15pm | 3:26pm | 3:15pm | 4:26pm | 4:26pm | 4:59pm | 5:01pm | 5:25pm | 5:31pm | 5:59pm | 6:02pm | 6:26pm | 6:32pm | 6:56pm | 7:02pm | 7:24pm | 7:25pm | 9:07pm | 10:07pm | 11:27pm | 1:07am | |||
2 | Robbins | f6:53am | f7:33am | f8:23am | f9:23am | f10:18am | f11:18am | f12:18pm | f1:18pm | f2:18pm | f3:18pm | f4:29pm | f5:04pm | f5:34pm | f6:06pm | f6:36pm | f7:06pm | f7:29pm | f9:11pm | f10:11pm | f11:31pm | f1:11am | |||||||||||||||||||
2 | Midlothian | 6:56am | 7:36am | 8:26am | 9:26am | 10:21am | 11:21am | 12:21pm | 1:21pm | 2:21pm | 3:21pm | 4:32pm | 5:07pm | 5:37pm | 6:09pm | 6:39pm | 7:09pm | 7:32pm | 9:14pm | 10:14pm | 11:34pm | 1:14am | |||||||||||||||||||
3 | Oak Forest | 7:00am | 7:40am | 8:30am | 9:30am | 10:25am | 11:25am | 12:25pm | 1:25pm | 2:25pm | 3:25pm | 4:36pm | 5:11pm | 5:41pm | 6:13pm | 6:43pm | 7:13pm | 7:36pm | 9:18pm | 10:18pm | 11:38pm | 1:18am | |||||||||||||||||||
3 | Tinley Park | 7:05am | 7:45am | 8:35am | 9:35am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 3:30pm | 4:40pm | 5:15pm | 5:45pm | 6:19pm | 6:49pm | 7:19pm | 7:41pm | 9:23pm | 10:23pm | 11:43pm | 1:23am | |||||||||||||||||||
4 | Tinley - 80th | 7:08am | 7:48am | 8:38am | 9:38am | 10:33am | 11:33am | 12:33pm | 1:33pm | 2:33pm | 3:33pm | 4:24pm | 4:45pm | 4:59pm | 5:20pm | 5:29pm | 5:50pm | 6:23pm | 6:53pm | 7:23pm | 7:45pm | 9:26pm | 10:26pm | 11:46pm | 1:26am | ||||||||||||||||
4 | Hickory Creek | 7:12am | 7:52am | 8:42am | 9:42am | 10:37am | 11:37am | 12:37pm | 1:37pm | 2:37pm | 3:37pm | 4:29pm | 5:04pm | 5:34pm | 6:27pm | 6:57pm | 7:27pm | 7:49pm | 9:30pm | 10:30pm | 11:50pm | 1:30am | |||||||||||||||||||
4 | Mokena | 7:16am | 7:56am | 8:46am | 9:46am | 10:41am | 11:41am | 12:41pm | 1:41pm | 2:41pm | 3:41pm | 4:34pm | 5:09pm | 5:39pm | 6:31pm | 7:01pm | 7:31pm | 7:53pm | 9:34pm | 10:34pm | 11:54pm | 1:34am | |||||||||||||||||||
4 | New Lenox | 7:22am | 8:02am | 8:52am | 9:52am | 10:47am | 11:47am | 12:47pm | 1:47pm | 2:47pm | 3:47pm | 4:40pm | 5:15pm | 5:45pm | 6:38pm | 7:08pm | 7:38pm | 7:59pm | 9:40pm | 10:40pm | 12:00am | 1:40am | |||||||||||||||||||
4 | Joliet | 7:37am | 8:15am | 9:05am | 10:20am | 11:15am | 12:15pm | 1:15pm | 2:15pm | 3:15pm | 4:17pm | 4:56pm | 5:31pm | 6:01pm | 6:51pm | 7:21pm | 7:51pm | 8:13pm | 9:56pm | 10:56pm | 12:18am | 1:56am |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor
Saturday - LaSalle Street Station
Z | # 202 | # 204 | # 106 | # 306 | # 110 | # 310 | # 114 | # 314 | # 118 | # 318 | # 122 | # 322 | # 126 | # 326 | # 230 | # 234 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Joliet | 6:05am | 7:30am | 8:30am | 10:30am | 12:30pm | 2:30pm | 4:30pm | 6:30pm | 8:30pm | 10:30pm | ||||||
4 | New Lenox | 6:14am | 7:39am | 8:39am | 10:39am | 12:39pm | 2:39pm | 4:39pm | 6:39pm | 8:39pm | 10:39pm | ||||||
4 | Mokena | 6:20am | 7:45am | 8:45am | 10:45am | 12:45pm | 2:45pm | 4:45pm | 6:45pm | 8:45pm | 10:45pm | ||||||
4 | Hickory Creek | 6:24am | 7:49am | 8:49am | 10:49am | 12:49pm | 2:49pm | 4:49pm | 6:49pm | 8:49pm | 10:49pm | ||||||
4 | Tinley - 80th | 6:28am | 7:53am | 8:53am | 10:53am | 12:53pm | 2:53pm | 4:53pm | 6:53pm | 8:53pm | 10:53pm | ||||||
3 | Tinley Park | 6:31am | 7:56am | 8:56am | 10:56am | 12:56pm | 2:56pm | 4:56pm | 6:56pm | 8:56pm | 10:56pm | ||||||
3 | Oak Forest | 6:36am | 8:01am | 9:01am | 11:01am | 1:01pm | 3:01pm | 5:01pm | 7:01pm | 9:01pm | 11:01pm | ||||||
2 | Midlothian | 6:40am | 8:05am | 9:05am | 11:05am | 1:05pm | 3:05pm | 5:05pm | 7:05pm | 9:05pm | 11:05pm | ||||||
2 | Robbins | f6:42am | f8:07am | f9:08am | f11:08am | f1:08pm | f3:08pm | f5:08pm | f7:08pm | f9:07pm | f11:07pm | ||||||
2 | Blue Island - Vermont | 6:46am | 8:11am | 9:11am | 9:30am | 11:11am | 11:30am | 1:11pm | 1:30pm | 3:11pm | 3:30pm | 5:11pm | 5:30pm | 7:11pm | 7:30pm | 9:11pm | 11:11pm |
2 | Prairie St | f6:48am | f8:13am | f9:32am | f11:32am | f1:32pm | f3:32pm | f5:32pm | f7:32pm | f9:13pm | f11:13pm | ||||||
2 | 123rd St | f6:50am | f8:15am | f9:34am | f11:34am | f1:34pm | f3:34pm | f5:34pm | f7:34pm | f9:15pm | f11:15pm | ||||||
2 | 119th St | f6:52am | f8:17am | 9:36am | 11:36am | 1:36pm | 3:36pm | 5:36pm | 7:36pm | f9:17pm | f11:17pm | ||||||
2 | 115th St - Morgan Park | f6:54am | f8:19am | 9:38am | 11:38am | 1:38pm | 3:38pm | 5:38pm | 7:38pm | f9:19pm | f11:19pm | ||||||
2 | 111th St - Morgan Park | f6:56am | f8:21am | 9:40am | 11:40am | 1:40pm | 3:40pm | 5:40pm | 7:40pm | f9:21pm | f11:21pm | ||||||
2 | 107th St - Beverly Hills | f6:58am | f8:23am | 9:42am | 11:42am | 1:42pm | 3:42pm | 5:42pm | 7:42pm | f9:23pm | f11:23pm | ||||||
2 | 103rd St - Beverly Hills | f7:00am | f8:25am | 9:45am | 11:45am | 1:45pm | 3:45pm | 5:45pm | 7:45pm | f9:25pm | f11:25pm | ||||||
2 | 99th St - Beverly Hills | f7:02am | f8:27am | 9:47am | 11:47am | 1:47pm | 3:47pm | 5:47pm | 7:47pm | f9:27pm | f11:27pm | ||||||
2 | 95th St - Beverly Hills | f7:04am | f8:29am | 9:49am | 11:49am | 1:49pm | 3:49pm | 5:49pm | 7:49pm | f9:29pm | f11:29pm | ||||||
2 | 91st St - Beverly Hills | f7:06am | f8:31am | 9:51am | 11:51am | 1:51pm | 3:51pm | 5:51pm | 7:51pm | f9:31pm | f11:31pm | ||||||
2 | Brainerd | f7:08am | f8:33am | 9:53am | 11:53am | 1:53pm | 3:53pm | 5:53pm | 7:53pm | f9:33pm | f11:33pm | ||||||
2 | Gresham | 7:11am | 8:37am | 9:57am | 11:57am | 1:57pm | 3:57pm | 5:57pm | 7:57pm | 9:37pm | 11:37pm | ||||||
2 | 35th St - Lou Jones | 7:19am | 8:45am | 9:25am | 10:05am | 11:25am | 12:05pm | 1:25pm | 2:05pm | 3:25pm | 4:05pm | 5:25pm | 6:05pm | 7:25pm | 8:05pm | 9:45pm | 11:45pm |
1 | LaSalle Street | 7:44am | 9:14am | 9:55am | 10:31am | 11:55am | 12:31pm | 1:55pm | 2:31pm | 3:55pm | 4:31pm | 5:55pm | 6:16pm | 7:40pm | 8:16pm | 9:59pm | 11:59pm |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor
Saturday - Joliet Station
Z | # 205 | # 309 | # 109 | # 313 | # 113 | # 317 | # 117 | # 321 | # 121 | # 221 | # 325 | # 125 | # 329 | # 129 | # 233 | # 235 | # 237 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LaSalle Street | 8:25am | 10:25am | 10:55am | 12:25pm | 12:55pm | 2:25pm | 2:55pm | 4:25pm | 4:55pm | 5:25pm | 6:25pm | 6:55pm | 8:25pm | 8:55pm | 10:25pm | 11:25pm | 12:25am |
2 | 35th St - Lou Jones | 8:32am | 10:32am | 11:02am | 12:32pm | 1:02pm | 2:32pm | 3:02pm | 4:32pm | 5:02pm | 5:32pm | 6:32pm | 7:02pm | 8:32pm | 9:02pm | 10:32pm | 11:32pm | 12:32am |
2 | Gresham | 8:40am | 10:41am | 12:41pm | 2:41pm | 4:41pm | 5:40pm | 6:41pm | 8:41pm | 10:40pm | 11:40pm | 12:40am | ||||||
2 | Brainerd | f8:44am | 10:45am | 12:45pm | 2:45pm | 4:45pm | f5:44pm | 6:45pm | 8:45pm | f10:44pm | f11:44pm | f12:44am | ||||||
2 | 91st St - Beverly Hills | f8:46am | 10:47am | 12:47pm | 2:47pm | 4:47pm | f5:46pm | 6:47pm | 8:47pm | f10:46pm | f11:46pm | f12:46am | ||||||
2 | 95th St - Beverly Hills | f8:48am | 10:49am | 12:49pm | 2:49pm | 4:49pm | f5:48pm | 6:49pm | 8:49pm | f10:48pm | f11:48pm | f12:48am | ||||||
2 | 99th St - Beverly Hills | f8:50am | 10:51am | 12:51pm | 2:51pm | 4:51pm | f5:50pm | 6:51pm | 8:51pm | f10:50pm | f11:50pm | f12:50am | ||||||
2 | 103rd St - Beverly Hills | f8:52am | 10:53am | 12:53pm | 2:53pm | 4:53pm | f5:52pm | 6:53pm | 8:53pm | f10:52pm | f11:52pm | f12:52am | ||||||
2 | 107th St - Beverly Hills | f8:54am | 10:56am | 12:56pm | 2:56pm | 4:56pm | f5:54pm | 6:56pm | 8:56pm | f10:54pm | f11:54pm | f12:54am | ||||||
2 | 111th St - Morgan Park | f8:56am | 10:58am | 12:58pm | 2:58pm | 4:58pm | f5:56pm | 6:58pm | 8:58pm | f10:56pm | f11:56pm | f12:56am | ||||||
2 | 115th St - Morgan Park | f8:58am | 11:00am | 1:00pm | 3:00pm | 5:00pm | f5:58pm | 7:00pm | 9:00pm | f10:58pm | f11:58pm | f12:58am | ||||||
2 | 119th St | f9:00am | 11:02am | 1:02pm | 3:02pm | 5:02pm | f6:00pm | 7:02pm | 9:02pm | f11:00pm | f12:00am | f1:00am | ||||||
2 | 123rd St | f9:02am | f11:04am | f1:04pm | f3:04pm | f5:04pm | f6:02pm | f7:04pm | f9:04pm | f11:02pm | f12:02am | f1:02am | ||||||
2 | Prairie St | f9:04am | f11:06am | f1:06pm | f3:06pm | f5:06pm | f6:04pm | f7:06pm | f9:06pm | f11:04pm | f12:04am | f1:04am | ||||||
2 | Blue Island - Vermont | 9:07am | 11:26am | 11:15am | 1:26pm | 1:15pm | 3:26pm | 3:15pm | 5:26pm | 5:15pm | 6:07pm | 7:11pm | 7:15pm | 9:11pm | 9:15pm | 11:07pm | 12:07am | 1:07am |
2 | Robbins | f9:11am | f11:18am | f1:18pm | f3:18pm | f5:18pm | f6:11pm | f7:18pm | f9:18pm | f11:11pm | f12:11am | f1:11am | ||||||
2 | Midlothian | 9:14am | 11:21am | 1:21pm | 3:21pm | 5:21pm | 6:14pm | 7:21pm | 9:21pm | 11:14pm | 12:14am | 1:14am | ||||||
3 | Oak Forest | 9:18am | 11:25am | 1:25pm | 3:25pm | 5:25pm | 6:18pm | 7:25pm | 9:25pm | 11:18pm | 12:18am | 1:18am | ||||||
3 | Tinley Park | 9:23am | 11:30am | 1:30pm | 3:30pm | 5:30pm | 6:23pm | 7:30pm | 9:30pm | 11:23pm | 12:23am | 1:23am | ||||||
4 | Tinley - 80th | 9:26am | 11:33am | 1:33pm | 3:33pm | 5:33pm | 6:26pm | 7:33pm | 9:33pm | 11:26pm | 12:26am | 1:26am | ||||||
4 | Hickory Creek | 9:30am | 11:37am | 1:37pm | 3:37pm | 5:37pm | 6:30pm | 7:37pm | 9:37pm | 11:30pm | 12:30am | 1:30am | ||||||
4 | Mokena | 9:34am | 11:41am | 1:41pm | 3:41pm | 5:41pm | 6:34pm | 7:41pm | 9:41pm | 11:34pm | 12:34am | 1:34am | ||||||
4 | New Lenox | 9:40am | 11:47am | 1:47pm | 3:47pm | 5:47pm | 6:40pm | 7:47pm | 9:47pm | 11:40pm | 12:40am | 1:40am | ||||||
4 | Joliet | 10:11am | 12:15pm | 2:15pm | 4:15pm | 6:15pm | 7:11pm | 8:00pm | 10:00pm | 11:56pm | 12:56am | 1:56am |
