Metra Electric Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Displaying schedule for
11/18/2024 until 11/24/2024Monday-Friday - Millennium Station
Z | # 100 | # 300 | # 102 | # 700 | # 204 | # 702 | # 304 | # 722 | # 704 | # 206 | # 724 | # 706 | # 308 | # 726 | # 708 | # 210 | # 728 | # 310 | # 710 | # 312 | # 712 | # 214 | # 314 | # 114 | # 360 | # 116 | # 226 | # 316 | # 118 | # 216 | # 318 | # 120 | # 620 | # 320 | # 122 | # 218 | # 322 | # 124 | # 624 | # 324 | # 126 | # 220 | # 326 | # 128 | # 628 | # 328 | # 130 | # 362 | # 222 | # 330 | # 132 | # 332 | # 224 | # 136 | # 334 | # 138 | # 140 | # 338 | # 142 | # 342 | # 144 | # 146 | # 148 | # 150 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Blue Island | 6:05am | 6:40am | 7:18am | 8:06am | 9:18am | 10:18am | 12:18pm | 2:18pm | 4:18pm | 5:35pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Burr Oak | 6:07am | 6:42am | 7:20am | 8:08am | 9:20am | 10:20am | 12:20pm | 2:20pm | 4:20pm | 5:37pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ashland | 6:09am | 6:44am | 7:22am | 8:10am | 9:22am | 10:22am | 12:22pm | 2:22pm | 4:22pm | 5:39pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Racine | 6:10am | 6:45am | 7:23am | 8:11am | 9:23am | f10:23am | f12:23pm | f2:23pm | f4:23pm | 5:40pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | West Pullman | 6:12am | 6:47am | 7:25am | 8:13am | 9:25am | 10:25am | 12:25pm | 2:25pm | 4:25pm | 5:42pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stewart Ridge | 6:14am | 6:49am | 7:27am | 8:15am | 9:27am | 10:27am | 12:27pm | 2:27pm | 4:27pm | 5:44pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | State St | 6:16am | 6:51am | 7:29am | 8:18am | 9:30am | 10:29am | 12:29pm | 2:29pm | 4:29pm | 5:46pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | South Chicago (93rd) | 5:03am | 6:40am | 7:20am | 7:42am | 8:04am | 8:35am | 9:10am | 9:45am | 10:45am | 11:45am | 12:45pm | 1:45pm | 2:45pm | 3:45pm | 4:25pm | 4:45pm | 5:18pm | 6:30pm | 7:30pm | 8:30pm | ||||||||||||||||||||||||||||||||||||||||||||
2 | 87th St | 5:06am | 6:43am | 7:23am | 7:45am | 8:07am | 8:38am | 9:13am | 9:48am | 10:48am | 11:48am | 12:48pm | 1:48pm | 2:48pm | 3:48pm | 4:28pm | 4:48pm | 5:21pm | 6:33pm | 7:33pm | 8:33pm | ||||||||||||||||||||||||||||||||||||||||||||
2 | 83rd St | 5:08am | 6:45am | 7:25am | 7:47am | 8:09am | 8:40am | 9:15am | 9:50am | 10:50am | 11:50am | 12:50pm | 1:50pm | 2:50pm | 3:50pm | 4:30pm | 4:50pm | 5:23pm | 6:35pm | 7:35pm | 8:35pm | ||||||||||||||||||||||||||||||||||||||||||||
2 | Cheltenham (79th St) | 5:10am | 6:47am | 7:27am | 7:49am | 8:11am | 8:42am | 9:17am | 9:52am | 10:52am | 11:52am | 12:52pm | 1:52pm | 2:52pm | 3:52pm | 4:32pm | 4:52pm | 5:25pm | 6:37pm | 7:37pm | 8:37pm | ||||||||||||||||||||||||||||||||||||||||||||
2 | Windsor Park | 5:12am | 6:49am | 7:29am | 7:51am | 8:13am | 8:44am | 9:19am | 9:54am | 10:54am | 11:54am | 12:54pm | 1:54pm | 2:54pm | 3:54pm | 4:34pm | 4:54pm | 5:27pm | 6:39pm | 7:39pm | 8:39pm | ||||||||||||||||||||||||||||||||||||||||||||
2 | South Shore | 5:14am | 6:51am | 7:31am | 7:53am | 8:15am | 8:46am | 9:21am | 9:56am | 10:56am | 11:56am | 12:56pm | 1:56pm | 2:56pm | 3:56pm | 4:36pm | 4:56pm | 5:29pm | 6:41pm | 7:41pm | 8:41pm | ||||||||||||||||||||||||||||||||||||||||||||
2 | Bryn Mawr | 5:16am | 6:53am | 7:33am | 7:55am | 8:17am | 8:48am | 9:23am | 9:58am | 10:58am | 11:58am | 12:58pm | 1:58pm | 2:58pm | 3:58pm | 4:38pm | 4:58pm | 5:31pm | 6:43pm | 7:43pm | 8:43pm | ||||||||||||||||||||||||||||||||||||||||||||
2 | Stony Island | 5:18am | 6:55am | 7:35am | 7:57am | 8:19am | 8:50am | 9:25am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 4:40pm | 5:00pm | 5:33pm | 6:45pm | 7:45pm | 8:45pm | ||||||||||||||||||||||||||||||||||||||||||||
3 | University Park | 4:15am | 5:15am | 5:45am | 6:15am | 6:35am | 6:55am | 7:10am | 7:27am | 7:45am | 8:30am | 9:00am | 9:55am | 10:55am | 11:55am | 12:55pm | 1:55pm | 2:55pm | 3:55pm | 4:37pm | 5:52pm | 6:30pm | 6:52pm | 7:52pm | 8:50pm | 9:50pm | 10:50pm | 11:50pm | |||||||||||||||||||||||||||||||||||||
3 | Richton Park | 4:18am | 5:18am | 5:48am | 6:20am | 6:40am | 7:00am | 7:15am | 7:32am | 7:50am | 8:34am | 9:04am | 9:59am | 10:59am | 11:59am | 12:59pm | 1:59pm | 2:59pm | 3:59pm | 4:41pm | 5:54pm | 6:33pm | 6:56pm | 7:55pm | 8:53pm | 9:53pm | 10:53pm | 11:53pm | |||||||||||||||||||||||||||||||||||||
3 | Matteson | 4:21am | 5:21am | 5:51am | 6:23am | 6:43am | 7:03am | 7:18am | 7:35am | 7:53am | 8:36am | 9:06am | 10:01am | 11:01am | 12:01pm | 1:01pm | 2:01pm | 3:01pm | 4:01pm | 4:43pm | 5:56pm | 6:36pm | 6:58pm | 7:58pm | 8:56pm | 9:56pm | 10:56pm | 11:56pm | |||||||||||||||||||||||||||||||||||||
3 | 211th St | 4:23am | 5:23am | 5:53am | 6:25am | 6:45am | 7:05am | 7:20am | 7:37am | 7:55am | 8:38am | 9:08am | 10:03am | 11:03am | 12:03pm | 1:03pm | 2:03pm | 3:03pm | 4:03pm | 4:45pm | 5:58pm | 6:38pm | 7:00pm | 8:00pm | 8:58pm | 9:58pm | 10:58pm | 11:58pm | |||||||||||||||||||||||||||||||||||||
3 | Olympia Fields | 4:26am | 5:26am | 5:56am | 6:28am | 6:48am | 7:08am | 7:23am | 7:40am | 7:58am | 8:40am | 9:10am | 10:05am | 11:05am | 12:05pm | 1:05pm | 2:05pm | 3:05pm | 4:05pm | 4:47pm | 6:00pm | 6:40pm | f7:02pm | f8:02pm | f9:00pm | f10:00pm | f11:00pm | f12:00am | |||||||||||||||||||||||||||||||||||||
3 | Flossmoor | 4:29am | 5:29am | 5:59am | 6:31am | 6:51am | 7:11am | 7:26am | 7:43am | 8:01am | 8:43am | 9:13am | 10:08am | 11:08am | 12:08pm | 1:08pm | 2:08pm | 3:08pm | 4:08pm | 4:50pm | 6:03pm | 6:42pm | 7:05pm | 8:04pm | 9:02pm | 10:02pm | 11:02pm | 12:02am | |||||||||||||||||||||||||||||||||||||
3 | Homewood | 4:32am | 5:32am | 6:02am | 6:34am | 6:37am | 6:54am | 6:57am | 7:14am | 7:15am | 7:29am | 7:30am | 7:46am | 8:04am | 8:46am | 9:16am | 10:11am | 11:11am | 12:11pm | 1:11pm | 2:11pm | 3:11pm | 4:11pm | 4:53pm | 6:06pm | 6:44pm | 7:08pm | 8:06pm | 9:04pm | 10:04pm | 11:04pm | 12:04am | |||||||||||||||||||||||||||||||||
2 | Calumet | 4:34am | 5:34am | 6:05am | 6:40am | 7:00am | 7:18am | 7:33am | 7:49am | 8:07am | 8:48am | 9:18am | 10:13am | 11:13am | 12:13pm | 1:13pm | 2:13pm | 3:13pm | 4:13pm | 4:55pm | 6:08pm | 6:46pm | 7:10pm | 8:08pm | 9:06pm | 10:06pm | 11:06pm | 12:06am | |||||||||||||||||||||||||||||||||||||
2 | Hazel Crest | 4:36am | 5:36am | 6:07am | 6:42am | 7:02am | 7:20am | 7:35am | 7:51am | 8:09am | 8:50am | 9:20am | 10:15am | 11:15am | 12:15pm | 1:15pm | 2:15pm | 3:15pm | 4:15pm | 4:57pm | 6:10pm | 6:48pm | 7:12pm | 8:10pm | 9:08pm | 10:08pm | 11:08pm | 12:08am | |||||||||||||||||||||||||||||||||||||
2 | Harvey | 4:38am | 5:38am | 6:09am | 6:44am | 7:04am | 7:22am | 7:37am | 7:53am | 8:11am | 8:53am | 9:23am | 10:18am | 11:18am | 12:18pm | 1:18pm | 2:18pm | 3:18pm | 4:18pm | 5:00pm | 6:13pm | 6:51pm | 7:15pm | 8:13pm | 9:11pm | 10:11pm | 11:11pm | 12:11am | |||||||||||||||||||||||||||||||||||||
2 | 147th St | 4:41am | 5:41am | 6:11am | 6:46am | 7:06am | 7:24am | 7:39am | 7:55am | 8:13am | 8:55am | 9:25am | 10:20am | 11:20am | 12:20pm | 1:20pm | 2:20pm | 3:20pm | 4:20pm | 5:02pm | 6:15pm | 6:53pm | 7:17pm | 8:15pm | 9:13pm | 10:13pm | 11:13pm | 12:13am | |||||||||||||||||||||||||||||||||||||
2 | Ivanhoe | 4:43am | 5:43am | 6:13am | 6:48am | 7:08am | 7:26am | 7:41am | 7:57am | 8:15am | 8:57am | 9:27am | 10:22am | 11:22am | 12:22pm | 1:22pm | 2:22pm | 3:22pm | 4:22pm | 5:04pm | 6:17pm | 6:55pm | 7:19pm | 8:17pm | 9:15pm | 10:15pm | 11:15pm | 12:15am | |||||||||||||||||||||||||||||||||||||
2 | Riverdale | 4:45am | 5:45am | 6:15am | 6:50am | 7:10am | 7:28am | 7:43am | 7:59am | 8:17am | 8:59am | 9:29am | 10:24am | 11:24am | 12:24pm | 1:24pm | 2:24pm | 3:24pm | 4:24pm | 5:06pm | 6:19pm | 6:57pm | 7:21pm | 8:19pm | 9:17pm | 10:17pm | 11:17pm | 12:17am | |||||||||||||||||||||||||||||||||||||
2 | Kensington | 4:50am | 5:50am | 6:20am | 6:20am | 6:55am | 6:55am | 7:15am | 7:33am | 7:33am | 7:48am | 8:04am | 8:22am | 8:22am | 9:04am | 9:34am | 9:34am | 10:29am | 10:33am | 11:29am | 11:33am | 12:29pm | 12:33pm | 1:29pm | 1:33pm | 2:29pm | 2:33pm | 3:29pm | 3:33pm | 4:29pm | 4:33pm | 5:11pm | 5:50pm | 6:24pm | 7:02pm | 7:26pm | 8:24pm | 9:22pm | 10:22pm | 11:22pm | 12:22am | ||||||||||||||||||||||||
2 | 111th St (Pullman) | 4:52am | 5:52am | 6:22am | 6:57am | 7:35am | 8:24am | 9:36am | 10:35am | 11:35am | 12:35pm | 1:35pm | 2:35pm | 3:35pm | 4:35pm | 5:13pm | 6:26pm | f7:04pm | f8:26pm | f9:24pm | f10:24pm | f11:24pm | f12:24am | ||||||||||||||||||||||||||||||||||||||||||
2 | 107th St | f4:53am | f5:53am | f6:23am | f6:58am | f7:36am | f8:25am | f9:37am | f10:36am | f11:36am | f12:36pm | f1:36pm | f2:36pm | f3:36pm | f4:36pm | f5:14pm | f6:27pm | f7:05pm | f8:27pm | f9:25pm | f10:25pm | f11:25pm | f12:25am | ||||||||||||||||||||||||||||||||||||||||||
2 | 95th St | f4:56am | f5:56am | 6:26am | 7:01am | 7:39am | 8:29am | 9:40am | f10:39am | f11:39am | f12:39pm | f1:39pm | f2:39pm | f3:39pm | f4:39pm | f5:17pm | f6:30pm | f7:09pm | f8:31pm | f9:29pm | f10:29pm | f11:29pm | f12:29am | ||||||||||||||||||||||||||||||||||||||||||
2 | 91st St | f4:58am | f5:58am | 6:28am | 7:03am | 7:41am | 8:31am | 9:42am | f10:40am | f11:40am | f12:40pm | f1:40pm | f2:40pm | f3:40pm | f4:40pm | f5:19pm | f6:31pm | f7:10pm | f8:32pm | f9:30pm | f10:30pm | f11:30pm | f12:30am | ||||||||||||||||||||||||||||||||||||||||||
2 | 87th St (Woodruff) | f5:00am | f6:00am | 6:30am | 7:05am | 7:43am | 8:33am | 9:44am | f10:42am | f11:42am | f12:42pm | f1:42pm | f2:42pm | f3:42pm | f4:42pm | f5:21pm | f6:33pm | f7:11pm | f8:33pm | f9:31pm | f10:31pm | f11:31pm | f12:31am | ||||||||||||||||||||||||||||||||||||||||||
2 | 83rd St (Avalon Park) | f5:02am | f6:02am | 6:32am | 7:07am | 7:45am | 8:34am | 9:45am | f10:43am | f11:43am | f12:43pm | f1:43pm | f2:43pm | f3:43pm | f4:43pm | f5:22pm | f6:34pm | f7:13pm | f8:35pm | f9:33pm | f10:33pm | f11:33pm | f12:33am | ||||||||||||||||||||||||||||||||||||||||||
2 | 75th St (Grand Crossing) | f5:05am | f6:05am | 6:35am | 7:10am | 7:48am | 8:38am | 9:48am | f10:46am | f11:46am | f12:46pm | f1:46pm | f2:46pm | f3:46pm | f4:46pm | f5:25pm | f6:37pm | f7:15pm | f8:37pm | f9:35pm | f10:35pm | f11:35pm | f12:35am | ||||||||||||||||||||||||||||||||||||||||||
2 | 63rd St | f5:08am | 5:21am | f6:08am | 6:38am | 6:58am | 7:13am | f7:41am | f7:49am | 7:51am | 8:00am | 8:22am | 8:42am | 8:53am | f9:28am | 9:52am | f10:03am | f10:49am | f11:03am | f11:49am | f12:03pm | f12:49pm | f1:03pm | f1:49pm | f2:03pm | f2:49pm | f3:03pm | f3:49pm | f4:03pm | f4:43pm | f4:49pm | f5:03pm | f5:29pm | f5:36pm | f6:40pm | f6:48pm | f7:18pm | f7:48pm | 8:40pm | f8:48pm | 9:38pm | 10:38pm | 11:38pm | 12:38am | |||||||||||||||||||||
2 | 59th St (Univ of Chicago) | 5:10am | 5:23am | 6:10am | 6:30am | 6:40am | 6:54am | 7:00am | 7:04am | 7:15am | 7:34am | 7:39am | 7:43am | 7:51am | 7:53am | 7:58am | 8:02am | 8:14am | 8:24am | 8:32am | 8:43am | 8:55am | 9:13am | 9:30am | 9:43am | 9:53am | 10:05am | 10:38am | 10:50am | 11:05am | 11:38am | 11:50am | 12:05pm | 12:38pm | 12:50pm | 1:05pm | 1:38pm | 1:50pm | 2:05pm | 2:38pm | 2:50pm | 3:05pm | 3:38pm | 3:50pm | 4:05pm | 4:38pm | 4:45pm | 4:50pm | 5:05pm | 5:30pm | 5:38pm | 5:59pm | 6:41pm | 6:50pm | 7:20pm | 7:35pm | 7:50pm | 8:42pm | 8:50pm | 9:40pm | 10:40pm | 11:40pm | 12:40am | ||
2 | 55th - 56th - 57th St | 5:12am | 5:25am | 6:12am | 6:32am | 6:42am | 7:02am | 7:16am | 7:17am | 7:25am | 7:41am | 7:45am | 7:53am | 7:55am | 8:04am | 8:26am | 8:45am | 8:57am | 9:15am | 9:32am | 9:45am | 9:55am | 10:07am | 10:40am | 10:52am | 11:07am | 11:40am | 11:52am | 12:07pm | 12:40pm | 12:52pm | 1:07pm | 1:40pm | 1:52pm | 2:07pm | 2:40pm | 2:52pm | 3:07pm | 3:40pm | 3:52pm | 4:07pm | 4:40pm | 4:47pm | 4:52pm | 5:07pm | 5:32pm | 5:40pm | 6:01pm | 6:43pm | 6:52pm | 7:21pm | 7:37pm | 7:52pm | 8:43pm | 8:52pm | 9:41pm | 10:41pm | 11:41pm | 12:41am | ||||||
2 | 51st - 53rd St (Hyde Park) | 5:13am | 5:27am | 6:13am | 6:34am | 6:43am | 7:04am | 7:18am | 7:43am | 7:56am | 8:06am | 8:28am | 8:47am | 8:58am | 9:17am | 9:34am | 9:47am | 9:57am | 10:09am | 10:42am | 10:54am | 11:09am | 11:42am | 11:54am | 12:09pm | 12:42pm | 12:54pm | 1:09pm | 1:42pm | 1:54pm | 2:09pm | 2:42pm | 2:54pm | 3:09pm | 3:42pm | 3:54pm | 4:09pm | 4:42pm | 4:49pm | 4:54pm | 5:09pm | 5:34pm | 5:42pm | 6:03pm | 6:45pm | 6:54pm | 7:23pm | 7:39pm | 7:54pm | 8:45pm | 8:54pm | 9:43pm | 10:43pm | 11:43pm | 12:43am | ||||||||||
2 | 47th St (Kenwood) | f5:14am | 5:29am | f6:14am | 6:44am | 7:19am | 7:57am | f8:07am | 8:48am | 8:59am | f9:35am | 9:58am | f10:10am | f10:55am | f11:10am | f11:55am | f12:10pm | f12:55pm | f1:10pm | f1:55pm | f2:10pm | f2:55pm | f3:10pm | f3:55pm | f4:10pm | f4:50pm | f4:55pm | f5:10pm | f5:43pm | f6:55pm | f7:24pm | f7:55pm | f8:46pm | f8:56pm | f9:44pm | f10:44pm | f11:44pm | f12:44am | |||||||||||||||||||||||||||
2 | 27th St | f5:19am | f5:33am | f6:19am | f6:48am | f7:23am | f8:01am | f8:11am | f8:51am | f9:03am | f10:01am | f10:58am | f11:58am | f12:58pm | f1:58pm | f2:58pm | f3:58pm | f4:58pm | f5:13pm | f5:46pm | f6:58pm | f7:27pm | f7:58pm | f8:49pm | f9:00pm | f9:47pm | f10:47pm | f11:47pm | f12:47am | ||||||||||||||||||||||||||||||||||||
2 | McCormick Place | 5:21am | 5:35am | 6:21am | 6:50am | 7:09am | 7:25am | 7:48am | 8:03am | 8:13am | 8:33am | 8:53am | 9:05am | 9:40am | 10:03am | 10:15am | 11:00am | 11:15am | 12:00pm | 12:15pm | 1:00pm | 1:15pm | 2:00pm | 2:15pm | 3:00pm | 3:15pm | 4:00pm | 4:15pm | 4:55pm | 5:00pm | 5:15pm | f5:39pm | 5:48pm | 7:00pm | 7:29pm | 8:00pm | f8:51pm | 9:02pm | f9:49pm | f10:49pm | f11:49pm | f12:49am | |||||||||||||||||||||||
2 | 18th St | f5:23am | f5:37am | f6:23am | f6:52am | f7:27am | f8:05am | f8:54am | f9:07am | f10:04am | f11:01am | f12:01pm | f1:01pm | f2:01pm | f3:01pm | f4:01pm | f5:01pm | f5:16pm | f5:49pm | f6:08pm | f7:01pm | f7:30pm | f8:01pm | f8:52pm | f9:04pm | f9:50pm | f10:50pm | f11:50pm | f12:50am | ||||||||||||||||||||||||||||||||||||
1 | Museum Campus / 11th St | 5:25am | 5:39am | 6:25am | 6:44am | 6:54am | 7:03am | 7:12am | 7:14am | 7:24am | 7:29am | 7:36am | 7:42am | 7:51am | 7:54am | 8:01am | 8:07am | 8:08am | 8:16am | 8:24am | 8:36am | 8:42am | 8:56am | 9:09am | 9:24am | 9:43am | 9:54am | 10:06am | 10:18am | 10:49am | 11:03am | 11:18am | 11:49am | 12:03pm | 12:18pm | 12:49pm | 1:03pm | 1:18pm | 1:49pm | 2:03pm | 2:18pm | 2:49pm | 3:03pm | 3:18pm | 3:49pm | 4:03pm | 4:19pm | 4:49pm | 4:58pm | 5:03pm | 5:18pm | 5:42pm | 5:51pm | 6:10pm | 6:52pm | 7:03pm | 7:32pm | 7:46pm | 8:03pm | 8:54pm | 9:06pm | 9:52pm | 10:52pm | 11:52pm | 12:52am |
1 | Van Buren St. | 5:28am | 5:42am | 6:28am | 6:46am | 6:59am | 7:08am | 7:17am | 7:19am | 7:29am | 7:34am | 7:41am | 7:47am | 7:56am | 7:59am | 8:06am | 8:12am | 8:13am | 8:21am | 8:29am | 8:41am | 8:47am | 9:01am | 9:14am | 9:27am | 9:46am | 9:57am | 10:11am | 10:21am | 10:52am | 11:06am | 11:21am | 11:52am | 12:06pm | 12:21pm | 12:52pm | 1:06pm | 1:21pm | 1:52pm | 2:06pm | 2:21pm | 2:52pm | 3:06pm | 3:21pm | 3:52pm | 4:06pm | 4:23pm | 4:52pm | 5:01pm | 5:06pm | 5:21pm | 5:47pm | 5:54pm | 6:13pm | 6:55pm | 7:06pm | 7:34pm | 7:49pm | 8:06pm | 8:56pm | 9:09pm | 9:54pm | 10:54pm | 11:54pm | 12:54am |
1 | Millennium | 5:51am | 6:05am | 6:51am | 7:10am | 7:22am | 7:31am | 7:41am | 7:43am | 7:52am | 7:57am | 8:05am | 8:10am | 8:19am | 8:23am | 8:29am | 8:35am | 8:36am | 8:44am | 8:53am | 9:05am | 9:11am | 9:26am | 9:37am | 9:52am | 10:10am | 10:22am | 10:35am | 10:45am | 11:17am | 11:30am | 11:45am | 12:17pm | 12:30pm | 12:45pm | 1:17pm | 1:30pm | 1:45pm | 2:17pm | 2:30pm | 2:45pm | 3:17pm | 3:30pm | 3:45pm | 4:17pm | 4:30pm | 4:47pm | 5:17pm | 5:25pm | 5:33pm | 5:45pm | 6:11pm | 6:18pm | 6:38pm | 7:20pm | 7:30pm | 8:08pm | 8:24pm | 8:40pm | 9:30pm | 9:42pm | 10:28pm | 11:28pm | 12:28am | 1:28am |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor
Monday-Friday - South Chicago (93rd) Station
Z | # 101 | # 103 | # 305 | # 105 | # 307 | # 205 | # 309 | # 111 | # 311 | # 207 | # 113 | # 361 | # 315 | # 215 | # 115 | # 317 | # 617 | # 117 | # 319 | # 219 | # 119 | # 321 | # 621 | # 121 | # 323 | # 223 | # 123 | # 325 | # 625 | # 125 | # 327 | # 227 | # 127 | # 363 | # 129 | # 329 | # 231 | # 131 | # 165 | # 331 | # 233 | # 701 | # 721 | # 333 | # 703 | # 723 | # 401 | # 237 | # 705 | # 725 | # 337 | # 727 | # 241 | # 709 | # 341 | # 243 | # 711 | # 143 | # 345 | # 245 | # 145 | # 147 | # 349 | # 149 | # 151 | # 351 | # 153 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Millennium | 4:50am | 5:28am | 6:28am | 6:35am | 6:50am | 7:09am | 7:10am | 7:30am | 7:45am | 8:00am | 8:13am | 8:23am | 8:55am | 9:00am | 9:20am | 9:55am | 10:00am | 10:20am | 10:55am | 11:00am | 11:20am | 11:55am | 12:00pm | 12:20pm | 12:55pm | 1:00pm | 1:20pm | 1:55pm | 2:00pm | 2:20pm | 2:55pm | 3:09pm | 3:20pm | 3:25pm | 3:45pm | 3:53pm | 4:00pm | 4:08pm | 4:11pm | 4:25pm | 4:26pm | 4:32pm | 4:40pm | 4:45pm | 4:55pm | 5:03pm | 5:10pm | 5:16pm | 5:18pm | 5:21pm | 5:35pm | 5:43pm | 6:02pm | 6:12pm | 6:30pm | 6:41pm | 6:45pm | 7:20pm | 7:30pm | 8:20pm | 9:30pm | 9:45pm | 10:30pm | 11:30pm | 11:45pm | 12:50am | |
1 | Van Buren St. | 4:52am | 5:30am | 6:30am | 6:37am | 6:52am | 7:11am | 7:12am | 7:32am | 7:47am | 8:02am | 8:15am | 8:25am | 8:57am | 9:02am | 9:22am | 9:57am | 10:02am | 10:22am | 10:57am | 11:02am | 11:22am | 11:57am | 12:02pm | 12:22pm | 12:57pm | 1:02pm | 1:22pm | 1:57pm | 2:02pm | 2:22pm | 2:57pm | 3:11pm | 3:22pm | 3:27pm | 3:48pm | 3:55pm | 4:02pm | 4:11pm | 4:14pm | 4:27pm | 4:28pm | 4:35pm | 4:43pm | 4:47pm | 4:58pm | 5:06pm | 5:12pm | 5:18pm | 5:21pm | 5:24pm | 5:37pm | 5:46pm | 6:04pm | 6:15pm | 6:32pm | 6:43pm | 6:48pm | 7:22pm | 7:32pm | 8:22pm | 9:32pm | 9:47pm | 10:32pm | 11:32pm | 11:47pm | 12:52am | |
1 | Museum Campus / 11th St | 4:55am | 6:33am | 6:39am | 6:55am | 7:14am | 7:15am | 7:35am | 7:50am | 8:05am | 8:18am | 8:28am | 9:00am | 9:05am | 9:25am | 10:00am | 10:05am | 10:25am | 11:00am | 11:05am | 11:25am | 12:00pm | 12:05pm | 12:25pm | 1:00pm | 1:05pm | 1:25pm | 2:00pm | 2:05pm | 2:25pm | 3:00pm | 3:14pm | 3:25pm | 3:30pm | 3:51pm | 3:58pm | 4:05pm | 4:14pm | 4:17pm | 4:30pm | 4:31pm | 4:38pm | 4:46pm | 4:50pm | 5:01pm | 5:09pm | 5:15pm | 5:21pm | 5:24pm | 5:27pm | 5:40pm | 5:49pm | 6:07pm | 6:18pm | 6:35pm | 6:46pm | 6:51pm | 7:25pm | 7:35pm | 8:25pm | 9:35pm | 9:50pm | 10:35pm | 11:35pm | 11:50pm | 12:55am | ||
2 | 18th St | f4:56am | f6:34am | f6:56am | f7:16am | f7:51am | f8:19am | f8:29am | f9:06am | f10:06am | f11:06am | f12:06pm | f1:06pm | f2:06pm | f3:15pm | f3:59pm | f4:06pm | f4:33pm | f5:23pm | f6:09pm | f6:36pm | f7:36pm | f8:26pm | f9:36pm | f9:51pm | f10:36pm | f11:36pm | f11:51pm | f12:56am | |||||||||||||||||||||||||||||||||||||||
2 | McCormick Place | 4:57am | 6:35am | 6:57am | 7:17am | f7:38am | 7:52am | 8:20am | 8:30am | 9:02am | 9:07am | 10:02am | 10:07am | 11:02am | 11:07am | 12:02pm | 12:07pm | 1:02pm | 1:07pm | 2:02pm | 2:07pm | 3:02pm | 3:16pm | 3:32pm | 4:00pm | 4:07pm | 4:35pm | 4:52pm | 5:25pm | 5:42pm | 6:10pm | 6:37pm | 7:37pm | 8:27pm | f9:37pm | 9:52pm | f10:37pm | f11:37pm | 11:52pm | f12:57am | ||||||||||||||||||||||||||||
2 | 27th St | f4:59am | f6:37am | f6:59am | f7:19am | f7:54am | f8:22am | f8:32am | f9:09am | f10:09am | f11:09am | f12:09pm | f1:09pm | f2:09pm | f3:18pm | f4:02pm | f4:09pm | f4:37pm | f5:27pm | f6:12pm | f6:39pm | f7:39pm | f8:29pm | f9:39pm | f9:54pm | f10:39pm | f11:39pm | f11:54pm | f12:59am | |||||||||||||||||||||||||||||||||||||||
2 | 47th St (Kenwood) | f5:02am | f6:40am | f7:02am | f7:22am | f7:57am | f8:25am | f8:35am | f9:07am | f9:12am | f10:07am | f10:12am | f11:07am | f11:12am | f12:07pm | f12:12pm | f1:07pm | f1:12pm | f2:07pm | f2:12pm | f3:07pm | f3:21pm | f3:37pm | f4:05pm | f4:12pm | 4:40pm | 5:30pm | 6:15pm | f6:42pm | f7:42pm | f8:32pm | f9:42pm | f9:57pm | f10:42pm | f11:42pm | f11:57pm | f1:01am | |||||||||||||||||||||||||||||||
2 | 51st - 53rd St (Hyde Park) | 5:04am | 5:39am | 6:42am | 7:04am | 7:22am | 7:24am | 7:42am | 7:59am | 8:13am | 8:27am | 8:37am | 9:09am | 9:14am | 9:32am | 10:09am | 10:14am | 10:32am | 11:09am | 11:14am | 11:32am | 12:09pm | 12:14pm | 12:32pm | 1:09pm | 1:14pm | 1:32pm | 2:09pm | 2:14pm | 2:33pm | 3:09pm | 3:23pm | 3:32pm | 3:39pm | 4:00pm | 4:07pm | 4:14pm | 4:26pm | 4:38pm | 4:42pm | 5:00pm | 5:32pm | 5:50pm | 6:17pm | 6:44pm | 6:53pm | 7:32pm | 7:44pm | 8:34pm | 9:44pm | 9:59pm | 10:44pm | 11:44pm | 11:59pm | 1:03am | |||||||||||||
