Milwaukee West Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Displaying schedule for
9/30/2024 until 10/06/2024Monday-Friday - Chicago Union Station
Z | # 2200 | # 2202 | # 2204 | # 2206 | # 2208 | # 2210 | # 2212 | # 2216 | # 2218 | # 2222 | # 2226 | # 2228 | # 2230 | # 2232 | # 2234 | # 2236 | # 2238 | # 2240 | # 2242 | # 2402 | # 2244 | # 2404 | # 2246 | # 2248 | # 2252 | # 2254 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Big Timber | 5:27am | 5:46am | 6:20am | 6:51am | 7:20am | 7:26am | 8:22am | 9:22am | 10:22am | 11:22am | 12:22pm | 1:22pm | 2:22pm | 3:22pm | 4:22pm | 5:22pm | 6:22pm | 8:22pm | 9:22pm | |||||||
4 | Elgin | 4:17am | 4:52am | 5:33am | 5:52am | 6:08am | 6:26am | 6:57am | 7:26am | 7:32am | 8:28am | 9:28am | 10:28am | 11:28am | 12:28pm | 1:28pm | 2:28pm | 3:28pm | 4:28pm | 5:28pm | 6:28pm | 8:28pm | 9:28pm | ||||
4 | National St | 4:19am | 4:54am | 5:35am | 5:54am | 6:10am | 6:28am | 6:34am | 6:59am | 7:28am | 7:34am | 8:30am | 9:30am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 3:30pm | 4:30pm | 5:30pm | 6:30pm | 8:30pm | 9:30pm | |||
4 | Bartlett | 4:26am | 5:02am | 5:43am | 6:02am | 6:36am | 7:08am | 7:36am | 8:38am | 9:38am | 10:38am | 11:38am | 12:38pm | 1:38pm | 2:38pm | 3:38pm | 4:38pm | 5:38pm | 6:38pm | 8:38pm | 9:38pm | ||||||
4 | Hanover Park | 4:30am | 5:05am | 5:47am | 6:05am | 6:39am | 7:12am | 7:39am | 8:41am | 9:41am | 10:41am | 11:41am | 12:41pm | 1:41pm | 2:41pm | 3:41pm | 4:41pm | 5:41pm | 6:41pm | 8:41pm | 9:41pm | ||||||
4 | Schaumburg | 4:34am | 5:09am | 5:51am | 6:09am | 6:43am | 7:16am | 7:43am | 8:45am | 9:45am | 10:45am | 11:45am | 12:45pm | 1:45pm | 2:45pm | 3:45pm | 4:45pm | 5:45pm | 6:45pm | 8:45pm | 9:45pm | ||||||
4 | Roselle | 4:39am | 5:14am | 5:56am | 6:14am | 6:26am | 6:48am | 6:54am | 7:22am | 7:48am | 7:54am | 8:50am | 9:50am | 10:50am | 11:50am | 12:50pm | 1:50pm | 2:50pm | 3:50pm | 4:50pm | 5:50pm | 6:50pm | 8:50pm | 9:50pm | |||
3 | Medinah | 4:41am | 5:16am | 5:58am | 6:16am | 6:28am | 6:56am | 7:25am | 7:56am | 8:52am | 9:52am | 10:52am | 11:52am | 12:52pm | 1:52pm | 2:52pm | 3:52pm | 4:52pm | 5:52pm | 6:52pm | 8:52pm | 9:52pm | |||||
3 | Itasca | 4:45am | 5:20am | 6:02am | 6:20am | 7:00am | 7:29am | 8:00am | 8:56am | 9:56am | 10:56am | 11:56am | 12:56pm | 1:56pm | 2:56pm | 3:56pm | 4:56pm | 5:56pm | 6:56pm | 8:56pm | 9:56pm | ||||||
3 | Wood Dale | 4:49am | 5:23am | 6:06am | 6:23am | 7:04am | 7:32am | 8:04am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 9:00pm | 10:00pm | ||||||
3 | Bensenville | 4:53am | 5:27am | 6:10am | 6:27am | 7:08am | 7:36am | 8:08am | 9:04am | 10:04am | 11:04am | 12:04pm | 1:04pm | 2:04pm | 3:04pm | 4:04pm | 5:04pm | 6:04pm | 7:04pm | 9:04pm | 10:04pm | ||||||
2 | Mannheim | f5:32am | f6:32am | f7:13am | f8:13am | f3:08pm | f4:08pm | f5:08pm | f6:08pm | ||||||||||||||||||
2 | Franklin Park (MD-W) | 4:59am | 5:34am | 6:34am | 6:42am | 7:15am | 7:42am | 7:46am | 8:15am | 9:10am | 10:10am | 11:10am | 12:10pm | 1:10pm | 2:10pm | 3:10pm | 4:10pm | 4:55pm | 5:10pm | 5:22pm | 6:10pm | 7:10pm | 9:10pm | 10:10pm | |||
2 | River Grove | 5:02am | 5:38am | 6:46am | 7:19am | 7:50am | 8:19am | 9:13am | 10:13am | 11:13am | 12:13pm | 1:13pm | 2:13pm | 3:13pm | 4:13pm | 4:58pm | 5:25pm | 6:13pm | 7:13pm | 9:13pm | 10:13pm | ||||||
2 | Elmwood Park | 5:04am | 5:41am | 6:49am | 7:22am | 7:53am | 8:22am | 9:16am | 10:16am | 11:16am | 12:16pm | 1:16pm | 2:16pm | 3:16pm | 4:16pm | 5:01pm | 5:28pm | 6:16pm | 7:16pm | 9:16pm | 10:16pm | ||||||
2 | Mont Clare | 5:06am | 5:43am | 6:51am | 7:24am | 7:55am | 8:24am | 9:18am | 10:18am | 11:18am | 12:18pm | 1:18pm | 2:18pm | 3:18pm | 4:18pm | 5:03pm | 5:30pm | 6:18pm | 7:18pm | 9:18pm | 10:18pm | ||||||
2 | Mars | f5:45am | f6:53am | f7:26am | f7:57am | f8:26am | f3:20pm | f4:20pm | f5:32pm | f6:20pm | |||||||||||||||||
2 | Galewood | 5:08am | 5:47am | 6:55am | 7:28am | 7:59am | 8:28am | 9:20am | 10:20am | 11:20am | 12:20pm | 1:20pm | 2:20pm | 3:22pm | 4:22pm | 5:05pm | 5:34pm | 6:22pm | 7:20pm | 9:20pm | 10:20pm | ||||||
2 | Hanson Park | f5:49am | f6:57am | f7:30am | f8:01am | f8:30am | f3:24pm | f4:24pm | f5:36pm | f6:24pm | |||||||||||||||||
2 | Grand/Cicero | f5:51am | f6:59am | f7:32am | f8:03am | f8:32am | f3:26pm | f4:26pm | f5:08pm | f5:38pm | f6:26pm | ||||||||||||||||
2 | Western Ave (MD & NCS) | 5:18am | 6:00am | 6:30am | 6:51am | 7:07am | 7:15am | 7:41am | 7:58am | 8:12am | 8:15am | 8:41am | 9:32am | 10:32am | 11:32am | 12:32pm | 1:32pm | 2:32pm | 3:36pm | 4:36pm | 5:18pm | 5:27pm | 5:48pm | 6:36pm | 7:32pm | 9:32pm | 10:32pm |
1 | Chicago Union | 5:31am | 6:13am | 6:42am | 7:03am | 7:20am | 7:27am | 7:57am | 8:10am | 8:24am | 8:27am | 8:53am | 9:55am | 10:55am | 11:55am | 12:55pm | 1:55pm | 2:55pm | 3:59pm | 4:49pm | 5:31pm | 5:40pm | 6:01pm | 6:49pm | 7:45pm | 9:45pm | 10:45pm |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor
Monday-Friday - Big Timber Station
Z | # 2201 | # 2203 | # 2403 | # 2205 | # 2209 | # 2211 | # 2213 | # 2215 | # 2217 | # 2219 | # 2221 | # 2223 | # 2225 | # 2405 | # 2227 | # 2229 | # 2233 | # 2235 | # 2237 | # 2239 | # 2243 | # 2247 | # 2249 | # 2251 | # 2253 | # 2255 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Union | 5:40am | 6:21am | 6:55am | 7:30am | 8:30am | 9:30am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 3:30pm | 4:05pm | 4:08pm | 4:30pm | 4:35pm | 4:55pm | 5:10pm | 5:17pm | 5:45pm | 6:15pm | 6:40pm | 7:40pm | 8:40pm | 10:10pm | 11:10pm |
2 | Western Ave (MD & NCS) | 5:48am | 6:30am | 7:04am | 7:39am | 8:39am | 9:39am | 10:39am | 11:39am | 12:39pm | 1:39pm | c2:39pm | 3:39pm | 4:14pm | 4:17pm | c4:39pm | c4:44pm | c5:04pm | c5:18pm | c5:26pm | c5:54pm | 6:24pm | 6:49pm | 7:49pm | 8:49pm | 10:19pm | 11:19pm |
2 | Grand/Cicero | f5:55am | f6:37am | f3:46pm | f4:24pm | f4:51pm | f6:01pm | ||||||||||||||||||||
2 | Hanson Park | f5:58am | f6:40am | f3:49pm | f4:27pm | f4:54pm | f6:04pm | ||||||||||||||||||||
2 | Galewood | 6:00am | 6:42am | 7:13am | 7:48am | 8:48am | 9:48am | 10:48am | 11:48am | 12:48pm | 1:48pm | 2:48pm | 3:51pm | 4:30pm | 4:57pm | 6:06pm | 6:59pm | 7:59pm | 8:59pm | 10:29pm | 11:29pm | ||||||
2 | Mars | f6:02am | f6:44am | f3:53pm | f4:32pm | f4:59pm | f6:08pm | ||||||||||||||||||||
2 | Mont Clare | 6:04am | 6:46am | 7:15am | 7:50am | 8:50am | 9:50am | 10:50am | 11:50am | 12:50pm | 1:50pm | 2:50pm | 3:55pm | 4:34pm | 5:01pm | 5:36pm | 6:10pm | 7:02pm | 8:02pm | 9:02pm | 10:32pm | 11:32pm | |||||
2 | Elmwood Park | 6:06am | 6:48am | 7:17am | 7:52am | 8:52am | 9:52am | 10:52am | 11:52am | 12:52pm | 1:52pm | 2:52pm | 3:57pm | 4:36pm | 5:03pm | 5:38pm | 6:12pm | 7:04pm | 8:04pm | 9:04pm | 10:34pm | 11:34pm | |||||
2 | River Grove | 6:08am | 6:50am | 7:19am | 7:54am | 8:54am | 9:54am | 10:54am | 11:54am | 12:55pm | 1:54pm | 2:54pm | 3:59pm | 4:39pm | 5:06pm | 5:41pm | 6:14pm | 7:07pm | 8:07pm | 9:07pm | 10:37pm | 11:37pm | |||||
2 | Franklin Park (MD-W) | 6:11am | 6:53am | 7:25am | 7:59am | 8:59am | 9:58am | 10:58am | 11:58am | 12:59pm | 1:58pm | 2:58pm | 4:01pm | 4:29pm | 4:45pm | 4:54pm | 5:12pm | 5:19pm | 5:46pm | 6:16pm | 6:39pm | 7:11pm | 8:11pm | 9:11pm | 10:41pm | 11:41pm | |
2 | Mannheim | f6:13am | f6:55am | f4:03pm | f6:18pm | ||||||||||||||||||||||
3 | Bensenville | 6:18am | 7:00am | 8:04am | 9:04am | 10:03am | 11:03am | 12:03pm | 1:04pm | 2:03pm | 3:03pm | 4:08pm | 4:34pm | 4:59pm | 5:24pm | 5:51pm | 6:21pm | 6:44pm | 7:17pm | 8:17pm | 9:17pm | 10:47pm | 11:47pm | ||||
3 | Wood Dale | 6:21am | 7:03am | 8:08am | 9:08am | 10:07am | 11:07am | 12:07pm | 1:07pm | 2:07pm | 3:07pm | 4:12pm | 4:38pm | 5:03pm | 5:28pm | 5:55pm | 6:26pm | 6:48pm | 7:21pm | 8:21pm | 9:21pm | 10:51pm | 11:51pm | ||||
3 | Itasca | 6:25am | 7:07am | 8:12am | 9:12am | 10:11am | 11:11am | 12:11pm | 1:10pm | 2:11pm | 3:11pm | 4:17pm | 4:43pm | 5:08pm | 5:32pm | 6:00pm | 6:30pm | 6:53pm | 7:25pm | 8:25pm | 9:25pm | 10:55pm | 11:55pm | ||||
3 | Medinah | 6:29am | 7:11am | 8:16am | 9:16am | 10:15am | 11:15am | 12:15pm | 1:14pm | 2:15pm | 3:15pm | 4:21pm | 4:47pm | 5:12pm | 5:36pm | 6:04pm | 6:34pm | 6:57pm | 7:29pm | 8:29pm | 9:29pm | 10:59pm | 11:59pm | ||||
4 | Roselle | 6:31am | 7:13am | 8:18am | 9:18am | 10:17am | 11:17am | 12:17pm | 1:17pm | 2:17pm | 3:17pm | 4:24pm | 4:50pm | 5:15pm | 5:38pm | 5:47pm | 6:07pm | 6:39pm | 7:00pm | 7:31pm | 8:31pm | 9:31pm | 11:01pm | 12:01am | |||
4 | Schaumburg | 6:36am | 7:18am | 8:23am | 9:23am | 10:22am | 11:22am | 12:22pm | 1:22pm | 2:22pm | 3:22pm | 4:29pm | 4:56pm | 5:21pm | 5:43pm | 5:53pm | 6:44pm | 7:06pm | 7:37pm | 8:37pm | 9:37pm | 11:07pm | 12:07am | ||||
4 | Hanover Park | 6:40am | 7:22am | 8:27am | 9:27am | 10:26am | 11:26am | 12:26pm | 1:26pm | 2:26pm | 3:26pm | 4:33pm | 5:00pm | 5:25pm | 5:47pm | 5:57pm | 6:48pm | 7:10pm | 7:40pm | 8:40pm | 9:40pm | 11:10pm | 12:10am | ||||
4 | Bartlett | 6:43am | 7:25am | 8:31am | 9:31am | 10:29am | 11:29am | 12:29pm | 1:29pm | 2:29pm | 3:29pm | 4:36pm | 5:04pm | 5:29pm | 5:51pm | 6:01pm | 6:52pm | 7:14pm | 7:44pm | 8:44pm | 9:44pm | 11:14pm | 12:14am | ||||
4 | National St | 6:53am | 7:33am | 8:40am | 9:40am | 10:38am | 11:38am | 12:38pm | 1:37pm | 2:38pm | 3:38pm | 4:45pm | 5:13pm | 5:38pm | 6:02pm | 6:10pm | 7:01pm | 7:23pm | 7:52pm | 8:52pm | 9:52pm | 11:22pm | 12:22am | ||||
4 | Elgin | 6:55am | 7:38am | 8:45am | 9:45am | 10:40am | 11:40am | 12:40pm | 1:42pm | 2:40pm | 3:40pm | 4:47pm | 5:15pm | 5:41pm | 6:12pm | 6:23pm | 7:03pm | 7:25pm | 7:54pm | 8:54pm | 9:54pm | 11:24pm | 12:24am | ||||
4 | Big Timber | 7:08am | 7:48am | 8:55am | 10:05am | 11:02am | 12:02pm | 1:02pm | 2:02pm | 3:02pm | 4:02pm | 5:10pm | 5:26pm | 5:53pm | 6:23pm | 6:34pm | 7:13pm | 7:35pm | 8:05pm | 9:05pm | 10:05pm | 11:35pm | 12:35am |
c Train will use center boarding platform
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor
Saturday - Chicago Union Station
Z | # 2700 | # 2702 | # 2704 | # 2706 | # 2708 | # 2710 | # 2714 | # 2716 | # 2718 | # 2720 | # 2722 | # 2724 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Elgin | 5:55am | 6:55am | 7:55am | 8:55am | 9:55am | 10:55am | 11:55am | 1:55pm | 3:55pm | 5:55pm | 8:10pm | 10:10pm |
4 | National St | 5:57am | 6:57am | 7:57am | 8:57am | 9:57am | 10:57am | 11:57am | 1:57pm | 3:57pm | 5:57pm | 8:12pm | 10:12pm |
4 | Bartlett | 6:05am | 7:05am | 8:05am | 9:05am | 10:05am | 11:05am | 12:05pm | 2:05pm | 4:05pm | 6:05pm | 8:20pm | 10:20pm |
4 | Hanover Park | 6:08am | 7:08am | 8:08am | 9:08am | 10:08am | 11:08am | 12:08pm | 2:08pm | 4:08pm | 6:08pm | 8:23pm | 10:23pm |
4 | Schaumburg | 6:12am | 7:12am | 8:12am | 9:12am | 10:12am | 11:12am | 12:12pm | 2:12pm | 4:12pm | 6:12pm | 8:27pm | 10:27pm |
4 | Roselle | 6:17am | 7:17am | 8:17am | 9:17am | 10:17am | 11:17am | 12:17pm | 2:17pm | 4:17pm | 6:17pm | 8:32pm | 10:32pm |
3 | Medinah | 6:19am | 7:19am | 8:19am | 9:19am | 10:19am | 11:19am | 12:19pm | 2:19pm | 4:19pm | 6:19pm | 8:34pm | 10:34pm |
3 | Itasca | 6:23am | 7:23am | 8:23am | 9:23am | 10:23am | 11:23am | 12:23pm | 2:23pm | 4:23pm | 6:23pm | 8:38pm | 10:38pm |
3 | Wood Dale | 6:27am | 7:27am | 8:27am | 9:27am | 10:27am | 11:27am | 12:27pm | 2:27pm | 4:27pm | 6:27pm | 8:42pm | 10:42pm |
3 | Bensenville | 6:31am | 7:31am | 8:31am | 9:31am | 10:31am | 11:31am | 12:31pm | 2:31pm | 4:31pm | 6:31pm | 8:46pm | 10:46pm |
2 | Franklin Park (MD-W) | 6:38am | 7:38am | 8:38am | 9:38am | 10:38am | 11:38am | 12:38pm | 2:38pm | 4:38pm | 6:38pm | 8:52pm | 10:52pm |
2 | River Grove | 6:41am | 7:41am | 8:41am | 9:41am | 10:41am | 11:41am | 12:41pm | 2:41pm | 4:41pm | 6:41pm | 8:55pm | 10:55pm |
2 | Elmwood Park | 6:44am | 7:44am | 8:44am | 9:44am | 10:44am | 11:44am | 12:44pm | 2:44pm | 4:44pm | 6:44pm | 8:58pm | 10:58pm |
2 | Mont Clare | 6:46am | 7:46am | 8:46am | 9:46am | 10:46am | 11:46am | 12:46pm | 2:46pm | 4:46pm | 6:46pm | 9:00pm | 11:00pm |
2 | Galewood | 6:48am | 7:48am | 8:48am | 9:48am | 10:48am | 11:48am | 12:48pm | 2:48pm | 4:48pm | 6:48pm | 9:02pm | 11:02pm |
2 | Western Ave (MD & NCS) | 6:59am | 7:59am | 8:59am | 9:59am | 10:59am | 11:59am | 12:59pm | 2:59pm | 4:59pm | 6:59pm | 9:12pm | 11:12pm |
1 | Chicago Union | 7:12am | 8:12am | 9:12am | 10:12am | 11:12am | 12:12pm | 1:12pm | 3:12pm | 5:12pm | 7:12pm | 9:24pm | 11:24pm |
Saturday - Elgin Station
Z | # 2701 | # 2703 | # 2707 | # 2709 | # 2711 | # 2713 | # 2715 | # 2717 | # 2719 | # 2721 | # 2723 | # 2725 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Union | 7:30am | 8:30am | 10:30am | 12:30pm | 2:30pm | 3:30pm | 4:30pm | 5:30pm | 6:40pm | 8:40pm | 10:40pm | 12:40am |
2 | Western Ave (MD & NCS) | 7:39am | 8:39am | 10:39am | 12:39pm | 2:39pm | 3:39pm | 4:39pm | 5:39pm | 6:49pm | 8:49pm | 10:49pm | 12:49am |
2 | Galewood | 7:48am | 8:48am | 10:48am | 12:48pm | 2:48pm | 3:48pm | 4:48pm | 5:48pm | 6:58pm | 8:58pm | 10:58pm | 12:58am |
2 | Mont Clare | 7:50am | 8:50am | 10:50am | 12:50pm | 2:50pm | 3:50pm | 4:50pm | 5:50pm | 7:00pm | 9:00pm | 11:00pm | 1:00am |
2 | Elmwood Park | 7:52am | 8:52am | 10:52am | 12:52pm | 2:52pm | 3:52pm | 4:52pm | 5:52pm | 7:02pm | 9:02pm | 11:02pm | 1:02am |
2 | River Grove | 7:55am | 8:55am | 10:55am | 12:55pm | 2:55pm | 3:55pm | 4:55pm | 5:55pm | 7:05pm | 9:05pm | 11:05pm | 1:05am |
2 | Franklin Park (MD-W) | 7:59am | 8:59am | 10:59am | 12:59pm | 2:59pm | 3:59pm | 4:59pm | 5:59pm | 7:09pm | 9:09pm | 11:09pm | 1:09am |
3 | Bensenville | 8:04am | 9:04am | 11:04am | 1:04pm | 3:04pm | 4:04pm | 5:04pm | 6:04pm | 7:14pm | 9:14pm | 11:14pm | 1:14am |
3 | Wood Dale | 8:08am | 9:08am | 11:08am | 1:08pm | 3:08pm | 4:08pm | 5:08pm | 6:08pm | 7:18pm | 9:18pm | 11:18pm | 1:18am |
3 | Itasca | 8:12am | 9:12am | 11:12am | 1:12pm | 3:12pm | 4:12pm | 5:12pm | 6:12pm | 7:22pm | 9:22pm | 11:22pm | 1:22am |
3 | Medinah | 8:16am | 9:16am | 11:16am | 1:16pm | 3:16pm | 4:16pm | 5:16pm | 6:16pm | 7:26pm | 9:26pm | 11:26pm | 1:26am |
4 | Roselle | 8:18am | 9:18am | 11:18am | 1:18pm | 3:18pm | 4:18pm | 5:18pm | 6:18pm | 7:28pm | 9:28pm | 11:28pm | 1:28am |
4 | Schaumburg | 8:23am | 9:23am | 11:23am | 1:23pm | 3:23pm | 4:23pm | 5:23pm | 6:23pm | 7:33pm | 9:33pm | 11:33pm | 1:33am |
4 | Hanover Park | 8:27am | 9:27am | 11:27am | 1:27pm | 3:27pm | 4:27pm | 5:27pm | 6:27pm | 7:37pm | 9:37pm | 11:37pm | 1:37am |
4 | Bartlett | 8:31am | 9:31am | 11:31am | 1:31pm | 3:31pm | 4:31pm | 5:31pm | 6:31pm | 7:41pm | 9:41pm | 11:41pm | 1:41am |
4 | National St | 8:40am | 9:40am | 11:40am | 1:40pm | 3:40pm | 4:40pm | 5:40pm | 6:40pm | 7:50pm | 9:50pm | 11:50pm | 1:50am |
4 | Elgin | 8:45am | 9:45am | 11:45am | 1:45pm | 3:45pm | 4:45pm | 5:45pm | 6:45pm | 7:55pm | 9:55pm | 11:55pm | 1:55am |
Sunday - Chicago Union Station
Z | # 2700 | # 2704 | # 2708 | # 2714 | # 2716 | # 2718 | # 2720 | # 2722 | # 2724 | |
---|---|---|---|---|---|---|---|---|---|---|
4 | Elgin | 5:55am | 7:55am | 9:55am | 11:55am | 1:55pm | 3:55pm | 5:55pm | 8:10pm | 10:10pm |
4 | National St | 5:57am | 7:57am | 9:57am | 11:57am | 1:57pm | 3:57pm | 5:57pm | 8:12pm | 10:12pm |
4 | Bartlett | 6:05am | 8:05am | 10:05am | 12:05pm | 2:05pm | 4:05pm | 6:05pm | 8:20pm | 10:20pm |
4 | Hanover Park | 6:08am | 8:08am | 10:08am | 12:08pm | 2:08pm | 4:08pm | 6:08pm | 8:23pm | 10:23pm |
4 | Schaumburg | 6:12am | 8:12am | 10:12am | 12:12pm | 2:12pm | 4:12pm | 6:12pm | 8:27pm | 10:27pm |
4 | Roselle | 6:17am | 8:17am | 10:17am | 12:17pm | 2:17pm | 4:17pm | 6:17pm | 8:32pm | 10:32pm |
3 | Medinah | 6:19am | 8:19am | 10:19am | 12:19pm | 2:19pm | 4:19pm | 6:19pm | 8:34pm | 10:34pm |
3 | Itasca | 6:23am | 8:23am | 10:23am | 12:23pm | 2:23pm | 4:23pm | 6:23pm | 8:38pm | 10:38pm |
3 | Wood Dale | 6:27am | 8:27am | 10:27am | 12:27pm | 2:27pm | 4:27pm | 6:27pm | 8:42pm | 10:42pm |
3 | Bensenville | 6:31am | 8:31am | 10:31am | 12:31pm | 2:31pm | 4:31pm | 6:31pm | 8:46pm | 10:46pm |
2 | Franklin Park (MD-W) | 6:38am | 8:38am | 10:38am | 12:38pm | 2:38pm | 4:38pm | 6:38pm | 8:52pm | 10:52pm |
2 | River Grove | 6:41am | 8:41am | 10:41am | 12:41pm | 2:41pm | 4:41pm | 6:41pm | 8:55pm | 10:55pm |
2 | Elmwood Park | 6:44am | 8:44am | 10:44am | 12:44pm | 2:44pm | 4:44pm | 6:44pm | 8:58pm | 10:58pm |
2 | Mont Clare | 6:46am | 8:46am | 10:46am | 12:46pm | 2:46pm | 4:46pm | 6:46pm | 9:00pm | 11:00pm |
2 | Galewood | 6:48am | 8:48am | 10:48am | 12:48pm | 2:48pm | 4:48pm | 6:48pm | 9:02pm | 11:02pm |
2 | Western Ave (MD & NCS) | 6:59am | 8:59am | 10:59am | 12:59pm | 2:59pm | 4:59pm | 6:59pm | 9:12pm | 11:12pm |
1 | Chicago Union | 7:12am | 9:12am | 11:12am | 1:12pm | 3:12pm | 5:12pm | 7:12pm | 9:24pm | 11:24pm |
Sunday - Elgin Station
Z | # 2703 | # 2707 | # 2709 | # 2711 | # 2715 | # 2719 | # 2721 | # 2723 | # 2725 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Union | 8:30am | 10:30am | 12:30pm | 2:30pm | 4:30pm | 6:40pm | 8:40pm | 10:40pm | 12:40am |
2 | Western Ave (MD & NCS) | 8:39am | 10:39am | 12:39pm | 2:39pm | 4:39pm | 6:49pm | 8:49pm | 10:49pm | 12:49am |
2 | Galewood | 8:48am | 10:48am | 12:48pm | 2:48pm | 4:48pm | 6:58pm | 8:58pm | 10:58pm | 12:58am |
2 | Mont Clare | 8:50am | 10:50am | 12:50pm | 2:50pm | 4:50pm | 7:00pm | 9:00pm | 11:00pm | 1:00am |
2 | Elmwood Park | 8:52am | 10:52am | 12:52pm | 2:52pm | 4:52pm | 7:02pm | 9:02pm | 11:02pm | 1:02am |
2 | River Grove | 8:55am | 10:55am | 12:55pm | 2:55pm | 4:55pm | 7:05pm | 9:05pm | 11:05pm | 1:05am |
2 | Franklin Park (MD-W) | 8:59am | 10:59am | 12:59pm | 2:59pm | 4:59pm | 7:09pm | 9:09pm | 11:09pm | 1:09am |
3 | Bensenville | 9:04am | 11:04am | 1:04pm | 3:04pm | 5:04pm | 7:14pm | 9:14pm | 11:14pm | 1:14am |
3 | Wood Dale | 9:08am | 11:08am | 1:08pm | 3:08pm | 5:08pm | 7:18pm | 9:18pm | 11:18pm | 1:18am |
3 | Itasca | 9:12am | 11:12am | 1:12pm | 3:12pm | 5:12pm | 7:22pm | 9:22pm | 11:22pm | 1:22am |
3 | Medinah | 9:16am | 11:16am | 1:16pm | 3:16pm | 5:16pm | 7:26pm | 9:26pm | 11:26pm | 1:26am |
4 | Roselle | 9:18am | 11:18am | 1:18pm | 3:18pm | 5:18pm | 7:28pm | 9:28pm | 11:28pm | 1:28am |
4 | Schaumburg | 9:23am | 11:23am | 1:23pm | 3:23pm | 5:23pm | 7:33pm | 9:33pm | 11:33pm | 1:33am |
4 | Hanover Park | 9:27am | 11:27am | 1:27pm | 3:27pm | 5:27pm | 7:37pm | 9:37pm | 11:37pm | 1:37am |
4 | Bartlett | 9:31am | 11:31am | 1:31pm | 3:31pm | 5:31pm | 7:41pm | 9:41pm | 11:41pm | 1:41am |
4 | National St | 9:40am | 11:40am | 1:40pm | 3:40pm | 5:40pm | 7:50pm | 9:50pm | 11:50pm | 1:50am |
4 | Elgin | 9:45am | 11:45am | 1:45pm | 3:45pm | 5:45pm | 7:55pm | 9:55pm | 11:55pm | 1:55am |