Milwaukee North Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Displaying schedule for
9/30/2024 until 10/06/2024Monday-Friday - Chicago Union Station
Z | # 2102 | # 2104 | # 2106 | # 2108 | # 2110 | # 2112 | # 2116 | # 2118 | # 2120 | # 2124 | # 2126 | # 2128 | # 2130 | # 2132 | # 2134 | # 2136 | # 2138 | # 2140 | # 2142 | # 2144 | # 2146 | # 2148 | # 2150 | # 2152 | # 2156 | # 2158 | # 2160 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Fox Lake | 4:40am | 5:15am | 5:40am | 5:55am | 6:14am | 6:25am | 6:45am | 7:01am | 7:28am | 8:46am | 10:46am | 12:46pm | 2:46pm | 4:25pm | 8:37pm | 10:30pm | |||||||||||
4 | Ingleside | f4:44am | f5:19am | f5:59am | f6:29am | f6:49am | f7:32am | f8:50am | f10:50am | f12:50pm | f2:50pm | f4:29pm | f8:41pm | f10:34pm | ||||||||||||||
4 | Long Lake | f4:47am | f5:22am | f6:02am | f6:32am | f6:52am | f7:35am | f8:53am | f10:53am | f12:53pm | f2:53pm | f4:32pm | f8:44pm | f10:37pm | ||||||||||||||
4 | Round Lake | 4:51am | 5:26am | 6:06am | 6:36am | 6:56am | 7:39am | 8:57am | 10:57am | 12:57pm | 2:57pm | 4:36pm | 8:48pm | 10:41pm | ||||||||||||||
4 | Grayslake | 4:56am | 5:31am | 6:11am | 6:41am | 7:01am | 7:44am | 9:02am | 10:02am | 11:02am | 12:02pm | 1:02pm | 2:02pm | 3:02pm | 3:51pm | 4:41pm | 7:33pm | 8:58pm | 10:46pm | |||||||||
4 | Prairie Crossing / Libertyville | 5:00am | 5:35am | 6:15am | 6:45am | 7:05am | 7:48am | 9:06am | 10:06am | 11:06am | 12:06pm | 1:06pm | 2:06pm | 3:06pm | 3:55pm | 4:45pm | 7:37pm | 9:02pm | 10:50pm | |||||||||
4 | Libertyville | 5:06am | 5:41am | 6:21am | 6:51am | 7:11am | 7:54am | 9:12am | 10:12am | 11:12am | 12:12pm | 1:12pm | 2:12pm | 3:12pm | 4:01pm | 4:56pm | 6:51pm | 7:48pm | 9:08pm | 11:01pm | ||||||||
4 | Lake Forest (MD-N) | 5:17am | 5:52am | 6:08am | 6:32am | 6:42am | 7:02am | 7:22am | 7:29am | 7:47am | 8:05am | 8:27am | 9:23am | 10:23am | 11:23am | 12:23pm | 1:23pm | 2:23pm | 3:23pm | 4:12pm | 5:07pm | 5:27pm | 6:02pm | 7:02pm | 7:59pm | 9:19pm | 11:12pm | |
4 | Deerfield | 5:23am | 5:58am | 6:14am | 6:38am | 6:48am | 7:08am | 7:28am | 7:35am | 7:53am | 8:11am | 8:33am | 9:29am | 10:29am | 11:29am | 12:29pm | 1:29pm | 2:29pm | 3:29pm | 4:18pm | 4:43pm | 5:13pm | 5:33pm | 6:08pm | 7:08pm | 8:05pm | 9:25pm | 11:18pm |
3 | Lake - Cook Rd | 5:26am | 6:17am | 6:51am | 7:38am | 8:14am | 8:36am | 9:32am | 10:32am | 11:32am | 12:32pm | 1:32pm | 2:32pm | 3:32pm | 4:21pm | 4:46pm | 5:16pm | 5:36pm | 6:11pm | 7:11pm | 8:08pm | 9:28pm | 11:21pm | |||||
3 | Northbrook | 5:30am | 6:03am | 6:21am | 6:43am | 6:55am | 7:13am | 7:33am | 7:42am | 7:58am | 8:18am | 8:40am | 9:36am | 10:36am | 11:36am | 12:36pm | 1:36pm | 2:36pm | 3:36pm | 4:25pm | 4:50pm | 5:20pm | 5:40pm | 6:15pm | 7:15pm | 8:12pm | 9:32pm | 11:25pm |
3 | Glen/North Glenview | 5:34am | 6:25am | 6:59am | 7:46am | 8:22am | 8:44am | 9:40am | 10:40am | 11:40am | 12:40pm | 1:40pm | 2:40pm | 3:40pm | 4:29pm | 4:54pm | 5:24pm | 5:44pm | 6:19pm | 7:19pm | 8:16pm | 9:36pm | 11:29pm | |||||
3 | Glenview | 5:38am | 6:09am | 6:29am | 6:49am | 7:03am | 7:19am | 7:39am | 7:50am | 8:04am | 8:26am | 8:48am | 9:44am | 10:44am | 11:44am | 12:44pm | 1:44pm | 2:44pm | 3:44pm | 4:33pm | 4:58pm | 5:28pm | 5:48pm | 6:23pm | 7:23pm | 8:20pm | 9:40pm | 11:33pm |
3 | Golf | 5:41am | 6:32am | 7:06am | 7:53am | 8:51am | 9:47am | 10:47am | 11:47am | 12:47pm | 1:47pm | 2:47pm | 3:47pm | 4:36pm | 5:31pm | 5:51pm | 6:26pm | 7:26pm | 8:23pm | 9:43pm | 11:36pm | |||||||
2 | Morton Grove | 5:45am | 6:14am | 6:36am | 6:54am | 7:10am | 7:24am | 7:44am | 7:57am | 8:09am | 8:31am | 8:55am | 9:51am | 10:51am | 11:51am | 12:51pm | 1:51pm | 2:51pm | 3:51pm | 4:40pm | 5:03pm | 5:35pm | 5:55pm | 6:30pm | 7:30pm | 8:27pm | 9:47pm | 11:40pm |
2 | Edgebrook | 5:50am | 6:41am | 7:15am | 8:02am | 9:00am | 9:56am | 10:56am | 11:56am | 12:56pm | 1:56pm | 2:56pm | 3:56pm | 4:45pm | 5:40pm | 6:00pm | 6:35pm | 7:35pm | 8:32pm | 9:52pm | 11:45pm | |||||||
2 | Forest Glen | 5:53am | 6:44am | 7:18am | 8:05am | 9:03am | 9:59am | 10:59am | 11:59am | 12:59pm | 1:59pm | 2:59pm | 3:59pm | 4:48pm | 5:43pm | 6:03pm | 6:38pm | 7:38pm | 8:35pm | 9:55pm | 11:48pm | |||||||
2 | Mayfair | 5:57am | 6:48am | 7:22am | 8:09am | 9:07am | 10:03am | 11:03am | 12:03pm | 1:03pm | 2:03pm | 3:03pm | 4:03pm | 4:52pm | 5:47pm | 6:07pm | 6:42pm | 7:42pm | 8:39pm | 9:59pm | 11:52pm | |||||||
2 | Grayland | 6:00am | 6:51am | 7:25am | 8:12am | 9:10am | 10:06am | 11:06am | 12:06pm | 1:06pm | 2:06pm | 3:06pm | 4:06pm | 4:55pm | 5:50pm | 6:10pm | 6:45pm | 7:45pm | 8:42pm | 10:02pm | 11:55pm | |||||||
2 | Healy | 6:04am | 6:55am | 7:29am | 8:16am | 9:14am | 10:10am | 11:10am | 12:10pm | 1:10pm | 2:10pm | 3:10pm | 4:10pm | 4:59pm | 5:54pm | 6:14pm | 6:49pm | 7:49pm | 8:46pm | 10:06pm | 11:59pm | |||||||
2 | Western Ave (MD & NCS) | 6:10am | 6:32am | 7:01am | 7:12am | 7:35am | 8:02am | 8:22am | 8:27am | 8:49am | 9:20am | 10:16am | 11:16am | 12:16pm | 1:16pm | 2:16pm | 3:16pm | 4:16pm | 5:05pm | 5:21pm | 6:00pm | 6:20pm | 6:55pm | 7:55pm | 8:52pm | 10:12pm | 12:05am | |
1 | Chicago Union | 6:22am | 6:44am | 7:13am | 7:24am | 7:47am | 7:53am | 8:14am | 8:34am | 8:39am | 9:01am | 9:32am | 10:38am | 11:38am | 12:38pm | 1:38pm | 2:38pm | 3:38pm | 4:38pm | 5:17pm | 5:33pm | 6:12pm | 6:32pm | 7:07pm | 8:07pm | 9:04pm | 10:24pm | 12:17am |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor
Monday-Friday - Fox Lake Station
Z | # 2101 | # 2103 | # 2105 | # 2107 | # 2109 | # 2111 | # 2113 | # 2115 | # 2117 | # 2119 | # 2121 | # 2123 | # 2125 | # 2127 | # 2131 | # 2133 | # 2135 | # 2139 | # 2141 | # 2143 | # 2145 | # 2147 | # 2151 | # 2153 | # 2155 | # 2157 | # 2159 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Union | 6:25am | 6:48am | 7:05am | 7:32am | 8:32am | 9:32am | 10:32am | 11:32am | 12:32pm | 1:32pm | 2:23pm | 3:30pm | 3:55pm | 4:00pm | 4:23pm | 4:28pm | 4:53pm | 5:13pm | 5:18pm | 5:43pm | 5:52pm | 6:32pm | 7:32pm | 8:32pm | 9:45pm | 11:00pm | 12:32am |
2 | Western Ave (MD & NCS) | 6:35am | 6:58am | 7:15am | 7:42am | 8:42am | 9:42am | 10:42am | 11:42am | 12:42pm | 1:42pm | 2:33pm | 3:40pm | 4:10pm | 4:33pm | 4:38pm | 5:23pm | 5:28pm | 5:53pm | 6:02pm | 6:42pm | 7:42pm | 8:42pm | 9:55pm | 11:10pm | 12:42am | ||
2 | Healy | 6:41am | 7:21am | 7:48am | 8:48am | 9:48am | 10:48am | 11:48am | 12:48pm | 1:48pm | 2:39pm | 3:46pm | 4:16pm | 4:44pm | 5:34pm | 6:08pm | 6:48pm | 7:48pm | 8:48pm | 10:01pm | 11:16pm | 12:48am | ||||||
2 | Grayland | 6:45am | 7:25am | 7:52am | 8:52am | 9:52am | 10:52am | 11:52am | 12:52pm | 1:52pm | 2:43pm | 3:50pm | 4:20pm | 4:48pm | 5:38pm | 6:12pm | 6:52pm | 7:52pm | 8:52pm | 10:05pm | 11:20pm | 12:52am | ||||||
2 | Mayfair | 6:49am | 7:29am | 7:56am | 8:56am | 9:56am | 10:56am | 11:56am | 12:56pm | 1:56pm | 2:47pm | 3:54pm | 4:24pm | 4:52pm | 5:42pm | 6:16pm | 6:56pm | 7:56pm | 8:56pm | 10:09pm | 11:24pm | 12:56am | ||||||
2 | Forest Glen | 6:52am | 7:32am | 7:59am | 8:59am | 9:59am | 10:59am | 11:59am | 12:59pm | 1:59pm | 2:50pm | 3:57pm | 4:27pm | 4:55pm | 5:45pm | 6:19pm | 6:59pm | 7:59pm | 8:59pm | 10:12pm | 11:27pm | 12:59am | ||||||
2 | Edgebrook | 6:55am | 7:35am | 8:02am | 9:02am | 10:02am | 11:02am | 12:02pm | 1:02pm | 2:02pm | 2:53pm | 4:00pm | 4:30pm | 4:58pm | 5:48pm | 6:22pm | 7:02pm | 8:02pm | 9:02pm | 10:15pm | 11:30pm | 1:02am | ||||||
2 | Morton Grove | 6:59am | 7:14am | 7:39am | 8:06am | 9:06am | 10:06am | 11:06am | 12:06pm | 1:06pm | 2:06pm | 2:57pm | 4:04pm | 4:20pm | 4:34pm | 4:49pm | 5:02pm | 5:18pm | 5:39pm | 5:52pm | 6:09pm | 6:26pm | 7:06pm | 8:06pm | 9:06pm | 10:19pm | 11:34pm | 1:06am |
3 | Golf | 7:03am | 7:43am | 8:10am | 9:10am | 10:10am | 11:10am | 12:10pm | 1:10pm | 2:10pm | 3:01pm | 4:08pm | 4:38pm | 5:06pm | 5:56pm | 6:30pm | 7:10pm | 8:10pm | 9:10pm | 10:23pm | 11:38pm | 1:10am | ||||||
3 | Glenview | 7:06am | 7:19am | 7:46am | 8:13am | 9:13am | 10:13am | 11:13am | 12:13pm | 1:13pm | 2:13pm | 3:04pm | 4:11pm | 4:25pm | 4:41pm | 4:54pm | 5:09pm | 5:23pm | 5:44pm | 5:59pm | 6:14pm | 6:33pm | 7:13pm | 8:13pm | 9:13pm | 10:26pm | 11:41pm | 1:13am |
3 | Glen/North Glenview | 7:10am | 7:23am | 7:50am | 8:17am | 9:17am | 10:17am | 11:17am | 12:17pm | 1:17pm | 2:17pm | 3:08pm | 4:15pm | 4:45pm | 5:13pm | 6:03pm | 6:37pm | 7:17pm | 8:17pm | 9:17pm | 10:30pm | 11:45pm | 1:17am | |||||
3 | Northbrook | 7:14am | 7:27am | 7:54am | 8:21am | 9:21am | 10:21am | 11:21am | 12:21pm | 1:21pm | 2:21pm | 3:12pm | 4:19pm | 4:31pm | 4:49pm | 5:00pm | 5:17pm | 5:29pm | 5:50pm | 6:07pm | 6:20pm | 6:41pm | 7:21pm | 8:21pm | 9:21pm | 10:34pm | 11:49pm | 1:21am |
3 | Lake - Cook Rd | 7:18am | 7:31am | 7:58am | 8:25am | 9:25am | 10:25am | 11:25am | 12:25pm | 1:25pm | 2:25pm | 3:16pm | 4:23pm | 4:53pm | 5:21pm | 6:11pm | 6:45pm | 7:25pm | 8:25pm | 9:25pm | 10:38pm | 11:53pm | 1:25am | |||||
4 | Deerfield | 7:21am | 7:34am | 8:01am | 8:28am | 9:28am | 10:28am | 11:28am | 12:28pm | 1:28pm | 2:28pm | 3:19pm | 4:38pm | 4:36pm | 4:56pm | 5:05pm | 5:24pm | 5:34pm | 5:55pm | 6:14pm | 6:25pm | 6:48pm | 7:28pm | 8:28pm | 9:28pm | 10:41pm | 11:56pm | 1:28am |
4 | Lake Forest (MD-N) | 7:29am | 7:40am | 8:09am | 8:34am | 9:34am | 10:34am | 11:34am | 12:34pm | 1:34pm | 2:34pm | 3:25pm | 4:42pm | 5:04pm | 5:11pm | 5:32pm | 5:40pm | 6:01pm | 6:20pm | 6:31pm | 6:54pm | 7:34pm | 8:34pm | 9:34pm | 10:47pm | 12:02am | 1:34am | |
4 | Libertyville | 7:50am | 8:45am | 9:45am | 10:45am | 11:45am | 12:45pm | 1:45pm | 2:45pm | 3:36pm | 4:53pm | 5:22pm | 5:51pm | 6:12pm | 6:33pm | 6:42pm | 7:05pm | 7:45pm | 8:45pm | 9:45pm | 10:58pm | 12:13am | 1:45am | |||||
4 | Prairie Crossing / Libertyville | 7:56am | 8:51am | 9:51am | 10:51am | 11:51am | 12:51pm | 1:51pm | 2:51pm | 3:42pm | 4:59pm | 5:28pm | 5:57pm | 6:18pm | 6:48pm | 7:11pm | 7:51pm | 8:51pm | 9:51pm | 11:04pm | 12:19am | 1:51am | ||||||
4 | Grayslake | 8:00am | 8:57am | 9:55am | 11:07am | 11:55am | 1:07pm | 1:55pm | 3:07pm | 3:46pm | 5:03pm | 5:32pm | 6:01pm | 6:22pm | 6:52pm | 7:17pm | 7:55pm | 8:55pm | 9:55pm | 11:08pm | 12:23am | 1:55am | ||||||
4 | Round Lake | 8:07am | 10:02am | 12:02pm | 2:02pm | 3:53pm | 5:10pm | 5:39pm | 6:08pm | 6:29pm | 6:59pm | 8:02pm | 9:02pm | 10:02pm | 11:15pm | 12:30am | 2:02am | |||||||||||
4 | Long Lake | f8:10am | f10:05am | f12:05pm | f2:05pm | f3:56pm | f5:13pm | f5:42pm | f6:11pm | f6:32pm | f7:02pm | f8:05pm | f9:05pm | f10:05pm | f11:18pm | f12:33am | f2:05am | |||||||||||
4 | Ingleside | f8:13am | f10:08am | f12:08pm | f2:08pm | f3:59pm | f5:16pm | f5:45pm | f6:14pm | f6:35pm | f7:05pm | f8:08pm | f9:08pm | f10:08pm | f11:21pm | f12:36am | f2:08am | |||||||||||
4 | Fox Lake | 8:21am | 10:25am | 12:25pm | 2:25pm | 4:16pm | 5:33pm | 5:52pm | 6:21pm | 6:42pm | 7:12pm | 8:15pm | 9:15pm | 10:15pm | 11:28pm | 12:43am | 2:15am |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor
Saturday - Chicago Union Station
Z | # 2600 | # 2602 | # 2604 | # 2608 | # 2612 | # 2614 | # 2616 | # 2618 | # 2620 | # 2622 | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Fox Lake | 5:38am | 6:45am | 8:45am | 10:45am | 12:45pm | 2:45pm | 4:45pm | 8:25pm | 10:25pm | |
4 | Ingleside | f5:41am | f6:48am | f8:48am | f10:48am | f12:48pm | f2:48pm | f4:48pm | f8:28pm | f10:28pm | |
4 | Long Lake | 5:44am | 6:51am | 8:51am | f10:51am | f12:51pm | f2:51pm | f4:51pm | 8:31pm | 10:31pm | |
4 | Round Lake | 5:47am | 6:54am | 8:54am | 10:54am | 12:54pm | 2:54pm | 4:54pm | 8:34pm | 10:34pm | |
4 | Grayslake | 5:51am | 7:00am | 9:00am | 11:00am | 1:00pm | 3:00pm | 5:00pm | 8:39pm | 10:39pm | |
4 | Prairie Crossing / Libertyville | 5:55am | 7:04am | 9:04am | 11:04am | 1:04pm | 3:04pm | 5:04pm | 8:42pm | 10:42pm | |
4 | Libertyville | 6:01am | 7:10am | 9:10am | 11:10am | 1:10pm | 3:10pm | 5:10pm | 8:48pm | 10:48pm | |
4 | Lake Forest (MD-N) | 6:11am | 7:20am | 9:20am | 11:20am | 1:20pm | 3:20pm | 5:20pm | 6:46pm | 8:58pm | 10:58pm |
4 | Deerfield | 6:17am | 7:26am | 9:26am | 11:26am | 1:26pm | 3:26pm | 5:26pm | 6:52pm | 9:04pm | 11:04pm |
3 | Lake - Cook Rd | 6:20am | 7:29am | 9:29am | 11:29am | 1:29pm | 3:29pm | 5:29pm | 6:55pm | 9:07pm | 11:07pm |
3 | Northbrook | 6:24am | 7:33am | 9:33am | 11:33am | 1:33pm | 3:33pm | 5:33pm | 6:58pm | 9:10pm | 11:10pm |
3 | Glen/North Glenview | 6:28am | 7:37am | 9:37am | 11:37am | 1:37pm | 3:37pm | 5:37pm | 7:02pm | 9:14pm | 11:14pm |
3 | Glenview | 6:31am | 7:40am | 9:40am | 11:40am | 1:40pm | 3:40pm | 5:40pm | 7:05pm | 9:17pm | 11:17pm |
3 | Golf | 6:34am | 7:43am | 9:43am | 11:43am | 1:43pm | 3:43pm | 5:43pm | 7:08pm | 9:20pm | 11:20pm |
2 | Morton Grove | 6:37am | 7:46am | 9:46am | 11:46am | 1:46pm | 3:46pm | 5:46pm | 7:11pm | 9:23pm | 11:23pm |
2 | Edgebrook | 6:41am | 7:51am | 9:51am | 11:51am | 1:51pm | 3:51pm | 5:51pm | 7:16pm | 9:28pm | 11:28pm |
2 | Forest Glen | 6:44am | 7:54am | 9:54am | 11:54am | 1:54pm | 3:54pm | 5:54pm | 7:19pm | 9:31pm | 11:31pm |
2 | Mayfair | 6:47am | 7:57am | 9:57am | 11:57am | 1:57pm | 3:57pm | 5:57pm | 7:22pm | 9:34pm | 11:34pm |
2 | Grayland | 6:49am | 7:59am | 9:59am | 11:59am | 1:59pm | 3:59pm | 5:59pm | 7:24pm | 9:36pm | 11:36pm |
2 | Healy | 6:52am | 8:02am | 10:02am | 12:02pm | 2:02pm | 4:02pm | 6:02pm | 7:27pm | 9:39pm | 11:39pm |
2 | Western Ave (MD & NCS) | 6:57am | 8:08am | 10:08am | 12:08pm | 2:08pm | 4:08pm | 6:08pm | 7:32pm | 9:43pm | 11:43pm |
1 | Chicago Union | 7:22am | 8:32am | 10:32am | 12:32pm | 2:32pm | 4:32pm | 6:32pm | 7:54pm | 9:58pm | 11:58pm |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor
Saturday - Lake Forest (MD-N) Station
Z | # 2601 | # 2603 | # 2607 | # 2611 | # 2615 | # 2617 | # 2621 | # 2623 | # 2625 | # 2627 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Union | 8:35am | 10:35am | 12:35pm | 2:35pm | 4:35pm | 5:35pm | 6:35pm | 8:35pm | 10:35pm | 12:25am |
2 | Western Ave (MD & NCS) | 8:44am | 10:44am | 12:44pm | 2:44pm | 4:44pm | 5:44pm | 6:44pm | 8:44pm | 10:44pm | 12:34am |
2 | Healy | 8:49am | 10:49am | 12:49pm | 2:49pm | 4:49pm | 5:49pm | 6:49pm | 8:49pm | 10:49pm | 12:39am |
2 | Grayland | 8:52am | 10:52am | 12:52pm | 2:52pm | 4:52pm | 5:52pm | 6:52pm | 8:52pm | 10:52pm | 12:42am |
2 | Mayfair | 8:54am | 10:54am | 12:54pm | 2:54pm | 4:54pm | 5:54pm | 6:54pm | 8:54pm | 10:54pm | 12:44am |
2 | Forest Glen | 8:57am | 10:57am | 12:57pm | 2:57pm | 4:57pm | 5:57pm | 6:57pm | 8:57pm | 10:57pm | 12:47am |
2 | Edgebrook | 9:00am | 11:00am | 1:00pm | 3:00pm | 5:00pm | 6:00pm | 7:00pm | 9:00pm | 11:00pm | 12:50am |
2 | Morton Grove | 9:05am | 11:05am | 1:05pm | 3:05pm | 5:05pm | 6:05pm | 7:05pm | 9:05pm | 11:05pm | 12:55am |
3 | Golf | 9:08am | 11:08am | 1:08pm | 3:08pm | 5:08pm | 6:08pm | 7:08pm | 9:08pm | 11:08pm | 12:58am |
3 | Glenview | 9:11am | 11:11am | 1:11pm | 3:11pm | 5:11pm | 6:11pm | 7:11pm | 9:11pm | 11:11pm | 1:01am |
3 | Glen/North Glenview | 9:14am | 11:14am | 1:14pm | 3:14pm | 5:14pm | 6:14pm | 7:14pm | 9:14pm | 11:14pm | 1:04am |
3 | Northbrook | 9:19am | 11:19am | 1:19pm | 3:19pm | 5:19pm | 6:19pm | 7:19pm | 9:19pm | 11:19pm | 1:09am |
3 | Lake - Cook Rd | 9:23am | 11:23am | 1:23pm | 3:23pm | 5:23pm | 6:23pm | 7:23pm | 9:23pm | 11:23pm | 1:13am |
4 | Deerfield | 9:26am | 11:26am | 1:26pm | 3:26pm | 5:26pm | 6:26pm | 7:26pm | 9:26pm | 11:26pm | 1:16am |
4 | Lake Forest (MD-N) | 9:31am | 11:31am | 1:31pm | 3:31pm | 5:31pm | 6:43pm | 7:31pm | 9:31pm | 11:31pm | 1:21am |
4 | Libertyville | 9:42am | 11:42am | 1:42pm | 3:42pm | 5:42pm | 7:42pm | 9:42pm | 11:42pm | 1:31am | |
4 | Prairie Crossing / Libertyville | 9:48am | 11:48am | 1:48pm | 3:48pm | 5:48pm | 7:48pm | 9:48pm | 11:48pm | 1:37am | |
4 | Grayslake | 9:52am | 11:52am | 1:52pm | 3:52pm | 5:52pm | 7:52pm | 9:52pm | 11:52pm | 1:41am | |
4 | Round Lake | 9:56am | 11:56am | 1:56pm | 3:56pm | 5:56pm | 7:56pm | 9:56pm | 11:56pm | 1:45am | |
4 | Long Lake | f9:59am | f11:59am | f1:59pm | f3:59pm | f5:59pm | f7:59pm | 9:59pm | 11:59pm | 1:48am | |
4 | Ingleside | f10:02am | f12:02pm | f2:02pm | f4:02pm | f6:02pm | f8:02pm | f10:02pm | f12:02am | f1:51am | |
4 | Fox Lake | 10:22am | 12:22pm | 2:22pm | 4:22pm | 6:22pm | 8:22pm | 10:12pm | 12:12am | 1:57am |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor
Sunday - Chicago Union Station
Z | # 2600 | # 2602 | # 2604 | # 2608 | # 2612 | # 2614 | # 2616 | # 2620 | # 2622 | |
---|---|---|---|---|---|---|---|---|---|---|
4 | Fox Lake | 5:38am | 6:45am | 8:45am | 10:45am | 12:45pm | 2:45pm | 4:45pm | 8:25pm | 10:25pm |
4 | Ingleside | f5:41am | f6:48am | f8:48am | f10:48am | f12:48pm | f2:48pm | f4:48pm | f8:28pm | f10:28pm |
4 | Long Lake | 5:44am | 6:51am | 8:51am | f10:51am | f12:51pm | f2:51pm | f4:51pm | 8:31pm | 10:31pm |
4 | Round Lake | 5:47am | 6:54am | 8:54am | 10:54am | 12:54pm | 2:54pm | 4:54pm | 8:34pm | 10:34pm |
4 | Grayslake | 5:51am | 7:00am | 9:00am | 11:00am | 1:00pm | 3:00pm | 5:00pm | 8:39pm | 10:39pm |
4 | Prairie Crossing / Libertyville | 5:55am | 7:04am | 9:04am | 11:04am | 1:04pm | 3:04pm | 5:04pm | 8:42pm | 10:42pm |
4 | Libertyville | 6:01am | 7:10am | 9:10am | 11:10am | 1:10pm | 3:10pm | 5:10pm | 8:48pm | 10:48pm |
4 | Lake Forest (MD-N) | 6:11am | 7:20am | 9:20am | 11:20am | 1:20pm | 3:20pm | 5:20pm | 8:58pm | 10:58pm |
4 | Deerfield | 6:17am | 7:26am | 9:26am | 11:26am | 1:26pm | 3:26pm | 5:26pm | 9:04pm | 11:04pm |
3 | Lake - Cook Rd | 6:20am | 7:29am | 9:29am | 11:29am | 1:29pm | 3:29pm | 5:29pm | 9:07pm | 11:07pm |
3 | Northbrook | 6:24am | 7:33am | 9:33am | 11:33am | 1:33pm | 3:33pm | 5:33pm | 9:10pm | 11:10pm |
3 | Glen/North Glenview | 6:28am | 7:37am | 9:37am | 11:37am | 1:37pm | 3:37pm | 5:37pm | 9:14pm | 11:14pm |
3 | Glenview | 6:31am | 7:40am | 9:40am | 11:40am | 1:40pm | 3:40pm | 5:40pm | 9:17pm | 11:17pm |
3 | Golf | 6:34am | 7:43am | 9:43am | 11:43am | 1:43pm | 3:43pm | 5:43pm | 9:20pm | 11:20pm |
2 | Morton Grove | 6:37am | 7:46am | 9:46am | 11:46am | 1:46pm | 3:46pm | 5:46pm | 9:23pm | 11:23pm |
2 | Edgebrook | 6:41am | 7:51am | 9:51am | 11:51am | 1:51pm | 3:51pm | 5:51pm | 9:28pm | 11:28pm |
2 | Forest Glen | 6:44am | 7:54am | 9:54am | 11:54am | 1:54pm | 3:54pm | 5:54pm | 9:31pm | 11:31pm |
2 | Mayfair | 6:47am | 7:57am | 9:57am | 11:57am | 1:57pm | 3:57pm | 5:57pm | 9:34pm | 11:34pm |
2 | Grayland | 6:49am | 7:59am | 9:59am | 11:59am | 1:59pm | 3:59pm | 5:59pm | 9:36pm | 11:36pm |
2 | Healy | 6:52am | 8:02am | 10:02am | 12:02pm | 2:02pm | 4:02pm | 6:02pm | 9:39pm | 11:39pm |
2 | Western Ave (MD & NCS) | 6:57am | 8:08am | 10:08am | 12:08pm | 2:08pm | 4:08pm | 6:08pm | 9:43pm | 11:43pm |
1 | Chicago Union | 7:22am | 8:32am | 10:32am | 12:32pm | 2:32pm | 4:32pm | 6:32pm | 9:58pm | 11:58pm |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor
Sunday - Fox Lake Station
Z | # 2601 | # 2603 | # 2607 | # 2611 | # 2615 | # 2621 | # 2623 | # 2625 | # 2627 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Union | 8:35am | 10:35am | 12:35pm | 2:35pm | 4:35pm | 6:35pm | 8:35pm | 10:35pm | 12:25am |
2 | Western Ave (MD & NCS) | 8:44am | 10:44am | 12:44pm | 2:44pm | 4:44pm | 6:44pm | 8:44pm | 10:44pm | 12:34am |
2 | Healy | 8:49am | 10:49am | 12:49pm | 2:49pm | 4:49pm | 6:49pm | 8:49pm | 10:49pm | 12:39am |
2 | Grayland | 8:52am | 10:52am | 12:52pm | 2:52pm | 4:52pm | 6:52pm | 8:52pm | 10:52pm | 12:42am |
2 | Mayfair | 8:54am | 10:54am | 12:54pm | 2:54pm | 4:54pm | 6:54pm | 8:54pm | 10:54pm | 12:44am |
2 | Forest Glen | 8:57am | 10:57am | 12:57pm | 2:57pm | 4:57pm | 6:57pm | 8:57pm | 10:57pm | 12:47am |
2 | Edgebrook | 9:00am | 11:00am | 1:00pm | 3:00pm | 5:00pm | 7:00pm | 9:00pm | 11:00pm | 12:50am |
2 | Morton Grove | 9:05am | 11:05am | 1:05pm | 3:05pm | 5:05pm | 7:05pm | 9:05pm | 11:05pm | 12:55am |
3 | Golf | 9:08am | 11:08am | 1:08pm | 3:08pm | 5:08pm | 7:08pm | 9:08pm | 11:08pm | 12:58am |
3 | Glenview | 9:11am | 11:11am | 1:11pm | 3:11pm | 5:11pm | 7:11pm | 9:11pm | 11:11pm | 1:01am |
3 | Glen/North Glenview | 9:14am | 11:14am | 1:14pm | 3:14pm | 5:14pm | 7:14pm | 9:14pm | 11:14pm | 1:04am |
3 | Northbrook | 9:19am | 11:19am | 1:19pm | 3:19pm | 5:19pm | 7:19pm | 9:19pm | 11:19pm | 1:09am |
3 | Lake - Cook Rd | 9:23am | 11:23am | 1:23pm | 3:23pm | 5:23pm | 7:23pm | 9:23pm | 11:23pm | 1:13am |
4 | Deerfield | 9:26am | 11:26am | 1:26pm | 3:26pm | 5:26pm | 7:26pm | 9:26pm | 11:26pm | 1:16am |
4 | Lake Forest (MD-N) | 9:31am | 11:31am | 1:31pm | 3:31pm | 5:31pm | 7:31pm | 9:31pm | 11:31pm | 1:21am |
