Milwaukee North Schedule
Instructions: Click/Tap to highlight the row & column. Scroll/Swipe left and right for longer schedules.
Displaying schedule for
5/29/2023 until 6/04/2023Monday-Friday - Chicago Union Station
Z | # 2102 | # 2104 | # 2106 | # 2108 | # 2110 | # 2112 | # 2116 | # 2118 | # 2120 | # 2124 | # 2126 | # 2128 | # 2130 | # 2132 | # 2134 | # 2136 | # 2138 | # 2140 | # 2142 | # 2144 | # 2146 | # 2148 | # 2150 | # 2152 | # 2154 | # 2156 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | Fox Lake | 4:46am | 5:20am | 5:40am | 6:08am | 6:20am | 6:34am | 6:54am | 7:05am | 7:28am | 8:45am | 9:40am | 10:45am | 12:45pm | 2:45pm | 4:27pm | 8:40pm | ||||||||||
J | Ingleside | f4:49am | f5:44am | f6:24am | f7:09am | f7:31am | f8:48am | f9:43am | f10:48am | f12:48pm | f2:48pm | f4:30pm | f8:43pm | ||||||||||||||
J | Long Lake | f4:53am | f5:47am | f6:27am | f7:12am | f7:34am | f8:51am | f9:46am | f10:51am | f12:51pm | f2:51pm | f4:33pm | f8:46pm | ||||||||||||||
I | Round Lake | 4:56am | 5:26am | 6:14am | 6:40am | 7:00am | 7:37am | 8:54am | 9:49am | 10:54am | 12:54pm | 2:54pm | 4:36pm | 8:49pm | |||||||||||||
I | Grayslake | 5:00am | 5:30am | 6:18am | 6:44am | 7:04am | 7:43am | 9:00am | 9:58am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 4:42pm | 7:32pm | 8:58pm | |||||||||
H | Prairie Crossing / Libertyville | 5:04am | 5:54am | 6:34am | 7:19am | 7:47am | 9:03am | 10:02am | 11:04am | 12:04pm | 1:04pm | 2:04pm | 3:04pm | 4:04pm | 4:46pm | 7:36pm | 9:01pm | ||||||||||
H | Libertyville | 5:10am | 5:38am | 6:26am | 6:52am | 7:12am | 7:53am | 9:09am | 10:09am | 11:10am | 12:10pm | 1:10pm | 2:10pm | 3:10pm | 4:10pm | 4:59pm | 7:46pm | 9:07pm | |||||||||
F | Lake Forest (MD-N) | 5:20am | 5:49am | 6:37am | 7:03am | 7:23am | 7:43am | 8:03am | 9:19am | 10:19am | 11:20am | 12:20pm | 1:20pm | 2:20pm | 3:20pm | 4:20pm | 5:09pm | 5:39pm | 6:09pm | 6:46pm | 7:56pm | 9:17pm | |||||
E | Deerfield | 5:26am | 5:56am | 6:10am | 6:44am | 7:10am | 7:30am | 7:50am | 8:09am | 8:26am | 9:26am | 10:26am | 11:26am | 12:26pm | 1:26pm | 2:26pm | 3:26pm | 4:26pm | 4:36pm | 5:15pm | 5:45pm | 6:15pm | 6:52pm | 8:02pm | 9:23pm | ||
E | Lake - Cook Rd | 5:29am | 6:13am | 6:52am | 7:37am | 8:12am | 8:29am | 9:29am | 10:29am | 11:29am | 12:29pm | 1:29pm | 2:29pm | 3:29pm | 4:29pm | 5:18pm | 5:48pm | 6:18pm | 6:55pm | 8:05pm | 9:26pm | ||||||
E | Northbrook | 5:33am | 6:02am | 6:50am | 7:16am | 7:36am | 7:56am | 8:16am | 8:33am | 9:33am | 10:33am | 11:33am | 12:33pm | 1:33pm | 2:33pm | 3:33pm | 4:33pm | 5:22pm | 5:51pm | 6:21pm | 6:58pm | 8:08pm | 9:29pm | ||||
D | Glen/North Glenview | 5:37am | 6:18am | 6:57am | 7:42am | 8:37am | 9:37am | 10:37am | 11:37am | 12:37pm | 1:37pm | 2:37pm | 3:37pm | 4:37pm | 5:26pm | 5:55pm | 6:25pm | 7:02pm | 8:12pm | 9:33pm | |||||||
D | Glenview | 5:40am | 6:09am | 6:22am | 6:57am | 7:01am | 7:23am | 7:43am | 7:46am | 8:03am | 8:23am | 8:40am | 9:40am | 10:40am | 11:40am | 12:40pm | 1:40pm | 2:40pm | 3:40pm | 4:40pm | 4:46pm | 5:29pm | 5:58pm | 6:28pm | 7:05pm | 8:15pm | 9:36pm |
D | Golf | 5:43am | 6:25am | 7:04am | 7:49am | 8:43am | 9:43am | 10:43am | 11:43am | 12:43pm | 1:43pm | 2:43pm | 3:43pm | 4:49pm | 5:32pm | 6:01pm | 6:31pm | 7:08pm | 8:18pm | 9:39pm | |||||||
C | Morton Grove | 5:46am | 6:13am | 6:29am | 7:01am | 7:08am | 7:27am | 7:47am | 7:53am | 8:07am | 8:27am | 8:46am | 9:46am | 10:46am | 11:46am | 12:46pm | 1:46pm | 2:46pm | 3:46pm | 4:52pm | 5:35pm | 6:04pm | 6:34pm | 7:11pm | 8:21pm | 9:42pm | |
C | Edgebrook | 5:50am | 6:34am | 7:13am | 7:58am | 8:11am | 8:51am | 9:51am | 10:51am | 11:51am | 12:51pm | 1:51pm | 2:51pm | 3:51pm | 4:57pm | 5:40pm | 6:09pm | 6:39pm | 7:16pm | 8:26pm | 9:47pm | ||||||
C | Forest Glen | 5:53am | 6:37am | 7:16am | 8:01am | 8:54am | 9:54am | 10:54am | 11:54am | 12:54pm | 1:54pm | 2:54pm | 3:54pm | 5:00pm | 5:43pm | 6:12pm | 6:42pm | 7:19pm | 8:29pm | 9:50pm | |||||||
B | Mayfair | 5:57am | 6:41am | 7:20am | 8:05am | 8:57am | 9:57am | 10:57am | 11:57am | 12:57pm | 1:57pm | 2:57pm | 3:57pm | 5:03pm | 5:46pm | 6:15pm | 6:45pm | 7:22pm | 8:32pm | 9:53pm | |||||||
B | Grayland | 5:59am | 6:43am | 7:22am | 8:07am | 8:59am | 9:59am | 10:59am | 11:59am | 12:59pm | 1:59pm | 2:59pm | 3:59pm | 5:05pm | 5:48pm | 6:17pm | 6:47pm | 7:24pm | 8:34pm | 9:55pm | |||||||
B | Healy | 6:02am | 6:47am | 7:26am | 8:11am | 9:02am | 10:02am | 11:02am | 12:02pm | 1:02pm | 2:02pm | 3:02pm | 4:02pm | 5:08pm | 5:51pm | 6:20pm | 6:50pm | 7:27pm | 8:37pm | 9:58pm | |||||||
A | Western Ave (MD & NCS) | 6:06am | 6:27am | 6:53am | 7:15am | 7:32am | 7:41am | 8:01am | 8:17am | 8:24am | 8:41am | 9:08am | 10:08am | 11:08am | 12:08pm | 1:08pm | 2:08pm | 3:08pm | 4:08pm | 4:58pm | 5:14pm | 5:57pm | 6:25pm | 6:55pm | 7:32pm | 8:41pm | 10:02pm |
A | Chicago Union | 6:19am | 6:40am | 7:06am | 7:28am | 7:45am | 7:54am | 8:14am | 8:30am | 8:37am | 8:54am | 9:22am | 10:32am | 11:32am | 12:32pm | 1:32pm | 2:32pm | 3:32pm | 4:32pm | 5:12pm | 5:28pm | 6:11pm | 6:38pm | 7:08pm | 7:44pm | 8:55pm | 10:17pm |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor
Monday-Friday - Fox Lake Station
Z | # 2101 | # 2103 | # 2105 | # 2107 | # 2109 | # 2111 | # 2113 | # 2115 | # 2117 | # 2119 | # 2121 | # 2123 | # 2125 | # 2127 | # 2131 | # 2133 | # 2135 | # 2139 | # 2141 | # 2143 | # 2145 | # 2147 | # 2151 | # 2153 | # 2155 | # 2157 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Chicago Union | 6:25am | 7:01am | 7:17am | 7:35am | 8:35am | 9:35am | 10:35am | 11:35am | 12:35pm | 1:35pm | 2:35pm | 3:35pm | 3:55pm | 4:16pm | 4:42pm | 4:45pm | 5:12pm | 5:25pm | 5:30pm | 5:52pm | 6:05pm | 6:35pm | 7:35pm | 8:35pm | 9:45pm | 11:00pm |
A | Western Ave (MD & NCS) | 6:34am | 7:10am | 7:26am | 7:44am | 8:44am | 9:44am | 10:44am | 11:44am | 12:44pm | 1:44pm | 2:44pm | 3:44pm | 4:02pm | 4:25pm | 4:51pm | 4:54pm | 5:21pm | 5:39pm | 6:01pm | 6:14pm | 6:44pm | 7:44pm | 8:44pm | 9:54pm | 11:09pm | |
B | Healy | 6:39am | 7:15am | 7:31am | 7:49am | 8:49am | 9:49am | 10:49am | 11:49am | 12:49pm | 1:49pm | 2:49pm | 3:49pm | 4:30pm | 4:59pm | 5:44pm | 6:19pm | 6:49pm | 7:49pm | 8:49pm | 9:59pm | 11:14pm | |||||
B | Grayland | 6:42am | 7:18am | 7:34am | 7:52am | 8:52am | 9:52am | 10:52am | 11:52am | 12:52pm | 1:52pm | 2:52pm | 3:52pm | 4:33pm | 5:02pm | 5:47pm | 6:22pm | 6:52pm | 7:52pm | 8:52pm | 10:02pm | 11:17pm | |||||
B | Mayfair | 6:44am | 7:20am | 7:36am | 7:54am | 8:54am | 9:54am | 10:54am | 11:54am | 12:54pm | 1:54pm | 2:54pm | 3:55pm | 4:35pm | 5:04pm | 5:49pm | 6:24pm | 6:54pm | 7:54pm | 8:54pm | 10:04pm | 11:19pm | |||||
C | Forest Glen | 6:47am | 7:23am | 7:39am | 7:57am | 8:57am | 9:57am | 10:57am | 11:57am | 12:57pm | 1:57pm | 2:57pm | 3:57pm | 4:38pm | 5:07pm | 5:52pm | 6:27pm | 6:57pm | 7:57pm | 8:57pm | 10:07pm | 11:22pm | |||||
C | Edgebrook | 6:51am | 7:26am | 7:43am | 8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 4:41pm | 5:10pm | 5:55pm | 6:30pm | 7:00pm | 8:00pm | 9:00pm | 10:10pm | 11:25pm | |||||
C | Morton Grove | 6:56am | 7:31am | 7:48am | 8:05am | 9:05am | 10:05am | 11:05am | 12:05pm | 1:05pm | 2:05pm | 3:05pm | 4:06pm | 4:46pm | 5:04pm | 5:15pm | 5:35pm | 6:00pm | 6:35pm | 7:05pm | 8:05pm | 9:05pm | 10:15pm | 11:30pm | |||
D | Golf | 7:00am | 7:35am | 7:52am | 8:09am | 9:08am | 10:08am | 11:08am | 12:08pm | 1:08pm | 2:08pm | 3:08pm | 4:09pm | 4:49pm | 5:18pm | 6:03pm | 6:38pm | 7:08pm | 8:08pm | 9:08pm | 10:18pm | 11:33pm | |||||
D | Glenview | 7:03am | 7:38am | 7:55am | 8:12am | 9:11am | 10:11am | 11:11am | 12:11pm | 1:11pm | 2:11pm | 3:11pm | 4:12pm | 4:20pm | 4:52pm | 5:09pm | 5:21pm | 5:39pm | 5:50pm | 6:06pm | 6:18pm | 6:41pm | 7:11pm | 8:11pm | 9:11pm | 10:21pm | 11:36pm |
D | Glen/North Glenview | 7:06am | 7:41am | 7:58am | 8:15am | 9:14am | 10:14am | 11:14am | 12:14pm | 1:14pm | 2:14pm | 3:14pm | 4:23pm | 4:55pm | 5:12pm | 5:24pm | 5:42pm | 5:53pm | 6:09pm | 6:20pm | 6:44pm | 7:14pm | 8:14pm | 9:14pm | 10:24pm | 11:39pm | |
E | Northbrook | 7:11am | 7:46am | 8:03am | 8:20am | 9:19am | 10:19am | 11:19am | 12:19pm | 1:19pm | 2:19pm | 3:19pm | 4:28pm | 5:00pm | 5:17pm | 5:29pm | 5:47pm | 5:58pm | 6:14pm | 6:26pm | 6:49pm | 7:19pm | 8:19pm | 9:19pm | 10:29pm | 11:44pm | |
E | Lake - Cook Rd | 7:15am | 7:50am | 8:07am | 8:24am | 9:23am | 10:23am | 11:23am | 12:23pm | 1:23pm | 2:23pm | 3:23pm | 4:32pm | 5:04pm | 5:21pm | 5:33pm | 5:51pm | 6:02pm | 6:18pm | 6:30pm | 6:53pm | 7:23pm | 8:23pm | 9:23pm | 10:33pm | 11:48pm | |
E | Deerfield | 7:17am | 7:52am | 8:12am | 8:29am | 9:26am | 10:26am | 11:26am | 12:26pm | 1:26pm | 2:26pm | 3:26pm | 4:34pm | 4:36pm | 5:07pm | 5:25pm | 5:36pm | 5:55pm | 6:06pm | 6:21pm | 6:33pm | 6:56pm | 7:26pm | 8:26pm | 9:26pm | 10:36pm | 11:51pm |
F | Lake Forest (MD-N) | 7:26am | 7:58am | 8:35am | 9:31am | 10:31am | 11:31am | 12:31pm | 1:31pm | 2:31pm | 3:31pm | 4:43pm | 5:14pm | 5:31pm | 5:47pm | 6:01pm | 6:12pm | 6:28pm | 6:38pm | 7:01pm | 7:31pm | 8:31pm | 9:31pm | 10:41pm | 11:56pm | ||
H | Libertyville | 8:09am | 8:46am | 9:42am | 10:42am | 11:42am | 12:42pm | 1:42pm | 2:42pm | 3:42pm | 4:56pm | 5:42pm | 6:12pm | 6:23pm | 6:50pm | 7:12pm | 7:42pm | 8:42pm | 9:42pm | 10:52pm | 12:07am | ||||||
H | Prairie Crossing / Libertyville | 8:15am | 8:52am | 9:48am | 10:48am | 11:48am | 12:48pm | 1:48pm | 2:48pm | 3:48pm | 5:01pm | 5:48pm | 6:18pm | 6:29pm | 7:18pm | 7:48pm | 8:53pm | 9:48pm | 10:58pm | 12:13am | |||||||
I | Grayslake | 8:19am | 8:56am | 9:52am | 11:08am | 11:52am | 1:06pm | 1:52pm | 3:06pm | 3:52pm | 5:05pm | 5:52pm | 6:22pm | 6:33pm | 6:58pm | 7:25pm | 7:52pm | 8:57pm | 9:52pm | 11:02pm | 12:17am | ||||||
I | Round Lake | 8:24am | 9:05am | 10:01am | 11:56am | 1:56pm | 3:56pm | 5:10pm | 5:57pm | 6:27pm | 6:38pm | 7:03pm | 7:56pm | 9:01pm | 9:56pm | 11:06pm | 12:21am | ||||||||||
J | Long Lake | f9:08am | f10:04am | f11:59am | f1:59pm | f3:59pm | f5:14pm | f6:01pm | f6:31pm | f6:42pm | f7:06pm | f7:59pm | f9:04pm | f9:59pm | f11:09pm | f12:24am | |||||||||||
J | Ingleside | f9:11am | f10:07am | f12:02pm | f2:02pm | f4:02pm | f5:18pm | f6:04pm | f6:34pm | f6:45pm | f7:10pm | f8:02pm | f9:07pm | f10:02pm | f11:12pm | f12:27am | |||||||||||
J | Fox Lake | 8:36am | 9:21am | 10:27am | 12:22pm | 2:22pm | 4:22pm | 5:38pm | 6:13pm | 6:42pm | 6:53pm | 7:19pm | 8:15pm | 9:17pm | 10:12pm | 11:22pm | 12:37am |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor
Saturday - Chicago Union Station
Z | # 2600 | # 2602 | # 2604 | # 2608 | # 2612 | # 2614 | # 2616 | # 2618 | # 2620 | # 2622 | |
---|---|---|---|---|---|---|---|---|---|---|---|
J | Fox Lake | 5:38am | 6:45am | 8:45am | 10:45am | 12:45pm | 2:45pm | 4:45pm | 8:25pm | 10:25pm | |
J | Ingleside | f5:41am | f6:48am | f8:48am | f10:48am | f12:48pm | f2:48pm | f4:48pm | f8:28pm | f10:28pm | |
J | Long Lake | 5:44am | 6:51am | 8:51am | f10:51am | f12:51pm | f2:51pm | f4:51pm | 8:31pm | 10:31pm | |
I | Round Lake | 5:47am | 6:54am | 8:54am | 10:54am | 12:54pm | 2:54pm | 4:54pm | 8:34pm | 10:34pm | |
I | Grayslake | 5:51am | 7:00am | 9:00am | 11:00am | 1:00pm | 3:00pm | 5:00pm | 8:39pm | 10:39pm | |
H | Prairie Crossing / Libertyville | 5:55am | 7:04am | 9:04am | 11:04am | 1:04pm | 3:04pm | 5:04pm | 8:42pm | 10:42pm | |
H | Libertyville | 6:01am | 7:10am | 9:10am | 11:10am | 1:10pm | 3:10pm | 5:10pm | 8:48pm | 10:48pm | |
F | Lake Forest (MD-N) | 6:11am | 7:20am | 9:20am | 11:20am | 1:20pm | 3:20pm | 5:20pm | 6:46pm | 8:58pm | 10:58pm |
E | Deerfield | 6:17am | 7:26am | 9:26am | 11:26am | 1:26pm | 3:26pm | 5:26pm | 6:52pm | 9:04pm | 11:04pm |
E | Lake - Cook Rd | 6:20am | 7:29am | 9:29am | 11:29am | 1:29pm | 3:29pm | 5:29pm | 6:55pm | 9:07pm | 11:07pm |
E | Northbrook | 6:24am | 7:33am | 9:33am | 11:33am | 1:33pm | 3:33pm | 5:33pm | 6:58pm | 9:10pm | 11:10pm |
D | Glen/North Glenview | 6:28am | 7:37am | 9:37am | 11:37am | 1:37pm | 3:37pm | 5:37pm | 7:02pm | 9:14pm | 11:14pm |
D | Glenview | 6:31am | 7:40am | 9:40am | 11:40am | 1:40pm | 3:40pm | 5:40pm | 7:05pm | 9:17pm | 11:17pm |
D | Golf | 6:34am | 7:43am | 9:43am | 11:43am | 1:43pm | 3:43pm | 5:43pm | 7:08pm | 9:20pm | 11:20pm |
C | Morton Grove | 6:37am | 7:46am | 9:46am | 11:46am | 1:46pm | 3:46pm | 5:46pm | 7:11pm | 9:23pm | 11:23pm |
C | Edgebrook | 6:41am | 7:51am | 9:51am | 11:51am | 1:51pm | 3:51pm | 5:51pm | 7:16pm | 9:28pm | 11:28pm |
C | Forest Glen | 6:44am | 7:54am | 9:54am | 11:54am | 1:54pm | 3:54pm | 5:54pm | 7:19pm | 9:31pm | 11:31pm |
B | Mayfair | 6:47am | 7:57am | 9:57am | 11:57am | 1:57pm | 3:57pm | 5:57pm | 7:22pm | 9:34pm | 11:34pm |
B | Grayland | 6:49am | 7:59am | 9:59am | 11:59am | 1:59pm | 3:59pm | 5:59pm | 7:24pm | 9:36pm | 11:36pm |
B | Healy | 6:52am | 8:02am | 10:02am | 12:02pm | 2:02pm | 4:02pm | 6:02pm | 7:27pm | 9:39pm | 11:39pm |
A | Western Ave (MD & NCS) | 6:57am | 8:08am | 10:08am | 12:08pm | 2:08pm | 4:08pm | 6:08pm | 7:32pm | 9:43pm | 11:43pm |
A | Chicago Union | 7:22am | 8:32am | 10:32am | 12:32pm | 2:32pm | 4:32pm | 6:32pm | 7:54pm | 9:58pm | 11:58pm |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor
Saturday - Fox Lake Station
Z | # 2601 | # 2603 | # 2607 | # 2611 | # 2615 | # 2617 | # 2621 | # 2623 | # 2625 | # 2627 | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | Chicago Union | 8:35am | 10:35am | 12:35pm | 2:35pm | 4:35pm | 5:35pm | 6:35pm | 8:35pm | 10:35pm | 12:25am |
A | Western Ave (MD & NCS) | 8:44am | 10:44am | 12:44pm | 2:44pm | 4:44pm | 5:44pm | 6:44pm | 8:44pm | 10:44pm | 12:34am |
B | Healy | 8:49am | 10:49am | 12:49pm | 2:49pm | 4:49pm | 5:49pm | 6:49pm | 8:49pm | 10:49pm | 12:39am |
B | Grayland | 8:52am | 10:52am | 12:52pm | 2:52pm | 4:52pm | 5:52pm | 6:52pm | 8:52pm | 10:52pm | 12:42am |
B | Mayfair | 8:54am | 10:54am | 12:54pm | 2:54pm | 4:54pm | 5:54pm | 6:54pm | 8:54pm | 10:54pm | 12:44am |
C | Forest Glen | 8:57am | 10:57am | 12:57pm | 2:57pm | 4:57pm | 5:57pm | 6:57pm | 8:57pm | 10:57pm | 12:47am |
C | Edgebrook | 9:00am | 11:00am | 1:00pm | 3:00pm | 5:00pm | 6:00pm | 7:00pm | 9:00pm | 11:00pm | 12:50am |
C | Morton Grove | 9:05am | 11:05am | 1:05pm | 3:05pm | 5:05pm | 6:05pm | 7:05pm | 9:05pm | 11:05pm | 12:55am |
D | Golf | 9:08am | 11:08am | 1:08pm | 3:08pm | 5:08pm | 6:08pm | 7:08pm | 9:08pm | 11:08pm | 12:58am |
D | Glenview | 9:11am | 11:11am | 1:11pm | 3:11pm | 5:11pm | 6:11pm | 7:11pm | 9:11pm | 11:11pm | 1:01am |
D | Glen/North Glenview | 9:14am | 11:14am | 1:14pm | 3:14pm | 5:14pm | 6:14pm | 7:14pm | 9:14pm | 11:14pm | 1:04am |
E | Northbrook | 9:19am | 11:19am | 1:19pm | 3:19pm | 5:19pm | 6:19pm | 7:19pm | 9:19pm | 11:19pm | 1:09am |
E | Lake - Cook Rd | 9:23am | 11:23am | 1:23pm | 3:23pm | 5:23pm | 6:23pm | 7:23pm | 9:23pm | 11:23pm | 1:13am |
E | Deerfield | 9:26am | 11:26am | 1:26pm | 3:26pm | 5:26pm | 6:26pm | 7:26pm | 9:26pm | 11:26pm | 1:16am |
F | Lake Forest (MD-N) | 9:31am | 11:31am | 1:31pm | 3:31pm | 5:31pm | 6:43pm | 7:31pm | 9:31pm | 11:31pm | 1:21am |
H | Libertyville | 9:42am | 11:42am | 1:42pm | 3:42pm | 5:42pm | 7:42pm | 9:42pm | 11:42pm | 1:31am | |
H | Prairie Crossing / Libertyville | 9:48am | 11:48am | 1:48pm | 3:48pm | 5:48pm | 7:48pm | 9:48pm | 11:48pm | 1:37am | |
I | Grayslake | 9:52am | 11:52am | 1:52pm | 3:52pm | 5:52pm | 7:52pm | 9:52pm | 11:52pm | 1:41am | |
I | Round Lake | 9:56am | 11:56am | 1:56pm | 3:56pm | 5:56pm | 7:56pm | 9:56pm | 11:56pm | 1:45am | |
J | Long Lake | f9:59am | f11:59am | f1:59pm | f3:59pm | f5:59pm | f7:59pm | 9:59pm | 11:59pm | 1:48am | |
J | Ingleside | f10:02am | f12:02pm | f2:02pm | f4:02pm | f6:02pm | f8:02pm | f10:02pm | f12:02am | f1:51am | |
J | Fox Lake | 10:22am | 12:22pm | 2:22pm | 4:22pm | 6:22pm | 8:22pm | 10:12pm | 12:12am | 1:57am |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor
Sunday - Chicago Union Station
Z | # 2600 | # 2602 | # 2604 | # 2608 | # 2612 | # 2614 | # 2616 | # 2620 | # 2622 | |
---|---|---|---|---|---|---|---|---|---|---|
J | Fox Lake | 5:38am | 6:45am | 8:45am | 10:45am | 12:45pm | 2:45pm | 4:45pm | 8:25pm | 10:25pm |
J | Ingleside | f5:41am | f6:48am | f8:48am | f10:48am | f12:48pm | f2:48pm | f4:48pm | f8:28pm | f10:28pm |
J | Long Lake | 5:44am | 6:51am | 8:51am | f10:51am | f12:51pm | f2:51pm | f4:51pm | 8:31pm | 10:31pm |
I | Round Lake | 5:47am | 6:54am | 8:54am | 10:54am | 12:54pm | 2:54pm | 4:54pm | 8:34pm | 10:34pm |
I | Grayslake | 5:51am | 7:00am | 9:00am | 11:00am | 1:00pm | 3:00pm | 5:00pm | 8:39pm | 10:39pm |
H | Prairie Crossing / Libertyville | 5:55am | 7:04am | 9:04am | 11:04am | 1:04pm | 3:04pm | 5:04pm | 8:42pm | 10:42pm |
H | Libertyville | 6:01am | 7:10am | 9:10am | 11:10am | 1:10pm | 3:10pm | 5:10pm | 8:48pm | 10:48pm |
F | Lake Forest (MD-N) | 6:11am | 7:20am | 9:20am | 11:20am | 1:20pm | 3:20pm | 5:20pm | 8:58pm | 10:58pm |
E | Deerfield | 6:17am | 7:26am | 9:26am | 11:26am | 1:26pm | 3:26pm | 5:26pm | 9:04pm | 11:04pm |
E | Lake - Cook Rd | 6:20am | 7:29am | 9:29am | 11:29am | 1:29pm | 3:29pm | 5:29pm | 9:07pm | 11:07pm |
E | Northbrook | 6:24am | 7:33am | 9:33am | 11:33am | 1:33pm | 3:33pm | 5:33pm | 9:10pm | 11:10pm |
D | Glen/North Glenview | 6:28am | 7:37am | 9:37am | 11:37am | 1:37pm | 3:37pm | 5:37pm | 9:14pm | 11:14pm |
D | Glenview | 6:31am | 7:40am | 9:40am | 11:40am | 1:40pm | 3:40pm | 5:40pm | 9:17pm | 11:17pm |
D | Golf | 6:34am | 7:43am | 9:43am | 11:43am | 1:43pm | 3:43pm | 5:43pm | 9:20pm | 11:20pm |
C | Morton Grove | 6:37am | 7:46am | 9:46am | 11:46am | 1:46pm | 3:46pm | 5:46pm | 9:23pm | 11:23pm |
C | Edgebrook | 6:41am | 7:51am | 9:51am | 11:51am | 1:51pm | 3:51pm | 5:51pm | 9:28pm | 11:28pm |
C | Forest Glen | 6:44am | 7:54am | 9:54am | 11:54am | 1:54pm | 3:54pm | 5:54pm | 9:31pm | 11:31pm |
B | Mayfair | 6:47am | 7:57am | 9:57am | 11:57am | 1:57pm | 3:57pm | 5:57pm | 9:34pm | 11:34pm |
B | Grayland | 6:49am | 7:59am | 9:59am | 11:59am | 1:59pm | 3:59pm | 5:59pm | 9:36pm | 11:36pm |
B | Healy | 6:52am | 8:02am | 10:02am | 12:02pm | 2:02pm | 4:02pm | 6:02pm | 9:39pm | 11:39pm |
A | Western Ave (MD & NCS) | 6:57am | 8:08am | 10:08am | 12:08pm | 2:08pm | 4:08pm | 6:08pm | 9:43pm | 11:43pm |
A | Chicago Union | 7:22am | 8:32am | 10:32am | 12:32pm | 2:32pm | 4:32pm | 6:32pm | 9:58pm | 11:58pm |
f Flag Stop - Train will only stop to drop off or pick up with notice of conductor
Sunday - Fox Lake Station
Z | # 2601 | # 2603 | # 2607 | # 2611 | # 2615 | # 2621 | # 2623 | # 2625 | # 2627 | |
---|---|---|---|---|---|---|---|---|---|---|
A | Chicago Union | 8:35am | 10:35am | 12:35pm | 2:35pm | 4:35pm | 6:35pm | 8:35pm | 10:35pm | 12:25am |
A | Western Ave (MD & NCS) | 8:44am | 10:44am | 12:44pm | 2:44pm | 4:44pm | 6:44pm | 8:44pm | 10:44pm | 12:34am |
B | Healy | 8:49am | 10:49am | 12:49pm | 2:49pm | 4:49pm | 6:49pm | 8:49pm | 10:49pm | 12:39am |
B | Grayland | 8:52am | 10:52am | 12:52pm | 2:52pm | 4:52pm | 6:52pm | 8:52pm | 10:52pm | 12:42am |
B | Mayfair | 8:54am | 10:54am | 12:54pm | 2:54pm | 4:54pm | 6:54pm | 8:54pm | 10:54pm | 12:44am |
C | Forest Glen | 8:57am | 10:57am | 12:57pm | 2:57pm | 4:57pm | 6:57pm | 8:57pm | 10:57pm | 12:47am |
C | Edgebrook | 9:00am | 11:00am | 1:00pm | 3:00pm | 5:00pm | 7:00pm | 9:00pm | 11:00pm | 12:50am |
C | Morton Grove | 9:05am | 11:05am | 1:05pm | 3:05pm | 5:05pm | 7:05pm | 9:05pm | 11:05pm | 12:55am |
D | Golf | 9:08am | 11:08am | 1:08pm | 3:08pm | 5:08pm | 7:08pm | 9:08pm | 11:08pm | 12:58am |
D | Glenview | 9:11am | 11:11am | 1:11pm | 3:11pm | 5:11pm | 7:11pm | 9:11pm | 11:11pm | 1:01am |
D | Glen/North Glenview | 9:14am | 11:14am | 1:14pm | 3:14pm | 5:14pm | 7:14pm | 9:14pm | 11:14pm | 1:04am |
E | Northbrook | 9:19am | 11:19am | 1:19pm | 3:19pm | 5:19pm | 7:19pm | 9:19pm | 11:19pm | 1:09am |
E | Lake - Cook Rd | 9:23am | 11:23am | 1:23pm | 3:23pm | 5:23pm | 7:23pm | 9:23pm | 11:23pm | 1:13am |
E | Deerfield | 9:26am | 11:26am | 1:26pm | 3:26pm | 5:26pm | 7:26pm | 9:26pm | 11:26pm | 1:16am |
F | Lake Forest (MD-N) | 9:31am | 11:31am | 1:31pm | 3:31pm | 5:31pm | 7:31pm | 9:31pm | 11:31pm | 1:21am |
H | Libertyville | 9:42am | 11:42am | 1:42pm | 3:42pm | 5:42pm | 7:42pm | 9:42pm | 11:42pm | 1:31am |
H | Prairie Crossing / Libertyville | 9:48am | 11:48am | 1:48pm | 3:48pm | 5:48pm | 7:48pm | 9:48pm | 11:48pm | 1:37am |
I | Grayslake | 9:52am | 11:52am | 1:52pm | 3:52pm | 5:52pm | 7:52pm | 9:52pm | 11:52pm | 1:41am |
